SEPTEMBER 2006 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS

SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS


DATE-(UTC)-TIME                LAT                LON      Depth        Mag.        REGION
year mm dd hh:mm:ss.s             deg                 deg          km
  1. 2006-09-01  03:31:49     29.33       35.04       0     2       Saudi Arabia
  2. 2006/09/01  23:44:52     66.28N     142.42W     10             NORTHERN ALASKA
  3. 2006/09/01  21:38:07     17.83S     174.08W     32     4.7     TONGA
  4. 2006/09/01  21:26:35     42.48N      71.00E     29     3.9     KYRGYZSTAN
  5. 2006/09/01  21:16:51      5.90N     126.13E    104     4.3     MINDANAO, PHILIPPINES
  6. 2006/09/01  21:13:40      6.04S     147.37E     87     4.7     EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
  7. 2006/09/01  20:08:02     35.26N      89.75E     10     4.6     WESTERN XIZANG
  8. 2006/09/01  19:59:50     27.55S     177.92W    139     4.7     KERMADEC ISLANDS REGION
  9. 2006/09/01  19:58:38      6.24S     154.43E     95     4.1     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  10. 2006/09/01  19:55:56     18.28S     173.97W     31     4.7     TONGA
  11. 2006/09/01  19:26:04     23.02S     170.67E     31     4.8     SOUTHEAST OF THE LOYALTY ISLANDS
  12. 2006/09/01  18:40:22     42.42N     141.89E    144     3.8     HOKKAIDO, JAPAN REGION
  13. 2006/09/01  18:10:03      2.91S     128.58E     10             CERAM SEA, INDONESIA
  14. 2006/09/01  18:08:17      2.92S     128.65E     10     3.9     CERAM SEA, INDONESIA
  15. 2006/09/01  18:00:59     11.61S     166.10E     52     5.0     SANTA CRUZ ISLANDS
  16. 2006/09/01  15:52:41     25.43S      70.51W     49     4.9     OFFSHORE ANTOFAGASTA, CHILE
  17. 2006/09/01  15:08:16     36.56N     120.59W      5     2.8     CENTRAL CALIFORNIA
  18. 2006/09/01  14:57:50     32.02S      69.76W    104     4.6     SAN JUAN, ARGENTINA
  19. 2006/09/01  14:11:45     38.04N     118.79W      8     2.9     CENTRAL CALIFORNIA
  20. 2006/09/01  13:56:24      4.32S     123.00E     10     4.4     BANDA SEA
  21. 2006/09/01  12:17:07     34.41N     141.40E     18     4.9     OFF THE EAST COAST OF HONSHU, JAPAN
  22. 2006/09/01  12:04:22     53.98N     166.40W     76     5.9     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  23. 2006/09/01  11:29:52      4.18S     104.34W     10     4.6     CENTRAL EAST PACIFIC RISE
  24. 2006/09/01  11:05:51     15.21N      93.97W     51     4.3     OFFSHORE CHIAPAS, MEXICO
  25. 2006/09/01  10:25:17     53.26N     159.69E     51     5.6     NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
  26. 2006/09/01  10:18:51      6.74S     155.50E     38     6.8     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  27. 2006/09/01  07:09:50     54.74S     128.58W     10     4.7     PACIFIC-ANTARCTIC RIDGE
  28. 2006/09/01  06:38:43     20.09N     155.40W      6     3.2     HAWAII REGION, HAWAII
  29. 2006/09/01  06:35:01     32.69S     178.79W     42     5.2     SOUTH OF THE KERMADEC ISLANDS
  30. 2006/09/01  06:17:28     51.45N     179.11E     36     4.5     RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  31. 2006/09/01  04:37:13     32.49S     178.99W     39     5.0     SOUTH OF THE KERMADEC ISLANDS
  32. 2006/09/01  04:20:31     18.09N      67.27W     14     2.6     MONA PASSAGE, PUERTO RICO
  33. 2006/09/01  03:50:39     19.45N     108.97W     10     4.6     REVILLA GIGEDO ISLANDS REGION
  34. 2006/09/01  03:22:48     38.86N     107.52W      1             COLORADO
  35. 2006/09/01  03:17:46     24.18S      66.98W    169     3.9     SALTA, ARGENTINA
  36. 2006/09/01  02:21:25     17.69S      41.71E     10     4.2     MOZAMBIQUE CHANNEL
  37. 2006/09/02  22:00:02     52.40N     152.38E    491     4.4     NORTHWEST OF THE KURIL ISLANDS
  38. 2006/09/02  21:03:54     58.34N     133.47W      1     2.9     SOUTHEASTERN ALASKA
  39. 2006/09/02  19:59:21     24.81N     122.57E     10     4.2     TAIWAN REGION
  40. 2006/09/02  19:54:59     42.41N     111.50W      6     3.6     SOUTHERN IDAHO
  41. 2006/09/02  19:21:58     58.36N     133.30W      0     2.5     SOUTHEASTERN ALASKA
  42. 2006/09/02  18:54:55      2.38S      77.08W     43     4.5     PERU-ECUADOR BORDER REGION
  43. 2006/09/02  18:46:11     58.35N     133.67W      0     3.1     SOUTHEASTERN ALASKA
  44. 2006/09/02  18:37:59      6.61S     130.77E     10     5.0     BANDA SEA
  45. 2006/09/02  17:37:09     45.71N      26.61E    146     3.9     ROMANIA
  46. 2006/09/02  17:10:20      6.65S     154.34E     85     4.8     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  47. 2006/09/02  17:05:39      0.34S     125.36E    107     4.2     MOLUCCA SEA
  48. 2006/09/02  16:58:52     58.33N     133.53W      0     2.7     SOUTHEASTERN ALASKA
  49. 2006/09/02  16:29:42     33.94N     116.36W      9     3.5     SOUTHERN CALIFORNIA
  50. 2006/09/02  16:26:08     21.62S      68.50W     86     4.2     ANTOFAGASTA, CHILE
  51. 2006/09/02  15:53:56      2.28S     132.02E     10     4.4     PAPUA, INDONESIA
  52. 2006/09/02  15:47:39     24.43S     116.41E      5     3.5     WESTERN AUSTRALIA
  53. 2006/09/02  15:36:13     60.09N     152.83W    125     3.9     SOUTHERN ALASKA
  54. 2006/09/02  15:05:02     33.74N     136.92E    356     4.4     NEAR S. COAST OF WESTERN HONSHU, JAPAN
  55. 2006/09/02  14:19:20     24.81N     122.41E     45     4.4     TAIWAN REGION
  56. 2006/09/02  14:04:06     24.10S      66.89W    183     3.3     SALTA, ARGENTINA
  57. 2006/09/02  13:58:54     64.49N     138.99W      5     2.8     SOUTHERN YUKON TERRITORY, CANADA
  58. 2006/09/02  13:33:19      3.35S     129.13E     27     4.8     SERAM, INDONESIA
  59. 2006/09/02  13:20:31     14.19N      91.26W     81     4.6     GUATEMALA
  60. 2006/09/02  12:21:28     19.68N      63.47W     40     3.7     NORTH OF ANGUILLA, LEEWARD ISLANDS
  61. 2006/09/02  12:11:48     24.84N     122.61E     10     4.4     TAIWAN REGION
  62. 2006/09/02  12:06:18     24.74N     122.60E     10     4.3     TAIWAN REGION
  63. 2006/09/02  11:10:55     17.99S     178.37W    491     4.3     FIJI REGION
  64. 2006/09/02  11:05:28     18.85N      64.20W     25     3.0     VIRGIN ISLANDS REGION
  65. 2006/09/02  10:55:17     17.89S     173.86W     10     4.6     TONGA
  66. 2006/09/02  10:46:09      5.47S     102.70E     30     4.3     SOUTHERN SUMATRA, INDONESIA
  67. 2006/09/02  10:44:08      6.57S     126.81E    422     4.2     BANDA SEA
  68. 2006/09/02  10:41:42     37.44N     175.50E     10     5.1     NORTH PACIFIC OCEAN
  69. 2006/09/02  10:01:49      6.12S     130.27E     84     4.1     BANDA SEA
  70. 2006/09/02  09:26:04     61.58N     149.71W     27     2.8     SOUTHERN ALASKA
  71. 2006/09/02  09:11:38     52.18N     175.01W     33     4.4     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  72. 2006/09/02  06:23:05     19.22N      66.63W     23     3.1     PUERTO RICO REGION
  73. 2006/09/02  05:25:29     32.06S      70.48W    102     3.9     COQUIMBO, CHILE
  74. 2006/09/02  03:34:16      6.99S     154.62E     87     4.2     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  75. 2006/09/02  03:05:23     44.95S      96.73E     10     4.1     SOUTHEAST INDIAN RIDGE
  76. 2006/09/02  02:35:56      7.13S     155.16E     99     4.1     SOLOMON ISLANDS
  77. 2006/09/02  02:29:15     12.25S     166.91E    232     4.2     SANTA CRUZ ISLANDS
  78. 2006/09/02  02:27:05     19.62N      63.67W     12     4.0     VIRGIN ISLANDS REGION
  79. 2006/09/02  02:19:29      9.75S     107.10E     10     4.1     SOUTH OF JAVA, INDONESIA
  80. 2006/09/02  02:12:05     19.63N      63.56W     33     3.9     VIRGIN ISLANDS REGION
  81. 2006-09-03  08:31:41     32.03       35.44       3     3.2     E. Shomron
  82. 2006/09/03  22:57:31     23.96S     178.76E    570     5.9     SOUTH OF THE FIJI ISLANDS
  83. 2006/09/03  22:40:22     18.66S     169.13E    257     4.9     VANUATU
  84. 2006/09/03  19:44:41     58.76S     149.15E     10     5.5     WEST OF MACQUARIE ISLAND
  85. 2006/09/03  19:27:02     25.25S     179.77E    476     3.8     SOUTH OF THE FIJI ISLANDS
  86. 2006/09/03  18:07:52     25.55N     125.13E     10             SOUTHWESTERN RYUKYU ISLANDS, JAPAN
  87. 2006/09/03  17:47:26     23.50N      70.50E     10             GUJARAT, INDIA
  88. 2006/09/03  17:37:29     18.96N      64.73W      1     3.3     VIRGIN ISLANDS REGION
  89. 2006/09/03  16:58:56      4.10S     136.11E      4     4.0     NEAR THE SOUTH COAST OF PAPUA, INDONESIA
  90. 2006/09/03  16:56:44     22.39S     179.27E    569     4.6     SOUTH OF THE FIJI ISLANDS
  91. 2006/09/03  16:34:25     14.52S      34.28E     10     3.8     MALAWI
  92. 2006/09/03  16:21:24     17.74S     178.51W    554     3.5     FIJI REGION
  93. 2006/09/03  16:20:36      0.18N      97.18E     49     5.3     NIAS REGION, INDONESIA
  94. 2006/09/03  15:30:07     52.05N     175.05E     35     4.6     RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  95. 2006/09/03  14:38:46     28.78N     129.48E     42     4.5     RYUKYU ISLANDS, JAPAN
  96. 2006/09/03  14:07:57     39.25S     174.56E    252     4.4     NORTH ISLAND OF NEW ZEALAND
  97. 2006/09/03  13:13:14     43.28N     148.07E     19     4.4     EAST OF THE KURIL ISLANDS
  98. 2006/09/03  12:20:13     18.38N      66.27W    115     2.7     PUERTO RICO
  99. 2006/09/03  10:23:34      7.47N      78.04W     40     5.0     PANAMA
  100. 2006/09/03  08:49:59      0.98N     100.29E    222     3.9     NORTHERN SUMATRA, INDONESIA
  101. 2006/09/03  08:08:45     36.25N     137.06E    265     4.1     EASTERN HONSHU, JAPAN
  102. 2006/09/03  08:00:48     18.39N      64.76W     76     2.8     VIRGIN ISLANDS REGION
  103. 2006/09/03  08:00:10     46.19N     122.18W      0     3.2     MOUNT ST. HELENS AREA, WASHINGTON
  104. 2006/09/03  06:40:54     17.98N      68.86W    114     3.6     DOMINICAN REPUBLIC REGION
  105. 2006/09/03  06:22:17     18.58N      63.24W     32     3.5     ANGUILLA REGION, LEEWARD ISLANDS
  106. 2006/09/03  06:21:12     19.02N      67.93W     10     3.0     DOMINICAN REPUBLIC REGION
  107. 2006/09/03  04:42:24      6.81N      73.06W    165     3.6     NORTHERN COLOMBIA
  108. 2006/09/03  04:35:08      4.29N      94.36E     30     4.2     OFF THE WEST COAST OF NORTHERN SUMATRA
  109. 2006/09/03  04:26:29     21.80S     175.14W     37     5.6     TONGA
  110. 2006/09/03  04:22:16     14.85N     119.74E     49     4.6     LUZON, PHILIPPINES
  111. 2006/09/03  03:51:41     61.55N     169.01E     10     4.3     KORYAKIA, RUSSIA
  112. 2006/09/03  01:57:40      8.26S     170.16W     10     5.3     TOKELAU
  113. 2006/09/04  17:59:40      4.36N     127.81E    100     4.5     KEPULAUAN TALAUD, INDONESIA
  114. 2006/09/04  17:42:14     21.14S     178.80W    552     4.8     FIJI REGION
  115. 2006/09/04  17:12:51      3.41S     150.54E     93     4.5     NEW IRELAND REGION, PAPUA NEW GUINEA
  116. 2006/09/04  16:59:39     54.84N     111.30E     10     3.8     LAKE BAYKAL REGION, RUSSIA
  117. 2006/09/04  16:40:04     28.18S     177.50W     10     4.3     KERMADEC ISLANDS REGION
  118. 2006/09/04  16:11:24     51.54N      16.11E      5     3.0     POLAND
  119. 2006/09/04  15:55:19     20.96S     178.87W    605     4.3     FIJI REGION
  120. 2006/09/04  15:54:17      1.44N      97.10E     30             NIAS REGION, INDONESIA
  121. 2006/09/04  15:36:18     36.25N      70.67E    170     4.4     HINDU KUSH REGION, AFGHANISTAN
  122. 2006/09/04  15:20:46     35.12S      15.13W     10     4.4     TRISTAN DA CUNHA REGION
  123. 2006/09/04  15:18:34      6.32S     150.43E     42     4.4     NEW BRITAIN REGION, PAPUA NEW GUINEA
  124. 2006/09/04  14:44:49     38.17N      74.51E    132     3.7     TAJIKISTAN
  125. 2006/09/04  13:38:43      1.54N      97.16E     29     4.8     NIAS REGION, INDONESIA
  126. 2006/09/04  12:27:36     18.21N      62.88W    116     3.8     ANGUILLA REGION, LEEWARD ISLANDS
  127. 2006/09/04  12:21:41     61.01S      22.83W     10     4.3     SOUTH SANDWICH ISLANDS REGION
  128. 2006/09/04  09:51:11     18.74N      65.08W     59     2.7     VIRGIN ISLANDS REGION
  129. 2006/09/04  06:59:59     40.76S     175.99E     32     4.0     NORTH ISLAND OF NEW ZEALAND
  130. 2006/09/04  04:47:13      4.37S     142.96E    101     5.4     NEW GUINEA, PAPUA NEW GUINEA
  131. 2006/09/04  01:03:53      9.19S     107.57E     31     5.2     SOUTH OF JAVA, INDONESIA
  132. 2006/09/04  00:34:05     23.91S      66.58W    176     5.2     JUJUY, ARGENTINA
  133. 2006/09/05  23:54:47     16.12S     168.17E     35     4.5     VANUATU
  134. 2006/09/05  21:38:53      3.54S     145.74E     47     5.2     NEAR NORTH COAST OF NEW GUINEA, P.N.G.
  135. 2006/09/05  21:37:47      3.54S     145.65E     42     4.8     NEAR NORTH COAST OF NEW GUINEA, P.N.G.
  136. 2006/09/05  21:37:19     41.38N     116.09W      5     2.6     NEVADA
  137. 2006/09/05  19:48:42     65.36S      73.92W     10     4.7     SOUTHERN PACIFIC OCEAN
  138. 2006/09/05  19:35:18      7.58S     112.09E     66     4.3     JAVA, INDONESIA
  139. 2006/09/05  18:52:07     24.05S      69.73E     10     4.5     MID-INDIAN RIDGE
  140. 2006/09/05  18:01:32     40.49S     176.81E     12     4.2     NORTH ISLAND OF NEW ZEALAND
  141. 2006/09/05  16:30:59     51.49N      16.17E      5     2.8     POLAND
  142. 2006/09/05  16:24:13     57.91S       7.17W     26     4.9     EAST OF THE SOUTH SANDWICH ISLANDS
  143. 2006/09/05  16:08:34      6.53S     150.38E     60     4.4     NEW BRITAIN REGION, PAPUA NEW GUINEA
  144. 2006/09/05  15:45:50     26.13N     129.84E     10     3.7     RYUKYU ISLANDS, JAPAN
  145. 2006/09/05  15:24:54     19.11N      66.45W     21     2.8     PUERTO RICO REGION
  146. 2006/09/05  15:22:58     32.70N     116.06W      4     3.0     SOUTHERN CALIFORNIA
  147. 2006/09/05  14:50:58     20.07S     177.62W    528     4.2     FIJI REGION
  148. 2006/09/05  14:15:22     42.90S      85.81W     10     5.1     WEST CHILE RISE
  149. 2006/09/05  14:13:45     28.70N     130.09E     40     4.4     RYUKYU ISLANDS, JAPAN
  150. 2006/09/05  14:08:55     32.33N      46.90E     14     3.3     IRAN-IRAQ BORDER REGION
  151. 2006/09/05  09:44:37     39.71N      37.37E      6     4.0     CENTRAL TURKEY
  152. 2006/09/05  09:33:43     15.63S     173.76W     62     4.7     TONGA
  153. 2006/09/05  09:11:00     18.95N      65.51W      5     3.3     PUERTO RICO REGION
  154. 2006/09/05  08:56:52     38.80N      31.33E      9     3.1     WESTERN TURKEY
  155. 2006/09/05  08:32:44     17.33S      73.50W     41     4.8     OFF THE COAST OF SOUTHERN PERU
  156. 2006/09/05  04:53:01      7.69N     126.53E    124     5.8     MINDANAO, PHILIPPINES
  157. 2006/09/06  22:24:38     24.22N     121.75E     25     4.0     TAIWAN
  158. 2006/09/06  21:15:12     42.72N     127.00W     10             OFF THE COAST OF OREGON
  159. 2006/09/06  20:08:00     18.35S     177.88W    551     5.1     FIJI REGION
  160. 2006/09/06  19:53:54     35.40S     178.53E     10     4.5     OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  161. 2006/09/06  19:30:00      5.04N      72.91W     10     4.5     COLOMBIA
  162. 2006/09/06  18:47:03     39.30N      33.28E     10     3.8     CENTRAL TURKEY
  163. 2006/09/06  18:06:33     35.47N     140.84E     47     4.9     NEAR THE EAST COAST OF HONSHU, JAPAN
  164. 2006/09/06  16:15:39     21.18S      66.60W    242             POTOSI, BOLIVIA
  165. 2006/09/06  14:58:54     32.23N     137.89E    342     3.5     IZU ISLANDS, JAPAN REGION
  166. 2006/09/06  13:52:12     46.19N     122.18W      0     3.2     MOUNT ST. HELENS AREA, WASHINGTON
  167. 2006/09/06  13:21:30     49.79N     156.11E    100     4.6     KURIL ISLANDS
  168. 2006/09/06  11:42:41     60.86S      34.06W     10     5.7     SCOTIA SEA
  169. 2006/09/06  10:59:21     64.94N     133.52W      1     4.2     SOUTHERN YUKON TERRITORY, CANADA
  170. 2006/09/06  10:10:24     30.73S      59.46E     10     4.6     SOUTHWEST INDIAN RIDGE
  171. 2006/09/06  07:51:45     40.35N      76.96E     24     4.9     SOUTHERN XINJIANG, CHINA
  172. 2006/09/06  06:36:16     61.61N     149.92W     39     4.5     SOUTHERN ALASKA
  173. 2006/09/06  05:57:19     70.94N       6.57W     10             JAN MAYEN ISLAND REGION
  174. 2006/09/06  05:52:39     21.45S      68.09W    113     3.4     POTOSI, BOLIVIA
  175. 2006/09/06  05:21:12     11.88N     125.27E     92     4.7     SAMAR, PHILIPPINES
  176. 2006/09/06  05:00:28     61.63N     168.62E     10     5.4     KORYAKIA, RUSSIA
  177. 2006/09/06  04:49:03      0.80N      97.42E     30     4.0     NIAS REGION, INDONESIA
  178. 2006/09/06  04:39:45     24.82S     179.15W    400     3.9     SOUTH OF THE FIJI ISLANDS
  179. 2006/09/06  04:08:11      6.59S     150.95E     35     3.8     NEW BRITAIN REGION, PAPUA NEW GUINEA
  180. 2006/09/06  04:06:15      6.32S     150.36E     57     4.0     NEW BRITAIN REGION, PAPUA NEW GUINEA
  181. 2006/09/06  03:22:18     47.94N      95.42E     25     3.7     WESTERN MONGOLIA
  182. 2006/09/06  03:18:36      0.87N      97.41E     25     4.4     NIAS REGION, INDONESIA
  183. 2006/09/06  02:00:18     36.26N      70.72E    154     3.6     HINDU KUSH REGION, AFGHANISTAN
  184. 2006/09/07  21:23:00     21.15S     179.04W    602     5.0     FIJI REGION
  185. 2006/09/07  21:12:24      7.57S     111.67E     10     3.9     JAVA, INDONESIA
  186. 2006/09/07  20:51:21     17.45S     178.70W    600     4.3     FIJI REGION
  187. 2006/09/07  18:05:45      6.46S     128.98E    209     5.1     BANDA SEA
  188. 2006/09/07  17:31:16     39.05S     175.30E    163     4.2     NORTH ISLAND OF NEW ZEALAND
  189. 2006/09/07  17:19:39     37.78S     176.81E      5     3.8     NORTH ISLAND OF NEW ZEALAND
  190. 2006/09/07  17:04:17      5.98S     152.35E     45     4.7     NEW BRITAIN REGION, PAPUA NEW GUINEA
  191. 2006/09/07  15:31:42     40.69N      16.08E     10     3.5     SOUTHERN ITALY
  192. 2006/09/07  14:44:47     33.97N     117.07W     15     3.1     GREATER LOS ANGELES AREA, CALIFORNIA
  193. 2006/09/07  14:33:45     22.03S      67.12W    173     4.2     POTOSI, BOLIVIA
  194. 2006/09/07  13:51:13     36.27N      89.50W      7     3.3     TENNESSEE
  195. 2006/09/07  12:58:36     42.45N     140.56E    154     4.3     HOKKAIDO, JAPAN REGION
  196. 2006/09/07  12:02:43     45.43S     167.28E     18     4.1     SOUTH ISLAND OF NEW ZEALAND
  197. 2006/09/07  08:02:55      9.95N     126.45E     15     4.5     MINDANAO, PHILIPPINES
  198. 2006/09/07  08:02:32     17.87N      68.38W      5     3.0     DOMINICAN REPUBLIC REGION
  199. 2006/09/07  07:58:18     18.66N      64.91W     23     2.7     VIRGIN ISLANDS REGION
  200. 2006/09/07  07:13:10     29.68N     142.69E     40     4.0     IZU ISLANDS, JAPAN REGION
  201. 2006/09/07  07:12:37     18.38N      64.25W     72     3.0     VIRGIN ISLANDS REGION
  202. 2006/09/07  06:29:16     21.86N     142.87E    287     4.5     MARIANA ISLANDS REGION
  203. 2006/09/07  06:29:15     22.23N     143.60E    284     4.5     VOLCANO ISLANDS, JAPAN REGION
  204. 2006/09/07  06:24:09     41.26N     105.74W      5             WYOMING
  205. 2006/09/07  04:07:02     31.32S     178.40W     75     4.6     KERMADEC ISLANDS REGION
  206. 2006/09/07  03:45:45     35.09N     140.90E     48     4.2     NEAR THE EAST COAST OF HONSHU, JAPAN
  207. 2006/09/07  03:43:40     51.53N      16.18E      5     3.0     POLAND
  208. 2006/09/07  01:57:41     35.54N     140.04E     78     4.5     NEAR THE EAST COAST OF HONSHU, JAPAN
  209. 2006/09/07  01:40:08      6.24S     146.81E     48     4.5     EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
  210. 2006/09/08  22:49:59     51.32N     176.43E     10     4.6     RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  211. 2006/09/08  21:43:58     17.88S     178.46W    597     4.3     FIJI REGION
  212. 2006/09/08  21:15:08     14.49S     173.64E    609     4.5     FIJI REGION
  213. 2006/09/08  19:49:42      5.96S     128.70E    314     4.9     BANDA SEA
  214. 2006/09/08  19:03:38      5.66S     128.65E    331     4.6     BANDA SEA
  215. 2006/09/08  18:51:43      2.40N      83.81W     10     4.9     OFF THE COAST OF CENTRAL AMERICA
  216. 2006/09/08  18:47:16     16.58S     168.32E     10     4.5     VANUATU
  217. 2006/09/08  18:01:29      2.87N      95.48E     30     4.0     SIMEULUE, INDONESIA
  218. 2006/09/08  17:13:48     41.37N      20.89E      0             MACEDONIA
  219. 2006/09/08  17:07:43     10.13S     108.73E     10     4.3     SOUTH OF JAVA, INDONESIA
  220. 2006/09/08  16:56:34      2.02N      97.82E     56     4.2     NORTHERN SUMATRA, INDONESIA
  221. 2006/09/08  16:48:16     42.03N     142.47E     77     4.1     HOKKAIDO, JAPAN REGION
  222. 2006/09/08  16:41:41     36.20N     120.27W     10     2.6     CENTRAL CALIFORNIA
  223. 2006/09/08  16:20:37      7.05S     129.74E     95     4.4     KEPULAUAN BABAR, INDONESIA
  224. 2006/09/08  16:06:28     59.55N     153.05W     10     3.4     SOUTHERN ALASKA
  225. 2006/09/08  14:50:21     37.51N      74.66E     20     4.5     TAJIKISTAN
  226. 2006/09/08  14:11:31     18.00S     174.58W    132     5.0     TONGA
  227. 2006/09/08  12:59:13      9.82S     107.95E     34     4.5     SOUTH OF JAVA, INDONESIA
  228. 2006/09/08  12:13:33     52.48N     170.67W     57     4.4     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  229. 2006/09/08  12:08:54     28.10N     140.06E    439     3.5     BONIN ISLANDS, JAPAN REGION
  230. 2006/09/08  11:21:05     51.11N      15.84E      5     2.5     POLAND
  231. 2006/09/08  11:06:26     18.20N      67.26W     67     2.8     MONA PASSAGE, PUERTO RICO
  232. 2006/09/08  10:15:58     36.16N      70.76E     10     3.6     HINDU KUSH REGION, AFGHANISTAN
  233. 2006/09/08  10:15:10      5.55S     149.80E    149     5.1     NEW BRITAIN REGION, PAPUA NEW GUINEA
  234. 2006/09/08  09:16:35     10.34N      91.44E     32     5.0     ANDAMAN ISLANDS, INDIA REGION
  235. 2006/09/08  05:20:22     25.28N     128.31E     35     4.1     RYUKYU ISLANDS, JAPAN
  236. 2006/09/08  03:43:11     22.28N     143.59E    158     4.1     VOLCANO ISLANDS, JAPAN REGION
  237. 2006/09/08  03:23:08     39.90N      13.09E    488             TYRRHENIAN SEA
  238. 2006/09/08  03:11:11     19.57N      63.40W      7     3.2     NORTH OF ANGUILLA, LEEWARD ISLANDS
  239. 2006/09/08  02:06:47     54.02N     160.44E     69     4.1     NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
  240. 2006-09-09  04:58:08     32.02       35.49       1     4.4     E. Shomron
  241. 2006/09/09  23:14:35     37.29N     104.79W      5     3.6     COLORADO
  242. 2006/09/09  22:50:42     18.04S     172.92W     35     4.7     TONGA REGION
  243. 2006/09/09  19:43:19      0.26S     124.54E     85     4.8     MOLUCCA SEA
  244. 2006/09/09  19:22:51      6.90S     155.50E     50     4.4     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  245. 2006/09/09  18:05:41     37.37N     104.73W      5     2.9     COLORADO
  246. 2006/09/09  17:48:55      6.93S     109.80E    252     4.6     JAVA, INDONESIA
  247. 2006/09/09  17:31:11     32.54S      70.28W     95     4.7     VALPARAISO, CHILE
  248. 2006/09/09  15:16:47     21.52S      68.19W    124     4.9     ANTOFAGASTA, CHILE
  249. 2006/09/09  13:02:20     50.28N     154.11E    179     4.5     KURIL ISLANDS
  250. 2006/09/09  12:53:14     37.36N     104.86W      5     3.0     COLORADO
  251. 2006/09/09  12:28:20     15.09S      72.20W    143     4.1     SOUTHERN PERU
  252. 2006/09/09  12:22:09     24.99N      62.14E     28     4.7     OFF THE COAST OF PAKISTAN
  253. 2006/09/09  12:08:09     51.21N     179.57W     61     4.6     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  254. 2006/09/09  10:36:04     38.32N     142.01E     72     4.8     NEAR THE EAST COAST OF HONSHU, JAPAN
  255. 2006/09/09  09:54:06     37.29N     104.77W      5     3.2     COLORADO
  256. 2006/09/09  09:47:46      6.24S     154.45E     74     4.4     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  257. 2006/09/09  09:42:17      6.12S     154.37E     50     4.8     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  258. 2006/09/09  08:58:26      5.16S     128.26E     34     4.8     BANDA SEA
  259. 2006/09/09  07:48:06     22.26S     179.63W    614     4.6     SOUTH OF THE FIJI ISLANDS
  260. 2006/09/09  05:59:55      2.23N      95.99E     10     3.8     SIMEULUE, INDONESIA
  261. 2006/09/09  05:59:02     36.18N      11.03W     10     4.3     AZORES-CAPE ST. VINCENT RIDGE
  262. 2006/09/09  05:31:47      7.25S     120.13E    574     4.4     FLORES SEA
  263. 2006/09/09  05:30:53     19.25N      64.56W     14     3.0     VIRGIN ISLANDS REGION
  264. 2006/09/09  05:05:46      1.12N      99.64E     14     5.2     NORTHERN SUMATRA, INDONESIA
  265. 2006/09/09  05:00:05     19.03N      64.57W     25     3.0     VIRGIN ISLANDS REGION
  266. 2006/09/09  04:58:08     32.02N      35.49E      1     4.4     DEAD SEA REGION
  267. 2006/09/09  04:29:53     34.89N      73.00E     58     4.1     PAKISTAN
  268. 2006/09/09  04:13:11      7.21S     120.09E    572     6.3     FLORES SEA
  269. 2006/09/09  03:36:39      6.81S     155.31E     81     4.4     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  270. 2006/09/09  03:31:04     19.19N      68.09W      9     3.1     DOMINICAN REPUBLIC REGION
  271. 2006/09/09  03:26:07     49.02S     123.80E     10     4.3     WESTERN INDIAN-ANTARCTIC RIDGE
  272. 2006/09/09  02:29:18     19.34N      63.22W     72     3.6     ANGUILLA REGION, LEEWARD ISLANDS
  273. 2006/09/09  02:09:33      3.61S     151.36E     85     4.2     NEW IRELAND REGION, PAPUA NEW GUINEA
  274. 2006/09/09  02:04:33     56.39S      25.20W     62     4.1     SOUTH SANDWICH ISLANDS REGION
  275. 2006/09/09  00:09:05     23.90S      66.61W    183     4.8     JUJUY, ARGENTINA
  276. 2006/09/10  23:41:42      1.26N      98.71E     45     4.6     NORTHERN SUMATRA, INDONESIA
  277. 2006/09/10  19:39:39     34.97N       3.16W      0     3.0     MOROCCO
  278. 2006/09/10  19:01:14     19.49N      64.86W     25     3.6     VIRGIN ISLANDS REGION
  279. 2006/09/10  18:41:24      2.20N      96.24E     37     4.6     SIMEULUE, INDONESIA
