SEPTEMBER 2005 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS

SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS


DATE-(UTC)-TIME                LAT                LON      Depth        Mag.        REGION
year mm dd hh:mm:ss.s             deg                 deg          km
  1. 2005/09/01  23:36:59     10.31N    138.38E     43     5.2     STATE OF YAP, FED. STATES OF MICRONESIA
  2. 2005/09/01  22:46:00     48.42N    154.84E     52     4.6     KURIL ISLANDS
  3. 2005/09/01  19:45:40     63.10N    143.68W      6     2.5     CENTRAL ALASKA
  4. 2005/09/01  18:17:08     39.50N     44.52E     10     4.1     TURKEY-IRAN BORDER REGION
  5. 2005/09/01  16:42:39      5.05N     94.71E     30     5.3     NORTHERN SUMATRA, INDONESIA
  6. 2005/09/01  16:29:17     58.14N    152.17W     42     2.5     KODIAK ISLAND REGION, ALASKA
  7. 2005/09/01  16:25:06     33.17N    115.62W      3     2.9     SOUTHERN CALIFORNIA
  8. 2005/09/01  15:22:45     33.18N    115.61W      4     3.0     SOUTHERN CALIFORNIA
  9. 2005/09/01  14:06:31     33.20N    115.60W      2     3.2     SOUTHERN CALIFORNIA
  10. 2005/09/01  13:50:20     33.17N    115.63W      0     4.4     SOUTHERN CALIFORNIA
  11. 2005/09/01  13:50:09     33.16N    115.63W      9     3.5     SOUTHERN CALIFORNIA
  12. 2005/09/01  13:48:24     33.17N    115.61W      4     3.5     SOUTHERN CALIFORNIA
  13. 2005/09/01  13:46:42     33.16N    115.62W      5     2.8     SOUTHERN CALIFORNIA
  14. 2005/09/01  13:28:06     33.17N    115.61W      4     2.8     SOUTHERN CALIFORNIA
  15. 2005/09/01  12:32:33     52.47N    172.88W    159     2.6     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  16. 2005/09/01  11:44:35     63.09N    143.60W      1     3.5     CENTRAL ALASKA
  17. 2005/09/01  11:30:10     24.38S    179.78E    516     4.5     SOUTH OF THE FIJI ISLANDS
  18. 2005/09/01  11:23:07     24.61S    178.47E     10     5.1     SOUTH OF THE FIJI ISLANDS
  19. 2005/09/01  11:22:11     24.46S    179.83E    534     4.9     SOUTH OF THE FIJI ISLANDS
  20. 2005/09/01  10:53:17      5.70N    126.54E    109     4.6     MINDANAO, PHILIPPINES
  21. 2005/09/01  10:39:11      2.81N     96.02E     30     4.7     SIMEULUE, INDONESIA
  22. 2005/09/01  09:56:15      2.65N    128.25E     59     5.0     HALMAHERA, INDONESIA
  23. 2005/09/01  09:11:35     51.28N    177.46W     24     2.7     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  24. 2005/09/01  08:24:27     33.17N    115.61W     14     3.1     SOUTHERN CALIFORNIA
  25. 2005/09/01  07:21:36     11.00N     86.02W    155     4.3     NEAR THE COAST OF NICARAGUA
  26. 2005/09/01  07:06:06     33.16N    115.61W      4     2.8     SOUTHERN CALIFORNIA
  27. 2005/09/01  05:49:33     59.97N    152.69W    103     3.9     SOUTHERN ALASKA
  28. 2005/09/01  04:49:42     55.06N    161.17W     84     2.9     ALASKA PENINSULA
  29. 2005/09/01  04:29:22     33.19N    115.59W      3     2.9     SOUTHERN CALIFORNIA
  30. 2005/09/01  04:15:22     33.17N    115.61W      8     3.1     SOUTHERN CALIFORNIA
  31. 2005/09/01  04:12:11     33.17N    115.61W      4     2.8     SOUTHERN CALIFORNIA
  32. 2005/09/01  03:50:05     53.73N    164.15W     20     2.8     UNIMAK ISLAND REGION, ALASKA
  33. 2005/09/01  03:15:21     52.23N    169.94W     24     2.6     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  34. 2005/09/01  03:12:32     44.05N     85.14E     28     4.8     NORTHERN XINJIANG, CHINA
  35. 2005/09/01  02:02:53     36.17N    141.96E     35     4.6     NEAR THE EAST COAST OF HONSHU, JAPAN
  36. 2005/09/01  01:59:53     33.17N    115.62W      6     2.8     SOUTHERN CALIFORNIA
  37. 2005/09/01  01:09:30     20.01N     73.33W     35     4.2     HAITI REGION
  38. 2005/09/01  01:00:37     19.19N    121.15E     12     4.9     BABUYAN ISLANDS REGION, PHILIPPINES
  39. 2005-09-02  10:18:22     33.37      35.49       4     3.1     Lebanon
  40. 2005/09/02  23:50:16     37.31S    176.54E    248     4.1     NORTH ISLAND OF NEW ZEALAND
  41. 2005/09/02  23:14:26     61.44N    150.96W     65     3.1     SOUTHERN ALASKA
  42. 2005/09/02  22:57:51     57.26N    154.30W     15     2.5     KODIAK ISLAND REGION, ALASKA
  43. 2005/09/02  22:29:04     38.37N    143.18E     39     4.8     OFF THE EAST COAST OF HONSHU, JAPAN
  44. 2005/09/02  20:13:26     24.94N    123.23E    148     4.5     SOUTHWESTERN RYUKYU ISLANDS, JAPAN
  45. 2005/09/02  20:08:54     36.88N    142.81E     10     4.4     OFF THE EAST COAST OF HONSHU, JAPAN
  46. 2005/09/02  19:02:04     53.19N    166.55W     19     2.6     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  47. 2005/09/02  18:40:43     51.39N    177.62W     15     2.6     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  48. 2005/09/02  18:35:12     10.33N    138.39E     10     5.7     STATE OF YAP, FED. STATES OF MICRONESIA
  49. 2005/09/02  18:25:16     24.15N    122.73E     20     4.3     TAIWAN REGION
  50. 2005/09/02  17:51:46     38.66S    175.88E    143     3.9     NORTH ISLAND OF NEW ZEALAND
  51. 2005/09/02  16:24:44     41.53N    141.90E     71     5.0     HOKKAIDO, JAPAN REGION
  52. 2005/09/02  15:36:17     19.15S    169.57E    333     4.6     VANUATU
  53. 2005/09/02  15:31:14     33.19N    115.60W      4     2.8     SOUTHERN CALIFORNIA
  54. 2005/09/02  15:12:11     38.01S    176.26E    192     4.1     NORTH ISLAND OF NEW ZEALAND
  55. 2005/09/02  14:26:38     38.43N    143.07E     44     4.7     OFF THE EAST COAST OF HONSHU, JAPAN
  56. 2005/09/02  12:13:24     45.45N     26.56E    128     3.4     ROMANIA
  57. 2005/09/02  09:35:44     21.41S    178.39W    600     4.4     FIJI REGION
  58. 2005/09/02  08:04:05      2.48N     98.89E    148     5.2     NORTHERN SUMATRA, INDONESIA
  59. 2005/09/02  07:42:24     33.96N     25.78E      8     4.8     EASTERN MEDITERRANEAN SEA
  60. 2005/09/02  07:23:59     34.51S     72.44W     27     4.8     OFFSHORE LIBERTADOR O HIGGINS, CHILE
  61. 2005/09/02  06:44:27     33.18N    115.61W      6     3.3     SOUTHERN CALIFORNIA
  62. 2005/09/02  06:44:22     54.55N    161.68W     19     2.9     ALASKA PENINSULA
  63. 2005/09/02  05:37:50     13.31S    171.96W     35     4.6     SAMOA ISLANDS
  64. 2005/09/02  05:18:01      3.25S    146.22E     10     5.4     BISMARCK SEA
  65. 2005/09/02  04:12:46     36.69N      3.61E     10             NORTHERN ALGERIA
  66. 2005/09/02  03:55:38     33.14N    115.64W      6     3.3     SOUTHERN CALIFORNIA
  67. 2005/09/02  03:54:52     33.14N    115.65W     10     3.3     SOUTHERN CALIFORNIA
  68. 2005/09/02  03:51:16     33.15N    115.64W      6     3.0     SOUTHERN CALIFORNIA
  69. 2005/09/02  03:50:17     33.16N    115.64W      6     3.1     SOUTHERN CALIFORNIA
  70. 2005/09/02  03:50:14     33.14N    115.64W     10     3.1     SOUTHERN CALIFORNIA
  71. 2005/09/02  03:46:48     33.14N    115.65W      7     3.2     SOUTHERN CALIFORNIA
  72. 2005/09/02  02:46:35     33.14N    115.65W      5     3.7     SOUTHERN CALIFORNIA
  73. 2005/09/02  02:38:09     40.38N     20.60E     18     3.1     ALBANIA
  74. 2005/09/02  02:38:00     62.20N    151.02W     74     2.6     CENTRAL ALASKA
  75. 2005/09/02  02:21:51     46.19N    122.19W      0     2.9     MOUNT ST. HELENS AREA, WASHINGTON
  76. 2005/09/02  02:09:53     56.81N    155.39W     40     3.5     ALASKA PENINSULA
  77. 2005/09/02  01:54:12     33.15N    115.64W      6     2.8     SOUTHERN CALIFORNIA
  78. 2005/09/02  01:49:24     39.28N     23.83E     23     3.0     AEGEAN SEA
  79. 2005/09/02  01:42:37     33.17N    115.62W      4     2.8     SOUTHERN CALIFORNIA
  80. 2005/09/02  01:27:19     33.16N    115.63W     10     5.1     SOUTHERN CALIFORNIA
  81. 2005/09/02  01:23:43     33.17N    115.61W      5     2.9     SOUTHERN CALIFORNIA
  82. 2005/09/02  01:15:43      1.06N     97.33E     22     4.6     NIAS REGION, INDONESIA
  83. 2005/09/02  01:11:14      1.22N     97.26E     30     4.4     NIAS REGION, INDONESIA
  84. 2005/09/02  01:08:18     42.61N    140.02E    168     4.2     HOKKAIDO, JAPAN REGION
  85. 2005/09/02  00:49:50     72.57N      3.92E     10     4.2     NORWEGIAN SEA
  86. 2005/09/02  00:35:24     72.59N      3.25E     10     4.5     NORWEGIAN SEA
  87. 2005/09/02  00:30:04      2.68N     95.78E     30     4.7     SIMEULUE, INDONESIA
  88. 2005-09-03  12:42:05     28.93      34.63       1     2.1     Aragonese
  89. 2005/09/03  21:00:47     53.28N    163.63W     25     2.7     UNIMAK ISLAND REGION, ALASKA
  90. 2005/09/03  21:00:04      4.70N     95.11E     56     5.0     NORTHERN SUMATRA, INDONESIA
  91. 2005/09/03  20:21:25     43.02S     82.88W     10     5.6     WEST CHILE RISE
  92. 2005/09/03  16:56:08      3.79S    102.67E    104     5.0     SOUTHERN SUMATRA, INDONESIA
  93. 2005/09/03  16:13:06     51.60N    177.02W     18     2.6     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  94. 2005/09/03  15:50:44      4.18S     77.68W    104     4.2     NORTHERN PERU
  95. 2005/09/03  14:25:24     46.19N    122.18W      0     2.9     MOUNT ST. HELENS AREA, WASHINGTON
  96. 2005/09/03  13:00:09     23.09S     69.63W     99     4.3     ANTOFAGASTA, CHILE
  97. 2005/09/03  12:38:21     49.84S      8.90W     10     5.7     SOUTHERN MID-ATLANTIC RIDGE
  98. 2005/09/03  11:17:24     33.17N    115.62W      4     3.0     SOUTHERN CALIFORNIA
  99. 2005/09/03  10:49:16     12.24N     88.38W    100     4.5     OFF THE COAST OF EL SALVADOR
  100. 2005/09/03  09:45:48     51.79N    176.88W     77     2.6     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  101. 2005/09/03  09:29:26     51.70N    176.29E     41     4.6     RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  102. 2005/09/03  08:10:23     45.57N    151.62E     56     4.7     KURIL ISLANDS
  103. 2005/09/03  07:54:06     37.12N     55.72E     10     3.7     NORTHERN IRAN
  104. 2005/09/03  07:53:30      2.29N    126.90E     10     4.3     MOLUCCA SEA
  105. 2005/09/03  07:15:56     51.85N    179.33E     75     3.4     RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  106. 2005/09/03  07:07:00     45.58N    151.73E     43     5.1     KURIL ISLANDS
  107. 2005/09/03  07:00:16     15.15N     94.95W     10     4.1     OFF THE COAST OF OAXACA, MEXICO
  108. 2005/09/03  06:53:51     32.52N    116.84W     17     3.9     TIJUANA URBAN AREA, BAJA CALIF., MEXICO
  109. 2005/09/03  06:30:03     10.29N    138.41E     10     4.8     STATE OF YAP, FED. STATES OF MICRONESIA
  110. 2005/09/03  06:24:48     19.40N     68.91W     99     4.0     NORTH ATLANTIC OCEAN
  111. 2005/09/03  06:05:12      0.01N     29.88E     10     4.3     LAKE EDWARD REGION, UGANDA
  112. 2005/09/03  06:04:34     34.02N     25.84E     40     4.6     CRETE, GREECE
  113. 2005/09/03  06:02:38     34.00N     25.88E     41     4.3     CRETE, GREECE
  114. 2005/09/03  06:00:25     15.81S    172.51W     81     4.6     SAMOA ISLANDS REGION
  115. 2005/09/03  04:50:16     45.16N      7.52E      2     3.0     NORTHERN ITALY
  116. 2005/09/03  04:20:00     53.60N    164.58W     17     2.5     UNIMAK ISLAND REGION, ALASKA
  117. 2005/09/03  03:51:31      1.48N     96.89E     30     4.2     NIAS REGION, INDONESIA
  118. 2005/09/03  03:08:30     35.44S    178.81E    187     3.7     OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  119. 2005/09/03  02:31:40     63.07N    143.60W      1     3.8     CENTRAL ALASKA
  120. 2005/09/03  02:15:46      8.11N    144.41E     71     4.7     STATE OF YAP, FED. STATES OF MICRONESIA
  121. 2005/09/03  01:24:12     49.84N     88.12E     10     4.4     RUSSIA-MONGOLIA BORDER REGION
  122. 2005/09/03  01:18:03     34.89N     22.37E     10     3.5     CENTRAL MEDITERRANEAN SEA
  123. 2005/09/03  00:35:05     51.68N    166.38W     33     2.7     SOUTH OF THE ALEUTIAN ISLANDS
  124. 2005/09/03  00:06:15      5.48N    126.27E     37     4.0     MINDANAO, PHILIPPINES
  125. 2005/09/04  23:58:34      3.00N    123.06E    444     6.0     CELEBES SEA
  126. 2005/09/04  23:17:09     43.06N      0.02W      6     3.0     PYRENEES
  127. 2005/09/04  20:26:34     63.08N    143.62W     10     2.6     CENTRAL ALASKA
  128. 2005/09/04  19:49:12     53.96N    166.23W     92     2.9     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  129. 2005/09/04  18:57:04     42.02N    119.90W     13     2.7     OREGON
  130. 2005/09/04  16:33:35     45.15N      7.43E      2     2.5     NORTHERN ITALY
  131. 2005/09/04  16:31:06     46.18N    122.20W      0     2.7     MOUNT ST. HELENS AREA, WASHINGTON
  132. 2005/09/04  16:29:33     32.88N    142.33E     45     4.6     IZU ISLANDS, JAPAN REGION
  133. 2005/09/04  15:50:39     19.07N     65.72W     25     3.2     PUERTO RICO REGION
  134. 2005/09/04  15:48:21     19.06N     65.72W     33     3.1     PUERTO RICO REGION
  135. 2005/09/04  15:43:30     19.02N     65.77W     26     2.9     PUERTO RICO REGION
  136. 2005/09/04  15:38:16     19.00N     65.72W     10     3.1     PUERTO RICO REGION
  137. 2005/09/04  14:53:39     22.13S    175.89W     25     4.5     TONGA REGION
  138. 2005/09/04  14:23:40      1.33N    126.39E     43     4.8     MOLUCCA SEA
  139. 2005/09/04  13:39:26     21.93S    176.99W    158     4.6     FIJI REGION
  140. 2005/09/04  12:13:37     17.10S    176.77W     20     5.7     FIJI REGION
  141. 2005/09/04  12:09:33      3.66N     32.16W     10     4.4     CENTRAL MID-ATLANTIC RIDGE
  142. 2005/09/04  11:54:00     35.43N    140.08E     59     4.3     NEAR THE EAST COAST OF HONSHU, JAPAN
  143. 2005/09/04  11:43:59     62.16N    150.71W     71     2.9     CENTRAL ALASKA
  144. 2005/09/04  11:42:05     24.31N     94.32E     62             MYANMAR-INDIA BORDER REGION
  145. 2005/09/04  10:51:08     33.05N    142.45E     38     4.6     OFF THE EAST COAST OF HONSHU, JAPAN
  146. 2005/09/04  10:18:27     36.48N     71.20E     72     3.5     HINDU KUSH REGION, AFGHANISTAN
  147. 2005/09/04  10:08:30     33.01N    142.55E     37     4.6     OFF THE EAST COAST OF HONSHU, JAPAN
  148. 2005/09/04  10:06:24     33.51N    131.96E     61     4.2     KYUSHU, JAPAN
  149. 2005/09/04  09:45:52     33.00N    142.45E     40     4.2     OFF THE EAST COAST OF HONSHU, JAPAN
  150. 2005/09/04  08:18:23      2.35N     96.20E     30     4.4     SIMEULUE, INDONESIA
  151. 2005/09/04  08:16:24     40.09N     71.46E     24     4.5     KYRGYZSTAN
  152. 2005/09/04  07:39:21     55.19N    161.85E     62     4.7     NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
  153. 2005/09/04  07:35:24      1.33N     97.21E     59     4.5     NIAS REGION, INDONESIA
  154. 2005/09/04  06:59:12     11.54S     66.16E     10     4.6     MID-INDIAN RIDGE
  155. 2005/09/04  06:52:00     22.89S     66.25W    241             JUJUY, ARGENTINA
  156. 2005/09/04  06:45:31      6.61S    130.79E     28     4.1     BANDA SEA
  157. 2005/09/04  05:48:49     11.77N    125.84E     10     4.4     SAMAR, PHILIPPINES
  158. 2005/09/04  05:38:47     62.96N    150.90W    120     2.6     CENTRAL ALASKA
  159. 2005/09/04  05:24:40     30.35S    177.85W     10     5.0     KERMADEC ISLANDS, NEW ZEALAND
  160. 2005/09/04  05:15:22     55.77S    123.40W     10     4.4     SOUTHERN EAST PACIFIC RISE
  161. 2005/09/04  05:10:04     57.06N    153.86W     11     3.0     KODIAK ISLAND REGION, ALASKA
  162. 2005/09/04  05:08:59     40.56N     33.01E     10     4.0     CENTRAL TURKEY
  163. 2005/09/04  04:47:11     20.29S    177.22W    500     4.2     FIJI REGION
  164. 2005/09/04  04:42:16     23.94S     66.76W    197             JUJUY, ARGENTINA
  165. 2005/09/04  04:27:22     30.86S    178.75W    218     3.9     KERMADEC ISLANDS, NEW ZEALAND
  166. 2005/09/04  03:25:30     31.93S     67.67W     16     4.0     SAN JUAN, ARGENTINA
  167. 2005/09/04  02:29:17     15.20N     92.99W     69     4.5     OFFSHORE CHIAPAS, MEXICO
  168. 2005/09/04  02:23:08     33.92N    116.83W      6     2.9     SOUTHERN CALIFORNIA
  169. 2005/09/04  02:22:24     35.89N     26.74E    101     3.7     CRETE, GREECE
  170. 2005/09/04  01:39:05     10.53S    165.92E    183     4.0     SANTA CRUZ ISLANDS
  171. 2005/09/04  00:59:06      4.60N     97.04E     30     4.1     NORTHERN SUMATRA, INDONESIA
  172. 2005/09/04  00:26:58     37.93S    176.75E    153     4.0     NORTH ISLAND OF NEW ZEALAND
  173. 2005/09/04  00:09:56     26.20S    177.40W    121     4.7     SOUTH OF THE FIJI ISLANDS
  174. 2005/09/04  00:00:30     10.27N     91.69E     30     4.3     ANDAMAN ISLANDS, INDIA REGION
  175. 2005/09/05  23:49:36     33.17N    115.61W      5     3.0     SOUTHERN CALIFORNIA
  176. 2005/09/05  21:13:25     38.62S    175.56E    166     3.9     NORTH ISLAND OF NEW ZEALAND
  177. 2005/09/05  20:02:35     38.19N     83.93W     13     2.5     EASTERN KENTUCKY
  178. 2005/09/05  19:50:32      3.32S    136.16E     30     5.3     PAPUA, INDONESIA
  179. 2005/09/05  19:02:10     37.74S    177.85E    194     3.9     OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  180. 2005/09/05  17:51:50     25.73N    124.77E    134     5.2     NORTHEAST OF TAIWAN
  181. 2005/09/05  17:21:02     51.45N    175.98E     13     5.0     RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  182. 2005/09/05  16:28:24     17.84N     66.02W      6     3.2     PUERTO RICO REGION
  183. 2005/09/05  16:17:45     29.88N    129.14E    205     4.4     RYUKYU ISLANDS, JAPAN
  184. 2005/09/05  14:23:34     45.78N     26.78E     71     4.3     ROMANIA
  185. 2005/09/05  14:22:46     13.55S     72.56W     55             CENTRAL PERU
  186. 2005/09/05  11:20:08     46.19N    122.20W      0     2.6     MOUNT ST. HELENS AREA, WASHINGTON
  187. 2005/09/05  10:20:15     44.60N      6.87E      2     2.6     FRANCE
  188. 2005/09/05  09:31:55     41.02N    111.35W      7     3.0     UTAH
  189. 2005/09/05  09:30:18     34.13N     51.99E     10     4.8     CENTRAL IRAN
  190. 2005/09/05  09:09:55     60.45N    150.88W     33     3.7     KENAI PENINSULA, ALASKA
  191. 2005/09/05  08:53:53     33.17N    115.61W      4     3.7     SOUTHERN CALIFORNIA
  192. 2005/09/05  08:14:18     29.25N    142.70E     40     4.6     IZU ISLANDS, JAPAN REGION
  193. 2005/09/05  07:37:30     56.39S    142.21W     10     6.2     PACIFIC-ANTARCTIC RIDGE
  194. 2005/09/05  07:36:19     12.02S     74.81W     93             CENTRAL PERU
  195. 2005/09/05  07:17:49     24.13S     66.81W    178     4.5     SALTA, ARGENTINA
  196. 2005/09/05  06:35:38      3.02N    127.74E     30     4.4     KEPULAUAN TALAUD, INDONESIA
  197. 2005/09/05  06:12:49     28.11N    139.83E    435     4.5     BONIN ISLANDS, JAPAN REGION
  198. 2005/09/05  05:57:05      6.83S    119.32E     30     4.2     FLORES SEA
  199. 2005/09/05  05:42:06     30.55N    131.14E     35     4.7     KYUSHU, JAPAN
  200. 2005/09/05  05:00:20     30.90N     56.77E     35     4.0     CENTRAL IRAN
  201. 2005/09/05  04:54:07     23.91S    179.38E    535     4.8     SOUTH OF THE FIJI ISLANDS
  202. 2005/09/05  04:45:40     40.98N    123.41W     33     2.9     NORTHERN CALIFORNIA
  203. 2005/09/05  04:40:19     46.19N    122.18W      0     2.9     MOUNT ST. HELENS AREA, WASHINGTON
  204. 2005/09/05  03:58:57     55.00N    163.73W    132     4.4     UNIMAK ISLAND REGION, ALASKA
  205. 2005/09/05  02:15:17     14.47N     93.14W     35     4.5     OFFSHORE CHIAPAS, MEXICO
  206. 2005/09/05  02:12:17     40.46N    125.62W      3     3.3     OFFSHORE NORTHERN CALIFORNIA
  207. 2005/09/05  02:00:24      9.31S    119.08E     30     5.1     SUMBA REGION, INDONESIA
  208. 2005/09/05  01:45:43     30.40N     79.11E     10     4.6     UTTARANCHAL, INDIA
  209. 2005/09/05  01:13:53     22.66N    118.12E     10     4.3     TAIWAN REGION
  210. 2005/09/05  00:24:42      7.06S    128.22E     30     4.7     KEPULAUAN BARAT DAYA, INDONESIA
  211. 2005/09/06  21:36:38      5.94S    128.72E    295     5.1     BANDA SEA
  212. 2005/09/06  21:13:54      7.35S    128.81E    128     5.1     KEPULAUAN BARAT DAYA, INDONESIA
  213. 2005/09/06  19:34:43     52.31N    163.80W     27     3.2     SOUTH OF ALASKA
  214. 2005/09/06  19:16:45     54.17N    165.01W     75     2.6     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  215. 2005/09/06  14:10:51     46.27N     75.29W     18     3.6     SOUTHERN QUEBEC, CANADA
  216. 2005/09/06  11:35:30     36.39N    118.03W      2     3.2     CENTRAL CALIFORNIA
  217. 2005/09/06  11:00:48      0.03N     97.61E     30     5.6     NIAS REGION, INDONESIA
  218. 2005/09/06  10:46:45     40.03N    122.94W      0     3.0     NORTHERN CALIFORNIA
  219. 2005/09/06  10:17:14     52.58N    163.71W     43     2.6     SOUTH OF ALASKA
  220. 2005/09/06  09:13:11     38.33N    141.72E     71     4.5     NEAR THE EAST COAST OF HONSHU, JAPAN
  221. 2005/09/06  07:33:50      3.92S    127.79E     35     4.6     SERAM, INDONESIA
  222. 2005/09/06  07:16:57     65.43N    162.17W      4     5.1     NORTHERN ALASKA
  223. 2005/09/06  07:08:29     47.35N     11.72E      4     3.6     AUSTRIA
  224. 2005/09/06  05:53:28     13.72S    167.20E    228     4.9     VANUATU
  225. 2005/09/06  05:24:04     62.32N    141.63W      9     2.9     CENTRAL ALASKA
  226. 2005/09/06  04:53:30     37.47N    118.83W      4     3.4     CENTRAL CALIFORNIA
  227. 2005/09/06  04:48:27     37.47N    118.83W      3     2.8     CENTRAL CALIFORNIA
  228. 2005/09/06  04:26:32     21.44S     68.23W    118     4.2     ANTOFAGASTA, CHILE
  229. 2005/09/06  03:03:06     41.79S     84.20W     10     4.5     WEST CHILE RISE
  230. 2005/09/06  01:16:02     24.07N    122.17E     32     5.8     TAIWAN REGION
  231. 2005/09/06  00:56:16      7.25S    127.38E     35     5.2     KEPULAUAN BARAT DAYA, INDONESIA
  232. 2005/09/07  21:39:56     18.85N     68.79W     41     3.2     MONA PASSAGE
  233. 2005/09/07  19:34:19     42.39N     19.23E     10     3.2     MONTENEGRO, SERBIA AND MONTENEGRO
  234. 2005/09/07  19:20:40      0.65S    121.91E     82     4.8     SULAWESI, INDONESIA
  235. 2005/09/07  15:44:41     18.69N     68.61W     71     3.1     MONA PASSAGE
  236. 2005/09/07  12:54:39     46.18N    122.19W      0     2.8     MOUNT ST. HELENS AREA, WASHINGTON
  237. 2005/09/07  11:57:40     15.75N    101.28W     10     4.5     OFF THE COAST OF GUERRERO, MEXICO
  238. 2005/09/07  11:32:04      5.11N     82.55W     30     4.6     SOUTH OF PANAMA
  239. 2005/09/07  09:25:05     40.46N    125.21W      3     3.2     OFFSHORE NORTHERN CALIFORNIA
  240. 2005/09/07  08:48:52     34.79N     24.30E     28     4.1     CRETE, GREECE
  241. 2005/09/07  06:42:54      5.47N     94.69E     48     4.9     NORTHERN SUMATRA, INDONESIA
  242. 2005/09/07  03:27:26     25.89N     63.28E     48     4.7     SOUTHWESTERN PAKISTAN
  243. 2005/09/07  02:14:30     46.19N    122.20W      0     3.2     MOUNT ST. HELENS AREA, WASHINGTON
  244. 2005/09/07  02:05:14     11.35N     88.43W     27     4.1     OFF THE COAST OF CENTRAL AMERICA
  245. 2005/09/07  01:52:04     38.38N    103.57E     15     4.5     GANSU, CHINA
  246. 2005/09/07  00:43:16      0.07N     97.69E     12     5.2     NIAS REGION, INDONESIA
  247. 2005-09-07  08:35:44     32.18      35.57       9     3.7     Jordan V.
  248. 2005-09-08  09:51:45     30.28      35.28       9     2.9     Arava Valley
  249. 2005/09/08  23:16:02     46.19N    122.19W      2     2.9     MOUNT ST. HELENS AREA, WASHINGTON
  250. 2005/09/08  21:40:48      0.60N     97.35E     30     5.0     NIAS REGION, INDONESIA
  251. 2005/09/08  18:00:51      7.12S    129.44E     99     4.6     KEPULAUAN BABAR, INDONESIA
  252. 2005/09/08  17:22:58     36.70N    121.17W     12     2.8     CENTRAL CALIFORNIA
  253. 2005/09/08  16:35:50     45.52N     26.35E    139     4.5     ROMANIA
  254. 2005/09/08  16:02:04     17.44N    101.57W     29     4.4     OFFSHORE GUERRERO, MEXICO
  255. 2005/09/08  15:11:23     46.19N    122.18W      0     2.7     MOUNT ST. HELENS AREA, WASHINGTON
  256. 2005/09/08  14:41:53      1.24N     97.21E     25     4.8     NIAS REGION, INDONESIA
  257. 2005/09/08  14:26:19     38.46N     25.56E     31     3.0     AEGEAN SEA
  258. 2005/09/08  14:10:02     46.00N      6.96E     10     3.2     FRANCE
  259. 2005/09/08  12:57:49     41.81S     84.86E     10     5.5     SOUTHEAST INDIAN RIDGE
  260. 2005/09/08  12:25:09     33.18N    115.59W      4     2.8     SOUTHERN CALIFORNIA
  261. 2005/09/08  11:27:17     46.00N      6.90E      7     4.3     FRANCE
  262. 2005/09/08  10:21:55      0.03S     97.60E     30     4.8     KEPULAUAN BATU, INDONESIA
  263. 2005/09/08  09:53:31     46.19N    122.19W      0     2.9     MOUNT ST. HELENS AREA, WASHINGTON
  264. 2005/09/08  08:26:09      9.61N    125.10E     75     4.8     MINDANAO, PHILIPPINES
  265. 2005/09/08  08:25:03     53.23N    164.83W     55     4.5     UNIMAK ISLAND REGION, ALASKA
  266. 2005/09/08  08:08:14     15.44N     91.01W    129     4.0     GUATEMALA
  267. 2005/09/08  07:26:36     24.39S    111.68W     10     4.7     EASTER ISLAND REGION
  268. 2005/09/08  06:42:55     21.28N     45.38W     10     4.7     NORTHERN MID-ATLANTIC RIDGE
  269. 2005/09/08  05:59:29     21.38N     45.58W     10     4.5     NORTHERN MID-ATLANTIC RIDGE
  270. 2005/09/08  05:55:41     21.29N     45.78W     10     5.1     NORTHERN MID-ATLANTIC RIDGE
  271. 2005/09/08  04:52:33     21.28N     45.74W     10     4.8     NORTHERN MID-ATLANTIC RIDGE
  272. 2005/09/08  04:15:30     19.33N     68.65W    143     4.0     NORTH ATLANTIC OCEAN
  273. 2005/09/08  04:10:10      0.75N    126.29E     48     5.7     MOLUCCA SEA
  274. 2005/09/08  04:03:37     15.52S     71.66W    107     4.5     SOUTHERN PERU
  275. 2005/09/08  03:01:53     41.79N     23.11E     13     2.6     GREECE-BULGARIA BORDER REGION
  276. 2005/09/08  01:47:13     39.65N     20.73E      0     3.4     GREECE
