OCTOBER 2002 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS




DATE-(UTC)-TIME               LAT       LON    Depth  Mag.  REGION
year mm dd hh:mm:ss.s           deg         deg       km  
  1. 2002/10/01 23:26:05.0  40.573 -122.506   11 2.9  NORTHERN CALIFORNIA.
  2. 2002/10/01 22:13:57.3  43.949    4.608   11 1.8  NEAR THE SOUTH COAST OF FRANCE.
  3. 2002/10/01 21:57:33.2  -8.144  128.729   33 4.2  TIMOR SEA
  4. 2002/10/01 20:35:19.4 -33.159  -70.246    5 3.5  CHILE-ARGENTINA BORDER REGION.
  5. 2002/10/01 18:39:50.7  44.039  147.594   87 4.6  KURIL ISLANDS
  6. 2002/10/01 18:11:00.4  46.315   13.701   10 2.3  AUSTRIA-ITALY-SLOVENIA BORDER REGION.
  7. 2002/10/01 17:43:45.5 -33.14   -70.305   13 3.4  CHILE-ARGENTINA BORDER REGION.
  8. 2002/10/01 17:13:17.8 -32.455  -71.829   40 3.3  NEAR THE COAST OF CENTRAL CHILE.
  9. 2002/10/01 15:56:30.5 -32.323  -71.356   61 2.8  NEAR THE COAST OF CENTRAL CHILE.
  10. 2002/10/01 14:49:12.7 -10.842  161.182   33 4.9  SOLOMON ISLANDS
  11. 2002/10/01 14:48:24.7  51.129    5.834   10 3.0  THE NETHERLANDS.
  12. 2002/10/01 13:12:46.0  18.155  -67.715   69 3.3  MONA PASSAGE.
  13. 2002/10/01 13:06:14.0  60.199 -153.277  148      SOUTHERN ALASKA.
  14. 2002/10/01 11:49:21.9 -10.704  161.118   33 4.7  SOLOMON ISLANDS
  15. 2002/10/01 11:39:52.2 -10.984  161.174   33 5.2  SOLOMON ISLANDS
  16. 2002/10/01 11:33:41.9 -10.775  161.239   33 5.2  SOLOMON ISLANDS
  17. 2002/10/01 11:33:29.1  -37.01  177.780    5 4.9  OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  18. 2002/10/01 10:51:31.8  60.321 -152.433   91      SOUTHERN ALASKA.
  19. 2002/10/01 09:18:29.4 -10.907  161.323   33 4.7  SOLOMON ISLANDS
  20. 2002/10/01 09:00:03.1  47.818   -3.082    5 2.3  FRANCE.
  21. 2002/10/01 08:46:59.4 -10.857  161.154   33 5.8  SOLOMON ISLANDS.
  22. 2002/10/01 08:15:38.5  61.326 -150.34    48 2.7  SOUTHERN ALASKA.
  23. 2002/10/01 07:19:35.1  -7.157  128.947   33 4.6  BANDA SEA
  24. 2002/10/01 07:00:57.8  18.651  -63.046   38 4.9  LEEWARD ISLANDS
  25. 2002/10/01 06:34:55.1  57.839 -156.369  112      ALASKA PENINSULA.
  26. 2002/10/01 06:25:02.7 -33.582  -70.848   83 3.3  CHILE-ARGENTINA BORDER REGION.
  27. 2002/10/01 05:41:56.4 -33.681  -70.705   80 3.8  CHILE-ARGENTINA BORDER REGION.
  28. 2002/10/01 04:32:14.1 -10.727  161.141   33 5.7  SOLOMON ISLANDS.
  29. 2002/10/01 03:39:33.9 -31.613  -70.441  122 3.1  CHILE-ARGENTINA BORDER REGION.
  30. 2002/10/01 03:35:29.4 -10.79   161.38    33 4.6  SOLOMON ISLANDS
  31. 2002/10/01 02:51:25.3  36.390   70.711  150 5.1  HINDU KUSH REGION, AFGHANISTAN
  32. 2002/10/01 01:10:46.7  34.660   24.680   83      CRETE, GREECE.
  33. 2002/10/01 00:34:24.6  45.856    7.198    2 1.7  NORTHERN ITALY.
  34. 2002/10/02 23:28:46.5  36.708   73.114   33 4.4  NORTHWESTERN KASHMIR
  35. 2002/10/02 22:57:31.5  38.779   13.869   10 4.6  SICILY, ITALY
  36. 2002/10/02 22:15:12.5  37.080   21.040   14 4.0  SOUTHERN GREECE.
  37. 2002/10/02 21:44:49.5 -33.274  -69.843    4 2.1  CHILE-ARGENTINA BORDER REGION.
  38. 2002/10/02 21:40:01.0 -33.269  -69.826    5 4.0  CHILE-ARGENTINA BORDER REGION.
  39. 2002/10/02 21:10:04.4  -5.779  103.178   10 5.3  SOUTHERN SUMATRA, INDONESIA
  40. 2002/10/02 19:41:31.3  12.548  -87.795   77 4.7  NEAR THE COAST OF NICARAGUA.
  41. 2002/10/02 19:34:05.6 -18.885 -175.027   33 5.1  TONGA ISLANDS
  42. 2002/10/02 18:42:22.1 -31.935  -70.142  126 3.5  CHILE-ARGENTINA BORDER REGION.
  43. 2002/10/02 18:22:05.4 -33.402  -71.852   36 3.5  NEAR THE COAST OF CENTRAL CHILE.
  44. 2002/10/02 18:06:38.2 -33.034  -70.946   75 3.4  CHILE-ARGENTINA BORDER REGION.
  45. 2002/10/02 17:15:39.8 -35.296  178.352  305 4.6  OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  46. 2002/10/02 13:27:11.8 -33.728  -70.25   108 2.9  CHILE-ARGENTINA BORDER REGION.
  47. 2002/10/02 12:27:15.2  11.475  -86.942   33 4.8  NEAR THE COAST OF NICARAGUA.
  48. 2002/10/02 11:25:54.7 -33.665  -72.312   34 3.7  OFF THE COAST OF CENTRAL CHILE.
  49. 2002/10/02 09:39:56.5 -32.454  -69.909  117 3.1  MENDOZA PROVINCE, ARGENTINA.
  50. 2002/10/02 09:18:12.8 -38.13   176.140  156      NORTH ISLAND OF NEW ZEALAND.
  51. 2002/10/02 07:33:40.6  44.532  146.479  116 5.2  KURIL ISLANDS.
  52. 2002/10/02 07:19:43.1 -34.597 -179.512   33 4.8  SOUTH OF THE KERMADEC ISLANDS
  53. 2002/10/02 06:51:06.8  35.788   99.320   10 4.5  QINGHAI, CHINA
  54. 2002/10/02 06:28:13.6 -33.833  -70.838   85 3.3  CHILE-ARGENTINA BORDER REGION.
  55. 2002/10/02 05:08:49.0 -32.685  -71.768   37 3.5  NEAR THE COAST OF CENTRAL CHILE.
  56. 2002/10/02 04:31:41.7  36.270   27.780   67 4.3  DODECANESE ISLANDS, GREECE.
  57. 2002/10/02 03:41:48.1 -33.588  -71.883   22 3.7  NEAR THE COAST OF CENTRAL CHILE.
  58. 2002/10/02 02:45:23.3  36.984  -23.25    10 4.7  AZORES ISLANDS REGION
  59. 2002/10/02 01:45:21.0  49.210  -122.18    1 2.7  BRITISH COLUMBIA, CANADA.
  60. 2002/10/02 01:38:25.1 -22.389  171.102   33 5.2  SOUTHEAST OF THE LOYALTY ISLANDS
  61. 2002/10/02 00:24:06.8  38.680   23.520   27 3.3  GREECE.
  62. 2002/10/03 23:07:09.7  18.954  145.418  215 4.7  MARIANA ISLANDS
  63. 2002/10/03 19:05:10.6  -7.424  115.784  315 6.0  BALI SEA.
  64. 2002/10/03 18:13:29.4  55.498 -159.16    45 2.8  ALASKA PENINSULA.
  65. 2002/10/03 17:30:30.0 -38.6    176.250  200      NORTH ISLAND OF NEW ZEALAND.
  66. 2002/10/03 16:08:28.4  23.227 -108.492   10 6.5  GULF OF CALIFORNIA.
  67. 2002/10/03 15:56:39.3  54.643  161.516   36 5.1  NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
  68. 2002/10/03 12:04:34.8  37.650   20.950    5 3.1  IONIAN SEA.
  69. 2002/10/03 11:36:45.5  38.360   21.870    5 3.0  GREECE.
  70. 2002/10/03 11:36:05.2  62.333 -149.583   50 2.5  CENTRAL ALASKA.
  71. 2002/10/03 10:29:02.8  48.645 -127.958   10 3.6  VANCOUVER ISLAND, CANADA REGION
  72. 2002/10/03 10:08:22.0  60.800 -150.387   42 2.6  KENAI PENINSULA, ALASKA.
  73. 2002/10/03 09:40:01.3  14.685  -93.609   33 4.1  OFFSHORE CHIAPAS, MEXICO
  74. 2002/10/03 05:54:57.1  37.940   21.310    6 3.5  SOUTHERN GREECE.
  75. 2002/10/03 05:43:30.0  60.122 -152.755  144      SOUTHERN ALASKA
  76. 2002/10/03 05:04:51.5  34.900   26.380   12 3.7  CRETE, GREECE.
  77. 2002/10/03 04:26:10.7 -10.908  161.377   33 5.9  SOLOMON ISLANDS.
  78. 2002/10/03 04:19:12.8  61.639 -146.898   33 2.7  SOUTHERN ALASKA.
  79. 2002/10/03 01:01:12.8  37.980   22.790   33 2.7  SOUTHERN GREECE.
  80. 2002/10/03 00:28:46.2  37.120   21.050    9 3.7  SOUTHERN GREECE.
  81. 2002/10/04 21:36:51.6  -2.376  102.066  158 4.5  SOUTHERN SUMATRA, INDONESIA
  82. 2002/10/04 21:34:32.7  -5.331  -76.514   33 4.4  NORTHERN PERU
  83. 2002/10/04 19:05:49.6 -20.855 -178.957  621 6.3  FIJI ISLANDS REGION.
  84. 2002/10/04 17:33:06.7  25.623  124.854   59 5.0  NORTHEAST OF TAIWAN.
  85. 2002/10/04 17:29:11.3  45.787   26.979   33      ROMANIA
  86. 2002/10/04 16:23:51.3  45.184  150.697   45 4.7  KURIL ISLANDS
  87. 2002/10/04 15:43:46.5  10.322  -62.662   33 5.0  NEAR THE COAST OF VENEZUELA
  88. 2002/10/04 14:23:27.0  34.710 -116.3      3 3.4  SOUTHERN CALIFORNIA.
  89. 2002/10/04 14:16:14.6  53.441 -168.765  104 5.1  FOX ISLANDS, ALEUTIAN ISLANDS.
  90. 2002/10/04 12:37:16.2 -57.296  -26.442  152 4.9  SOUTH SANDWICH ISLANDS REGION
  91. 2002/10/04 11:51:52.8 -12.705  166.533   33 4.6  SANTA CRUZ ISLANDS
  92. 2002/10/04 05:11:18.6  44.494 -116.23     5 3.4  SOUTHERN IDAHO.
  93. 2002/10/04 03:48:01.1  44.881    8.513   10 2.0  NORTHERN ITALY.
  94. 2002/10/04 01:53:31.1  63.139 -150.436  126      CENTRAL ALASKA
  95. 2002/10/04 01:09:17.7  46.312   13.315    5 1.9  AUSTRIA-ITALY-SLOVENIA BORDER REGION.
  96. 2002/10/04 00:56:05.0  44.550 -116.204    5 3.8  SOUTHERN IDAHO.
  97. 2002/10/04 00:55:29.7  44.473 -116.307    5 3.4  SOUTHERN IDAHO.
  98. 2002/10/04 00:33:56.2  63.164 -149.165   33 3.0  CENTRAL ALASKA.
  99. 2002/10/05 21:32:23.8  44.422    7.253   10 2.2  NORTHERN ITALY.
  100. 2002/10/05 20:46:09.7  33.690  136.975  364 4.5  NEAR S COAST OF WESTERN HONSHU, JAPAN
  101. 2002/10/05 19:45:04.8 -23.616  179.771  600 4.7  SOUTH OF THE FIJI ISLANDS
  102. 2002/10/05 17:40:32.0  63.817 -155.483    9 4.4  CENTRAL ALASKA.
  103. 2002/10/05 17:30:28.3  45.013  150.232   68 4.4  KURIL ISLANDS
  104. 2002/10/05 13:10:52.8 -38.64   176.080   93 3.8  NORTH ISLAND OF NEW ZEALAND.
  105. 2002/10/05 11:47:36.3  37.040   71.367   33 4.1  AFGHANISTAN-TAJIKISTAN BORD REGION
  106. 2002/10/05 10:06:35.0   4.253   96.421   80 4.7  NORTHERN SUMATRA, INDONESIA
  107. 2002/10/05 07:16:22.0  34.710 -116.3      3 3.1  SOUTHERN CALIFORNIA.
  108. 2002/10/05 05:52:30.8   8.022 -103.717   10 4.5  NORTHERN EAST PACIFIC RISE
  109. 2002/10/05 05:52:17.3  -5.645  -76.488   63 4.9  NORTHERN PERU
  110. 2002/10/05 05:43:05.3  61.518 -150.81    33 2.8  SOUTHERN ALASKA.
  111. 2002/10/05 05:30:32.6 -38.71   175.070  202      NORTH ISLAND OF NEW ZEALAND.
  112. 2002/10/05 05:22:57.6  44.968    7.244   13 2.4  NORTHERN ITALY.
  113. 2002/10/05 05:18:57.6  24.610   94.746   70 4.2  MYANMAR-INDIA BORDER REGION
  114. 2002/10/05 01:13:55.4  28.356  138.848  530 4.4  BONIN ISLANDS, JAPAN REGION
  115. 2002/10/06 23:38:32.2  24.285  122.185   33 4.3  TAIWAN REGION.
  116. 2002/10/06 22:28:16.5  39.481   -0.609    6 1.3  SPAIN.
  117. 2002/10/06 19:59:33.6 -15.121 -173.302   55 4.9  TONGA ISLANDS
  118. 2002/10/06 18:15:46.8  44.712    6.785    4 1.4  FRANCE.
  119. 2002/10/06 18:15:25.0  38.130  -119.06   14 3.0  CENTRAL CALIFORNIA.
  120. 2002/10/06 17:31:55.4  -6.315  130.222  100 5.0  BANDA SEA
  121. 2002/10/06 17:02:04.5 -32.113  -71.737   34 3.9  NEAR THE COAST OF CENTRAL CHILE.
  122. 2002/10/06 16:27:04.2  -8.161  118.387   33 5.0  SUMBAWA REGION, INDONESIA
  123. 2002/10/06 15:46:36.2  -8.212  118.341   33 6.2  SUMBAWA REGION, INDONESIA.
  124. 2002/10/06 14:15:13.1  12.699  -88.533   33 4.3  OFF THE COAST OF CENTRAL AMERICA
  125. 2002/10/06 13:17:39.3  59.849 -153.301  125      SOUTHERN ALASKA.
  126. 2002/10/06 12:54:04.9  49.152    6.801    1 2.2  GERMANY.
  127. 2002/10/06 11:40:44.8  44.510    9.442   15 2.5  NORTHERN ITALY.
  128. 2002/10/06 11:21:38.1 -28.626  -71.098   26 5.3  NEAR THE COAST OF CENTRAL CHILE.
  129. 2002/10/06 11:15:51.3  44.398    7.273   15 2.1  NORTHERN ITALY.
  130. 2002/10/06 09:51:44.9  28.164   52.794   33 4.5  SOUTHERN IRAN
  131. 2002/10/06 08:53:12.3 -34.639  -72.361   15 3.3  NEAR THE COAST OF CENTRAL CHILE.
  132. 2002/10/06 08:44:44.0 -30.905  -71.594   47 3.8  NEAR THE COAST OF CENTRAL CHILE.
  133. 2002/10/06 08:23:27.5  36.304   -7.774   18 2.2  STRAIT OF GIBRALTAR.
  134. 2002/10/06 07:47:32.0  37.540  -118.81    9 3.8  CENTRAL CALIFORNIA.
  135. 2002/10/06 07:45:57.0  37.540  -118.81    9 2.9  CENTRAL CALIFORNIA.
  136. 2002/10/06 07:29:44.8 -14.485  -175.85   33 4.8  SAMOA ISLANDS REGION
  137. 2002/10/06 07:24:49.4  46.067  149.610  151 4.9  KURIL ISLANDS.
  138. 2002/10/06 07:05:25.4  -41.02  175.440   28 4.6  NORTH ISLAND OF NEW ZEALAND.
  139. 2002/10/06 06:42:42.6  38.752   -2.843   16 2.5  SPAIN.
  140. 2002/10/06 05:56:04.0  38.770  -122.74    4 3.2  NORTHERN CALIFORNIA.
  141. 2002/10/06 05:55:36.5 -34.659  -72.181   29 3.8  NEAR THE COAST OF CENTRAL CHILE.
  142. 2002/10/06 05:51:01.3  37.042   -4.414    9 2.1  SPAIN.
  143. 2002/10/06 05:32:01.3 -38.31   175.970  163      NORTH ISLAND OF NEW ZEALAND.
  144. 2002/10/06 04:41:50.1 -33.652  -70.784   81 3.3  CHILE-ARGENTINA BORDER REGION.
  145. 2002/10/06 04:19:37.7   6.430  -71.452   32 4.7  NORTHERN COLOMBIA
  146. 2002/10/06 03:59:56.3  37.139   -5.14    22 1.6  SPAIN.
  147. 2002/10/06 03:13:02.7  35.681   -3.477    0 1.8  STRAIT OF GIBRALTAR.
  148. 2002/10/06 02:53:40.6  37.052   -5.176   11 3.0  SPAIN.
  149. 2002/10/06 02:09:45.3  37.097   -5.203    5 2.4  SPAIN.
  150. 2002/10/06 02:06:55.7  43.209   -0.799    0 1.7  PYRENEES.
  151. 2002/10/06 01:50:43.2  37.127   -5.14     0 1.3  SPAIN.
  152. 2002/10/06 01:41:07.7  58.434  -31.698   10 5.0  REYKJANES RIDGE
  153. 2002/10/06 01:31:39.9  37.055   -5.166   10 2.8  SPAIN.
  154. 2002/10/06 01:18:35.8  58.476  -31.797   10 5.5  REYKJANES RIDGE.
  155. 2002/10/06 00:45:40.9 -20.29  -178.039  600 4.0  FIJI ISLANDS REGION
  156. 2002/10/06 00:45:00.1  59.717 -153.517  116      SOUTHERN ALASKA.
  157. 2002/10/06 00:12:34.7  37.106   -5.158    0 1.4  SPAIN.
  158. 2002/10/07 22:06:33.3 -14.054  167.796   33 4.6  VANUATU ISLANDS
  159. 2002/10/07 20:22:40.2  46.664    0.067    2 2.0  FRANCE.
  160. 2002/10/07 20:03:54.1  58.275  -31.87    10 5.7  REYKJANES RIDGE.
  161. 2002/10/07 20:03:21.7  58.253  -31.945   10 4.5  REYKJANES RIDGE
  162. 2002/10/07 19:00:32.8 -18.665  169.235  249 5.7  VANUATU ISLANDS.
  163. 2002/10/07 18:10:47.6  13.671   50.881   10 4.7  EASTERN GULF OF ADEN
  164. 2002/10/07 18:05:39.9  58.426  -32.058   10 4.6  REYKJANES RIDGE
  165. 2002/10/07 17:32:19.2   2.456  126.721   33 5.4  NORTHERN MOLUCCA SEA
  166. 2002/10/07 17:22:00.6  19.17   -64.3     33 3.9  VIRGIN ISLANDS
  167. 2002/10/07 17:02:54.8  58.423  -31.864   10 4.7  REYKJANES RIDGE
  168. 2002/10/07 16:28:35.9  58.371  -31.956   10 5.0  REYKJANES RIDGE
  169. 2002/10/07 13:10:59.8  41.161   71.735   33 4.5  KYRGYZSTAN
  170. 2002/10/07 11:35:41.0  43.003   -1.641    5 2.2  PYRENEES.
  171. 2002/10/07 11:33:18.0  61.618 -146.226   33 3.4  SOUTHERN ALASKA.
  172. 2002/10/07 11:19:27.8  44.613    7.485    7 2.1  NORTHERN ITALY.
  173. 2002/10/07 10:58:58.0 -34.084  -70.956   74 2.6  CHILE-ARGENTINA BORDER REGION.
  174. 2002/10/07 10:49:01.3  43.033    0.030    3 2.3  FRANCE.
  175. 2002/10/07 03:27:33.7  46.156    2.187    3 1.9  FRANCE.
  176. 2002/10/07 03:01:48.0  43.471   87.041   33 4.7  NORTHERN XINJIANG, CHINA
  177. 2002/10/08 22:24:40.0  46.299   13.685   10 2.5  AUSTRIA-ITALY-SLOVENIA BORDER REGION.
  178. 2002/10/08 20:30:53.6  54.216 -162.516    1 3.1  ALASKA PENINSULA.
  179. 2002/10/08 20:30:32.6  66.612 -146.585   24 2.6  NORTHERN ALASKA.
  180. 2002/10/08 18:31:46.5   9.026  -84.081    9 4.0  COSTA RICA.
  181. 2002/10/08 15:27:27.9  54.486 -163.795   74      UNIMAK ISLAND REGION, ALASKA.
  182. 2002/10/08 15:26:00.0 -22.651  -67.944  131 4.5  CHILE-BOLIVIA BORDER REGION
  183. 2002/10/08 14:53:05.9  11.55   -87.21    33 4.4  NEAR THE COAST OF NICARAGUA
  184. 2002/10/08 14:38:56.6  60.100 -154.368    1 2.7  SOUTHERN ALASKA.
  185. 2002/10/08 13:33:38.0 -31.551  -71.735   27 4.2  NEAR THE COAST OF CENTRAL CHILE.
  186. 2002/10/08 12:40:43.0   9.061  -84.048   12 4.9  COSTA RICA.
  187. 2002/10/08 11:50:46.6  43.084   -0.652    3 2.9  PYRENEES.
  188. 2002/10/08 11:20:41.2  49.630    6.230    1 2.0  GERMANY.
  189. 2002/10/08 10:51:43.3  47.847   -3.075    2 2.5  FRANCE.
  190. 2002/10/08 10:40:23.0  47.585 -121.84    17 2.9  WASHINGTON.
  191. 2002/10/08 10:08:43.0  45.387    3.698    2 2.4  FRANCE.
  192. 2002/10/08 10:03:33.2  53.927 -163.52    23 3.1  UNIMAK ISLAND REGION, ALASKA. \
  193. 2002/10/08 09:46:05.4  40.144   20.210   10 4.0  GREECE-ALBANIA BORDER REGION
  194. 2002/10/08 09:18:57.9  52.719  160.076   81 4.9  OFF THE EAST COAST OF KAMCHATKA, RUSSIA
  195. 2002/10/08 08:49:44.6  49.461 -129.782   10 4.3  VANCOUVER ISLAND, CANADA REGION
  196. 2002/10/08 08:37:23.0  36.895 -121.624    6 3.0  CENTRAL CALIFORNIA.
  197. 2002/10/08 08:22:41.5  54.350 -161.511    9 2.6  ALASKA PENINSULA.
  198. 2002/10/08 08:01:03.1  64.891 -149.223   19 3.6  CENTRAL ALASKA.
  199. 2002/10/08 07:41:50.0  53.357 -164.921   22 2.8  UNIMAK ISLAND REGION, ALASKA.
  200. 2002/10/08 07:23:18.5  43.779    7.500    2 2.0  NEAR THE SOUTH COAST OF FRANCE.
  201. 2002/10/08 07:20:56.4 -33.837  -71.403   54 3.0  NEAR THE COAST OF CENTRAL CHILE.
  202. 2002/10/08 06:52:21.1  42.229    7.569   15 2.4  WESTERN MEDITERRANEAN SEA.
  203. 2002/10/08 04:40:52.0  40.037   20.731   15 4.3  GREECE-ALBANIA BORDER REGION.
  204. 2002/10/08 03:49:48.0 -33.208  -71.93    40 3.5  NEAR THE COAST OF CENTRAL CHILE.
  205. 2002/10/08 01:23:58.8 -42.033   88.320   10 6.0  SOUTHEAST INDIAN RIDGE.
  206. 2002/10/08 00:36:03.3  51.745 -178.455   66 4.4  ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
  207. 2002/10/08 00:04:28.5  51.500   16.104    5 3.0  POLAND.
  208. 2002/10/09 23:34:50.9 -32.701  -71.61     6 3.4  NEAR THE COAST OF CENTRAL CHILE.
  209. 2002/10/09 19:56:03.6  50.225   18.883    5 2.8  POLAND.
  210. 2002/10/09 19:52:50.6   9.179  126.178   33 5.1  MINDANAO, PHILIPPINES
  211. 2002/10/09 19:36:08.5  28.63    56.31    33 3.8  SOUTHERN IRAN
  212. 2002/10/09 17:23:57.1  38.862 -107.444    1 2.0  COLORADO.
  213. 2002/10/09 17:04:02.5 -34.98  - 71.132  104 2.7  NEAR THE COAST OF CENTRAL CHILE.
  214. 2002/10/09 16:51:42.6 -10.863  161.226   33 5.3  SOLOMON ISLANDS
  215. 2002/10/09 15:19:52.8 -35.335  -70.947  107 2.9  CHILE-ARGENTINA BORDER REGION.
  216. 2002/10/09 12:47:27.6 -10.047  123.420   33 4.7  TIMOR REGION.
  217. 2002/10/09 12:29:38.0 -18.951  -69.023  116 4.4  NORTHERN CHILE.
  218. 2002/10/09 11:54:41.8  22.610  121.490   25 4.3  TAIWAN REGION.
  219. 2002/10/09 10:08:52.4 -32.594  -69.321  161 3.1  MENDOZA PROVINCE, ARGENTINA.
  220. 2002/10/09 04:54:39.5  55.466 -162.352  159      ALASKA PENINSULA.
  221. 2002/10/09 04:48:33.0   3.535  126.592   33 4.8  TALAUD ISLANDS, INDONESIA
  222. 2002/10/09 03:31:07.2 -37.81   178.040   60 4.2  OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  223. 2002/10/09 03:20:58.0  32.448 -115.419    7 3.2  BAJA CALIFORNIA, MEXICO.
  224. 2002/10/09 00:58:15.6 -31.671  -69.938  132 2.9  SAN JUAN PROVINCE, ARGENTINA.
  225. 2002/10/10 23:42:01.6  44.566   10.735   10 3.8  NORTHERN ITALY.
  226. 2002/10/10 23:03:13.6  17.461 -101.035   33 4.3  GUERRERO, MEXICO
  227. 2002/10/10 21:40:14.9 -28.21  -179.79   600 4.5  KERMADEC ISLANDS REGION
  228. 2002/10/10 21:19:58.5  -1.437  134.065   10 6.0  IRIAN JAYA REGION, INDONESIA.
  229. 2002/10/10 21:04:34.3  44.030    4.690   10 2.5  FRANCE.
  230. 2002/10/10 19:53:05.7  62.475 -151.198   86      CENTRAL ALASKA.
  231. 2002/10/10 19:49:41.8 -34.694  -72.216   26 3.6  NEAR THE COAST OF CENTRAL CHILE.
  232. 2002/10/10 19:35:42.9  -1.69   134.143   10 5.0  IRIAN JAYA REGION, INDONESIA
  233. 2002/10/10 18:33:37.2  -1.42   134.084   10 5.6  IRIAN JAYA REGION, INDONESIA
  234. 2002/10/10 18:30:28.2 -32.714  -71.624    5 3.3  NEAR THE COAST OF CENTRAL CHILE.
  235. 2002/10/10 18:16:13.9 -34.38   -70.991   87 2.8  CHILE-ARGENTINA BORDER REGION.
  236. 2002/10/10 18:11:28.0  62.245 -151.145   87      CENTRAL ALASKA.
  237. 2002/10/10 17:18:46.0  51.524   16.076    5 4.1  POLAND.
  238. 2002/10/10 14:17:20.1 -22.36  -177.985  300 4.4  SOUTH OF THE FIJI ISLANDS
  239. 2002/10/10 13:52:28.8   7.272  126.578   33 5.0  MINDANAO, PHILIPPINES
  240. 2002/10/10 12:29:35.6  -1.299  133.914   10 6.0  IRIAN JAYA REGION, INDONESIA
  241. 2002/10/10 12:28:25.7  -1.507  133.988   10 6.7  IRIAN JAYA REGION, INDONESIA
  242. 2002/10/10 12:27:52.1  -1.441  134.129   10 5.5  IRIAN JAYA REGION, INDONESIA
  243. 2002/10/10 11:46:53.8 -40.52   173.210  170      COOK STRAIT, NEW ZEALAND.
  244. 2002/10/10 11:15:36.5  -1.444  134.078   10 5.1  IRIAN JAYA REGION, INDONESIA
  245. 2002/10/10 10:50:19.9  -1.684  134.149   10 7.6  IRIAN JAYA REGION, INDONESIA.
  246. 2002/10/10 09:42:57.4 -33.581  -72.042    9 3.2  OFF THE COAST OF CENTRAL CHILE.
  247. 2002/10/10 09:17:37.0 -32.739  -71.68    22 3.5  NEAR THE COAST OF CENTRAL CHILE.
  248. 2002/10/10 05:45:39.5 -18.013 -178.542  591 5.0  FIJI ISLANDS REGION
  249. 2002/10/10 04:01:55.3  59.850 -153.444  130      SOUTHERN ALASKA.
  250. 2002/10/10 03:59:13.3 -34.277  -70.413  116 3.0  CHILE-ARGENTINA BORDER REGION.
  251. 2002/10/10 02:45:24.7 -41.33   172.830  141      SOUTH ISLAND OF NEW ZEALAND.
  252. 2002/10/10 02:35:51.0  43.16    11.94    10 3.2  CENTRAL ITALY.
  253. 2002/10/10 02:19:22.0  51.603   16.076    5 3.2  POLAND.
  254. 2002/10/10 01:57:21.6 -21.037 -178.765  600 4.2  FIJI ISLANDS REGION
  255. 2002/10/10 01:42:09.3  28.645  127.923  241 4.4  NORTHWEST OF THE RYUKYU ISLANDS
  256. 2002/10/10 00:04:32.6 -23.876  -66.611  191 3.9  JUJUY PROVINCE, ARGENTINA
  257. 2002/10/11 22:10:30.8  -1.638  134.048   10 5.2  IRIAN JAYA REGION, INDONESIA
  258. 2002/10/11 22:03:18.3  -2.966  143.322   33 5.2  NINIGO ISLANDS REGION, PAPUA NEW GUINEA
  259. 2002/10/11 21:07:06.4  31.161   88.395   33 4.6  XIZANG
  260. 2002/10/11 19:41:39.4   0.411  127.484   33 4.9  HALMAHERA, INDONESIA
  261. 2002/10/11 19:07:57.2  45.01  -128.14    10      OFF THE COAST OF OREGON
  262. 2002/10/11 18:48:49.9  44.463   10.898    4 3.1  NORTHERN ITALY.
  263. 2002/10/11 18:48:08.7 -22.857 -179.648  550 4.5  SOUTH OF THE FIJI ISLANDS
  264. 2002/10/11 18:35:24.6  -3.722  134.857   10 4.9  IRIAN JAYA REGION, INDONESIA
  265. 2002/10/11 18:20:28.1 -40.82   174.790    5 3.9  COOK STRAIT, NEW ZEALAND.
  266. 2002/10/11 16:55:55.7  -3.534  134.871   10 5.1  IRIAN JAYA REGION, INDONESIA
  267. 2002/10/11 16:13:21.3  36.498   70.715  200 4.1  HINDU KUSH REGION, AFGHANISTAN
  268. 2002/10/11 15:16:24.0 -16.516 -172.971   33 4.9  SAMOA ISLANDS REGION
  269. 2002/10/11 14:41:24.0  15.555  -95.603   33 5.2  OFFSHORE OAXACA, MEXICO
  270. 2002/10/11 14:33:00.9  44.502 -129.425   10 4.1  OFF THE COAST OF OREGON
  271. 2002/10/11 14:05:51.5   9.635  -78.955   35 4.4  PANAMA.
  272. 2002/10/11 12:18:44.2  40.083    0.174    0 2.5  SPAIN.
  273. 2002/10/11 11:40:03.4  38.130   -1.407    0 1.8  SPAIN.
