NOVEMBER 2007 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS

SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS


DATE-(UTC)-TIME                LAT                LON      Depth        Mag.        REGION
year mm dd hh:mm:ss.s             deg                 deg          km
  1. 2007/11/30  21:31:06     17.24S     178.94E    605     4.8     FIJI
  2. 2007/11/30  17:02:49      3.64S     131.37E     29     4.8     CERAM SEA, INDONESIA
  3. 2007/11/30  14:11:22      8.28S     119.79E     35     4.1     FLORES REGION, INDONESIA
  4. 2007/11/30  10:35:30     54.14N     163.04W     45     4.9     UNIMAK ISLAND REGION, ALASKA
  5. 2007/11/30  09:36:59     36.48N     140.54E     59     4.9     NEAR THE EAST COAST OF HONSHU, JAPAN
  6. 2007/11/30  04:00:00     15.02N      61.26W    147     5.1     MARTINIQUE REGION, WINDWARD ISLANDS
  7. 2007/11/30  01:11:47     11.02S     162.29E     46     5.2     SOLOMON ISLANDS
  8. 2007/11/29  22:27:44     66.35N     142.41W     10     4.7     NORTHERN ALASKA
  9. 2007/11/29  20:17:06     15.10N      61.22W    151     4.5     DOMINICA REGION, LEEWARD ISLANDS
  10. 2007/11/29  20:11:10     15.04N      61.25W    145     4.8     DOMINICA REGION, LEEWARD ISLANDS
  11. 2007/11/29  19:44:19     15.37S      70.55W    152     4.0     SOUTHERN PERU
  12. 2007/11/29  19:34:46     15.09N      61.34W    147     5.0     DOMINICA REGION, LEEWARD ISLANDS
  13. 2007/11/29  19:06:46     15.19S     167.52E    142     4.9     VANUATU
  14. 2007/11/29  19:00:22     23.39N      94.67E    115     5.1     MYANMAR
  15. 2007/11/29  19:00:19     14.97N      61.23W    147     7.4     MARTINIQUE REGION, WINDWARD ISL.
  16. 2007/11/29  18:50:05     45.57N      27.04E      7     4.0     ROMANIA
  17. 2007/11/29  18:12:22     17.86S     178.59W    563     4.6     FIJI REGION
  18. 2007/11/29  17:46:02     17.79N      93.20W    106     4.0     CHIAPAS, MEXICO
  19. 2007/11/29  17:42:13     18.03N      93.28W     60     4.5     TABASCO, MEXICO
  20. 2007/11/29  17:09:11     27.41N     126.36E    173     3.4     NORTHWEST OF RYUKYU ISLANDS
  21. 2007/11/29  15:53:32     44.98S     167.41E    112     4.9     SOUTH ISLAND OF NEW ZEALAND
  22. 2007/11/29  15:28:58     46.07N     152.27E     52     4.8     KURIL ISLANDS
  23. 2007/11/29  12:25:10     16.12S     179.80W    449     4.4     FIJI REGION
  24. 2007/11/29  12:18:46     63.22N     150.41W    117     4.7     CENTRAL ALASKA
  25. 2007/11/29  11:17:51     32.84N     131.80E     69     4.2     KYUSHU, JAPAN
  26. 2007/11/29  11:00:21     36.55N     121.11W      6     2.9     CENTRAL CALIFORNIA
  27. 2007/11/29  10:04:55     53.53N     166.92W     85     3.2     FOX ISL, ALEUTIAN ISLANDS
  28. 2007/11/29  10:02:44     36.56N      71.46E    106     4.4     HINDU KUSH REGION, AFGHANISTAN
  29. 2007/11/29  09:03:16      4.42N     127.81E    127     5.0     KEPULAUAN TALAUD, INDONESIA
  30. 2007/11/29  08:46:38     56.33S      28.27W    188     5.1     SOUTH SANDWICH ISLANDS REGION
  31. 2007/11/29  05:32:10      3.31N     128.08E     64     4.7     NORTH OF HALMAHERA, INDONESIA
  32. 2007/11/29  03:26:21     36.93S      97.29W     10     6.3     WEST CHILE RISE
  33. 2007/11/29  02:59:10     21.12S      33.14E     10     5.2     MOZAMBIQUE
  34. 2007/11/29  00:05:47      2.87S     101.08E     35     5.4     SOUTHERN SUMATRA, INDONESIA
  35. 2007/11/28  23:57:03     61.91N     151.06W     61     5.2     SOUTHERN ALASKA
  36. 2007/11/28  20:33:34     11.90N     142.24E     27     4.7     SOUTH OF MARIANA ISLANDS
  37. 2007/11/28  19:36:03     16.11N      97.21W     23     3.9     OAXACA, MEXICO
  38. 2007/11/28  19:26:20     15.71N      95.68W      7     3.9     OFFSHORE OAXACA, MEXICO
  39. 2007/11/28  17:44:19     13.44S      76.83W     18     4.0     NEAR COAST OF CENTRAL PERU
  40. 2007/11/28  16:57:52     51.56N      16.17E      5     2.7     POLAND
  41. 2007/11/28  16:52:19     59.19N     152.06W     54     3.4     SOUTHERN ALASKA
  42. 2007/11/28  16:46:20     37.27N     142.48E     35     4.2     OFF EAST COAST OF HONSHU, JAPAN
  43. 2007/11/28  15:51:54     34.47N     116.50W      3     3.1     SOUTHERN CALIFORNIA
  44. 2007/11/28  15:51:39     28.57S     178.76W    275     3.7     KERMADEC ISLANDS REGION
  45. 2007/11/28  15:42:47     44.48N      28.15W     10     4.6     NORTHERN MID-ATLANTIC RIDGE
  46. 2007/11/28  15:16:08      9.99N     108.32E     10     4.5     SOUTH CHINA SEA
  47. 2007/11/28  15:00:04     55.23N     158.48W     46     3.9     ALASKA PENINSULA
  48. 2007/11/28  14:45:59      6.88S     101.68E     34     4.0     SOUTHWEST OF SUMATRA, INDONESIA
  49. 2007/11/28  14:43:47     13.83N     120.79E    149     4.3     MINDORO, PHILIPPINES
  50. 2007/11/28  14:18:11     15.11N      60.50W     81     4.8     MARTINIQUE REGION, WINDWARD ISL.
  51. 2007/11/28  14:13:05     24.04S     176.02W     15     4.5     SOUTH OF FIJI ISLANDS
  52. 2007/11/28  14:12:25     35.43N     118.30W     10     3.0     CENTRAL CALIFORNIA
  53. 2007/11/28  13:49:17     11.31S     162.38E     35     3.8     SOLOMON ISLANDS
  54. 2007/11/28  13:41:21     31.68S     177.97W     49     4.8     KERMADEC ISLANDS REGION
  55. 2007/11/28  12:58:18     66.18N     135.54W     20     4.1     N YUKON TERRITORY, CANADA
  56. 2007/11/28  12:40:38      8.28S     114.56E     10     4.1     BALI REGION, INDONESIA
  57. 2007/11/28  12:04:01     53.83N     163.82W     21     2.6     UNIMAK ISLAND REGION, ALASKA
  58. 2007/11/28  10:44:16     38.37S     175.67E    173     4.0     NORTH ISLAND OF NEW ZEALAND
  59. 2007/11/28  10:38:32     41.80N      81.78E     32     4.7     SOUTHERN XINJIANG, CHINA
  60. 2007/11/28  10:32:48     13.16N      89.72W     54     4.2     OFFSHORE EL SALVADOR
  61. 2007/11/28  10:05:59      2.32S     100.49E     50     5.0     KEP. MENTAWAI REGION, INDONESIA
  62. 2007/11/28  10:00:16     17.20N      96.86W     70     4.0     OAXACA, MEXICO
  63. 2007/11/28  09:42:19     21.93S     173.22E     28     4.9     VANUATU REGION
  64. 2007/11/28  09:32:13      2.44N     127.84E    103     4.6     MOLUCCA SEA
  65. 2007/11/28  08:06:29      4.46N     126.24E    112     4.8     KEPULAUAN TALAUD, INDONESIA
  66. 2007/11/28  02:30:12     36.60N     121.21W      9     3.4     CENTRAL CALIFORNIA
  67. 2007-11-27  22:00:43     29.12       34.84       0     3.8     Elat Deep
  68. 2007-11-27  17:32:20     27.18       34.43       0     2.9     Red Sea
  69. 2007/11/27  18:47:09      9.64N     126.18E    127     4.4     MINDANAO, PHILIPPINES
  70. 2007/11/27  18:04:03      8.86S     118.32E    105     4.2     SUMBAWA REGION, INDONESIA
  71. 2007/11/27  16:24:57     14.23S      75.98W     24             NEAR COAST OF CENTRAL PERU
  72. 2007/11/27  15:46:10      1.62S     100.42E     35     5.3     SOUTHERN SUMATRA, INDONESIA
  73. 2007/11/27  14:19:58      2.23S     100.47E     50     4.7     KEP. MENTAWAI REGION, INDONESIA
  74. 2007/11/27  14:16:37     36.69N      71.40E    195     4.4     HINDU KUSH REGION, AFGHANISTAN
  75. 2007/11/27  14:04:55     21.23N     142.90E    400     4.1     MARIANA ISLANDS REGION
  76. 2007/11/27  12:58:36     58.84N     154.45W    124     2.6     ALASKA PENINSULA
  77. 2007/11/27  12:52:51      7.32S     128.62E    147     5.0     KEPULAUAN BARAT DAYA, INDONESIA
  78. 2007/11/27  12:49:22     16.48N      99.96W     16     4.1     OFFSHORE GUERRERO, MEXICO
  79. 2007/11/27  12:04:42     11.28S     161.82E     34     4.5     SOLOMON ISLANDS
  80. 2007/11/27  11:49:58     10.99S     162.22E     16     6.6     SOLOMON ISLANDS
  81. 2007/11/27  11:25:15      2.85N      96.18E     35     4.2     SIMEULUE, INDONESIA
  82. 2007/11/27  11:07:57     50.25N      18.83E      5     2.5     POLAND
  83. 2007/11/27  10:41:01     39.01N     142.50E     36     4.6     NEAR EAST COAST OF HONSHU, JAPAN
  84. 2007/11/27  10:22:04     42.00N     142.16E     74     4.7     HOKKAIDO, JAPAN REGION
  85. 2007/11/27  10:13:49      1.34S      13.26W     10     5.7     NORTH OF ASCENSION ISLAND
  86. 2007/11/27  09:55:34     60.03N     153.26W    140     2.5     SOUTHERN ALASKA
  87. 2007/11/27  09:24:11     19.39S     177.71W    554     5.2     FIJI REGION
  88. 2007/11/27  09:08:55     61.80N     151.06W     69     2.5     SOUTHERN ALASKA
  89. 2007/11/27  09:00:16     25.16S     179.70E    464     3.9     SOUTH OF FIJI ISLANDS
  90. 2007/11/27  08:41:32     61.69N     147.20W     30     2.6     SOUTHERN ALASKA
  91. 2007/11/27  07:17:41     26.49S      74.21E     10     4.8     MID-INDIAN RIDGE
  92. 2007/11/27  07:13:33     16.04N      95.48W     20     4.1     OAXACA, MEXICO
  93. 2007/11/27  06:27:11     59.10N     152.90W     62     2.1     SOUTHERN ALASKA
  94. 2007/11/27  06:18:28     47.74N     122.92W     53     4.0     OLYMPIC PENINSULA, WASHINGTON
  95. 2007/11/27  05:04:35      1.80N      97.70E     35     4.7     NIAS REGION, INDONESIA
  96. 2007/11/27  04:27:00     16.08N     119.86E     45     5.9     LUZON, PHILIPPINES
  97. 2007/11/27  04:22:23     17.79S     178.59W    553     4.7     FIJI REGION
  98. 2007/11/27  03:34:12     22.94S      70.18W     30     5.0     ANTOFAGASTA, CHILE
  99. 2007/11/27  00:48:39     22.87S      70.60W     35     5.1     OFFSHORE ANTOFAGASTA, CHILE
  100. 2007/11/26  21:56:10     18.82N     101.64W     64     5.7     MICHOACAN, MEXICO
  101. 2007/11/26  21:19:14     39.23N     109.93E     55     3.8     WESTERN NEI MONGOL, CHINA
  102. 2007/11/26  21:08:55     50.32N      18.89E      5     2.6     POLAND
  103. 2007/11/26  19:22:17     39.19N      80.80E     35             SOUTHERN XINJIANG, CHINA
  104. 2007/11/26  19:03:58     43.46N     127.59W     10             OFF COAST OF OREGON
  105. 2007/11/26  18:44:46     46.47N     152.29E     86     4.3     KURIL ISLANDS
  106. 2007/11/26  18:34:26     42.83N      18.66E     17     2.9     MONTENEGRO
  107. 2007/11/26  17:44:16     33.43N     137.42E    327     3.6     NEAR S. COAST OF HONSHU, JAPAN
  108. 2007/11/26  17:43:23     35.27N      61.52E     35     3.3     WESTERN AFGHANISTAN
  109. 2007/11/26  17:41:40     15.28N      93.36W     87     5.7     OFFSHORE CHIAPAS, MEXICO
  110. 2007/11/26  17:19:23     37.83S     177.56E     49     4.1     OFF E. COAST OF N. ISL, N.Z.
  111. 2007/11/26  17:10:09      2.22S     100.47E     46     4.7     KEP. MENTAWAI REGION, INDONESIA
  112. 2007/11/26  15:31:31     64.94N      20.05W     11     4.1     ICELAND
  113. 2007/11/26  15:28:29     35.02N      61.88E     35     3.8     WESTERN AFGHANISTAN
  114. 2007/11/26  15:18:30      1.26N      97.09E     35     4.2     NIAS REGION, INDONESIA
  115. 2007/11/26  15:09:49      1.34N      97.34E     35             NIAS REGION, INDONESIA
  116. 2007/11/26  15:03:42      1.12N      97.08E     35     4.8     NIAS REGION, INDONESIA
  117. 2007/11/26  14:24:25     17.53N     101.80W      6     4.0     OFFSHORE GUERRERO, MEXICO
  118. 2007/11/26  13:51:39     37.38N     141.58E     41     5.9     NEAR EAST COAST OF HONSHU, JAPAN
  119. 2007/11/26  13:42:19      2.14S     100.62E     54     4.4     KEP. MENTAWAI REGION, INDONESIA
  120. 2007/11/26  11:24:12     15.69N      96.53W     16     3.6     OAXACA, MEXICO
  121. 2007/11/26  11:03:48      2.22S     100.45E     35     5.2     KEPULAUAN MENTAWAI REGION, INDONESIA
  122. 2007/11/26  10:43:01     46.80N     121.92W      9     2.5     WASHINGTON
  123. 2007/11/26  08:14:54      8.20S     118.67E     35     5.4     SUMBAWA REGION, INDONESIA
  124. 2007/11/26  08:01:16     62.97N     152.78W     13     3.8     CENTRAL ALASKA
  125. 2007/11/26  07:00:36      7.26S     129.35E     35     4.2     KEPULAUAN BABAR, INDONESIA
  126. 2007/11/26  06:58:55     22.81S      70.49W     51     4.7     OFFSHORE ANTOFAGASTA, CHILE
  127. 2007/11/26  06:44:06      0.30N      96.97E     37     5.1     NIAS REGION, INDONESIA
  128. 2007/11/26  06:27:32     46.92N     108.87W      2     4.1     EASTERN MONTANA
  129. 2007/11/26  06:22:31     49.38N       6.84E      1     3.1     GERMANY
  130. 2007/11/26  06:14:56     22.53S      70.30W     35     5.0     OFFSHORE ANTOFAGASTA, CHILE
  131. 2007/11/26  06:13:21     60.45N     153.07W    100     3.0     SOUTHERN ALASKA
  132. 2007/11/26  02:31:58      8.22S     118.59E     35     5.4     SUMBAWA REGION, INDONESIA
  133. 2007/11/26  02:23:47     35.20S     177.48W     32     5.0     EAST OF THE NORTH ISLAND, NEW ZEALAND
  134. 2007/11/26  00:23:52     51.20N     179.32W     43     4.9     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  135. 2007-11-26  18:14:08     32.22       35.43       1     2.1     E. Shomron
  136. 2007/11/25  23:31:35      6.49S     129.85E     35     3.8     BANDA SEA
  137. 2007/11/25  23:12:16     28.55N      77.11E     10     4.7     HARYANA-UTTAR PRADESH REG, INDIA
  138. 2007/11/25  22:50:33     16.50S     172.67W     35     5.0     SAMOA ISLANDS REGION
  139. 2007/11/25  22:26:27     37.32N      77.19E     49     3.9     SOUTHERN XINJIANG, CHINA
  140. 2007/11/25  21:57:27     35.17N     141.10E     42     4.5     NEAR EAST COAST OF HONSHU, JAPAN
  141. 2007/11/25  21:54:43     15.58S     167.90E    191     4.6     VANUATU
  142. 2007/11/25  21:54:39     63.20N     150.74W    133     2.6     CENTRAL ALASKA
  143. 2007/11/25  21:44:53      8.19S     118.59E     35     4.5     SUMBAWA REGION, INDONESIA
  144. 2007/11/25  21:42:10     37.93N     141.45E     92     4.6     NEAR EAST COAST OF HONSHU, JAPAN
  145. 2007/11/25  21:36:34     55.09N     160.36E    115     4.4     KAMCHATKA PENINSULA, RUSSIA
  146. 2007/11/25  21:18:03     30.12S     178.98W    254     4.9     KERMADEC ISLANDS, NEW ZEALAND
  147. 2007/11/25  21:06:47     50.79N     156.38E    130     3.9     KURIL ISLANDS
  148. 2007/11/25  20:28:25     16.16S     173.04W     35     5.1     TONGA
  149. 2007/11/25  19:53:08      8.18S     118.49E     35     6.5     SUMBAWA REGION, INDONESIA
  150. 2007/11/25  17:41:37      2.22S     100.37E     30     6.0     KEPULAUAN MENTAWAI REGION, INDONESIA
  151. 2007/11/25  16:54:59      8.09S     118.66E     49     3.8     SUMBAWA REGION, INDONESIA
  152. 2007/11/25  16:52:40      8.23S     118.46E     14     4.4     SUMBAWA REGION, INDONESIA
  153. 2007/11/25  16:39:37      8.15S     118.54E     35     3.5     SUMBAWA REGION, INDONESIA
  154. 2007/11/25  16:17:45     63.14N     150.79W    132     3.0     CENTRAL ALASKA
  155. 2007/11/25  16:02:19      8.26S     118.33E     48     6.5     SUMBAWA REGION, INDONESIA
  156. 2007/11/25  14:50:15      4.39S     102.36E     35             SOUTHERN SUMATRA, INDONESIA
  157. 2007/11/25  14:11:20     14.83N     105.30W     10     4.0     NORTHERN EAST PACIFIC RISE
  158. 2007/11/25  13:53:47     29.66N      69.54E     35     5.8     PAKISTAN
  159. 2007/11/25  13:42:06      1.82S      99.51E     37     4.6     KEP. MENTAWAI REGION, INDONESIA
  160. 2007/11/25  13:20:01     31.54S      71.46W     41     4.6     COQUIMBO, CHILE
  161. 2007/11/25  11:26:14     25.73S     178.23E    654     5.0     SOUTH OF THE FIJI ISLANDS
  162. 2007/11/25  10:07:52      5.34S     102.09E     35     5.0     SOUTHERN SUMATRA, INDONESIA
  163. 2007/11/25  07:38:32     24.37N     121.96E     49     4.4     TAIWAN
  164. 2007/11/25  02:51:53      2.83S     101.11E     30     5.9     SOUTHERN SUMATRA, INDONESIA
  165. 2007/11/25  01:48:38      7.32S     156.08E    118     4.7     SOLOMON ISLANDS
  166. 2007/11/25  00:11:34     16.02S     172.67W     42     5.6     SAMOA ISLANDS REGION
  167. 2007-11-25  11:11:06     33.95       36.85       0     2.5     Palmira
  168. 2007-11-25  04:28:03     33.61       35.16       0     2.5     E.Medite.Sea
  169. 2007-11-24  10:57:00     29.86       34.4        9     0       East Sinai
  170. 2007/11/24  22:23:20     10.38N      85.53W     34     4.8     COSTA RICA
  171. 2007/11/24  22:09:55     15.42N      93.85W     58     4.5     OFFSHORE CHIAPAS, MEXICO
  172. 2007/11/24  20:15:05     45.80S      96.01E     10     4.9     SOUTHEAST INDIAN RIDGE
  173. 2007/11/24  19:46:33      1.10N      97.31E     35     4.8     NIAS REGION, INDONESIA
  174. 2007/11/24  18:38:58     21.07S     174.53W     10     4.6     TONGA
  175. 2007/11/24  18:18:23     59.98N     152.71W     91     2.7     SOUTHERN ALASKA
  176. 2007/11/24  18:07:58      2.57N      99.22E    211     4.0     NORTHERN SUMATRA, INDONESIA
  177. 2007/11/24  17:57:40     16.06N      98.12W     10     4.0     OFFSHORE OAXACA, MEXICO
  178. 2007/11/24  17:30:31     17.31N     100.73W     45     3.7     GUERRERO, MEXICO
  179. 2007/11/24  13:48:44      4.04S     152.06E     86     5.0     NEW BRITAIN REGION, PAPUA NEW GUINEA
  180. 2007/11/24  10:46:09     56.58S     158.11E     10     5.3     MACQUARIE ISLAND REGION
  181. 2007/11/24  10:04:02      2.02S     128.04E     35     5.3     CERAM SEA, INDONESIA
  182. 2007/11/24  05:02:07     23.74S      68.75W     95     5.6     ANTOFAGASTA, CHILE
  183. 2007/11/24  04:34:28     15.02S     173.90W    191     4.3     TONGA
  184. 2007/11/23  22:19:54     31.87N      34.96E     12     4.1     DEAD SEA REGION
  185. 2007/11/23  20:06:21     43.47N     127.43W     10             OFF THE COAST OF OREGON
  186. 2007/11/23  19:52:30     36.06N      10.11W      0     3.5     AZORES-CAPE ST. VINCENT RIDGE
  187. 2007/11/23  19:42:05      4.29S     100.85E     10     4.5     SOUTHWEST OF SUMATRA, INDONESIA
  188. 2007/11/23  19:18:47     53.27S       9.42E     10     5.5     SOUTHWEST OF AFRICA
  189. 2007/11/23  17:52:45      4.24S     123.49E     10     5.0     BANDA SEA
  190. 2007/11/23  17:52:18     52.25N     167.31W     21     2.9     FOX ISL, ALEUTIAN ISLANDS
  191. 2007/11/23  17:00:12     13.95N     144.64E    202     4.3     GUAM REGION
  192. 2007/11/23  12:38:51     17.69S     174.92W     35     5.3     TONGA
  193. 2007/11/23  12:37:35     17.71S     174.88W     35     5.6     TONGA
  194. 2007/11/23  12:22:53     17.60S     174.94W     35     5.5     TONGA
  195. 2007/11/23  07:36:39     17.58N     101.30W     39     4.1     GUERRERO, MEXICO
  196. 2007/11/23  07:08:20     48.91N     154.81E     55     4.8     KURIL ISLANDS
  197. 2007/11/23  01:26:48      4.65S     151.89E    156     5.9     NEW BRITAIN REGION, PAPUA NEW GUINEA
  198. 2007/11/23  00:40:14     11.10N      86.56W     54     4.6     NEAR COAST OF NICARAGUA
  199. 2007/11/23  00:18:36     16.48N      40.99E     10     4.0     RED SEA
  200. 2007-11-23  22:19:54     31.86       34.94      11     4.2     J. Shamaria
  201. 2007-11-23  07:08:31     31.7        35.53       6     0       Dead Sea
  202. 2007-11-22  18:13:38     31.7        35.6       10     2.4     Dead Sea
  203. 2007/11/22  23:02:11      4.70N      95.05E     33     5.8     NORTHERN SUMATRA, INDONESIA
  204. 2007/11/22  21:02:27     22.26S      70.56W     37     4.3     OFFSHORE ANTOFAGASTA, CHILE
  205. 2007/11/22  20:30:19     19.16S     168.76E     40     5.1     VANUATU
  206. 2007/11/22  20:01:36     36.66N      71.16E    230     4.1     HINDU KUSH REGION, AFGHANISTAN
  207. 2007/11/22  19:47:17     32.18S      70.27W     97     4.3     SAN JUAN, ARGENTINA
  208. 2007/11/22  19:28:18     40.52S     175.95E     18     4.2     NORTH ISLAND OF NEW ZEALAND
  209. 2007/11/22  17:26:23      3.49S     100.66E     40     4.7     KEP. MENTAWAI REGION, INDONESIA
  210. 2007/11/22  16:58:19     15.03S      67.45E     10     4.6     MID-INDIAN RIDGE
  211. 2007/11/22  16:50:21     14.98S      66.94E     10     4.4     MID-INDIAN RIDGE
  212. 2007/11/22  16:43:08     21.78N     120.65E     10     4.6     TAIWAN REGION
  213. 2007/11/22  16:24:09     15.05S      66.87E     10     4.7     MID-INDIAN RIDGE
  214. 2007/11/22  16:20:51     26.92N      54.75E     41     4.8     SOUTHERN IRAN
  215. 2007/11/22  15:25:59     15.22S      66.78E     10     4.5     MID-INDIAN RIDGE
  216. 2007/11/22  15:20:33     15.15S      66.93E     10     4.4     MID-INDIAN RIDGE
  217. 2007/11/22  15:14:45     43.46N     127.69W     10     3.0     OFF COAST OF OREGON
  218. 2007/11/22  14:58:07     60.41N     148.20W      1     3.7     KENAI PENINSULA, ALASKA
  219. 2007/11/22  14:49:27      6.07S     147.09E     64     4.6     EASTERN NEW GUINEA REG., P.N.G.
  220. 2007/11/22  14:21:44      5.80S     147.00E     48     3.8     EASTERN NEW GUINEA REG., P.N.G.
  221. 2007/11/22  14:11:48      6.14S     147.00E     86     3.6     EASTERN NEW GUINEA REG., P.N.G.
  222. 2007/11/22  14:11:38     35.61N      69.72E    107     4.5     HINDU KUSH REGION, AFGHANISTAN
  223. 2007/11/22  13:42:58     28.90S      61.72E     10     4.4     SOUTHWEST INDIAN RIDGE
  224. 2007/11/22  13:11:04      0.03S     126.07E     10     4.2     MOLUCCA SEA
  225. 2007/11/22  12:04:56     50.25N      18.82E      5     2.6     POLAND
  226. 2007/11/22  10:40:40     41.78N      20.19E     10     2.6     ALBANIA
  227. 2007/11/22  10:38:56     51.17N     179.79W     47     5.4     ANDREANOF ISLANDS, ALEUTIAN IS.
  228. 2007/11/22  08:48:27      5.76S     147.12E     53     6.7     EASTERN NEW GUINEA REG., P.N.G.
  229. 2007/11/22  03:44:50     26.87N      54.69E     15     5.2     SOUTHERN IRAN
  230. 2007/11/22  02:29:36     41.63N     109.74W      5     3.4     WYOMING
  231. 2007/11/22  01:15:44     11.10S     123.94E     44     3.4     SOUTH OF TIMOR
  232. 2007/11/22  01:03:58     15.11N      93.60W     38     4.3     OFFSHORE CHIAPAS, MEXICO
  233. 2007/11/22  00:44:53     17.09N     100.08W      3     3.3     GUERRERO, MEXICO
  234. 2007/11/22  00:22:16     39.89N      76.15E     63     4.2     SOUTHERN XINJIANG, CHINA
  235. 2007/11/22  00:22:00     16.93N     100.19W      2     3.4     OFFSHORE GUERRERO, MEXICO
  236. 2007/11/22  00:18:30     39.99N      75.95E     58     4.0     SOUTHERN XINJIANG, CHINA
  237. 2007/11/21  23:01:09      9.59S     156.79E     35     4.1     SOLOMON ISLANDS
  238. 2007/11/21  22:44:29     23.12S      70.75W     32     3.5     OFFSHORE ANTOFAGASTA, CHILE
  239. 2007/11/21  20:30:05      1.52N     126.36E     50     5.1     MOLUCCA SEA
  240. 2007/11/21  19:28:45     28.91N     131.05E     35     4.5     SOUTHEAST OF RYUKYU ISLANDS
  241. 2007/11/21  19:04:01      7.67N      93.68E     35     4.9     NICOBAR ISLANDS, INDIA REGION
  242. 2007/11/21  18:03:46     25.43S      70.02E     10     4.0     MID-INDIAN RIDGE
  243. 2007/11/21  17:53:16     50.28N      19.16E      5     2.6     POLAND
  244. 2007/11/21  17:39:58     22.59S      70.34W     68     4.4     OFFSHORE ANTOFAGASTA, CHILE
  245. 2007/11/21  17:19:08      7.35N     123.92E    615     4.2     MINDANAO, PHILIPPINES
  246. 2007/11/21  16:54:12     10.91N      91.27E     35     4.2     ANDAMAN ISLANDS, INDIA REGION
  247. 2007/11/21  16:45:36     62.63S     158.32W     10     4.9     PACIFIC-ANTARCTIC RIDGE
  248. 2007/11/21  15:11:40     15.12S      74.60W     90             NEAR COAST OF SOUTHERN PERU
  249. 2007/11/21  15:02:06     45.12N     120.94W     20     3.3     OREGON
  250. 2007/11/21  15:00:12     16.14N      97.19W     12     4.6     OAXACA, MEXICO
  251. 2007/11/21  14:54:54      4.81S     153.25E     62             NEW IRELAND REGION, P.N.G.
  252. 2007/11/21  14:39:55      2.46N     127.86E     77     5.0     MOLUCCA SEA
  253. 2007/11/21  14:27:48     37.83S     177.84E     56     4.0     OFF E. COAST OF N. ISL, N.Z.
  254. 2007/11/21  13:47:53     49.12S     164.60E     10             AUCKLAND ISLANDS, N.Z. REGION
  255. 2007/11/21  13:45:54     46.68N     152.59E     50     4.6     KURIL ISLANDS
  256. 2007/11/21  13:12:55     24.99S      68.51W     90     3.7     ANTOFAGASTA, CHILE
  257. 2007/11/21  13:02:00     46.28N     153.04E     35     4.1     KURIL ISLANDS
  258. 2007/11/21  12:55:05     24.81S      68.44W    115     5.8     SALTA, ARGENTINA
  259. 2007/11/21  12:46:34     53.45N     164.39W     21     2.6     UNIMAK ISLAND REGION, ALASKA
  260. 2007/11/21  12:39:20     37.74S     177.06E      5     4.1     OFF E. COAST OF N. ISL, N.Z.
  261. 2007/11/21  12:10:54     40.00N      15.73E    292     3.0     SOUTHERN ITALY
  262. 2007/11/21  11:49:47     16.59N      94.07W    123     4.2     CHIAPAS, MEXICO
  263. 2007/11/21  11:17:38     37.46S     177.10E      3     4.1     OFF E. COAST OF N. ISL, N.Z.
  264. 2007/11/21  10:46:31     37.43S     177.07E     29     3.7     OFF E. COAST OF N. ISL, N.Z.
  265. 2007/11/21  09:46:18     49.53S     125.95E     10     5.0     WESTERN INDIAN-ANTARCTIC RIDGE
  266. 2007/11/21  09:32:53     43.21N     128.32W     10             OFF COAST OF OREGON
  267. 2007/11/21  09:24:25     14.28S      76.55W     37     4.3     NEAR COAST OF CENTRAL PERU
  268. 2007/11/21  08:09:14     32.88S     179.23W     53     5.2     SOUTH OF THE KERMADEC ISLANDS
  269. 2007/11/21  07:44:51     40.70N     123.77W     28     3.0     NORTHERN CALIFORNIA
  270. 2007/11/21  06:48:29     21.05S     179.23W    606     4.8     FIJI REGION
  271. 2007/11/21  04:54:26     33.06S     178.21W     26     4.3     SOUTH OF THE KERMADEC ISLANDS
  272. 2007/11/21  04:24:14      4.56S      77.11W    137     4.0     NORTHERN PERU
  273. 2007/11/21  04:02:02     23.13S      70.82W     33     4.0     OFFSHORE ANTOFAGASTA, CHILE
  274. 2007/11/21  03:30:13      3.06N      96.37E     41     5.1     NORTHERN SUMATRA, INDONESIA
  275. 2007/11/21  03:17:15     44.67N     142.03E     46     3.8     HOKKAIDO, JAPAN REGION
  276. 2007/11/21  02:53:19     14.26N      92.61W     54     4.3     OFFSHORE CHIAPAS, MEXICO
  277. 2007/11/21  02:12:15      7.04S     155.75E     86     3.9     SOLOMON ISLANDS
  278. 2007/11/21  02:06:04     31.56S     178.33W     55     4.6     KERMADEC ISLANDS REGION
  279. 2007/11/21  01:53:23      1.21N     125.65E     53     4.0     MOLUCCA SEA
  280. 2007/11/21  01:43:39     18.65N     145.48E    277     4.2     PAGAN REGION, NORTHERN MARIANA ISLANDS
  281. 2007/11/21  01:15:20     13.32N      44.78W     10     4.6     NORTHERN MID-ATLANTIC RIDGE
