NOVEMBER 2003 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS
SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS
DATE-(UTC)-TIME LAT LONG Depth Mag. REGION
year mm dd hh:mm:ss.s deg deg km
2003/11/01 23:44:13.7 42.197 144.286 33 5.0 HOKKAIDO, JAPAN REGION.
2003/11/01 23:39:15.4 19.728 -66.284 25 3.6 PUERTO RICO REGION.
2003/11/01 23:02:00.7 -40.22 173.540 170 COOK STRAIT, NEW ZEALAND.
2003/11/01 21:52:11.6 51.706 7.601 5 1.8 GERMANY.
2003/11/01 18:01:33.2 43.116 -0.692 3 1.4 PYRENEES.
2003/11/01 15:41:07.0 -36.99 177.070 238 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/11/01 14:52:35.0 35.133 -118.938 15 3.3 CENTRAL CALIFORNIA.
2003/11/01 13:38:05.2 37.680 143.215 33 4.3 OFF THE EAST COAST OF HONSHU, JAPAN
2003/11/01 13:10:07.9 37.817 143.087 10 5.9 OFF THE EAST COAST OF HONSHU, JAPAN.
2003/11/01 12:30:35.8 36.758 -4.567 52 STRAIT OF GIBRALTAR.
2003/11/01 11:36:27.5 37.455 143.182 33 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2003/11/01 06:36:20.3 18.321 -67.024 6 2.4 MONA PASSAGE.
2003/11/01 05:06:28.6 51.509 16.066 5 3.1 POLAND.
2003/11/01 03:19:22.8 41.670 144.395 10 5.0 HOKKAIDO, JAPAN REGION.
2003/11/01 02:56:13.1 30.605 137.393 468 4.7 IZU ISLANDS, JAPAN REGION
2003/11/01 01:32:13.1 44.403 6.758 6 1.5 FRANCE.
2003/11/01 01:31:56.6 44.457 6.750 2 2.3 FRANCE.
2003/11/01 00:26:57.3 37.893 143.157 10 5.3 OFF THE EAST COAST OF HONSHU, JAPAN
.
2003/11/02 23:41:03.9 -45.007 166.486 10 4.1 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
2003/11/02 23:15:15.6 58.845 -152.114 59 2.6 KODIAK ISLAND REGION, ALASKA.
2003/11/02 22:26:40.6 24.669 123.050 113 SOUTHWESTERN RYUKYU ISLANDS, JAPAN
2003/11/02 22:25:12.2 42.157 142.535 51 3.4 HOKKAIDO, JAPAN REGION.
2003/11/02 22:08:27.6 41.445 144.434 33 3.9 HOKKAIDO, JAPAN REGION
2003/11/02 22:04:06.6 36.943 -4.937 0 1.3 STRAIT OF GIBRALTAR.
2003/11/02 21:28:59.7 45.77 148.50 100 4.2 KURIL ISLANDS
2003/11/02 21:24:44.5 44.723 150.094 50 4.4 EAST OF THE KURIL ISLANDS
2003/11/02 21:01:27.0 44.887 6.439 2 1.4 FRANCE.
2003/11/02 21:01:18.1 36.976 -5.01 0 0.9 STRAIT OF GIBRALTAR.
2003/11/02 20:59:31.1 37.019 -5.036 0 0.9 SPAIN.
2003/11/02 20:51:44.6 36.862 -4.945 21 1.2 STRAIT OF GIBRALTAR.
2003/11/02 20:49:09.7 44.763 8.848 2 2.9 NORTHERN ITALY.
2003/11/02 20:48:34.0 36.910 -4.918 0 0.9 STRAIT OF GIBRALTAR.
2003/11/02 20:32:18.0 36.918 -4.991 18 1.8 STRAIT OF GIBRALTAR.
2003/11/02 20:26:57.5 37.022 -4.997 0 1.0 SPAIN.
2003/11/02 20:25:51.5 36.933 -4.967 22 1.5 STRAIT OF GIBRALTAR.
2003/11/02 20:18:45.6 36.935 -4.95 11 1.4 STRAIT OF GIBRALTAR.
2003/11/02 20:15:28.1 36.886 -4.844 0 1.0 STRAIT OF GIBRALTAR.
2003/11/02 20:08:43.4 36.887 -4.932 15 3.8 STRAIT OF GIBRALTAR.
2003/11/02 19:58:41.2 -10.024 160.885 150 4.6 SOLOMON ISLANDS
2003/11/02 19:55:26.3 -31.538 -69.599 149 3.1 SAN JUAN PROVINCE, ARGENTINA.
2003/11/02 19:54:46.6 45.171 7.137 12 1.8 NORTHERN ITALY.
2003/11/02 19:42:25.6 42.163 -8.01 16 1.7 SPAIN.
2003/11/02 19:34:15.5 -33.436 -70.252 104 3.1 CHILE-ARGENTINA BORDER REGION.
2003/11/02 19:27:01.6 63.971 -147.508 6 4.0 CENTRAL ALASKA.
2003/11/02 18:11:37.1 -39.26 177.240 12 3.7 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/11/02 18:00:07.1 48.360 6.660 5 2.1 FRANCE.
2003/11/02 17:34:32.1 44.420 6.757 3 2.4 FRANCE.
2003/11/02 17:31:30.2 44.419 6.768 2 2.5 FRANCE.
2003/11/02 17:30:57.3 42.064 142.412 90 HOKKAIDO, JAPAN REGION
2003/11/02 17:15:04.3 40.816 21.019 10 4.1 GREECE.
2003/11/02 17:13:30.7 42.728 2.039 10 2.3 PYRENEES.
2003/11/02 16:35:16.0 47.388 11.903 10 1.9 AUSTRIA.
2003/11/02 16:25:06.7 -13.193 167.002 200 4.2 VANUATU ISLANDS
2003/11/02 16:10:54.5 -33.705 -69.864 7 1.8 CHILE-ARGENTINA BORDER REGION.
2003/11/02 16:07:47.9 77.600 7.851 10 4.3 SVALBARD REGION
2003/11/02 16:06:05.6 -52.832 22.398 10 4.4 SOUTH OF AFRICA
2003/11/02 16:04:07.0 4.489 -76.552 99 4.5 COLOMBIA.
2003/11/02 15:16:09.1 38.961 28.098 10 3.6 WESTERN TURKEY.
2003/11/02 15:11:30.1 13.261 50.297 10 4.2 GULF OF ADEN
2003/11/02 14:45:58.2 -43.83 170.880 5 4.1 SOUTH ISLAND OF NEW ZEALAND.
2003/11/02 14:37:28.3 -5.927 130.477 100 5.0 BANDA SEA
2003/11/02 14:10:58.6 -31.259 -71.661 33 2.9 NEAR THE COAST OF CENTRAL CHILE.
2003/11/02 13:59:49.8 -33.543 -70.596 83 2.3 CHILE-ARGENTINA BORDER REGION.
2003/11/02 13:58:08.6 -45.081 166.607 10 4.8 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
2003/11/02 13:37:49.9 45.749 148.119 33 4.3 KURIL ISLANDS
2003/11/02 13:35:31.0 44.590 150.313 33 5.5 EAST OF THE KURIL ISLANDS
2003/11/02 13:31:26.9 45.818 149.932 33 KURIL ISLANDS
2003/11/02 12:47:18.3 0.473 30.168 10 3.8 LAKE EDWARD REGION, UGANDA
2003/11/02 12:31:49.5 -34.686 -71.245 60 2.6 NEAR THE COAST OF CENTRAL CHILE.
2003/11/02 11:55:38.0 62.041 -150.377 59 3.2 CENTRAL ALASKA.
2003/11/02 11:47:30.4 -32.022 -71.64 15 2.4 NEAR THE COAST OF CENTRAL CHILE.
2003/11/02 11:24:29.1 -36.8 179.281 10 5.1 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/11/02 11:24:19.7 -19.12 -71.01 33 OFF THE COAST OF NORTHERN CHILE
2003/11/02 11:11:58.7 13.777 144.808 125 4.3 GUAM REGION
2003/11/02 10:55:55.5 -31.029 -71.313 61 2.8 NEAR THE COAST OF CENTRAL CHILE.
2003/11/02 10:49:05.4 19.882 95.662 33 4.4 MYANMAR
2003/11/02 10:18:35.1 17.980 -67.175 0 2.8 MONA PASSAGE.
2003/11/02 10:14:50.8 45.751 149.630 33 4.2 KURIL ISLANDS
2003/11/02 09:39:30.8 12.939 -91.474 60 4.6 OFF THE COAST OF CENTRAL AMERICA
2003/11/02 09:14:12.3 -29.296 -69.803 136 3.7 CHILE-ARGENTINA BORDER REGION.
2003/11/02 09:01:15.6 -45.062 166.702 10 4.5 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
2003/11/02 08:59:31.6 45.79 26.43 150 ROMANIA
2003/11/02 08:46:53.7 1.959 128.497 116 4.4 HALMAHERA, INDONESIA
2003/11/02 08:37:57.5 44.415 7.265 14 3.0 NORTHERN ITALY.
2003/11/02 08:18:10.2 17.881 -67.107 49 2.7 MONA PASSAGE.
2003/11/02 07:19:31.7 44.461 6.802 2 1.9 FRANCE.
2003/11/02 06:53:10.3 54.601 -163.436 11 2.9 UNIMAK ISLAND REGION, ALASKA.
2003/11/02 06:45:40.9 17.938 -67.181 1 2.7 MONA PASSAGE.
2003/11/02 06:35:16.1 -44.823 166.752 10 4.6 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
2003/11/02 06:25:21.3 -34.639 -70.281 143 3.2 CHILE-ARGENTINA BORDER REGION.
2003/11/02 06:14:37.5 39.010 21.630 14 3.4 GREECE.
2003/11/02 05:44:52.6 38.97 28.31 10 3.5 WESTERN TURKEY.
2003/11/02 05:32:15.6 -45.189 166.532 10 6.4 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
2003/11/02 05:27:40.8 -32.822 -71.759 15 3.4 NEAR THE COAST OF CENTRAL CHILE.
2003/11/02 05:24:19.9 42.301 144.415 51 4.0 HOKKAIDO, JAPAN REGION
2003/11/02 05:04:36.1 42.285 144.492 44 4.4 HOKKAIDO, JAPAN REGION.
2003/11/02 04:58:55.7 -60.561 -25.433 33 4.4 SOUTH SANDWICH ISLANDS REGION
2003/11/02 04:19:19.6 -6.54 128.09 396 4.2 BANDA SEA
2003/11/02 04:09:54.0 45.91 15.94 10 1.3 CROATIA.
2003/11/02 04:08:44.7 44.546 146.287 147 4.8 KURIL ISLANDS.
2003/11/02 03:59:13.0 34.167 -117.408 12 3.3 GREATER LOS ANGELES AREA, CALIFORNIA.
2003/11/02 03:58:56.0 34.161 -117.418 12 2.6 GREATER LOS ANGELES AREA, CALIFORNIA.
2003/11/02 03:51:58.2 44.466 6.981 7 2.8 FRANCE.
2003/11/02 03:30:57.9 -30.964 -71.47 71 3.1 NEAR THE COAST OF CENTRAL CHILE.
2003/11/02 03:17:10.3 -24.423 179.686 550 4.4 SOUTH OF THE FIJI ISLANDS
2003/11/02 03:06:38.2 -31.756 -71.826 33 2.9 NEAR THE COAST OF CENTRAL CHILE.
2003/11/02 02:59:55.5 -8.3 -73.86 154 3.7 PERU-BRAZIL BORDER REGION
2003/11/02 02:58:14.1 37.722 143.077 10 5.4 OFF THE EAST COAST OF HONSHU, JAPAN.
2003/11/02 02:57:49.2 44.472 6.810 2 2.5 FRANCE.
2003/11/02 02:14:37.0 44.590 150.187 33 5.4 EAST OF THE KURIL ISLANDS
2003/11/02 02:01:38.9 37.706 143.293 10 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2003/11/02 01:33:10.0 44.626 25.838 33 ROMANIA
2003/11/02 01:32:36.3 -33.316 -72.204 6 2.0 OFF THE COAST OF CENTRAL CHILE.
2003/11/02 00:48:29.0 -6.41 102.99 33 SOUTHWEST OF SUMATRA, INDONESIA
2003/11/02 00:44:09.6 40.514 -2.055 0 1.4 SPAIN.
2003/11/02 00:39:38.3 -17.323 -178.458 600 4.0 FIJI REGION
2003/11/02 00:35:57.5 38.820 141.425 113 4.1 NEAR THE EAST COAST OF HONSHU, JAPAN.
2003/11/02 00:21:45.9 13.965 120.299 90 4.4 MINDORO, PHILIPPINES
2003/11/03 20:46:09.0 63.333 -151.217 15 3.8 CENTRAL ALASKA.
2003/11/03 20:34:06.2 25.096 127.956 33 5.2 RYUKYU ISLANDS, JAPAN
2003/11/03 20:25:50.6 43.396 -0.597 4 1.9 PYRENEES.
2003/11/03 19:07:36.9 -31.31 -69.141 157 3.4 SAN JUAN PROVINCE, ARGENTINA.
2003/11/03 18:04:46.7 48.324 6.645 10 3.4 FRANCE.
2003/11/03 17:47:49.7 -1.351 99.772 33 5.0 KEPULAUAN MENTAWAI REGION, INDONESIA
2003/11/03 17:14:46.4 43.998 7.317 2 1.6 NEAR THE SOUTH COAST OF FRANCE.
2003/11/03 15:34:14.8 44.440 6.798 2 2.4 FRANCE.
2003/11/03 12:58:31.0 63.000 -149.683 88 CENTRAL ALASKA.
2003/11/03 12:42:16.4 -37.27 177.120 229 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/11/03 10:00:56.4 43.507 -126.696 10 3.7 OFF THE COAST OF OREGON
2003/11/03 09:51:45.4 -7.978 123.163 300 5.1 BANDA SEA
2003/11/03 08:46:54.1 -27.258 -71.291 31 4.2 NEAR THE COAST OF NORTHERN CHILE.
2003/11/03 07:22:05.9 42.621 0.846 3 2.5 PYRENEES.
2003/11/03 07:11:37.3 37.425 142.334 33 5.1 OFF THE EAST COAST OF HONSHU, JAPAN.
2003/11/03 06:39:19.3 -31.262 -71.824 15 2.2 NEAR THE COAST OF CENTRAL CHILE.
2003/11/03 06:19:45.7 -31.249 -71.615 5 2.7 NEAR THE COAST OF CENTRAL CHILE.
2003/11/03 05:33:43.9 46.315 -1.304 2 2.2 FRANCE.
2003/11/03 03:36:44.6 18.760 -68.614 121 3.6 MONA PASSAGE.
2003/11/03 03:07:03.9 -34.115 -70.07 4 1.8 CHILE-ARGENTINA BORDER REGION.
2003/11/03 02:18:40.4 -32.506 -71.864 13 2.4 NEAR THE COAST OF CENTRAL CHILE.
2003/11/03 01:18:19.0 -45.04 166.710 0 4.3 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
2003/11/04 23:33:38.7 44.19 -129.88 10 OFF THE COAST OF OREGON
2003/11/04 23:03:09.6 41.277 -123.607 37 2.9 NORTHERN CALIFORNIA.
2003/11/04 22:07:59.9 49.767 88.064 10 4.8 RUSSIA-MONGOLIA BORDER REGION
2003/11/04 21:53:06.3 44.451 6.806 2 1.5 FRANCE.
2003/11/04 21:52:28.5 44.453 6.829 5 2.0 FRANCE.
2003/11/04 21:50:34.9 44.454 6.825 4 1.7 FRANCE.
2003/11/04 21:43:34.7 26.611 100.877 33 4.6 YUNNAN, CHINA
2003/11/04 21:37:52.0 43.343 -0.689 5 2.3 PYRENEES.
2003/11/04 20:22:29.6 19.153 -66.449 25 3.2 PUERTO RICO REGION.
2003/11/04 20:13:50.0 34.790 24.440 39 3.1 CRETE, GREECE.
2003/11/04 19:29:59.6 -32.65 -71.661 52 2.8 NEAR THE COAST OF CENTRAL CHILE.
2003/11/04 19:28:29.7 34.790 24.450 40 3.2 CRETE, GREECE.
2003/11/04 18:45:35.6 -4.12 102.538 33 5.3 SOUTHERN SUMATRA, INDONESIA.
2003/11/04 18:05:29.3 41.300 144.284 33 4.8 HOKKAIDO, JAPAN REGION
2003/11/04 17:19:33.2 44.459 6.788 4 1.7 FRANCE.
2003/11/04 17:16:23.6 41.864 144.922 33 4.6 HOKKAIDO, JAPAN REGION
2003/11/04 17:10:57.2 71.722 -1.191 10 4.5 JAN MAYEN ISLAND REGION
2003/11/04 17:00:59.1 44.459 6.800 5 2.3 FRANCE.
2003/11/04 16:46:50.7 51.530 16.195 5 3.6 POLAND.
2003/11/04 16:42:46.6 47.344 6.721 4 2.6 FRANCE.
2003/11/04 16:14:27.6 44.448 6.777 3 1.9 FRANCE.
2003/11/04 15:32:16.5 44.450 6.757 2 2.2 FRANCE.
2003/11/04 15:23:58.8 44.444 6.762 3 2.1 FRANCE.
2003/11/04 13:52:58.4 45.350 4.090 5 2.3 FRANCE.
2003/11/04 13:37:31.8 40.251 -75.877 1 2.7 PENNSYLVANIA.
2003/11/04 13:16:49.4 44.435 7.516 2 2.1 NORTHERN ITALY.
2003/11/04 12:02:02.2 45.680 4.300 14 2.2 FRANCE.
2003/11/04 09:16:56.1 44.454 6.780 4 2.4 FRANCE.
2003/11/04 07:22:01.3 -30.098 -70.242 5 2.9 CHILE-ARGENTINA BORDER REGION.
2003/11/04 06:46:16.3 -28.718 -71.287 30 3.1 NEAR THE COAST OF CENTRAL CHILE.
2003/11/04 06:22:13.0 32.156 -115.425 6 3.3 BAJA CALIFORNIA, MEXICO.
2003/11/04 06:19:54.7 -28.926 -71.348 47 3.9 NEAR THE COAST OF CENTRAL CHILE.
2003/11/04 05:27:09.4 -6.987 125.542 500 4.6 BANDA SEA
2003/11/04 04:34:11.1 35.110 23.870 11 3.2 CRETE, GREECE.
2003/11/04 04:19:06.0 47.348 6.868 2 2.1 FRANCE.
2003/11/04 01:00:15.0 65.500 -123.87 20 4.5 NORTHWEST TERRITORIES, CANADA.
2003/11/04 00:49:58.8 27.064 56.695 33 4.3 SOUTHERN IRAN
2003/11/04 00:00:29.5 34.340 25.600 28 3.5 CRETE, GREECE.
2003/11/05 22:44:00.0 34.172 -117.726 6 2.7 GREATER LOS ANGELES AREA, CALIFORNIA.
2003/11/05 22:02:45.5 -2.761 121.230 33 5.1 SULAWESI, INDONESIA
2003/11/05 21:56:01.6 38.460 21.480 2 3.1 GREECE.
2003/11/05 19:27:57.0 -38.99 175.130 208 NORTH ISLAND OF NEW ZEALAND.
2003/11/05 19:17:25.0 43.910 -111.05 5 2.8 WYOMING.
2003/11/05 17:05:32.2 -7.224 128.894 78 4.8 KEPULAUAN BARAT DAYA, INDONESIA
2003/11/05 16:52:49.8 -33.155 -70.254 10 2.7 CHILE-ARGENTINA BORDER REGION.
2003/11/05 16:18:37.2 42.820 1.840 10 2.0 PYRENEES.
2003/11/05 16:04:18.0 -46.5 166.120 12 4.7 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
2003/11/05 16:00:06.5 46.755 -120.97 6 2.6 WASHINGTON.
2003/11/05 15:17:51.0 50.103 87.968 10 4.5 SOUTHWESTERN SIBERIA, RUSSIA
2003/11/05 13:38:43.1 45.060 3.140 5 2.5 FRANCE.
2003/11/05 13:27:37.2 46.160 3.460 5 2.2 FRANCE.
2003/11/05 13:24:25.1 -30.509 -176.587 33 4.9 KERMADEC ISLANDS REGION
2003/11/05 11:15:50.6 -27.274 -71.547 15 3.8 NEAR THE COAST OF NORTHERN CHILE.
2003/11/05 11:03:04.8 -32.24 -71.73 12 2.3 NEAR THE COAST OF CENTRAL CHILE.
2003/11/05 11:01:44.9 48.420 6.920 5 1.8 FRANCE.
2003/11/05 10:49:01.1 48.330 6.670 5 2.2 FRANCE.
2003/11/05 10:22:36.5 -32.622 -71.498 36 2.5 NEAR THE COAST OF CENTRAL CHILE.
2003/11/05 09:59:42.4 -23.676 -179.676 500 4.2 SOUTH OF THE FIJI ISLANDS
2003/11/05 09:49:48.1 -37.05 177.370 147 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/11/05 09:12:03.9 -33.413 -72.334 15 2.3 OFF THE COAST OF CENTRAL CHILE.
2003/11/05 08:46:25.5 39.260 21.560 19 3.4 GREECE.
2003/11/05 08:35:19.8 -33.094 -71.503 13 2.2 NEAR THE COAST OF CENTRAL CHILE.
2003/11/05 08:21:26.2 43.810 7.360 5 2.2 NEAR THE SOUTH COAST OF FRANCE.
2003/11/05 07:58:51.9 27.524 56.155 33 5.2 SOUTHERN IRAN
2003/11/05 07:56:02.5 37.320 27.990 37 4.1 WESTERN TURKEY.
2003/11/05 05:27:40.3 -32.795 -70.218 111 2.5 CHILE-ARGENTINA BORDER REGION.
2003/11/05 05:00:16.4 19.417 -108.197 10 4.0 REVILLA GIGEDO ISLANDS REGION
2003/11/05 03:53:33.9 -33.962 -70.134 10 1.5 CHILE-ARGENTINA BORDER REGION.
2003/11/05 03:52:37.9 -25.086 -71.197 27 4.5 OFF THE COAST OF NORTHERN CHILE.
2003/11/05 02:38:30.8 11.892 124.005 33 4.7 LEYTE, PHILIPPINES
2003/11/05 01:08:02.1 71.853 -2.066 10 4.5 JAN MAYEN ISLAND REGION
2003/11/05 00:58:50.9 4.952 -77.742 33 6.0 NEAR THE WEST COAST OF COLOMBIA.
2003/11/05 00:57:24.4 11.176 -86.795 58 4.9 NEAR THE COAST OF NICARAGUA.
2003/11/05 00:08:35.5 -33.686 -70.632 22 2.6 CHILE-ARGENTINA BORDER REGION.
2003/11/06 23:57:59.2 51.209 -175.362 33 4.2 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2003/11/06 23:25:08.8 49.752 18.595 5 2.3 POLAND-CZECH REPUBLIC-SLOVAKIA BORDER.
2003/11/06 22:52:03.0 43.910 -111.07 0 2.8 SOUTHERN IDAHO.
2003/11/06 22:15:18.1 18.553 -63.271 33 4.6 LEEWARD ISLANDS.
2003/11/06 22:13:10.2 -61.071 -23.523 33 4.4 SOUTH SANDWICH ISLANDS REGION
2003/11/06 22:11:22.4 -61.09 -23.571 33 4.6 SOUTH SANDWICH ISLANDS REGION
2003/11/06 22:04:13.0 37.209 -121.661 7 3.8 NORTHERN CALIFORNIA.
2003/11/06 20:22:31.3 41.788 144.434 33 4.6 HOKKAIDO, JAPAN REGION
2003/11/06 16:28:53.1 50.430 18.885 5 2.8 POLAND.
2003/11/06 15:54:19.7 -26.2 -178.67 300 4.2 SOUTH OF THE FIJI ISLANDS
2003/11/06 15:48:13.3 48.260 5.630 5 2.4 FRANCE.
2003/11/06 15:34:03.7 -38.88 174.110 16 3.8 NORTH ISLAND OF NEW ZEALAND.
2003/11/06 15:19:52.7 13.930 -91.589 33 4.5 NEAR THE COAST OF GUATEMALA
2003/11/06 15:18:53.8 19.320 95.486 33 4.8 MYANMAR
2003/11/06 14:30:57.0 -17.944 -175.47 268 4.8 TONGA
2003/11/06 13:58:44.3 22.987 120.391 33 4.8 TAIWAN.
2003/11/06 13:12:29.2 -38.83 174.100 10 3.8 NORTH ISLAND OF NEW ZEALAND.
2003/11/06 12:59:18.2 47.490 6.750 10 2.0 FRANCE.
2003/11/06 12:39:58.6 -38.84 174.110 16 4.6 NORTH ISLAND OF NEW ZEALAND.
2003/11/06 12:22:49.4 37.799 -77.642 4 2.6 VIRGINIA.
2003/11/06 11:11:32.5 45.990 3.010 5 2.3 FRANCE.
2003/11/06 10:59:12.4 39.270 -106.703 5 2.5 COLORADO.
2003/11/06 10:48:52.1 44.270 7.580 5 2.5 NORTHERN ITALY.
2003/11/06 10:38:04.1 -19.253 168.840 114 6.6 VANUATU ISLANDS.
2003/11/06 09:49:18.2 45.600 3.210 5 2.2 FRANCE.
2003/11/06 09:36:36.0 32.640 -115.904 11 2.8 SOUTHERN CALIFORNIA.
2003/11/06 09:06:05.9 -38.91 175.040 195 4.3 NORTH ISLAND OF NEW ZEALAND.
2003/11/06 08:14:57.6 1.993 126.987 10 5.9 MOLUCCA SEA.
2003/11/06 05:08:26.5 38.930 20.590 15 3.6 GREECE.
2003/11/06 03:34:43.6 39.400 24.870 27 3.3 AEGEAN SEA.
2003/11/06 03:30:52.9 38.079 142.487 33 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN.
2003/11/06 02:40:56.3 49.170 6.770 1 2.0 GERMANY.
2003/11/06 02:13:01.9 30.686 69.928 33 4.7 PAKISTAN
2003/11/06 02:00:09.2 -40.47 176.280 20 4.2 NORTH ISLAND OF NEW ZEALAND.
2003/11/06 01:01:36.2 38.741 14.036 10 4.3 SICILY, ITALY
2003/11/06 00:33:58.6 38.140 23.240 21 2.8 GREECE.
2003/11/06 00:33:06.4 12.851 58.062 10 4.9 OWEN FRACTURE ZONE REGION
2003/11/07 23:50:09.7 42.255 2.541 0 2.1 PYRENEES.
2003/11/07 23:42:08.6 -29.962 -176.662 33 4.5 KERMADEC ISLANDS REGION
2003/11/07 23:13:17.5 -2.467 140.216 33 4.5 NEAR THE NORTH COAST OF IRIAN JAYA
2003/11/07 21:21:29.2 -57.027 -25.681 33 4.9 SOUTH SANDWICH ISLANDS REGION
2003/11/07 18:19:07.5 -57.3 -25.003 33 4.9 SOUTH SANDWICH ISLANDS REGION
2003/11/07 18:00:47.1 42.904 0.844 0 2.0 PYRENEES.
2003/11/07 17:22:16.4 -45.18 166.670 12 4.0 OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
2003/11/07 16:35:17.4 2.050 126.882 33 4.8 MOLUCCA SEA
2003/11/07 15:24:06.6 42.716 0.295 0 1.7 PYRENEES.
2003/11/07 15:17:26.3 18.932 -66.852 44 3.4 PUERTO RICO REGION.
2003/11/07 14:21:44.1 49.139 -128.71 10 4.6 VANCOUVER ISLAND, CANADA REGION
2003/11/07 13:59:32.1 2.025 126.878 33 5.3 MOLUCCA SEA
2003/11/07 13:16:04.4 49.140 -128.64 10 4.2 VANCOUVER ISLAND, CANADA REGION
2003/11/07 11:42:58.0 63.183 -150.417 123 4.2 CENTRAL ALASKA.
2003/11/07 10:07:24.7 -39.66 174.320 122 NORTH ISLAND OF NEW ZEALAND.
2003/11/07 09:34:06.2 -30.971 -71.718 9 3.8 NEAR THE COAST OF CENTRAL CHILE.
2003/11/07 08:27:32.7 -33.151 -71.359 56 1.8 NEAR THE COAST OF CENTRAL CHILE.
2003/11/07 08:08:40.3 -32.434 -70.613 82 2.3 CHILE-ARGENTINA BORDER REGION.
2003/11/07 07:47:58.2 -38.83 174.110 12 3.7 NORTH ISLAND OF NEW ZEALAND.
2003/11/07 07:41:04.4 41.535 -6.089 0 2.1 PORTUGAL.
2003/11/07 06:52:55.0 36.960 -111.77 10 3.1 ARIZONA.
2003/11/07 06:43:13.3 -37.834 -70.791 132 4.0 SOUTHERN ARGENTINA.
2003/11/07 06:14:40.1 -54.387 5.453 10 4.6 BOUVET ISLAND REGION
2003/11/07 05:32:04.9 1.455 126.397 33 4.7 MOLUCCA SEA
2003/11/07 03:59:07.9 50.948 157.221 67 5.5 KURIL ISLANDS.
2003/11/07 03:31:38.8 45.235 6.604 9 2.1 FRANCE.
2003/11/07 02:34:33.1 10.522 93.832 158 4.6 ANDAMAN ISLANDS, INDIA REGION
2003/11/08 22:01:06.8 50.310 18.805 5 3.8 POLAND.
2003/11/08 20:38:52.7 10.569 -73.463 33 4.3 NORTHERN COLOMBIA
2003/11/08 20:26:06.4 37.436 143.272 33 4.8 OFF THE EAST COAST OF HONSHU, JAPAN
2003/11/08 20:11:38.2 -6.292 131.251 33 4.9 KEPULAUAN TANIMBAR REGION, INDONESIA
2003/11/08 19:13:34.4 36.649 71.075 221 4.4 HINDU KUSH REGION, AFGHANISTAN
2003/11/08 18:59:39.6 40.556 -2.078 11 1.7 SPAIN.
2003/11/08 18:46:33.8 -31.664 -71.618 33 2.9 NEAR THE COAST OF CENTRAL CHILE.
2003/11/08 18:26:22.5 28.118 -16.142 0 2.5 CANARY ISLANDS, SPAIN REGION.
2003/11/08 17:28:24.9 45.207 7.372 9 1.7 NORTHERN ITALY.
2003/11/08 14:52:13.2 44.065 11.324 10 2.6 NORTHERN ITALY.
2003/11/08 12:18:35.8 -38.27 176.160 167 NORTH ISLAND OF NEW ZEALAND.
2003/11/08 12:05:43.1 26.539 140.273 392 4.4 BONIN ISLANDS, JAPAN REGION
2003/11/08 11:23:58.3 45.174 7.140 12 1.7 NORTHERN ITALY.
2003/11/08 11:03:07.5 17.789 -68.604 25 4.1 MONA PASSAGE.
2003/11/08 09:23:22.3 -37.63 177.170 137 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/11/08 08:04:00.6 36.559 -2.859 0 1.6 STRAIT OF GIBRALTAR.
2003/11/08 07:42:40.5 -32.876 -71.249 55 2.6 NEAR THE COAST OF CENTRAL CHILE.
2003/11/08 07:03:59.6 -31.142 -68.581 150 SAN JUAN PROVINCE, ARGENTINA.
2003/11/08 05:58:56.4 23.579 93.615 33 4.9 MYANMAR-INDIA BORDER REGION
2003/11/08 05:19:01.5 -30.888 -71.276 52 3.5 NEAR THE COAST OF CENTRAL CHILE.
2003/11/08 03:29:44.7 45.208 7.403 8 1.9 NORTHERN ITALY.
2003/11/08 01:57:41.5 38.165 143.167 41 4.9 OFF THE EAST COAST OF HONSHU, JAPAN
2003/11/08 01:52:37.0 45.171 7.144 14 1.7 NORTHERN ITALY.
2003/11/08 01:12:33.5 -31.541 -68.425 150 4.1 SAN JUAN PROVINCE, ARGENTINA.
