NOVEMBER 2002 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS
SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS
DATE-(UTC)-TIME LAT LON Depth Mag. REGION
year mm dd hh:mm:ss.s deg deg km
2002/11/01 23:01:45.0 35.505 74.770 33 4.7 NORTHWESTERN KASHMIR
2002/11/01 22:54:41.1 -37.37 177.850 44 4.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2002/11/01 22:09:29.8 35.622 74.696 33 5.4 NORTHWESTERN KASHMIR.
2002/11/01 17:59:09.8 -6.011 150.453 33 4.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
2002/11/01 17:21:29.3 41.673 14.774 10 4.4 SOUTHERN ITALY
2002/11/01 16:28:04.5 5.455 -77.666 33 4.4 NEAR THE WEST COAST OF COLOMBIA
2002/11/01 15:19:50.5 41.623 14.941 10 SOUTHERN ITALY
2002/11/01 15:09:01.4 41.784 14.871 10 5.8 SOUTHERN ITALY.
2002/11/01 14:19:56.1 39.077 -99.101 5 2.8 KANSAS.
2002/11/01 14:02:48.2 46.061 94.091 10 5.1 MONGOLIA
2002/11/01 13:42:27.5 -19.65 169.275 400 5.1 VANUATU ISLANDS
2002/11/01 13:11:20.0 63.619 -147.915 10 3.4 CENTRAL ALASKA.
2002/11/01 11:17:18.3 53.429 -163.679 33 4.1 UNIMAK ISLAND REGION, ALASKA
2002/11/01 11:08:56.2 39.119 -99.089 5 3.0 KANSAS.
2002/11/01 08:15:58.9 -14.478 -75.965 33 4.7 NEAR THE COAST OF PERU
2002/11/01 07:02:17.2 -5.295 -77.603 33 4.2 NORTHERN PERU
2002/11/01 06:27:03.6 -40.27 178.870 12 4.1 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2002/11/01 05:24:55.9 43.132 147.307 33 5.0 KURIL ISLANDS
2002/11/01 05:03:59.0 -14.437 -75.944 20 5.2 NEAR THE COAST OF PERU.
2002/11/01 05:02:05.0 60.850 -150.883 56 4.1 KENAI PENINSULA, ALASKA.
2002/11/01 02:29:04.1 39.911 72.236 33 5.0 KYRGYZSTAN
2002/11/01 01:22:19.2 38.340 21.820 5 3.1 GREECE.
2002/11/02 23:55:55.9 35.451 74.911 33 4.4 NORTHWESTERN KASHMIR
2002/11/02 22:29:36.6 -18.311 -177.927 522 4.4 FIJI ISLANDS REGION
2002/11/02 22:13:29.5 29.532 140.756 81 4.5 SOUTHEAST OF HONSHU, JAPAN
2002/11/02 21:28:32.6 18.638 145.623 162 4.8 MARIANA ISLANDS
2002/11/02 21:28:18.3 18.591 145.867 33 5.0 MARIANA ISLANDS
2002/11/02 20:55:03.6 63.551 -148.257 10 3.1 CENTRAL ALASKA.
2002/11/02 19:58:26.3 2.679 96.394 33 4.9 NORTHERN SUMATRA, INDONESIA
2002/11/02 18:50:41.9 63.524 -148.115 10 2.9 CENTRAL ALASKA.
2002/11/02 15:51:24.9 -36.775 179.916 33 4.5 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2002/11/02 15:23:36.4 35.482 74.692 33 4.6 NORTHWESTERN KASHMIR
2002/11/02 11:52:51.8 35.469 74.682 33 4.6 NORTHWESTERN KASHMIR
2002/11/02 11:04:15.7 47.347 152.818 63 4.4 KURIL ISLANDS
2002/11/02 09:54:57.5 -10.347 -78.122 72 4.8 NEAR THE COAST OF PERU
2002/11/02 09:46:47.3 3.000 96.527 33 6.4 NORTHERN SUMATRA, INDONESIA.
2002/11/02 08:40:34.4 35.784 74.722 33 4.4 NORTHWESTERN KASHMIR
2002/11/02 06:48:16.8 63.273 -151.112 10 3.0 CENTRAL ALASKA.
2002/11/02 06:11:52.1 -24.072 -66.574 181 4.5 SALTA PROVINCE, ARGENTINA
2002/11/02 04:47:41.8 12.698 92.929 33 5.5 ANDAMAN ISLANDS, INDIA REGION
2002/11/02 02:42:45.6 -7.11 128.850 33 5.3 BANDA SEA
2002/11/02 01:45:35.3 2.711 96.250 33 5.3 NORTHERN SUMATRA, INDONESIA
2002/11/02 01:38:17.7 2.638 95.850 10 4.9 OFF THE WEST COAST OF NORTHERN SUMATRA
2002/11/02 01:27:27.1 35.690 74.424 33 5.1 NORTHWESTERN KASHMIR
2002/11/02 01:26:11.5 2.997 96.082 33 7.4 NORTHERN SUMATRA, INDONESIA.
2002/11/02 00:00:59.4 -26.244 179.323 537 4.8 SOUTH OF THE FIJI ISLANDS
2002/11/03 23:56:33.9 63.713 -147.426 8 3.2 CENTRAL ALASKA.
2002/11/03 23:55:17.2 63.534 -147.656 18 2.9 CENTRAL ALASKA.
2002/11/03 23:51:53.6 63.493 -147.53 9 3.5 CENTRAL ALASKA.
2002/11/03 23:48:49.8 63.283 -144.796 5 4.9 CENTRAL ALASKA.
2002/11/03 23:47:11.1 63.533 -147.429 10 4.6 CENTRAL ALASKA.
2002/11/03 23:44:19.6 63.552 -147.439 6 4.3 CENTRAL ALASKA.
2002/11/03 23:43:00.5 63.476 -147.525 10 3.4 CENTRAL ALASKA.
2002/11/03 23:39:55.0 63.131 -144.553 23 4.3 CENTRAL ALASKA.
2002/11/03 23:39:02.6 63.446 -147.523 3 3.6 CENTRAL ALASKA.
2002/11/03 23:37:21.9 63.450 -147.639 3 4.4 CENTRAL ALASKA.
2002/11/03 23:36:19.9 63.597 -147.421 6 4.4 CENTRAL ALASKA.
2002/11/03 23:33:17.4 63.476 -145.882 11 4.3 CENTRAL ALASKA.
2002/11/03 23:30:20.8 63.042 -144.204 0 4.6 CENTRAL ALASKA.
2002/11/03 23:27:36.0 63.281 -145.625 4 4.0 CENTRAL ALASKA.
2002/11/03 23:25:42.4 63.613 -147.349 5 4.2 CENTRAL ALASKA.
2002/11/03 23:25:12.2 63.021 -144.212 5 3.8 CENTRAL ALASKA.
2002/11/03 23:21:09.1 63.565 -147.569 7 3.7 CENTRAL ALASKA.
2002/11/03 23:19:56.6 63.648 -147.383 5 4.7 CENTRAL ALASKA.
2002/11/03 23:17:34.4 63.306 -145.607 4 4.3 CENTRAL ALASKA.
2002/11/03 23:15:44.1 63.030 -144.238 1 4.3 CENTRAL ALASKA.
2002/11/03 23:15:28.6 63.578 -147.612 3 3.9 CENTRAL ALASKA.
2002/11/03 23:11:50.4 62.854 -143.712 5 5.1 CENTRAL ALASKA.
2002/11/03 23:10:58.9 63.239 -145.304 2 4.6 CENTRAL ALASKA.
2002/11/03 23:08:37.7 63.582 -147.875 17 3.0 CENTRAL ALASKA.
2002/11/03 23:05:29.9 63.626 -147.275 3 4.6 CENTRAL ALASKA.
2002/11/03 23:03:12.0 62.740 -144.12 5 4.8 CENTRAL ALASKA.
2002/11/03 23:03:11.3 63.180 -143.509 33 4.7 CENTRAL ALASKA
2002/11/03 22:56:01.1 63.306 -145.629 5 4.6 CENTRAL ALASKA.
2002/11/03 22:50:45.2 63.409 -145.067 5 5.1 CENTRAL ALASKA.
2002/11/03 22:48:53.9 63.535 -147.777 9 3.9 CENTRAL ALASKA.
2002/11/03 22:45:38.5 63.308 -145.167 3 4.4 CENTRAL ALASKA.
2002/11/03 22:33:35.0 63.208 -145.678 0 5.4 CENTRAL ALASKA.
2002/11/03 22:32:17.5 63.315 -145.634 4 5.7 CENTRAL ALASKA.
2002/11/03 22:12:41.0 63.520 -147.533 5 7.9 CENTRAL ALASKA.
2002/11/03 20:53:11.4 60.266 -152.493 97 SOUTHERN ALASKA.
2002/11/03 20:41:56.3 42.815 -98.92 5 4.3 NEBRASKA.
2002/11/03 20:41:15.9 62.960 -150.615 113 CENTRAL ALASKA.
2002/11/03 20:30:20.9 45.735 26.866 113 ROMANIA
2002/11/03 19:54:56.7 62.124 -151.191 86 3.3 CENTRAL ALASKA.
2002/11/03 19:44:57.6 40.160 21.180 29 3.0 GREECE.
2002/11/03 19:14:43.7 39.158 141.829 33 5.0 EASTERN HONSHU, JAPAN.
2002/11/03 18:47:14.0 63.550 -147.433 0 4.4 CENTRAL ALASKA.
2002/11/03 18:09:07.3 35.594 75.041 33 4.3 EASTERN KASHMIR
2002/11/03 17:50:08.0 46.288 153.780 79 4.7 KURIL ISLANDS
2002/11/03 15:33:20.2 44.682 6.796 13 2.0 FRANCE.
2002/11/03 14:24:15.7 -15.002 -178.113 400 4.3 FIJI ISLANDS REGION
2002/11/03 13:36:34.5 17.862 -66.872 30 2.3 PUERTO RICO REGION.
2002/11/03 12:58:40.7 -17.869 -178.733 600 4.1 FIJI ISLANDS REGION
2002/11/03 10:22:20.2 45.708 6.973 15 1.6 FRANCE.
2002/11/03 09:58:02.0 50.550 156.569 77 4.5 KURIL ISLANDS
2002/11/03 09:37:12.9 -14.897 167.512 132 4.8 VANUATU ISLANDS
2002/11/03 07:33:37.6 35.348 74.593 33 5.4 NORTHWESTERN KASHMIR
2002/11/03 07:24:36.0 -37.64 176.970 147 NORTH ISLAND OF NEW ZEALAND.
2002/11/03 07:02:19.0 33.170 -115.64 1 3.0 SOUTHERN CALIFORNIA.
2002/11/03 06:58:42.0 33.160 -115.64 2 3.1 SOUTHERN CALIFORNIA.
2002/11/03 06:35:54.5 -15.965 -178.164 33 4.8 FIJI ISLANDS REGION
2002/11/03 06:22:09.4 -36.19 178.310 238 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2002/11/03 06:21:14.6 -15.856 -178.11 33 4.9 FIJI ISLANDS REGION
2002/11/03 06:11:26.8 35.458 74.538 33 4.5 NORTHWESTERN KASHMIR
2002/11/03 04:47:34.9 35.327 74.677 33 4.6 NORTHWESTERN KASHMIR
2002/11/03 04:07:43.9 -42.07 173.130 10 4.1 SOUTH ISLAND OF NEW ZEALAND.
2002/11/03 04:03:12.0 8.493 126.401 33 4.7 MINDANAO, PHILIPPINES
2002/11/03 03:41:38.5 63.548 -147.921 1 3.0 CENTRAL ALASKA.
2002/11/03 03:37:43.2 38.868 141.979 49 6.4 NEAR THE EAST COAST OF HONSHU, JAPAN.
2002/11/03 02:56:38.1 -38.83 175.800 114 4.9 NORTH ISLAND OF NEW ZEALAND.
2002/11/03 01:54:25.3 19.489 -68.736 96 4.0 NORTH ATLANTIC OCEAN.
2002/11/03 01:49:25.0 51.310 -131.12 10 5.6 QUEEN CHARLOTTE ISLANDS REGION.
2002/11/03 00:34:29.3 35.470 74.591 33 4.6 NORTHWESTERN KASHMIR
2002/11/04 22:55:30.7 43.810 7.529 13 1.8 NEAR THE SOUTH COAST OF FRANCE.
2002/11/04 22:47:56.3 -38.79 175.990 101 NORTH ISLAND OF NEW ZEALAND.
2002/11/04 22:37:35.1 42.558 0.979 2 2.3 PYRENEES.
2002/11/04 22:31:59.1 63.629 -147.106 5 3.5 CENTRAL ALASKA.
2002/11/04 22:30:35.6 35.508 74.583 33 4.8 NORTHWESTERN KASHMIR
2002/11/04 22:20:02.4 46.284 7.275 5 1.8 SWITZERLAND.
2002/11/04 21:52:48.5 63.286 -144.401 5 4.7 CENTRAL ALASKA.
2002/11/04 20:52:26.8 63.039 -143.419 5 4.1 CENTRAL ALASKA.
2002/11/04 20:32:15.7 63.104 -143.861 5 3.7 CENTRAL ALASKA
2002/11/04 20:17:40.3 63.663 -147.001 5 4.0 CENTRAL ALASKA.
2002/11/04 19:49:08.8 35.445 74.636 33 4.6 NORTHWESTERN KASHMIR
2002/11/04 19:19:53.6 63.579 -147.337 5 4.5 CENTRAL ALASKA.
2002/11/04 18:54:09.6 37.650 21.770 19 3.0 SOUTHERN GREECE.
2002/11/04 16:51:52.0 63.567 -147.483 8 4.6 CENTRAL ALASKA.
2002/11/04 16:32:29.1 63.645 -147.066 5 4.1 CENTRAL ALASKA.
2002/11/04 16:15:36.9 29.723 141.989 40 4.8 SOUTHEAST OF HONSHU, JAPAN
2002/11/04 15:52:24.7 63.561 -147.2 5 4.8 CENTRAL ALASKA.
2002/11/04 15:34:41.8 63.352 -145.022 5 4.5 CENTRAL ALASKA.
2002/11/04 15:21:36.8 38.590 21.330 17 3.2 GREECE.
2002/11/04 15:19:14.7 63.607 -147.547 5 3.6 CENTRAL ALASKA.
2002/11/04 15:06:11.8 63.642 -147.727 5 4.5 CENTRAL ALASKA.
2002/11/04 13:55:49.8 63.658 -147.637 5 4.0 CENTRAL ALASKA.
2002/11/04 13:11:24.2 -5.258 102.468 100 4.8 SOUTHERN SUMATRA, INDONESIA.
2002/11/04 11:52:31.0 63.133 -144.533 12 4.7 CENTRAL ALASKA.
2002/11/04 11:28:01.3 33.011 140.320 149 4.4 SOUTHEAST OF HONSHU, JAPAN
2002/11/04 10:36:55.1 63.235 -143.887 5 4.4 CENTRAL ALASKA.
2002/11/04 10:15:18.6 62.704 -142.71 33 4.7 CENTRAL ALASKA.
2002/11/04 10:00:47.5 17.571 -101.28 33 5.1 GUERRERO, MEXICO
2002/11/04 09:56:00.0 63.583 -147.383 9 4.5 CENTRAL ALASKA.
2002/11/04 09:34:59.8 63.665 -145.15 5 4.6 CENTRAL ALASKA
2002/11/04 09:30:25.1 63.033 -143.448 5 3.6 CENTRAL ALASKA
2002/11/04 09:23:12.1 63.240 -143.946 5 4.5 CENTRAL ALASKA
2002/11/04 08:42:12.7 63.271 -144.066 5 3.5 CENTRAL ALASKA
2002/11/04 08:36:38.0 63.221 -144.191 5 4.1 CENTRAL ALASKA.
2002/11/04 08:32:00.1 -37.17 177.710 80 4.1 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2002/11/04 08:25:53.3 -5.947 36.180 10 4.9 TANZANIA
2002/11/04 08:08:00.8 63.637 -147.372 5 4.0 CENTRAL ALASKA.
2002/11/04 08:01:58.3 63.361 -144.446 5 4.3 CENTRAL ALASKA.
2002/11/04 07:55:08.4 -39.38 176.220 47 4.0 NORTH ISLAND OF NEW ZEALAND.
2002/11/04 07:53:11.0 -38.52 175.990 166 NORTH ISLAND OF NEW ZEALAND.
2002/11/04 07:43:28.0 63.033 -144.133 5 4.4 CENTRAL ALASKA.
2002/11/04 07:40:23.6 63.451 -144.971 5 4.3 CENTRAL ALASKA.
2002/11/04 07:22:33.4 62.388 -143.299 5 4.4 CENTRAL ALASKA.
2002/11/04 06:57:13.2 63.253 -144.386 5 4.2 CENTRAL ALASKA.
2002/11/04 06:50:18.0 63.167 -144.733 4 4.7 CENTRAL ALASKA.
2002/11/04 05:55:58.9 62.842 -143.751 5 4.1 CENTRAL ALASKA.
2002/11/04 05:52:29.5 63.421 -144.615 5 4.1 CENTRAL ALASKA.
2002/11/04 05:50:08.8 45.114 5.883 2 2.2 FRANCE.
2002/11/04 05:47:39.4 35.345 74.654 33 4.8 NORTHWESTERN KASHMIR
2002/11/04 05:39:46.3 63.214 -144.568 5 4.1 CENTRAL ALASKA.
2002/11/04 05:39:18.4 18.801 -68.718 25 3.7 MONA PASSAGE.
2002/11/04 05:02:03.8 48.158 -122.564 28 3.1 PUGET SOUND REGION, WASHINGTON.
2002/11/04 05:00:01.1 63.357 -144.796 5 4.3 CENTRAL ALASKA.
2002/11/04 04:49:14.8 36.560 26.340 21 3.1 DODECANESE ISLANDS, GREECE.
2002/11/04 04:47:24.5 62.647 -142.54 5 4.5 CENTRAL ALASKA
2002/11/04 04:38:51.9 -40.35 174.880 57 4.3 COOK STRAIT, NEW ZEALAND.
2002/11/04 04:35:57.6 32.369 131.524 33 5.9 KYUSHU, JAPAN.
2002/11/04 04:32:34.7 63.246 -143.662 5 5.0 CENTRAL ALASKA.
2002/11/04 04:07:47.5 63.669 -146.83 5 4.0 CENTRAL ALASKA.
2002/11/04 03:50:29.9 63.747 -147.654 5 4.1 CENTRAL ALASKA.
2002/11/04 03:19:17.7 -5.592 35.927 10 5.6 TANZANIA
2002/11/04 03:14:30.4 49.123 6.822 1 2.5 GERMANY.
2002/11/04 03:14:28.5 63.071 -143.923 5 4.1 CENTRAL ALASKA.
2002/11/04 03:02:09.3 63.344 -144.238 5 4.1 CENTRAL ALASKA.
2002/11/04 02:38:09.8 63.383 -145.146 5 4.3 CENTRAL ALASKA.
2002/11/04 02:08:27.6 63.318 -144.162 5 5.1 CENTRAL ALASKA
2002/11/04 02:05:45.7 63.541 -145.901 5 4.3 CENTRAL ALASKA.
2002/11/04 01:53:36.8 63.772 -147.455 5 4.7 CENTRAL ALASKA.
2002/11/04 01:38:57.3 63.399 -144.791 5 5.2 CENTRAL ALASKA.
2002/11/04 01:11:27.8 63.586 -144.98 5 3.8 CENTRAL ALASKA
2002/11/04 01:09:27.8 63.236 -144.828 5 4.1 CENTRAL ALASKA.
2002/11/04 01:01:57.1 40.600 22.920 19 3.0 GREECE.
2002/11/04 00:50:42.0 63.383 -145.067 5 5.6 CENTRAL ALASKA.
2002/11/04 00:37:35.9 63.681 -147.412 5 4.3 CENTRAL ALASKA.
2002/11/04 00:35:49.8 42.063 14.478 10 4.4 CENTRAL ITALY.
2002/11/04 00:24:59.8 63.432 -145.264 5 4.8 CENTRAL ALASKA
2002/11/04 00:23:08.6 62.768 -142.909 5 4.6 CENTRAL ALASKA.
2002/11/04 00:19:43.3 63.532 -144.035 5 4.0 CENTRAL ALASKA.
2002/11/04 00:17:30.3 63.520 -147.42 5 4.0 CENTRAL ALASKA
2002/11/04 00:09:40.0 63.430 -144.505 5 4.0 CENTRAL ALASKA
2002/11/04 00:01:55.1 63.702 -147.353 5 4.5 CENTRAL ALASKA.
2002/11/05 23:47:56.4 -32.74 -71.668 4 3.4 NEAR THE COAST OF CENTRAL CHILE.
2002/11/05 23:39:44.4 31.018 86.574 33 4.9 XIZANG
2002/11/05 23:32:17.3 43.070 -0.449 3 2.8 PYRENEES.
2002/11/05 23:14:02.0 63.083 -143.817 1 4.5 CENTRAL ALASKA.
2002/11/05 22:59:00.3 51.517 -173.566 33 4.8 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2002/11/05 22:34:05.2 43.151 -126.343 10 4.0 OFF THE COAST OF OREGON
2002/11/05 22:32:22.4 45.935 7.801 5 1.9 NORTHERN ITALY.
2002/11/05 22:21:36.0 -20.392 -178.022 600 4.7 FIJI ISLANDS REGION
2002/11/05 21:45:07.6 51.490 -173.589 33 4.6 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2002/11/05 21:14:24.9 -34.338 -70.483 112 3.0 CHILE-ARGENTINA BORDER REGION.
2002/11/05 21:13:28.0 34.800 -116.26 5 2.8 SOUTHERN CALIFORNIA.
2002/11/05 20:37:02.1 -34.862 -70.861 106 2.8 CHILE-ARGENTINA BORDER REGION.
2002/11/05 20:15:36.4 43.096 -0.703 11 1.8 PYRENEES.
2002/11/05 20:13:39.0 63.533 -146.917 7 4.1 CENTRAL ALASKA.
2002/11/05 19:05:37.0 62.817 -143.417 0 4.1 CENTRAL ALASKA.
2002/11/05 17:22:44.0 63.283 -144.983 25 4.8 CENTRAL ALASKA.
2002/11/05 16:50:00.0 -39.22 174.770 26 4.0 NORTH ISLAND OF NEW ZEALAND.
2002/11/05 16:17:30.7 63.614 -145.8 5 4.4 CENTRAL ALASKA.
2002/11/05 14:34:30.0 62.500 -142.783 3 4.8 CENTRAL ALASKA.
2002/11/05 14:06:41.0 31.520 -115.48 8 3.2 BAJA CALIFORNIA, MEXICO.
2002/11/05 14:05:19.9 19.613 -104.563 103 5.0 JALISCO, MEXICO.
2002/11/05 14:02:51.8 63.913 -149.194 142 4.1 CENTRAL ALASKA
2002/11/05 12:23:29.0 63.333 -145.283 1 4.3 CENTRAL ALASKA.
2002/11/05 11:37:25.5 62.823 -143.834 5 4.1 CENTRAL ALASKA.
2002/11/05 11:32:06.3 63.232 -144.059 5 4.2 CENTRAL ALASKA.
2002/11/05 10:21:54.3 40.000 19.690 16 3.4 ALBANIA.
2002/11/05 10:10:26.0 36.670 26.890 137 DODECANESE ISLANDS, GREECE.
2002/11/05 10:00:11.6 38.120 21.020 30 3.1 GREECE.
2002/11/05 09:35:47.6 -32.307 -71.729 42 3.8 NEAR THE COAST OF CENTRAL CHILE.
2002/11/05 09:19:18.0 -34.227 -70.809 88 2.7 CHILE-ARGENTINA BORDER REGION.
2002/11/05 08:47:26.1 49.055 142.343 596 5.2 SAKHALIN, RUSSIA
2002/11/05 08:21:19.2 -35.008 -71.145 96 2.9 CENTRAL CHILE.
2002/11/05 07:50:48.0 63.300 -145.45 5 4.9 CENTRAL ALASKA.
2002/11/05 07:27:48.6 63.822 -147.74 5 4.7 CENTRAL ALASKA
2002/11/05 07:19:43.6 62.781 -143.47 5 3.9 CENTRAL ALASKA
2002/11/05 06:08:59.1 63.009 -143.492 5 4.1 CENTRAL ALASKA.
2002/11/05 05:55:33.0 63.593 -147.631 5 4.2 CENTRAL ALASKA.
2002/11/05 05:15:07.5 28.801 -112.799 10 4.4 GULF OF CALIFORNIA
2002/11/05 04:58:21.5 28.756 -112.909 10 4.4 GULF OF CALIFORNIA
2002/11/05 04:09:03.1 51.496 16.111 5 2.9 POLAND.
2002/11/05 04:08:23.0 37.630 -118.88 2 3.0 LONG VALLEY AREA, CALIFORNIA.
2002/11/05 03:33:58.7 63.396 -145.314 5 4.1 CENTRAL ALASKA.
2002/11/05 02:45:35.1 43.075 -0.512 5 2.8 PYRENEES.
2002/11/05 02:37:36.0 63.500 -147.117 0 3.6 CENTRAL ALASKA.
2002/11/05 02:10:08.1 -20.412 -176.39 200 4.6 FIJI ISLANDS REGION
2002/11/05 02:03:00.6 42.076 2.477 4 2.5 PYRENEES.
2002/11/05 01:33:30.0 62.817 -143.55 0 4.7 CENTRAL ALASKA.
2002/11/05 01:32:01.6 11.767 142.087 47 4.9 SOUTH OF THE MARIANA ISLANDS
2002/11/05 00:52:17.1 63.619 -147.323 5 4.0 CENTRAL ALASKA.
2002/11/06 23:15:54.5 -20.896 -70.148 88 4.6 NEAR THE COAST OF NORTHERN CHILE
2002/11/06 22:49:26.0 32.910 -116.24 10 2.8 SOUTHERN CALIFORNIA.
2002/11/06 22:37:15.0 63.017 -144.1 3 4.1 CENTRAL ALASKA.
2002/11/06 22:36:22.0 63.595 -147.904 5 3.5 CENTRAL ALASKA.
2002/11/06 20:38:50.5 63.500 -145.788 5 3.6 CENTRAL ALASKA.
2002/11/06 19:50:06.7 36.090 21.760 37 3.4 SOUTHERN GREECE.
2002/11/06 19:21:12.3 63.700 -148.142 5 3.6 CENTRAL ALASKA.
2002/11/06 17:49:06.4 51.082 -178.345 33 4.2 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2002/11/06 17:40:00.0 63.283 -145.4 1 4.3 CENTRAL ALASKA.
2002/11/06 16:32:45.4 63.529 -147.98 5 3.2 CENTRAL ALASKA.
2002/11/06 16:02:37.9 16.562 -98.855 33 4.8 OFFSHORE GUERRERO, MEXICO
2002/11/06 16:01:17.6 38.630 21.330 3 3.2 GREECE.
2002/11/06 15:54:41.1 63.626 -146.867 5 3.7 CENTRAL ALASKA.
2002/11/06 15:28:47.8 63.630 -147.277 5 3.8 CENTRAL ALASKA.
2002/11/06 13:58:52.9 -32.508 -69.816 117 3.2 MENDOZA PROVINCE, ARGENTINA.
2002/11/06 13:46:27.1 62.348 -142.076 5 3.8 CENTRAL ALASKA.
2002/11/06 13:34:40.7 -5.732 104.277 33 4.9 SOUTHERN SUMATRA, INDONESIA
2002/11/06 13:20:17.0 -29.35 -177.46 33 4.8 KERMADEC ISLANDS, NEW ZEALAND
2002/11/06 13:09:50.2 -40.85 173.640 125 COOK STRAIT, NEW ZEALAND.
2002/11/06 12:44:29.0 63.583 -145.95 5 4.1 CENTRAL ALASKA.
2002/11/06 12:42:39.9 -32.297 -71.758 4 3.6 NEAR THE COAST OF CENTRAL CHILE.
2002/11/06 11:41:14.0 63.517 -146.683 5 4.6 CENTRAL ALASKA.
2002/11/06 11:03:43.0 -36.577 -72.528 56 4.0 NEAR THE COAST OF CENTRAL CHILE.
2002/11/06 10:30:50.3 51.760 159.396 33 4.3 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
2002/11/06 10:21:50.0 -32.278 -69.608 127 3.7 MENDOZA PROVINCE, ARGENTINA.
2002/11/06 09:12:44.8 37.829 20.914 10 5.0 IONIAN SEA
2002/11/06 08:08:15.0 40.877 -123.808 29 3.5 NORTHERN CALIFORNIA.
2002/11/06 07:13:52.7 37.830 20.740 5 3.6 IONIAN SEA.
2002/11/06 06:58:17.8 -39.67 176.450 12 4.3 NORTH ISLAND OF NEW ZEALAND.
2002/11/06 06:55:27.0 61.970 -132.81 1 4.6 SOUTHERN YUKON TERRITORY, CANADA.
2002/11/06 06:55:18.9 63.520 -147.94 5 3.9 CENTRAL ALASKA.
2002/11/06 06:29:34.9 63.613 -147.662 5 3.7 CENTRAL ALASKA.
2002/11/06 05:50:49.6 51.639 -173.541 33 4.3 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2002/11/06 04:44:00.2 63.636 -147.625 5 3.5 CENTRAL ALASKA.
2002/11/06 03:50:50.7 51.333 15.752 5 2.7 POLAND.
2002/11/06 03:40:30.4 51.639 16.213 5 3.7 POLAND.
2002/11/06 03:39:36.1 63.532 -147.307 5 3.5 CENTRAL ALASKA.
2002/11/06 03:27:18.2 -20.366 -173.845 33 4.8 TONGA ISLANDS
2002/11/06 03:17:21.2 52.00 -173.54 33 3.8 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2002/11/06 03:15:41.4 -42.605 124.936 10 4.7 SOUTH OF AUSTRALIA
2002/11/06 02:35:38.8 63.644 -146.639 5 3.8 CENTRAL ALASKA
2002/11/06 02:25:37.2 63.281 -143.659 5 4.1 CENTRAL ALASKA.
2002/11/06 02:17:26.4 -5.774 102.517 33 4.8 SOUTHERN SUMATRA, INDONESIA
2002/11/06 02:16:02.5 -32.877 -70.931 68 2.7 CHILE-ARGENTINA BORDER REGION.
2002/11/06 01:26:35.9 51.894 -173.486 33 4.1 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2002/11/06 01:23:50.4 51.485 -173.628 33 4.5 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2002/11/06 00:40:20.9 -14.311 167.524 100 4.9 VANUATU ISLANDS
2002/11/07 23:33:44.0 31.860 -115.82 6 2.9 BAJA CALIFORNIA, MEXICO.
2002/11/07 22:26:50.9 63.580 -147.567 5 3.4 CENTRAL ALASKA.
2002/11/07 22:07:57.0 63.283 -145.333 5 4.2 CENTRAL ALASKA.
2002/11/07 21:12:51.0 37.850 20.910 4 3.4 IONIAN SEA.
2002/11/07 19:41:55.3 38.440 25.640 35 3.2 AEGEAN SEA.
2002/11/07 19:34:14.1 24.221 122.361 68 4.6 TAIWAN REGION
2002/11/07 19:09:46.6 51.208 179.227 33 4.7 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2002/11/07 18:44:15.1 40.422 -126.515 10 4.4 OFF THE COAST OF NORTHERN CALIFORNIA
2002/11/07 17:52:05.6 50.50 179.48 33 4.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2002/11/07 16:55:06.0 44.050 -77.43 18 3.0 SOUTHERN ONTARIO, CANADA.
2002/11/07 16:40:08.5 50.995 179.242 33 4.2 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2002/11/07 16:32:14.7 63.541 -147.893 5 3.4 CENTRAL ALASKA.
2002/11/07 16:25:16.8 37.910 20.900 4 3.3 IONIAN SEA.
2002/11/07 16:15:18.5 63.599 -147.702 5 3.1 CENTRAL ALASKA.
2002/11/07 15:14:06.8 51.172 179.459 33 6.6 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA.
2002/11/07 13:17:42.6 63.570 -146.921 5 2.4 CENTRAL ALASKA.
