MAY 2004 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS
SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS
DATE-(UTC)-TIME LAT LON Depth Mag. REGION
year mm dd hh:mm:ss.s deg deg km
2004-05-01 22:39:03 28.22 34.53 6 0 Arnona Dakar
2004-05-01 17:13:59 28.22 34.6 6 0 Arnona Dakar
2004/05/01 23:38:16.7 -37.83 176.940 5 3.8 NORTH ISLAND OF NEW ZEALAND.
2004/05/01 23:29:14.1 35.192 -4.09 0 STRAIT OF GIBRALTAR.
2004/05/01 22:45:34.9 36.798 -4.191 64 STRAIT OF GIBRALTAR.
2004/05/01 22:36:05.4 36.835 -4.172 68 STRAIT OF GIBRALTAR.
2004/05/01 22:25:36.1 53.681 -164.59 6 3.2 UNIMAK ISLAND REGION, ALASKA.
2004/05/01 20:42:48.8 42.416 -6.898 0 0.9 SPAIN.
2004/05/01 18:37:55.2 38.923 -0.701 0 1.5 SPAIN.
2004/05/01 15:38:45.8 -33.189 -70.289 4 1.7 CHILE-ARGENTINA BORDER REGION.
2004/05/01 14:24:20.6 61.321 -152.735 169 4.5 SOUTHERN ALASKA.
2004/05/01 14:14:11.8 -37.97 176.100 267 NORTH ISLAND OF NEW ZEALAND.
2004/05/01 13:52:22.4 46.905 7.036 8 2.3 SWITZERLAND.
2004/05/01 13:47:37.4 49.878 18.211 10 2.9 POLAND-CZECH REPUBLIC-SLOVAKIA BORDER.
2004/05/01 12:19:58.1 18.811 -67.557 20 3.0 MONA PASSAGE.
2004/05/01 12:03:46.8 18.882 -67.145 3 3.0 MONA PASSAGE.
2004/05/01 11:45:55.9 33.76 -72.032 9 2.4 OFF THE COAST OF CENTRAL CHILE.
2004/05/01 11:23:52.6 -33.767 -72.02 8 3.5 OFF THE COAST OF CENTRAL CHILE.
2004/05/01 11:21:08.7 -33.768 -72.043 8 3.0 OFF THE COAST OF CENTRAL CHILE.
2004/05/01 10:27:37.0 33.303 137.178 370 4.0 NEAR THE SOUTH COAST OF HONSHU, JAPAN
2004/05/01 10:14:47.1 18.453 -68.043 25 3.4 MONA PASSAGE.
2004/05/01 08:20:16.2 19.059 -65.787 30 3.1 PUERTO RICO REGION.
2004/05/01 08:06:43.7 57.321 -154.587 25 2.8 KODIAK ISLAND REGION, ALASKA.
2004/05/01 08:01:23.2 -30.903 -71.572 32 2.3 NEAR THE COAST OF CENTRAL CHILE.
2004/05/01 07:56:13.6 24.101 121.589 44 5.2 TAIWAN.
2004/05/01 07:19:48.7 44.026 10.959 1 2.3 NORTHERN ITALY.
2004/05/01 07:04:41.4 -43.325 91.768 10 5.4 SOUTHEAST INDIAN RIDGE.
2004/05/01 06:25:44.1 48.348 6.640 4 3.4 FRANCE.
2004/05/01 05:42:39.9 44.786 7.575 41 2.4 NORTHERN ITALY.
2004/05/01 05:08:48.9 37.678 -2.563 0 1.0 SPAIN.
2004/05/01 04:09:59.1 63.383 -145.176 5 3.5 CENTRAL ALASKA.
2004/05/01 02:58:30.1 -33.501 -70.961 70 1.9 CHILE-ARGENTINA BORDER REGION.
2004/05/01 02:52:58.0 35.529 -120.819 4 3.6 CENTRAL CALIFORNIA.
2004/05/01 02:19:49.0 53.416 -163.526 17 2.7 UNIMAK ISLAND REGION, ALASKA.
2004/05/01 02:07:33.4 -40.44 173.470 171 COOK STRAIT, NEW ZEALAND.
2004/05/01 01:56:09.4 51.490 16.115 5 3.0 POLAND.
2004/05/01 00:56:33.2 63.345 -151.306 15 3.1 CENTRAL ALASKA.
2004/05/01 00:13:37.1 17.987 -68.155 92 3.6 MONA PASSAGE.
2004/05/02 23:40:36.1 46.302 7.221 2 1.8 SWITZERLAND.
2004/05/02 23:31:46.6 25.530 142.568 37 4.2 VOLCANO ISLANDS, JAPAN REGION
2004/05/02 23:14:22.4 42.749 -8.4 0 1.0 SPAIN.
2004/05/02 22:45:11.9 -32.684 -71.57 21 2.5 NEAR THE COAST OF CENTRAL CHILE.
2004/05/02 22:10:44.9 -34.138 -70.971 72 2.2 CHILE-ARGENTINA BORDER REGION.
2004/05/02 21:53:15.6 44.027 7.633 3 2.0 NORTHERN ITALY.
2004/05/02 21:35:03.8 36.899 -12.144 0 AZORES-CAPE ST VINCENT RIDGE.
2004/05/02 21:03:15.7 35.379 -4.214 0 STRAIT OF GIBRALTAR.
2004/05/02 21:01:33.4 -31.988 -71.634 24 2.8 NEAR THE COAST OF CENTRAL CHILE.
2004/05/02 20:56:41.6 -21.26 -68.267 128 CHILE-BOLIVIA BORDER REGION
2004/05/02 20:48:18.6 36.410 27.580 82 3.5 DODECANESE ISLANDS, GREECE.
2004/05/02 20:32:04.6 41.751 2.895 0 1.4 SPAIN.
2004/05/02 20:16:12.0 35.254 -4.261 0 STRAIT OF GIBRALTAR.
2004/05/02 20:02:17.7 44.449 6.767 4 2.5 FRANCE.
2004/05/02 19:12:32.6 46.10 15.75 10 0.5 CROATIA.
2004/05/02 18:43:33.0 47.240 -113.33 19 3.1 WESTERN MONTANA.
2004/05/02 18:42:09.6 36.150 22.160 19 3.5 SOUTHERN GREECE.
2004/05/02 18:38:52.7 33.35 140.79 55 3.7 IZU ISLANDS, JAPAN REGION
2004/05/02 18:26:27.6 34.972 -2.479 18 MOROCCO.
2004/05/02 18:13:54.5 28.899 -43.493 10 4.5 NORTHERN MID-ATLANTIC RIDGE
2004/05/02 18:12:25.5 38.110 20.710 5 3.2 GREECE.
2004/05/02 18:11:37.3 28.862 -43.438 23 4.6 NORTHERN MID-ATLANTIC RIDGE
2004/05/02 17:21:07.9 35.031 -3.815 0 STRAIT OF GIBRALTAR.
2004/05/02 16:54:41.4 -24.081 -66.909 189 3.9 SALTA PROVINCE, ARGENTINA
2004/05/02 16:53:49.0 -5.78 146.29 82 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2004/05/02 16:24:29.1 -36.95 179.580 33 3.8 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2004/05/02 16:20:51.7 48.390 6.670 5 1.9 FRANCE.
2004/05/02 16:07:49.4 -36.904 179.361 51 4.6 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2004/05/02 14:54:01.4 38.810 -9.475 0 2.1 PORTUGAL.
2004/05/02 14:12:52.5 42.021 -7.303 0 1.1 SPAIN.
2004/05/02 14:08:13.1 -9.635 120.942 26 4.9 SUMBA REGION, INDONESIA
2004/05/02 14:07:45.2 45.563 148.323 123 4.5 KURIL ISLANDS
2004/05/02 14:02:32.2 -29.548 -71.054 50 NEAR THE COAST OF CENTRAL CHILE.
2004/05/02 13:44:17.6 -6.008 152.113 35 4.4 NEW BRITAIN REGION, PAPUA NEW GUINEA
2004/05/02 13:25:30.6 -6.93 129.68 51 BANDA SEA
2004/05/02 13:22:51.7 -20.084 -70.585 62 4.3 NEAR THE COAST OF NORTHERN CHILE
2004/05/02 13:22:00.0 35.504 -120.802 5 3.7 CENTRAL CALIFORNIA.
2004/05/02 12:55:54.3 43.114 146.376 43 4.4 KURIL ISLANDS.
2004/05/02 12:27:48.7 35.171 -4.007 0 STRAIT OF GIBRALTAR.
2004/05/02 11:57:01.2 -20.62 -68.735 105 CHILE-BOLIVIA BORDER REGION
2004/05/02 10:59:48.6 -34.663 -71.004 97 2.4 NEAR THE COAST OF CENTRAL CHILE.
2004/05/02 10:55:57.1 38.590 19.700 26 3.5 IONIAN SEA.
2004/05/02 10:39:48.7 -54.98 -28.56 10 2.4 SOUTH SANDWICH ISLANDS REGION
2004/05/02 10:35:28.9 -14.57 167.255 123 4.8 VANUATU
2004/05/02 10:33:14.7 44.387 6.768 3 2.3 FRANCE.
2004/05/02 10:12:41.3 39.158 -0.504 0 1.6 SPAIN.
2004/05/02 10:10:09.9 -6.005 150.247 53 4.0 NEW BRITAIN REGION, PAPUA NEW GUINEA
2004/05/02 09:54:40.0 44.631 6.801 2 2.3 FRANCE.
2004/05/02 09:07:32.2 42.227 45.993 10 4.0 CAUCASUS REGION, RUSSIA
2004/05/02 09:07:15.4 42.197 46.119 10 3.8 CAUCASUS REGION, RUSSIA
2004/05/02 08:59:52.5 -31.52 -179.84 302 4.0 KERMADEC ISLANDS REGION
2004/05/02 08:34:19.6 12.84 145.36 39 4.2 GUAM REGION
2004/05/02 08:26:25.9 35.130 27.280 31 2.9 DODECANESE ISLANDS, GREECE.
2004/05/02 08:23:41.6 -11.457 166.391 10 4.4 SANTA CRUZ ISLANDS
2004/05/02 08:10:29.5 -5.815 102.042 50 SOUTHERN SUMATRA, INDONESIA
2004/05/02 08:04:10.9 17.85 -105.87 10 4.2 OFF THE COAST OF JALISCO, MEXICO
2004/05/02 07:17:56.0 45.95 15.73 10 0.5 CROATIA.
2004/05/02 07:01:19.7 46.06 14.78 10 0.7 SLOVENIA.
2004/05/02 06:40:34.5 -31.772 -71.255 81 3.3 NEAR THE COAST OF CENTRAL CHILE.
2004/05/02 06:35:06.3 43.29 -129.4 10 3.5 OFF THE COAST OF OREGON
2004/05/02 06:11:39.6 -10.989 164.905 10 4.8 SANTA CRUZ ISLANDS REGION
2004/05/02 05:54:13.5 17.07 -105.52 10 4.3 OFF THE COAST OF COLIMA, MEXICO
2004/05/02 05:22:21.9 19.166 -68.151 15 3.7 NORTH ATLANTIC OCEAN.
2004/05/02 05:17:28.5 17.787 -106.041 10 5.4 OFF THE COAST OF JALISCO, MEXICO.
2004/05/02 05:11:21.2 -21.049 -174.447 10 5.6 TONGA.
2004/05/02 04:51:43.6 -19.806 -174.748 48 5.3 TONGA
2004/05/02 04:19:34.9 18.017 -105.978 69 4.8 OFF THE COAST OF JALISCO, MEXICO
2004/05/02 04:15:25.6 35.161 -3.932 0 STRAIT OF GIBRALTAR.
2004/05/02 03:50:13.2 46.071 14.762 10 2.3 SLOVENIA.
2004/05/02 03:36:44.7 -32.52 -178.54 10 4.4 SOUTH OF THE KERMADEC ISLANDS
2004/05/02 02:34:56.3 -18.45 -69.11 132 NORTHERN CHILE
2004/05/02 02:33:45.4 -5.389 102.513 39 4.5 SOUTHERN SUMATRA, INDONESIA
2004/05/02 02:09:24.3 44.422 6.879 3 1.6 FRANCE.
2004/05/02 01:51:24.9 9.15 93.77 27 NICOBAR ISLANDS, INDIA REGION
2004/05/02 01:14:17.0 23.29 94.25 87 4.1 MYANMAR
2004/05/02 01:05:57.4 37.109 -4.271 0 0.7 SPAIN.
2004/05/02 00:48:14.4 9.107 94.047 26 4.5 NICOBAR ISLANDS, INDIA REGION
2004/05/02 00:43:21.0 16.656 123.117 10 PHILIPPINE ISLANDS REGION
2004/05/02 00:38:22.4 -3.094 129.794 45 4.1 SERAM, INDONESIA
2004/05/02 00:22:44.7 47.250 7.710 5 1.9 SWITZERLAND.
2004/05/03 23:26:59.8 46.315 7.187 2 2.3 SWITZERLAND.
2004/05/03 23:26:41.2 46.316 7.178 2 2.2 SWITZERLAND.
2004/05/03 23:18:56.0 46.312 7.159 2 2.5 SWITZERLAND.
2004/05/03 23:14:47.0 46.305 7.188 2 2.8 SWITZERLAND.
2004/05/03 19:57:10.6 45.135 7.262 2 1.7 NORTHERN ITALY.
2004/05/03 19:52:29.6 -30.931 -71.411 59 2.3 NEAR THE COAST OF CENTRAL CHILE.
2004/05/03 19:33:16.5 -18.007 -172.51 50 5.7 TONGA REGION.
2004/05/03 19:25:47.5 36.280 -89.45 3 2.7 TENNESSEE.
2004/05/03 18:06:57.3 42.659 1.026 9 2.5 PYRENEES.
2004/05/03 17:41:28.7 13.029 93.219 30 5.3 ANDAMAN ISLANDS, INDIA REGION.
2004/05/03 17:12:42.0 37.567 -118.866 6 2.8 CENTRAL CALIFORNIA.
2004/05/03 14:42:45.1 -37.894 -73.88 25 4.2 NEAR THE COAST OF CENTRAL CHILE.
2004/05/03 14:20:23.9 39.754 72.164 8 4.8 KYRGYZSTAN
2004/05/03 11:29:15.3 33.07 139.63 83 4.1 IZU ISLANDS, JAPAN REGION.
2004/05/03 08:08:28.0 -37.847 -73.914 32 4.1 NEAR THE COAST OF CENTRAL CHILE.
2004/05/03 07:16:48.4 44.265 7.555 3 2.4 NORTHERN ITALY.
2004/05/03 06:37:53.3 -37.759 -73.672 30 4.4 NEAR THE COAST OF CENTRAL CHILE
2004/05/03 06:28:49.8 -37.818 -73.829 27 3.9 NEAR THE COAST OF CENTRAL CHILE.
2004/05/03 06:18:37.7 -37.77 -73.752 37 NEAR THE COAST OF CENTRAL CHILE.
2004/05/03 06:07:29.1 -37.907 -73.992 28 4.1 NEAR THE COAST OF CENTRAL CHILE.
2004/05/03 05:33:03.2 -37.896 -73.844 12 4.9 NEAR THE COAST OF CENTRAL CHILE.
2004/05/03 05:14:10.1 -37.868 -73.655 18 4.1 NEAR THE COAST OF CENTRAL CHILE.
2004/05/03 05:14:04.9 -31.923 -69.429 146 SAN JUAN PROVINCE, ARGENTINA.
2004/05/03 05:12:40.3 14.427 -90.754 125 5.7 GUATEMALA.
2004/05/03 04:36:50.1 -37.665 -73.42 21 6.6 NEAR THE COAST OF CENTRAL CHILE.
2004/05/03 02:34:55.1 10.944 95.371 30 4.7 ANDAMAN ISLANDS, INDIA REGION
2004/05/03 00:52:29.0 43.225 -127.904 10 3.4 OFF THE COAST OF OREGON
2004/05/04 23:28:28.1 44.351 11.200 10 2.9 NORTHERN ITALY.
2004/05/04 22:36:26.6 -18.79 168.961 234 4.9 VANUATU
2004/05/04 21:35:40.4 -11.157 -73.641 110 4.8 CENTRAL PERU
2004/05/04 19:37:34.5 -38.38 176.130 155 NORTH ISLAND OF NEW ZEALAND.
2004/05/04 19:25:57.0 50.063 8.586 12 3.2 GERMANY.
2004/05/04 17:25:13.0 35.522 -120.831 3 4.0 CENTRAL CALIFORNIA.
2004/05/04 15:04:42.0 36.700 -121.29 6 3.4 CENTRAL CALIFORNIA.
2004/05/04 11:36:03.2 37.500 96.904 10 5.3 NORTHERN QINGHAI, CHINA
2004/05/04 07:58:36.8 18.977 -66.596 43 3.0 PUERTO RICO REGION.
2004/05/04 07:00:16.8 11.717 -82.149 17 4.2 NORTH OF PANAMA.
2004/05/04 05:04:57.8 37.539 96.705 10 5.5 NORTHERN QINGHAI, CHINA.
2004/05/04 03:42:43.7 17.931 -68.917 25 3.5 MONA PASSAGE.
2004/05/04 03:41:39.2 -32.739 -71.532 34 3.9 NEAR THE COAST OF CENTRAL CHILE.
2004/05/04 03:28:56.6 45.786 149.282 138 5.0 KURIL ISLANDS
2004/05/04 00:15:51.2 85.112 12.999 10 4.4 NORTH OF SVALBARD
2004/05/04 00:12:03.2 34.810 26.630 10 3.2 CRETE, GREECE.
2004/05/05 23:55:33.5 -33.074 -70.507 93 2.3 CHILE-ARGENTINA BORDER REGION.
2004/05/05 23:31:59.7 35.530 23.580 5 3.5 CRETE, GREECE.
2004/05/05 22:24:35.8 -36.83 177.390 222 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2004/05/05 21:44:24.7 51.489 16.093 5 2.9 POLAND.
2004/05/05 21:38:32.0 -5.04 148.04 155 NEW BRITAIN REGION, PAPUA NEW GUINEA
2004/05/05 20:59:40.6 -57.189 -25.401 53 5.1 SOUTH SANDWICH ISLANDS REGION
2004/05/05 20:49:53.5 49.844 -28.934 10 4.3 NORTHERN MID-ATLANTIC RIDGE
2004/05/05 19:51:43.6 -7.597 117.318 288 4.2 BALI SEA.
2004/05/05 18:14:46.7 -23.64 -177.18 10 4.4 SOUTH OF THE FIJI ISLANDS
2004/05/05 17:46:33.3 55.721 110.266 20 4.5 LAKE BAYKAL REGION, RUSSIA
2004/05/05 17:34:36.0 51.383 178.883 38 4.3 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA.
2004/05/05 17:16:24.2 -37.612 -73.63 11 4.5 NEAR THE COAST OF CENTRAL CHILE.
2004/05/05 17:11:50.5 25.617 143.133 50 VOLCANO ISLANDS, JAPAN REGION
2004/05/05 16:57:19.0 35.697 -121.007 4 3.5 CENTRAL CALIFORNIA.
2004/05/05 16:39:32.7 36.965 -121.597 7 2.9 NORTHERN CALIFORNIA.
2004/05/05 16:16:27.9 -15.865 168.191 130 4.7 VANUATU
2004/05/05 16:09:54.1 51.562 16.091 5 3.3 POLAND.
2004/05/05 15:15:30.9 -19.47 169.63 170 VANUATU
2004/05/05 15:12:24.0 61.950 -150.783 65 3.7 SOUTHERN ALASKA.
2004/05/05 14:57:57.6 -15.066 167.350 120 4.6 VANUATU
2004/05/05 13:56:50.4 -33.932 -70.702 98 2.2 CHILE-ARGENTINA BORDER REGION.
2004/05/05 13:39:43.6 38.508 14.816 229 5.5 SICILY, ITALY.
2004/05/05 13:32:53.9 35.211 -4.003 0 STRAIT OF GIBRALTAR.
2004/05/05 13:20:50.1 36.747 141.021 88 4.3 NEAR THE EAST COAST OF HONSHU, JAPAN.
2004/05/05 13:07:37.3 14.115 145.390 10 ROTA REGION, NORTHERN MARIANA ISLANDS
2004/05/05 13:02:21.2 35.139 -3.799 0 STRAIT OF GIBRALTAR.
2004/05/05 12:52:41.1 31.436 84.526 10 WESTERN XIZANG
2004/05/05 12:37:51.1 35.276 -3.938 0 STRAIT OF GIBRALTAR.
2004/05/05 12:32:16.4 -34.12 -178.82 10 SOUTH OF THE KERMADEC ISLANDS
2004/05/05 10:52:13.3 -24.263 -179.872 492 4.5 SOUTH OF THE FIJI ISLANDS
2004/05/05 10:29:25.1 -26.825 -71.036 47 OFF THE COAST OF NORTHERN CHILE.
2004/05/05 08:42:09.4 0.44 123.88 253 4.4 MINAHASA, SULAWESI, INDONESIA
2004/05/05 05:46:58.7 -37.76 176.520 182 4.2 NORTH ISLAND OF NEW ZEALAND.
2004/05/05 05:24:18.7 -7.407 -13.484 9 4.9 ASCENSION ISLAND REGION
2004/05/05 05:19:34.1 35.495 140.003 66 3.8 NEAR THE EAST COAST OF HONSHU, JAPAN.
2004/05/05 05:05:23.9 -37.4 177.940 57 3.8 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2004/05/05 04:57:52.6 -58.182 -11.402 10 5.9 EAST OF THE SOUTH SANDWICH ISLANDS.
2004/05/05 04:05:03.3 31.711 141.748 28 4.6 IZU ISLANDS, JAPAN REGION
2004/05/05 02:33:34.0 -10.42 66.287 10 4.4 MID-INDIAN RIDGE
2004/05/05 02:20:47.3 -9.021 114.457 81 4.7 SOUTH OF BALI, INDONESIA.
2004/05/05 02:14:06.5 -24.807 179.881 510 4.5 SOUTH OF THE FIJI ISLANDS
2004/05/05 02:08:16.8 -17.27 -178.38 570 3.7 FIJI REGION
2004/05/05 01:41:30.2 47.65 14.14 10 1.3 AUSTRIA.
2004/05/05 00:47:58.7 37.200 20.590 5 3.3 IONIAN SEA.
2004/05/05 00:47:13.7 -5.26 151.46 42 NEW BRITAIN REGION, PAPUA NEW GUINEA
2004/05/05 00:35:23.8 -14.421 167.438 150 4.0 VANUATU
2004/05/05 00:15:39.6 44.760 6.726 2 1.7 FRANCE.
2004/05/05 00:09:21.1 30.428 138.088 457 4.7 IZU ISLANDS, JAPAN REGION
2004/05/06 23:16:26.8 42.465 144.916 44 4.6 HOKKAIDO, JAPAN REGION.
2004/05/06 21:08:01.5 8.281 -83.014 49 4.5 COSTA RICA.
2004/05/06 20:39:37.0 42.830 2.450 10 2.1 PYRENEES.
2004/05/06 18:28:20.9 -32.437 -71.738 22 2.7 NEAR THE COAST OF CENTRAL CHILE.
2004/05/06 18:15:12.9 -33.136 -70.264 5 2.3 CHILE-ARGENTINA BORDER REGION.
2004/05/06 17:36:33.8 -9.946 -74.538 19 4.5 CENTRAL PERU.
2004/05/06 17:04:18.9 14.121 -91.631 96 4.6 GUATEMALA
2004/05/06 16:14:21.0 -34.137 -71.3 61 3.7 NEAR THE COAST OF CENTRAL CHILE.
2004/05/06 15:29:46.3 -39.725 -73.179 65 4.1 NEAR THE COAST OF CENTRAL CHILE.
2004/05/06 15:16:22.2 -15.725 -175.101 267 5.7 TONGA.
2004/05/06 13:45:08.3 14.121 -90.889 153 4.3 GUATEMALA
2004/05/06 13:43:12.6 42.500 145.009 28 5.6 HOKKAIDO, JAPAN REGION.
2004/05/06 13:40:18.2 42.504 145.019 29 5.2 HOKKAIDO, JAPAN REGION
2004/05/06 13:29:29.3 13.22 -88.46 109 4.0 EL SALVADOR.
2004/05/06 12:25:11.4 -35.341 -70.993 107 2.4 CHILE-ARGENTINA BORDER REGION.
2004/05/06 12:01:39.4 -4.583 149.451 577 5.0 BISMARCK SEA
2004/05/06 11:46:20.3 -4.62 149.43 584 4.5 BISMARCK SEA
2004/05/06 10:15:54.9 -6.77 105.610 72 5.0 SUNDA STRAIT, INDONESIA.
2004/05/06 07:30:33.2 -16.19 -173.599 100 4.4 TONGA
2004/05/06 07:17:54.7 -37.25 176.700 224 NORTH ISLAND OF NEW ZEALAND.
2004/05/06 07:00:34.0 47.470 -115.81 2 3.1 NORTHERN IDAHO.
2004/05/06 06:33:16.4 35.737 69.649 104 4.7 HINDU KUSH REGION, AFGHANISTAN.
2004/05/06 06:17:10.6 -24.052 -66.735 186 4.6 SALTA PROVINCE, ARGENTINA
2004/05/06 05:20:53.3 -22.165 169.318 75 5.1 SOUTHEAST OF THE LOYALTY ISLANDS
2004/05/06 05:17:35.0 37.492 -118.866 7 3.0 CENTRAL CALIFORNIA.
2004/05/06 03:57:53.0 -4.155 142.606 114 4.8 NEW GUINEA, PAPUA NEW GUINEA
2004/05/06 02:02:15.6 35.040 27.550 33 3.6 DODECANESE ISLANDS, GREECE.
2004/05/06 00:19:52.8 17.670 -95.424 60 4.4 VERACRUZ, MEXICO
2004/05/07 23:20:32.6 51.31 15.98 5 POLAND
2004/05/07 22:23:06.7 -38.223 176.217 207 NORTH ISLAND OF NEW ZEALAND
2004/05/07 21:04:32.0 59.550 -152.683 66 3.5 SOUTHERN ALASKA.
2004/05/07 20:17:51.4 22.784 120.624 42 4.5 TAIWAN.
2004/05/07 18:09:32.4 27.936 -18.071 0 2.0 CANARY ISLANDS, SPAIN REGION.
2004/05/07 16:42:18.9 -33.754 -70.709 82 3.8 CHILE-ARGENTINA BORDER REGION.
2004/05/07 15:50:39.0 -28.137 -71.319 31 3.7 NEAR THE COAST OF CENTRAL CHILE.
2004/05/07 13:41:28.0 35.432 -4.173 0 STRAIT OF GIBRALTAR.
2004/05/07 12:36:19.7 35.014 -3.996 0 STRAIT OF GIBRALTAR.
2004/05/07 10:31:51.0 36.801 -7.303 18 2.7 STRAIT OF GIBRALTAR.
2004/05/07 09:50:29.2 -57.754 -25.431 51 5.1 SOUTH SANDWICH ISLANDS REGION
2004/05/07 08:50:59.0 19.164 -66.875 47 4.1 PUERTO RICO REGION.
2004/05/07 07:25:17.0 -33.504 -71.102 68 3.4 NEAR THE COAST OF CENTRAL CHILE.
2004/05/07 06:58:05.5 14.228 -91.724 78 4.6 GUATEMALA
2004/05/07 06:52:13.1 36.395 71.209 107 4.9 HINDU KUSH REGION, AFGHANISTAN
2004/05/07 06:16:15.0 -29.841 -71.208 69 3.6 NEAR THE COAST OF CENTRAL CHILE.
2004/05/07 04:51:18.7 46.005 6.244 2 2.1 FRANCE.
2004/05/07 04:15:39.1 44.339 7.239 11 1.5 NORTHERN ITALY.
2004/05/07 03:59:18.7 -33.904 -70.279 115 2.8 CHILE-ARGENTINA BORDER REGION.
2004/05/07 03:38:28.2 -31.582 -69.782 168 3.0 SAN JUAN PROVINCE, ARGENTINA.
2004/05/07 03:35:28.9 37.762 -2.081 12 1.4 SPAIN.
2004/05/07 03:32:01.5 44.448 10.126 20 2.2 NORTHERN ITALY.
2004/05/07 03:31:47.2 44.448 10.128 18 1.8 NORTHERN ITALY.
2004/05/07 02:17:49.3 -32.678 -70.047 119 2.4 CHILE-ARGENTINA BORDER REGION.
2004/05/07 02:05:07.6 -27.844 -66.596 151 4.4 CATAMARCA PROVINCE, ARGENTINA
2004/05/07 01:55:14.9 38.080 20.560 5 3.4 GREECE.
2004/05/07 01:51:56.8 34.994 -3.82 0 MOROCCO.
2004/05/07 01:37:06.2 42.049 1.454 0 2.0 PYRENEES.
2004/05/07 01:26:42.2 -21.999 170.295 14 6.3 SOUTHEAST OF THE LOYALTY ISLANDS.
2004/05/07 00:29:49.4 48.303 -2.799 3 2.6 FRANCE.
2004/05/08 23:03:38.4 -20.251 -173.753 36 4.8 TONGA
2004/05/08 21:32:25.6 43.072 0.042 5 2.1 FRANCE.
2004/05/08 20:11:47.1 30.182 67.052 25 4.4 PAKISTAN.
2004/05/08 20:10:21.7 -41.08 175.050 28 4.1 NORTH ISLAND OF NEW ZEALAND.
2004/05/08 19:31:55.9 -41.08 175.050 29 4.1 NORTH ISLAND OF NEW ZEALAND.
2004/05/08 18:19:23.4 28.717 -15.586 48 CANARY ISLANDS, SPAIN REGION.
2004/05/08 15:37:30.1 47.322 0.484 2 2.5 FRANCE.
2004/05/08 12:38:43.5 44.634 7.207 7 3.2 NORTHERN ITALY.
2004/05/08 12:05:20.7 47.585 0.748 2 2.6 FRANCE.
2004/05/08 12:02:26.1 43.826 10.301 4 1.9 CENTRAL ITALY.
2004/05/08 08:53:10.7 54.724 95.080 17 4.7 SOUTHWESTERN SIBERIA, RUSSIA.
2004/05/08 08:36:58.8 37.094 -2.658 0 1.5 SPAIN.
2004/05/08 08:34:43.0 64.420 -90.82 18 4.4 NUNAVUT, CANADA.
2004/05/08 08:24:07.8 38.665 -7.872 0 2.2 PORTUGAL.
2004/05/08 08:02:54.6 21.987 121.560 28 5.6 TAIWAN REGION.
2004/05/08 07:15:10.5 42.789 -7.173 0 1.1 SPAIN.
2004/05/08 06:52:21.8 44.838 7.606 10 2.8 NORTHERN ITALY.
2004/05/08 06:10:31.9 42.794 -7.191 0 2.1 SPAIN.
2004/05/08 05:13:25.0 35.646 -121.112 0 3.2 CENTRAL CALIFORNIA.
2004/05/08 04:39:24.6 29.882 51.437 62 5.0 SOUTHERN IRAN.
2004/05/08 03:00:57.0 63.650 -149.867 140 3.7 CENTRAL ALASKA.
2004/05/08 01:05:54.1 51.188 15.834 5 2.5 POLAND.
2004/05/09 22:40:27.6 43.060 -0.6 5 2.4 PYRENEES.
2004/05/09 22:33:28.0 42.800 2.550 5 1.7 PYRENEES.
2004/05/09 22:25:31.1 -6.947 106.184 78 5.2 JAVA, INDONESIA.
2004/05/09 21:58:43.4 14.270 145.214 10 4.6 ROTA REGION, NORTHERN MARIANA ISLANDS
2004/05/09 21:42:37.4 42.810 2.537 4 1.9 PYRENEES.
2004/05/09 21:36:26.6 42.810 2.540 5 2.1 PYRENEES.
2004/05/09 21:34:59.7 42.809 2.533 4 2.0 PYRENEES.
2004/05/09 21:29:54.8 -49.229 125.174 10 4.3 WESTERN INDIAN-ANTARCTIC RIDGE
2004/05/09 21:29:16.9 42.816 2.537 4 2.6 PYRENEES.
2004/05/09 21:23:44.8 46.278 7.333 2 1.9 SWITZERLAND.
2004/05/09 21:00:49.5 42.810 2.530 5 2.0 PYRENEES.
2004/05/09 20:39:16.9 32.487 96.175 48 SOUTHERN QINGHAI, CHINA
2004/05/09 20:31:20.4 -38.26 178.360 17 4.4 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2004/05/09 20:27:52.6 42.810 2.530 5 2.0 PYRENEES.
2004/05/09 20:19:15.6 42.814 2.536 4 2.4 PYRENEES.
2004/05/09 20:13:25.1 -23.24 69.23 10 4.5 MID-INDIAN RIDGE
2004/05/09 20:06:47.6 24.561 121.817 71 4.9 TAIWAN.
2004/05/09 20:00:27.6 14.46 -91.36 117 3.5 GUATEMALA
