MAY 2003 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS
SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS
DATE-(UTC)-TIME LAT LON Depth Mag. REGION
year mm dd hh:mm:ss.s deg deg km
2003/05/01 21:44:19.3 -33.69 -70.205 109 2.7 CHILE-ARGENTINA BORDER REGION.
2003/05/01 21:06:00.6 33.62 137.10 298 4.0 NEAR THE SOUTH COAST OF HONSHU, JAPAN
2003/05/01 20:15:43.3 -34.694 -70.322 139 3.6 CHILE-ARGENTINA BORDER REGION.
2003/05/01 20:04:50.5 38.366 20.244 33 4.1 GREECE
2003/05/01 19:33:28.4 10.369 -86.21 33 4.5 OFF THE COAST OF COSTA RICA
2003/05/01 15:48:34.5 -31.692 -178.918 80 4.8 KERMADEC ISLANDS REGION
2003/05/01 15:37:31.1 62.077 -149.239 33 3.3 CENTRAL ALASKA.
2003/05/01 14:33:26.5 33.665 137.137 351 4.4 NEAR THE SOUTH COAST OF HONSHU, JAPAN
2003/05/01 13:39:46.1 16.295 -97.969 33 4.2 OAXACA, MEXICO
2003/05/01 12:48:19.2 -33.501 -72.239 3 3.4 OFF THE COAST OF CENTRAL CHILE.
2003/05/01 12:08:51.0 13.858 120.043 33 4.4 MINDORO, PHILIPPINES
2003/05/01 11:37:12.9 18.787 -64.979 32 3.1 VIRGIN ISLANDS.
2003/05/01 10:50:58.9 -35.88 -179.99 33 4.4 EAST OF THE NORTH ISLAND, NEW ZEALAND.
2003/05/01 10:50:40.2 54.222 -163.771 73 4.6 UNIMAK ISLAND REGION, ALASKA
2003/05/01 09:45:41.9 -32.545 -71.395 33 3.2 NEAR THE COAST OF CENTRAL CHILE.
2003/05/01 09:36:53.8 0.676 126.768 33 4.5 NORTHERN MOLUCCA SEA
2003/05/01 09:33:14.6 -31.151 -68.502 140 3.1 SAN JUAN PROVINCE, ARGENTINA.
2003/05/01 05:23:05.4 55.685 161.781 91 4.2 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2003/05/01 05:22:10.8 -7.379 106.243 33 4.5 JAVA, INDONESIA
2003/05/01 04:02:04.5 -7.211 122.731 570 4.9 FLORES SEA
2003/05/01 03:08:23.0 -33.474 -71.837 36 3.2 NEAR THE COAST OF CENTRAL CHILE.
2003/05/01 01:31:12.1 -31.779 -70.217 134 3.0 CHILE-ARGENTINA BORDER REGION.
2003/05/01 00:54:44.9 43.453 -110.337 5 3.3 WYOMING.
2003/05/01 00:27:04.8 39.008 40.511 10 6.4 EASTERN TURKEY.
2003/05/01 00:14:07.9 17.714 147.743 48 5.1 MARIANA ISLANDS REGION
2003/05/02 23:39:39.0 44.260 10.369 9 2.0 NORTHERN ITALY.
2003/05/02 21:41:00.1 -31.431 -70.537 113 3.8 CHILE-ARGENTINA BORDER REGION.
2003/05/02 21:14:17.2 50.46 178.16 33 3.9 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
2003/05/02 20:21:01.6 -31.733 -70.604 12 2.6 CHILE-ARGENTINA BORDER REGION.
2003/05/02 19:56:12.6 47.257 152.453 97 4.2 KURIL ISLANDS
2003/05/02 19:40:35.9 31.763 -40.833 10 4.6 NORTHERN MID-ATLANTIC RIDGE
2003/05/02 19:39:54.6 44.229 10.311 6 2.4 NORTHERN ITALY.
2003/05/02 19:05:38.2 -41.74 172.040 12 4.2 SOUTH ISLAND OF NEW ZEALAND.
2003/05/02 18:46:49.9 35.747 61.151 33 4.6 NORTHEASTERN IRAN
2003/05/02 17:11:17.2 44.233 10.293 2 2.2 NORTHERN ITALY.
2003/05/02 16:14:32.7 44.413 7.205 10 2.5 NORTHERN ITALY.
2003/05/02 16:07:48.0 63.517 -144.817 5 4.0 CENTRAL ALASKA.
2003/05/02 15:55:57.7 -15.081 -173.604 33 4.4 TONGA
2003/05/02 15:30:25.1 11.919 124.178 33 4.9 LEYTE, PHILIPPINES
2003/05/02 15:01:55.0 40.650 -124.04 24 2.7 NORTHERN CALIFORNIA.
2003/05/02 14:20:33.3 51.072 15.854 5 3.0 POLAND.
2003/05/02 13:35:44.8 -31.345 -68.772 130 2.8 SAN JUAN PROVINCE, ARGENTINA.
2003/05/02 12:14:48.1 37.563 -4.332 0 1.9 SPAIN.
2003/05/02 10:48:42.9 34.506 -85.608 5 2.9 ALABAMA.
2003/05/02 10:37:30.5 62.221 -150.179 10 3.1 CENTRAL ALASKA.
2003/05/02 10:12:54.2 45.255 7.644 26 2.2 NORTHERN ITALY.
2003/05/02 10:11:04.0 37.230 -118.59 13 2.8 CENTRAL CALIFORNIA.
2003/05/02 09:26:22.1 44.405 149.126 37 5.2 KURIL ISLANDS
2003/05/02 08:30:52.1 44.510 7.012 5 2.3 NORTHERN ITALY.
2003/05/02 08:10:13.0 37.960 -88.65 1 3.2 ILLINOIS.
2003/05/02 07:19:40.0 -4.22 102.151 33 4.8 SOUTHERN SUMATRA, INDONESIA
2003/05/02 07:08:24.3 34.560 -85.621 5 1.9 ALABAMA.
2003/05/02 06:05:37.1 -32.908 -71.596 21 3.7 NEAR THE COAST OF CENTRAL CHILE.
2003/05/02 05:43:42.4 35.954 -3.743 0 2.6 STRAIT OF GIBRALTAR.
2003/05/02 04:44:08.1 50.453 148.542 616 4.0 SEA OF OKHOTSK
2003/05/02 04:02:57.5 -31.844 116.160 10 WESTERN AUSTRALIA
2003/05/02 03:25:59.4 21.742 120.159 33 5.0 TAIWAN REGION.
2003/05/02 03:25:03.0 36.730 -89.68 2 3.1 NEW MADRID, MISSOURI REGION.
2003/05/02 02:38:14.8 44.794 8.401 3 2.2 NORTHERN ITALY.
2003/05/02 02:00:51.7 46.421 13.035 5 2.2 NORTHERN ITALY.
2003/05/02 01:58:53.3 36.107 -3.843 0 2.3 STRAIT OF GIBRALTAR.
2003/05/03 23:56:30.7 44.756 6.717 6 2.0 FRANCE.
2003/05/03 23:33:23.0 18.410 -68.898 151 3.6 MONA PASSAGE.
2003/05/03 23:19:30.5 19.208 -105.314 33 4.3 OFFSHORE JALISCO, MEXICO
2003/05/03 22:53:07.1 -41.07 174.530 39 3.8 COOK STRAIT, NEW ZEALAND.
2003/05/03 22:51:03.4 37.311 142.090 33 4.6 OFF THE EAST COAST OF HONSHU, JAPAN.
2003/05/03 21:33:30.0 43.929 142.117 199 4.3 HOKKAIDO, JAPAN REGION
2003/05/03 21:30:14.7 38.660 -0.968 0 1.9 SPAIN.
2003/05/03 18:17:50.8 -39.01 176.090 69 4.0 NORTH ISLAND OF NEW ZEALAND.
2003/05/03 17:43:05.7 30.292 81.377 33 4.4 XIZANG
2003/05/03 16:19:01.8 13.203 143.490 140 4.7 SOUTH OF THE MARIANA ISLANDS
2003/05/03 15:10:36.3 37.067 31.072 141 4.1 WESTERN TURKEY
2003/05/03 14:54:26.8 18.622 -68.701 153 3.4 MONA PASSAGE.
2003/05/03 14:49:06.0 44.348 7.299 14 2.6 NORTHERN ITALY.
2003/05/03 14:18:15.0 33.970 -117.08 16 2.8 GREATER LOS ANGELES AREA, CALIFORNIA.
2003/05/03 13:25:14.5 44.388 7.257 6 2.0 NORTHERN ITALY.
2003/05/03 12:44:56.9 44.408 7.274 3 3.4 NORTHERN ITALY.
2003/05/03 11:22:40.5 36.888 31.524 135 4.9 WESTERN TURKEY
2003/05/03 11:12:06.0 63.305 -151.23 5 3.8 CENTRAL ALASKA.
2003/05/03 10:06:41.9 63.287 -151.113 5 3.2 CENTRAL ALASKA.
2003/05/03 09:30:08.7 19.239 -69.241 26 3.5 DOMINICAN REPUBLIC REGION.
2003/05/03 08:51:26.8 -33.495 -72.312 2 3.2 OFF THE COAST OF CENTRAL CHILE.
2003/05/03 08:00:16.9 -31.744 -70.022 130 3.7 CHILE-ARGENTINA BORDER REGION.
2003/05/03 07:28:08.7 48.944 -28.409 10 4.4 NORTHERN MID-ATLANTIC RIDGE
2003/05/03 06:12:58.6 37.472 96.531 10 5.0 QINGHAI, CHINA
2003/05/03 05:42:50.6 -7.051 129.722 100 4.7 BANDA SEA
2003/05/03 05:03:02.8 -15.166 -173.792 33 6.2 TONGA.
2003/05/03 05:01:47.4 -34.005 -71.455 47 3.1 NEAR THE COAST OF CENTRAL CHILE.
2003/05/03 04:14:07.9 37.845 -2.397 0 1.4 SPAIN.
2003/05/03 03:48:31.4 0.512 29.627 10 4.4 LAKE EDWARD REGION, DEM REP OF THE CONGO
2003/05/03 01:52:28.6 -32.163 -71.704 11 4.0 NEAR THE COAST OF CENTRAL CHILE.
2003/05/03 00:58:08.2 36.820 -3.245 5 1.8 STRAIT OF GIBRALTAR.
2003/05/04 23:46:49.7 -36.78 177.770 186 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/05/04 22:36:52.8 43.801 12.116 10 2.9 CENTRAL ITALY.
2003/05/04 21:45:51.1 -30.519 -178.257 65 4.8 KERMADEC ISLANDS, NEW ZEALAND
2003/05/04 21:29:58.4 -33.249 -70.718 78 2.9 CHILE-ARGENTINA BORDER REGION.
2003/05/04 20:08:45.0 -30.686 -178.23 33 6.4 KERMADEC ISLANDS, NEW ZEALAND.
2003/05/04 18:26:55.4 -32.583 -71.246 46 3.2 NEAR THE COAST OF CENTRAL CHILE.
2003/05/04 16:22:21.1 -31.485 -69.128 140 4.3 SAN JUAN PROVINCE, ARGENTINA.
2003/05/04 16:03:47.1 -32.692 -71.474 27 2.3 NEAR THE COAST OF CENTRAL CHILE.
2003/05/04 15:49:18.9 -32.058 -71.698 49 4.0 NEAR THE COAST OF CENTRAL CHILE.
2003/05/04 15:44:35.1 39.413 77.124 10 5.8 SOUTHERN XINJIANG, CHINA.
2003/05/04 14:54:00.9 -11.31 166.283 33 5.2 SANTA CRUZ ISLANDS
2003/05/04 14:51:17.0 38.310 20.450 5 3.5 GREECE.
2003/05/04 14:16:27.4 -44.84 168.550 112 SOUTH ISLAND OF NEW ZEALAND.
2003/05/04 13:15:14.9 -30.625 -178.315 33 6.7 KERMADEC ISLANDS, NEW ZEALAND.
2003/05/04 11:42:19.4 58.718 -154.01 85 4.3 ALASKA PENINSULA
2003/05/04 11:00:33.4 38.195 26.875 10 4.4 NEAR THE COAST OF WESTERN TURKEY.
2003/05/04 10:21:34.6 -29.673 -71.442 53 4.3 NEAR THE COAST OF CENTRAL CHILE.
2003/05/04 10:10:28.5 -38.735 175.760 144 NORTH ISLAND OF NEW ZEALAND.
2003/05/04 09:29:38.0 37.908 -1.822 5 2.2 SPAIN.
2003/05/04 06:33:33.5 35.259 -4.516 0 1.7 STRAIT OF GIBRALTAR.
2003/05/04 04:23:36.0 38.800 -122.73 5 3.6 NORTHERN CALIFORNIA.
2003/05/04 03:42:40.0 44.326 7.297 9 1.8 NORTHERN ITALY.
2003/05/04 02:24:52.3 37.500 20.870 5 3.7 IONIAN SEA.
2003/05/04 01:17:33.2 27.020 54.003 33 4.4 SOUTHERN IRAN
2003/05/04 01:11:46.4 -34.264 -70.6 12 1.8 CHILE-ARGENTINA BORDER REGION.
2003/05/04 01:00:19.6 35.360 26.850 34 3.5 CRETE, GREECE.
2003/05/05 23:04:42.6 3.745 127.894 33 6.1 TALAUD ISLANDS, INDONESIA.
2003/05/05 23:01:35.5 -32.985 -69.297 3 2.9 MENDOZA PROVINCE, ARGENTINA.
2003/05/05 22:19:21.3 -32.426 -71.53 62 4.2 NEAR THE COAST OF CENTRAL CHILE.
2003/05/05 21:03:48.3 17.978 -66.93 18 2.0 PUERTO RICO REGION.
2003/05/05 20:18:41.0 -31.735 -70.583 12 3.6 CHILE-ARGENTINA BORDER REGION.
2003/05/05 18:49:30.4 -38.58 175.440 235 NORTH ISLAND OF NEW ZEALAND.
2003/05/05 17:49:56.7 40.310 19.200 41 3.4 ADRIATIC SEA.
2003/05/05 17:43:26.8 -33.136 -70.277 5 3.6 CHILE-ARGENTINA BORDER REGION.
2003/05/05 17:04:09.1 37.168 71.769 33 4.6 TAJIKISTAN
2003/05/05 16:54:38.2 38.670 23.480 9 3.5 GREECE.
2003/05/05 16:32:32.2 37.716 -78.079 5 3.9 VIRGINIA.
2003/05/05 16:30:42.8 -33.471 -72.248 6 3.7 OFF THE COAST OF CENTRAL CHILE.
2003/05/05 16:05:31.2 -33.493 -72.249 3 3.5 OFF THE COAST OF CENTRAL CHILE.
2003/05/05 15:50:08.2 0.185 127.268 123 6.4 HALMAHERA, INDONESIA.
2003/05/05 14:05:06.8 15.716 -91.852 276 4.1 GUATEMALA
2003/05/05 11:56:31.0 57.078 -153.196 40 3.3 KODIAK ISLAND REGION, ALASKA.
2003/05/05 11:51:42.4 49.899 -178.498 33 4.1 SOUTH OF THE ALEUTIAN ISLANDS
2003/05/05 10:47:14.4 17.969 -67.747 144 2.9 MONA PASSAGE.
2003/05/05 09:55:37.2 41.231 72.396 33 4.4 KYRGYZSTAN
2003/05/05 09:18:45.9 -32.127 -70.118 127 3.3 CHILE-ARGENTINA BORDER REGION.
2003/05/05 08:24:24.1 -14.447 -70.565 113 5.3 CENTRAL PERU
2003/05/05 08:17:10.2 44.283 7.652 2 2.5 NORTHERN ITALY.
2003/05/05 06:34:42.2 41.080 72.508 33 5.1 KYRGYZSTAN
2003/05/05 06:16:38.4 43.164 15.400 10 4.2 ADRIATIC SEA.
2003/05/05 05:33:12.9 40.090 19.840 5 3.5 ALBANIA.
2003/05/05 05:09:24.9 43.015 -1.31 2 2.0 PYRENEES.
2003/05/05 03:48:11.0 14.146 -92.226 33 4.2 NEAR THE COAST OF GUATEMALA
2003/05/05 03:42:10.9 18.129 -66.001 18 2.4 PUERTO RICO REGION.
2003/05/05 03:08:45.0 47.054 -1.118 3 3.7 FRANCE.
2003/05/05 02:45:29.6 -27.974 -66.65 170 4.3 CATAMARCA PROVINCE, ARGENTINA.
2003/05/05 00:57:08.3 6.726 -73.058 33 4.6 NORTHERN COLOMBIA
2003/05/05 00:15:14.7 63.127 144.301 5 3.4 CENTRAL ALASKA.
2003/05/06 23:52:46.0 32.230 -115.81 6 3.1 BAJA CALIFORNIA, MEXICO.
2003/05/06 23:28:33.1 -33.145 -70.258 4 2.1 CHILE-ARGENTINA BORDER REGION.
2003/05/06 23:06:21.4 -32.453 -71.094 55 2.3 NEAR THE COAST OF CENTRAL CHILE.
2003/05/06 22:36:03.0 36.504 4.826 10 3.8 NORTHERN ALGERIA
2003/05/06 21:59:43.5 46.900 8.900 6 4.3 SWITZERLAND.
2003/05/06 21:27:48.7 35.550 26.530 22 3.5 CRETE, GREECE.
2003/05/06 21:05:32.1 -32.966 -71.261 59 2.1 NEAR THE COAST OF CENTRAL CHILE.
2003/05/06 20:16:15.7 -24.31 179.523 623 4.7 SOUTH OF THE FIJI ISLANDS
2003/05/06 20:15:43.5 44.361 6.876 2 2.4 FRANCE.
2003/05/06 16:49:40.6 -33.904 -72.168 6 3.1 OFF THE COAST OF CENTRAL CHILE.
2003/05/06 16:08:56.5 10.677 140.213 33 4.6 WESTERN CAROLINE ISLANDS, MICRONESIA
2003/05/06 15:40:36.9 36.310 22.700 7 3.3 SOUTHERN GREECE.
2003/05/06 14:48:46.3 36.034 139.767 77 4.2 EASTERN HONSHU, JAPAN
2003/05/06 13:20:37.9 63.460 -148.237 10 3.5 CENTRAL ALASKA.
2003/05/06 12:18:13.0 61.935 -146.993 33 3.0 SOUTHERN ALASKA.
2003/05/06 10:57:37.7 38.270 22.100 15 3.1 GREECE.
2003/05/06 09:34:05.1 45.708 6.189 2 2.5 FRANCE.
2003/05/06 09:13:07.6 -35.232 -71.152 93 2.9 CENTRAL CHILE.
2003/05/06 09:03:05.1 20.65 120.43 33 4.4 PHILIPPINE ISLANDS REGION
2003/05/06 07:52:11.8 -18.335 167.571 33 4.9 VANUATU ISLANDS
2003/05/06 06:48:26.8 -31.161 -68.674 169 3.5 SAN JUAN PROVINCE, ARGENTINA.
2003/05/06 06:41:10.9 -31.979 -71.163 80 2.7 NEAR THE COAST OF CENTRAL CHILE.
2003/05/06 03:59:44.1 38.390 20.340 19 3.3 GREECE.
2003/05/06 03:39:13.3 63.552 -147.393 5 3.4 CENTRAL ALASKA.
2003/05/06 03:03:17.3 -33.537 -70.22 116 3.9 CHILE-ARGENTINA BORDER REGION.
2003/05/06 02:39:21.6 52.417 -170.719 33 4.5 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2003/05/06 01:57:22.8 38.620 23.600 11 2.7 GREECE.
2003/05/06 00:52:00.0 37.440 22.150 5 3.1 SOUTHERN GREECE.
2003/05/07 23:34:03.7 38.180 26.650 25 3.5 NEAR THE COAST OF WESTERN TURKEY.
2003/05/07 23:20:39.3 38.770 23.880 17 2.9 GREECE.
2003/05/07 23:15:52.5 -38.41 176.000 163 NORTH ISLAND OF NEW ZEALAND.
2003/05/07 22:07:39.8 37.910 21.180 5 3.2 SOUTHERN GREECE.
2003/05/07 20:16:36.4 -31.78 -70.297 127 3.2 CHILE-ARGENTINA BORDER REGION.
2003/05/07 18:53:45.1 -5.558 147.544 33 4.7 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2003/05/07 18:47:20.1 19.224 -66.918 38 3.2 PUERTO RICO REGION.
2003/05/07 18:13:08.3 -5.659 130.928 93 5.4 BANDA SEA
2003/05/07 17:50:17.8 -33.135 -70.269 6 2.5 CHILE-ARGENTINA BORDER REGION.
2003/05/07 17:12:45.5 -33.855 -70.115 1 3.0 CHILE-ARGENTINA BORDER REGION.
2003/05/07 14:46:47.4 -33.128 -70.233 2 2.0 CHILE-ARGENTINA BORDER REGION.
2003/05/07 14:19:41.4 -41.24 173.030 155 SOUTH ISLAND OF NEW ZEALAND.
2003/05/07 13:10:54.7 35.640 26.510 20 3.7 CRETE, GREECE.
2003/05/07 13:10:29.2 50.183 -30.071 10 5.2 NORTHERN MID-ATLANTIC RIDGE
2003/05/07 12:57:01.0 18.650 -65.003 116 4.3 PUERTO RICO REGION.
2003/05/07 11:15:45.1 -12.625 166.126 100 4.8 SANTA CRUZ ISLANDS
2003/05/07 10:17:46.9 34.640 82.724 33 4.2 XIZANG
2003/05/07 08:33:34.4 13.881 -91.831 33 4.6 NEAR THE COAST OF GUATEMALA
2003/05/07 07:39:47.7 -9.452 157.283 33 4.8 SOLOMON ISLANDS
2003/05/07 07:07:44.3 -34.197 -70.025 6 2.0 CHILE-ARGENTINA BORDER REGION.
2003/05/07 06:38:54.7 -32.167 -70.932 75 3.3 CHILE-ARGENTINA BORDER REGION.
2003/05/07 04:50:54.0 -33.578 -70.207 100 2.4 CHILE-ARGENTINA BORDER REGION.
2003/05/07 02:58:00.0 48.527 89.552 33 5.6 MONGOLIA
2003/05/07 01:14:35.3 -31.544 -71.393 76 3.0 NEAR THE COAST OF CENTRAL CHILE.
2003/05/08 22:42:58.1 50.251 -30.087 10 4.9 NORTHERN MID-ATLANTIC RIDGE
2003/05/08 22:23:10.4 27.533 54.512 33 4.7 SOUTHERN IRAN
2003/05/08 21:48:09.3 -42.56 171.960 12 4.3 SOUTH ISLAND OF NEW ZEALAND.
2003/05/08 20:22:11.0 -3.466 150.545 33 5.9 NEW IRELAND REGION, PAPUA NEW GUINEA.
2003/05/08 19:33:26.2 37.560 22.740 56 3.1 SOUTHERN GREECE.
2003/05/08 19:25:38.2 38.730 23.650 28 3.1 GREECE.
2003/05/08 18:47:13.0 42.471 -126.192 10 3.8 OFF THE COAST OF OREGON
2003/05/08 18:35:27.5 34.550 25.050 37 4.3 CRETE, GREECE.
2003/05/08 17:49:28.1 -20.038 -176.444 300 4.4 FIJI REGION
2003/05/08 17:04:41.0 64.833 -147.367 15 2.9 CENTRAL ALASKA.
2003/05/08 16:33:00.9 -12.942 -77.13 33 5.3 NEAR THE COAST OF PERU.
2003/05/08 15:45:27.3 10.961 140.805 33 4.5 WESTERN CAROLINE ISLANDS, MICRONESIA
2003/05/08 15:02:23.5 41.693 48.772 10 4.2 CASPIAN SEA, OFFSHORE AZERBAIJAN
2003/05/08 11:29:27.0 -31.12 -70.464 136 3.4 CHILE-ARGENTINA BORDER REGION.
2003/05/08 11:23:18.7 -34.458 -70.408 4 3.0 CHILE-ARGENTINA BORDER REGION.
2003/05/08 07:07:21.9 36.360 22.160 29 3.5 SOUTHERN GREECE.
2003/05/08 05:44:09.7 -4.809 103.033 33 4.4 SOUTHERN SUMATRA, INDONESIA
2003/05/08 05:29:05.2 54.004 -163.734 33 4.5 UNIMAK ISLAND REGION, ALASKA
2003/05/08 05:12:15.4 -7.243 128.990 117 4.6 BANDA SEA
2003/05/08 04:57:18.9 38.260 20.460 5 3.6 GREECE.
2003/05/08 03:38:05.7 47.321 11.804 10 2.3 AUSTRIA.
2003/05/08 03:36:10.6 47.384 11.769 10 2.4 AUSTRIA.
2003/05/08 03:24:54.9 10.429 -86.329 12 4.1 OFF THE COAST OF COSTA RICA.
2003/05/08 02:38:07.5 -31.731 -71.636 33 3.1 NEAR THE COAST OF CENTRAL CHILE.
2003/05/08 01:44:20.1 39.038 40.328 5 4.4 EASTERN TURKEY.
2003/05/08 00:55:35.0 17.877 -66.936 13 2.0 PUERTO RICO REGION.
2003/05/08 00:50:01.9 -31.598 -71.689 11 3.4 NEAR THE COAST OF CENTRAL CHILE.
2003/05/09 22:47:45.1 44.836 7.217 13 2.1 NORTHERN ITALY.
2003/05/09 22:24:55.2 45.475 6.671 11 2.1 FRANCE.
2003/05/09 20:26:15.8 -48.137 32.265 10 6.3 PRINCE EDWARD ISLANDS REGION.
2003/05/09 18:08:06.3 37.183 -1.989 8 2.4 SPAIN.
2003/05/09 17:27:10.5 54.076 -163.444 161 4.0 UNIMAK ISLAND REGION, ALASKA
2003/05/09 14:24:26.8 -55.83 -27.422 33 4.6 SOUTH SANDWICH ISLANDS REGION
2003/05/09 12:48:32.5 -34.84 -108.792 10 4.6 SOUTHERN EAST PACIFIC RISE
2003/05/09 09:08:37.9 44.823 8.399 17 2.0 NORTHERN ITALY.
2003/05/09 08:07:21.5 44.503 7.203 14 2.3 NORTHERN ITALY.
2003/05/09 06:24:19.1 43.911 8.847 12 2.3 CORSICA, FRANCE.
2003/05/09 02:10:59.4 35.210 26.110 14 3.9 CRETE, GREECE.
2003/05/09 02:04:06.2 18.595 -65.902 88 3.4 PUERTO RICO REGION.
2003/05/09 01:22:20.0 44.876 8.439 14 2.1 NORTHERN ITALY.
2003/05/09 00:47:00.4 27.47 54.50 33 4.1 SOUTHERN IRAN
2003/05/09 00:34:03.1 42.428 -8.12 0 1.9 SPAIN.
2003/05/10 19:53:37.9 -54.811 -32.476 10 4.6 SOUTH GEORGIA ISLAND REGION
2003/05/10 19:42:04.1 -41.23 174.930 43 4.3 COOK STRAIT, NEW ZEALAND.
2003/05/10 18:53:40.6 -38.37 177.180 43 4.7 NORTH ISLAND OF NEW ZEALAND.
2003/05/10 18:44:26.8 -12.389 166.915 229 4.2 SANTA CRUZ ISLANDS
2003/05/10 17:36:00.0 38.758 -122.71 3 2.8 NORTHERN CALIFORNIA.
2003/05/10 17:20:00.0 37.710 -113.19 3 3.2 UTAH.
2003/05/10 17:13:20.0 37.680 -113.2 7 3.0 UTAH.
2003/05/10 15:44:51.2 39.050 40.360 10 4.6 EASTERN TURKEY.
2003/05/10 15:06:40.7 46.380 2.767 8 1.6 FRANCE.
2003/05/10 14:55:59.8 51.12 15.76 5 2.7 POLAND.
2003/05/10 14:49:00.9 -30.559 -177.554 33 4.8 KERMADEC ISLANDS, NEW ZEALAND
2003/05/10 14:33:37.0 -8.85 125.36 33 4.1 TIMOR REGION
2003/05/10 14:26:59.8 -30.47 -177.502 33 4.6 KERMADEC ISLANDS, NEW ZEALAND
2003/05/10 13:06:39.7 46.381 2.769 10 1.7 FRANCE.
2003/05/10 11:39:34.3 44.527 7.266 11 1.7 NORTHERN ITALY.
2003/05/10 11:19:59.9 39.404 77.185 33 4.4 SOUTHERN XINJIANG, CHINA
2003/05/10 10:27:47.4 17.257 122.485 33 4.9 LUZON, PHILIPPINES
2003/05/10 10:15:19.1 37.495 96.556 33 4.3 QINGHAI, CHINA
2003/05/10 09:47:01.8 -5.193 153.617 52 4.9 NEW IRELAND REGION, PAPUA NEW GUINEA
2003/05/10 09:38:18.4 -5.303 153.363 97 5.0 NEW IRELAND REGION, PAPUA NEW GUINEA
2003/05/10 09:12:35.4 -5.474 147.099 219 4.5 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2003/05/10 07:32:03.0 31.920 -115.83 7 2.9 BAJA CALIFORNIA, MEXICO.
2003/05/10 06:42:49.9 43.991 17.004 10 4.4 BOSNIA AND HERZEGOVINA
2003/05/10 06:31:09.0 53.021 -168.571 73 4.3 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2003/05/10 05:02:36.9 36.562 -7.602 34 STRAIT OF GIBRALTAR.
2003/05/10 04:46:46.3 18.134 -66.866 8 2.2 PUERTO RICO REGION.
2003/05/10 04:11:16.8 -32.039 -178.804 33 5.0 SOUTH OF THE KERMADEC ISLANDS
2003/05/10 02:45:54.1 35.686 139.874 90 4.5 NEAR THE SOUTH COAST OF HONSHU, JAPAN.
2003/05/10 02:24:27.4 18.986 -67.297 25 3.2 MONA PASSAGE.
2003/05/10 01:48:22.9 44.263 7.056 9 2.0 NORTHERN ITALY.
2003/05/10 00:58:52.4 46.155 15.058 10 1.6 SLOVENIA.
2003/05/10 00:35:43.0 34.810 -116.26 6 2.9 SOUTHERN CALIFORNIA.
2003/05/11 23:08:31.2 44.412 7.432 14 3.0 NORTHERN ITALY.
2003/05/11 21:53:52.6 -30.939 -71.345 53 3.3 NEAR THE COAST OF CENTRAL CHILE.
2003/05/11 21:49:07.6 -39.65 174.720 100 3.9 NORTH ISLAND OF NEW ZEALAND.
2003/05/11 21:25:02.1 46.121 6.837 2 1.9 FRANCE.
2003/05/11 19:33:06.9 -32.714 -71.675 14 3.1 NEAR THE COAST OF CENTRAL CHILE.
2003/05/11 19:05:38.1 -31.323 -70.365 118 2.6 CHILE-ARGENTINA BORDER REGION.
2003/05/11 18:16:52.5 36.660 22.810 80 SOUTHERN GREECE.
2003/05/11 17:51:35.4 -0.961 126.896 33 6.1 SOUTHERN MOLUCCA SEA.
2003/05/11 17:38:33.3 45.178 5.951 3 1.9 FRANCE.
2003/05/11 16:37:09.6 -32.033 -71.742 6 3.6 NEAR THE COAST OF CENTRAL CHILE.
2003/05/11 16:34:52.1 33.196 75.917 33 4.3 EASTERN KASHMIR.
2003/05/11 16:34:10.5 44.510 7.247 10 2.2 NORTHERN ITALY.
2003/05/11 16:04:45.1 39.060 21.720 8 3.6 GREECE.
2003/05/11 15:59:18.7 35.896 139.911 83 4.6 NEAR THE SOUTH COAST OF HONSHU, JAPAN
2003/05/11 15:57:05.7 35.805 139.920 59 5.1 NEAR THE SOUTH COAST OF HONSHU, JAPAN.
2003/05/11 15:45:22.8 42.931 -0.146 7 2.1 PYRENEES.
2003/05/11 14:06:33.5 -33.205 -72.33 25 3.2 OFF THE COAST OF CENTRAL CHILE.
2003/05/11 13:13:20.4 37.085 -2.531 0 2.0 SPAIN.
