MARCH 2003 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS
SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS
DATE-(UTC)-TIME LAT LON Depth Mag. REGION
year mm dd hh:mm:ss.s deg deg km
2003/03/01 22:10:29.6 51.544 16.099 5 3.7 POLAND.
2003/03/01 21:44:55.2 44.289 7.385 12 1.9 NORTHERN ITALY.
2003/03/01 21:41:02.2 -7.038 123.729 588 5.1 BANDA SEA
2003/03/01 21:24:23.6 44.285 7.387 13 2.0 NORTHERN ITALY.
2003/03/01 19:45:39.7 18.997 -66.674 25 3.1 PUERTO RICO REGION.
2003/03/01 15:03:21.1 51.519 16.105 5 2.8 POLAND.
2003/03/01 13:19:02.0 63.573 -147.008 0 2.9 CENTRAL ALASKA.
2003/03/01 13:16:31.6 44.421 148.198 39 4.9 KURIL ISLANDS.
2003/03/01 10:38:23.5 6.113 -80.894 2 4.8 SOUTH OF PANAMA.
2003/03/01 06:12:47.4 -1.697 134.219 33 6.0 IRIAN JAYA REGION, INDONESIA.
2003/03/01 04:06:00.7 34.605 23.781 33 4.7 CRETE, GREECE
2003/03/01 02:41:28.7 18.271 -66.751 116 2.6 PUERTO RICO REGION.
2003/03/01 00:04:45.6 -38.38 175.930 134 NORTH ISLAND OF NEW ZEALAND.
2003/03/02 23:33:22.1 42.903 -1.289 21 1.9 PYRENEES.
2003/03/02 23:19:14.0 -31.585 -69.875 135 3.0 SAN JUAN PROVINCE, ARGENTINA.
2003/03/02 23:04:15.1 39.450 20.440 30 3.1 GREECE-ALBANIA BORDER REGION.
2003/03/02 22:46:46.6 37.677 141.710 42 5.8 NEAR THE EAST COAST OF HONSHU, JAPAN.
2003/03/02 22:02:38.2 38.970 26.330 21 3.1 AEGEAN SEA.
2003/03/02 21:43:52.7 -34.071 -70.368 10 3.4 CHILE-ARGENTINA BORDER REGION.
2003/03/02 21:20:04.4 63.334 -145.238 5 3.3 CENTRAL ALASKA.
2003/03/02 20:58:58.3 -34.393 -70.608 104 3.3 CHILE-ARGENTINA BORDER REGION.
2003/03/02 19:44:15.8 39.184 -0.741 10 2.1 SPAIN.
2003/03/02 17:59:02.0 34.330 -116.86 2 3.0 SOUTHERN CALIFORNIA.
2003/03/02 17:57:25.4 15.528 121.865 33 5.0 LUZON, PHILIPPINES.
2003/03/02 17:42:18.2 -44.67 168.010 76 4.8 SOUTH ISLAND OF NEW ZEALAND.
2003/03/02 16:53:33.3 -33.141 -70.252 7 3.4 CHILE-ARGENTINA BORDER REGION.
2003/03/02 16:42:56.7 -36.868 -20.801 10 6.2 SOUTHERN MID-ATLANTIC RIDGE.
2003/03/02 16:15:08.8 49.140 6.848 1 2.9 GERMANY.
2003/03/02 16:02:25.7 -33.503 -72.312 15 4.0 OFF THE COAST OF CENTRAL CHILE.
2003/03/02 15:23:33.6 33.385 75.743 33 4.6 EASTERN KASHMIR
2003/03/02 14:13:28.5 -33.545 -72.282 15 3.8 OFF THE COAST OF CENTRAL CHILE.
2003/03/02 13:16:45.0 -34.43 -70.489 12 3.2 CHILE-ARGENTINA BORDER REGION.
2003/03/02 13:07:18.6 -35.044 -178.806 33 5.3 EAST OF THE NORTH ISLAND, NEW ZEALAND
2003/03/02 13:04:04.2 38.750 22.810 5 3.0 GREECE.
2003/03/02 12:21:55.7 44.455 6.764 1 2.3 FRANCE.
2003/03/02 11:54:04.4 -34.003 -70.134 8 CHILE-ARGENTINA BORDER REGION.
2003/03/02 11:50:07.0 32.200 -115.8 7 3.2 BAJA CALIFORNIA, MEXICO.
2003/03/02 11:44:48.7 66.697 -141.79 10 4.1 NORTHERN ALASKA.
2003/03/02 11:28:35.0 58.994 -157.608 1 2.8 ALASKA PENINSULA.
2003/03/02 11:06:37.7 46.759 7.003 4 1.8 SWITZERLAND.
2003/03/02 11:04:13.1 35.813 -3.352 0 2.9 STRAIT OF GIBRALTAR.
2003/03/02 09:53:39.0 61.498 -150.838 70 3.0 SOUTHERN ALASKA.
2003/03/02 03:02:50.5 44.311 7.517 9 2.3 NORTHERN ITALY.
2003/03/02 02:38:39.4 37.962 -1.41 10 2.3 SPAIN.
2003/03/02 00:58:03.0 62.247 -150.858 80 CENTRAL ALASKA.
2003/03/02 00:17:45.7 -31.532 -68.902 146 3.8 SAN JUAN PROVINCE, ARGENTINA.
2003/03/02 00:11:46.9 36.408 27.615 32 3.5 DODECANESE ISLANDS, GREECE.
2003/03/02 00:07:46.2 27.993 -16.164 31 3.1 CANARY ISLANDS, SPAIN REGION.
2003/03/02 00:05:56.4 51.307 15.767 5 2.8 POLAND.
2003/03/03 23:24:08.6 49.174 6.813 1 2.3 GERMANY.
2003/03/03 22:49:18.7 39.360 20.500 5 3.5 GREECE-ALBANIA BORDER REGION.
2003/03/03 22:10:16.1 -34.516 -70.609 118 2.5 CHILE-ARGENTINA BORDER REGION.
2003/03/03 19:55:12.2 46.092 -122.152 6 2.6 WASHINGTON.
2003/03/03 18:10:34.5 -37.91 176.690 174 NORTH ISLAND OF NEW ZEALAND.
2003/03/03 17:13:25.7 -33.166 -70.341 4 3.4 CHILE-ARGENTINA BORDER REGION.
2003/03/03 16:33:17.8 -31.918 -69.812 137 3.0 SAN JUAN PROVINCE, ARGENTINA.
2003/03/03 16:31:58.2 -3.833 102.597 74 5.0 SOUTHERN SUMATRA, INDONESIA.
2003/03/03 15:36:43.4 50.202 -129.646 10 4.4 VANCOUVER ISLAND, CANADA REGION
2003/03/03 15:36:03.7 36.540 25.540 23 3.1 DODECANESE ISLANDS, GREECE.
2003/03/03 15:13:34.7 62.916 -143.474 5 3.2 CENTRAL ALASKA.
2003/03/03 14:11:31.8 -32.95 -70.242 115 2.8 CHILE-ARGENTINA BORDER REGION.
2003/03/03 13:14:49.5 -12.183 167.098 265 4.8 SANTA CRUZ ISLANDS
2003/03/03 12:52:03.1 -32.028 -69.596 147 3.0 MENDOZA PROVINCE, ARGENTINA.
2003/03/03 12:12:54.0 63.353 -145.18 3 3.6 CENTRAL ALASKA.
2003/03/03 11:37:51.3 19.057 -66.685 25 3.3 PUERTO RICO REGION.
2003/03/03 10:46:18.1 18.478 -67.593 25 3.4 MONA PASSAGE.
2003/03/03 10:30:01.0 17.777 -67.039 27 2.4 MONA PASSAGE.
2003/03/03 09:57:54.0 33.200 -115.58 4 3.2 SOUTHERN CALIFORNIA.
2003/03/03 09:38:37.7 10.282 125.849 150 4.7 LEYTE, PHILIPPINES
2003/03/03 08:46:15.2 -33.192 -70.119 109 2.9 CHILE-ARGENTINA BORDER REGION.
2003/03/03 08:19:04.0 37.060 20.680 5 3.3 IONIAN SEA.
2003/03/03 06:56:22.9 10.389 -86.974 0 4.3 OFF THE COAST OF COSTA RICA.
2003/03/03 06:52:29.4 -32.563 -71.667 33 4.1 NEAR THE COAST OF CENTRAL CHILE.
2003/03/03 06:23:35.6 -29.341 -71.714 45 NEAR THE COAST OF CENTRAL CHILE.
2003/03/03 06:11:56.8 13.412 -81.394 0 4.5 CARIBBEAN SEA.
2003/03/03 04:52:54.1 36.690 26.390 50 3.3 DODECANESE ISLANDS, GREECE.
2003/03/03 04:42:02.6 55.017 -158.552 33 3.9 ALASKA PENINSULA
2003/03/03 04:16:54.7 18.240 -67.702 152 3.8 MONA PASSAGE.
2003/03/03 03:03:47.8 -32.627 -70.95 64 3.5 CHILE-ARGENTINA BORDER REGION.
2003/03/03 02:04:52.4 -28.251 -70.737 65 CENTRAL CHILE.
2003/03/03 01:55:45.9 58.057 -154.429 128 ALASKA PENINSULA
2003/03/03 01:44:13.5 -32.125 -71.825 34 3.6 NEAR THE COAST OF CENTRAL CHILE.
2003/03/04 23:58:06.0 39.608 77.779 10 4.6 SOUTHERN XINJIANG, CHINA
2003/03/04 21:55:59.4 12.663 125.194 33 4.4 SAMAR, PHILIPPINES
2003/03/04 20:16:00.0 19.047 -64.912 25 3.9 VIRGIN ISLANDS.
2003/03/04 20:05:49.5 18.247 -66.939 21 2.8 PUERTO RICO REGION.
2003/03/04 19:58:20.4 18.998 -64.924 25 3.8 VIRGIN ISLANDS.
2003/03/04 19:32:36.4 34.360 8.937 33 4.0 TUNISIA
2003/03/04 19:08:12.4 48.335 6.651 10 3.6 FRANCE.
2003/03/04 18:20:21.4 63.569 -147.101 5 CENTRAL ALASKA
2003/03/04 18:19:13.7 63.637 -146.986 5 3.6 CENTRAL ALASKA.
2003/03/04 17:51:50.5 63.572 -146.926 5 3.2 CENTRAL ALASKA.
2003/03/04 16:51:30.3 63.559 -146.926 5 3.0 CENTRAL ALASKA.
2003/03/04 13:54:17.3 -40.24 173.990 138 COOK STRAIT, NEW ZEALAND.
2003/03/04 13:42:02.3 39.493 77.520 33 4.6 SOUTHERN XINJIANG, CHINA
2003/03/04 07:53:39.9 37.800 21.160 5 3.6 SOUTHERN GREECE.
2003/03/04 07:53:21.2 50.273 18.939 5 3.0 POLAND.
2003/03/04 07:09:27.0 -33.184 -71.378 47 3.6 NEAR THE COAST OF CENTRAL CHILE.
2003/03/04 06:18:18.8 46.768 10.943 5 1.9 NORTHERN ITALY.
2003/03/04 04:37:23.8 51.135 15.828 5 3.5 POLAND.
2003/03/04 03:31:21.9 -32.207 -71.762 22 3.5 NEAR THE COAST OF CENTRAL CHILE.
2003/03/04 02:06:55.2 79.360 3.020 10 4.3 GREENLAND SEA
2003/03/04 00:43:31.7 -7.678 125.747 33 4.5 BANDA SEA
2003/03/05 22:22:31.1 50.258 18.785 5 2.9 POLAND.
2003/03/05 22:08:36.0 19.187 -66.717 52 3.1 PUERTO RICO REGION.
2003/03/05 19:11:50.3 43.516 135.208 367 4.6 PRIMOR'YE, RUSSIA
2003/03/05 18:28:56.2 -10.158 160.918 81 4.7 SOLOMON ISLANDS
2003/03/05 16:07:09.8 51.453 -171.851 33 4.3 FOX ISLANDS, ALEUTIAN ISLANDS
2003/03/05 16:05:54.0 34.700 -116.3 6 3.0 SOUTHERN CALIFORNIA.
2003/03/05 15:33:47.4 -37.32 176.280 215 NORTH ISLAND OF NEW ZEALAND.
2003/03/05 14:17:21.9 19.211 -66.461 25 3.5 PUERTO RICO REGION.
2003/03/05 14:15:07.9 19.191 -66.478 31 3.5 PUERTO RICO REGION.
2003/03/05 14:04:41.1 52.504 -175.344 33 3.8 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2003/03/05 13:39:50.2 19.090 -66.693 78 3.2 PUERTO RICO REGION.
2003/03/05 13:02:39.3 30.753 130.614 33 4.1 KYUSHU, JAPAN
2003/03/05 12:38:37.8 12.145 -88.311 33 4.5 OFF THE COAST OF CENTRAL AMERICA
2003/03/05 11:11:23.4 37.740 21.240 17 3.2 SOUTHERN GREECE.
2003/03/05 11:08:12.1 18.183 -67.323 14 3.0 MONA PASSAGE.
2003/03/05 11:03:58.4 -32.998 -71.042 64 2.4 NEAR THE COAST OF CENTRAL CHILE.
2003/03/05 10:49:23.9 -34.337 58.087 10 4.9 SOUTH INDIAN OCEAN
2003/03/05 10:19:27.6 -3.99 142.192 33 5.1 NEAR NORTH COAST OF NEW GUINEA, P.N.G.
2003/03/05 08:33:07.1 38.890 25.500 18 3.3 AEGEAN SEA.
2003/03/05 06:38:01.6 28.921 143.435 33 4.7 BONIN ISLANDS, JAPAN REGION
2003/03/05 06:35:37.9 -33.043 -70.408 98 2.6 CHILE-ARGENTINA BORDER REGION.
2003/03/05 05:48:33.1 -3.296 130.878 33 5.6 SERAM, INDONESIA.
2003/03/05 05:37:53.5 -33.56 -71.906 29 3.3 NEAR THE COAST OF CENTRAL CHILE.
2003/03/05 05:05:12.9 37.610 21.780 84 SOUTHERN GREECE.
2003/03/05 03:26:36.9 -38.61 179.250 50 4.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/03/05 02:36:42.8 49.056 155.860 33 4.3 KURIL ISLANDS
2003/03/05 02:11:58.5 38.860 20.550 30 3.2 GREECE.
2003/03/05 02:05:19.2 38.880 20.650 2 2.9 GREECE.
2003/03/05 01:23:40.5 38.180 22.140 5 3.1 GREECE.
2003/03/05 01:00:21.5 38.790 20.540 5 2.9 GREECE.
2003/03/05 00:16:16.6 -32.548 -71.308 46 3.2 NEAR THE COAST OF CENTRAL CHILE.
2003/03/06 23:48:51.8 30.189 142.739 33 4.4 SOUTHEAST OF HONSHU, JAPAN
2003/03/06 23:11:55.7 37.700 22.150 3 3.2 SOUTHERN GREECE.
2003/03/06 22:58:09.6 -4.734 103.075 33 5.1 SOUTHERN SUMATRA, INDONESIA.
2003/03/06 20:55:51.2 39.544 77.464 10 4.4 SOUTHERN XINJIANG, CHINA
2003/03/06 19:39:30.9 6.535 123.684 33 4.7 MINDANAO, PHILIPPINES
2003/03/06 18:47:03.3 -24.729 179.821 500 4.9 SOUTH OF THE FIJI ISLANDS
2003/03/06 18:35:25.8 35.490 26.710 5 3.5 CRETE, GREECE.
2003/03/06 17:10:56.1 11.297 125.518 33 4.6 SAMAR, PHILIPPINES
2003/03/06 16:43:35.8 37.820 21.240 2 3.5 SOUTHERN GREECE.
2003/03/06 15:25:54.5 -4.337 152.861 33 4.7 NEW BRITAIN REGION, PAPUA NEW GUINEA
2003/03/06 13:35:57.3 -18.364 173.217 33 4.8 FIJI ISLANDS REGION
2003/03/06 11:38:55.8 43.287 -110.667 5 2.7 WYOMING.
2003/03/06 11:27:42.8 -39.7 173.960 18 4.0 OFF WEST COAST OF THE NORTH ISLAND, N.Z.
2003/03/06 11:22:02.6 44.128 12.322 10 NORTHERN ITALY
2003/03/06 10:59:34.3 20.871 -70.177 5 4.4 DOMINICAN REPUBLIC REGION.
2003/03/06 10:24:45.4 -23.663 -175.832 33 5.8 TONGA ISLANDS REGION.
2003/03/06 08:52:54.7 47.489 14.910 10 1.8 AUSTRIA.
2003/03/06 08:19:09.6 12.883 -81.641 0 4.2 CARIBBEAN SEA.
2003/03/06 06:38:01.3 48.690 82.036 33 4.1 EASTERN KAZAKHSTAN
2003/03/06 05:36:44.7 46.395 12.534 10 2.1 NORTHERN ITALY.
2003/03/06 02:50:39.3 -33.939 -72.545 32 3.6 OFF THE COAST OF CENTRAL CHILE.
2003/03/06 02:26:38.2 39.100 24.490 34 3.1 AEGEAN SEA.
2003/03/06 01:09:10.1 18.659 -67.037 70 3.1 MONA PASSAGE.
2003/03/06 00:14:14.0 38.920 21.200 14 3.3 GREECE.
2003/03/07 22:11:28.6 43.556 -127.105 10 5.0 OFF THE COAST OF OREGON
2003/03/07 16:29:00.0 54.041 159.733 119 3.9 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2003/03/07 15:53:58.0 63.592 -147.342 0 2.9 CENTRAL ALASKA.
2003/03/07 13:26:13.0 36.608 -120.751 6 2.9 CENTRAL CALIFORNIA.
2003/03/07 12:55:50.3 -20.247 -178.379 548 4.7 FIJI ISLANDS REGION
2003/03/07 12:23:10.3 0.525 -27.157 10 4.9 CENTRAL MID-ATLANTIC RIDGE
2003/03/07 11:28:19.8 13.541 146.492 33 4.6 SOUTH OF THE MARIANA ISLANDS
2003/03/07 09:55:28.0 63.601 -147.346 2 3.5 CENTRAL ALASKA.
2003/03/07 06:16:33.2 44.297 7.259 2 2.4 NORTHERN ITALY.
2003/03/07 04:07:57.6 44.336 7.424 1 2.0 NORTHERN ITALY.
2003/03/07 03:31:45.9 -32.297 -71.818 51 3.8 NEAR THE COAST OF CENTRAL CHILE.
2003/03/07 03:19:50.0 64.572 -152.025 36 CENTRAL ALASKA.
2003/03/07 01:52:55.7 44.383 7.060 1 1.9 NORTHERN ITALY.
2003/03/07 01:02:42.3 -41.36 172.610 73 3.9 SOUTH ISLAND OF NEW ZEALAND.
2003/03/07 00:04:20.8 -37.05 177.080 276 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/03/08 23:45:40.4 -32.258 -71.777 14 3.4 NEAR THE COAST OF CENTRAL CHILE.
2003/03/08 23:14:27.9 7.399 126.691 33 5.3 MINDANAO, PHILIPPINES
2003/03/08 23:12:52.8 42.089 140.624 123 4.7 HOKKAIDO, JAPAN REGION.
2003/03/08 23:10:48.3 37.887 -1.817 6 2.0 SPAIN.
2003/03/08 22:27:46.8 18.345 -67.736 25 3.0 MONA PASSAGE.
2003/03/08 22:01:21.0 61.213 -149.485 33 3.3 SOUTHERN ALASKA.
2003/03/08 21:13:25.1 -34.746 -70.324 137 2.8 CHILE-ARGENTINA BORDER REGION.
2003/03/08 19:45:16.1 18.378 -104.083 33 4.3 OFFSHORE COLIMA, MEXICO
2003/03/08 18:36:59.2 -32.681 -68.982 1 3.7 MENDOZA PROVINCE, ARGENTINA.
2003/03/08 17:02:23.4 37.718 -3.415 18 2.3 SPAIN.
2003/03/08 16:48:54.1 -34.177 -71.442 47 3.1 NEAR THE COAST OF CENTRAL CHILE.
2003/03/08 16:06:57.8 -31.521 -69.82 151 3.0 SAN JUAN PROVINCE, ARGENTINA.
2003/03/08 16:02:40.0 37.570 -118.89 5 2.8 CENTRAL CALIFORNIA.
2003/03/08 15:35:02.0 37.572 -118.885 6 4.1 CENTRAL CALIFORNIA.
2003/03/08 14:57:17.9 45.747 11.756 10 3.3 NORTHERN ITALY.
2003/03/08 14:50:57.2 44.451 7.232 15 1.9 NORTHERN ITALY.
2003/03/08 14:48:15.7 -23.688 -175.702 33 4.7 TONGA ISLANDS REGION
2003/03/08 11:06:35.6 42.781 -1.682 0 3.0 PYRENEES.
2003/03/08 09:47:11.1 -33.568 -71.076 66 2.8 NEAR THE COAST OF CENTRAL CHILE.
2003/03/08 09:47:00.7 45.100 6.814 10 1.9 FRANCE.
2003/03/08 09:28:06.4 28.327 56.735 33 4.5 SOUTHERN IRAN
2003/03/08 09:16:42.8 42.794 -7.241 0 2.0 SPAIN.
2003/03/08 09:01:37.3 9.821 125.958 100 4.8 MINDANAO, PHILIPPINES
2003/03/08 08:44:51.7 44.453 6.936 21 1.3 FRANCE.
2003/03/08 07:37:27.4 51.238 -176.387 33 4.6 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2003/03/08 07:19:14.3 42.716 -1.744 2 2.4 PYRENEES.
2003/03/08 06:27:50.3 53.689 -163.804 33 4.2 UNIMAK ISLAND REGION, ALASKA
2003/03/08 06:19:51.9 52.768 -174.398 203 4.3 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2003/03/08 06:06:33.5 -33.79 -71.268 60 4.3 NEAR THE COAST OF CENTRAL CHILE.
2003/03/08 06:06:29.0 60.972 -151.488 69 3.3 KENAI PENINSULA, ALASKA.
2003/03/08 05:20:56.0 63.061 -151.01 131 3.7 CENTRAL ALASKA.
2003/03/08 03:36:59.6 44.477 6.844 6 2.1 FRANCE.
2003/03/08 03:27:49.4 44.469 7.262 17 2.5 NORTHERN ITALY.
2003/03/08 03:26:59.2 53.492 -163.891 33 4.2 UNIMAK ISLAND REGION, ALASKA
2003/03/08 02:46:34.8 44.731 6.577 2 1.9 FRANCE.
2003/03/08 02:26:22.4 51.688 -169.914 33 3.8 FOX ISLANDS, ALEUTIAN ISLANDS
2003/03/08 01:39:24.5 36.593 -2.994 0 2.2 STRAIT OF GIBRALTAR.
2003/03/08 01:37:03.0 60.354 -152.431 92 SOUTHERN ALASKA.
2003/03/08 00:37:11.0 63.164 -144.321 8 3.1 CENTRAL ALASKA.
2003/03/08 00:29:55.3 -7.362 128.299 100 5.1 BANDA SEA
2003/03/08 00:26:41.5 19.231 120.924 33 4.6 PHILIPPINE ISLANDS REGION
2003/03/09 23:05:26.4 38.850 -2.81 0 2.0 SPAIN.
2003/03/09 21:47:49.0 37.570 -118.89 5 2.9 CENTRAL CALIFORNIA.
2003/03/09 21:37:16.9 36.884 -5.323 7 1.7 STRAIT OF GIBRALTAR.
2003/03/09 21:20:53.0 -0.724 67.036 10 4.6 CARLSBERG RIDGE
2003/03/09 20:56:59.6 44.515 6.681 0 2.2 FRANCE.
2003/03/09 18:18:26.5 44.305 7.296 2 2.1 NORTHERN ITALY.
2003/03/09 17:58:40.5 44.527 6.656 2 1.6 FRANCE.
2003/03/09 17:31:38.0 19.147 -68.696 25 4.2 NORTH ATLANTIC OCEAN.
2003/03/09 16:54:39.7 -33.85 -176.385 33 5.1 SOUTH OF THE KERMADEC ISLANDS
2003/03/09 15:14:52.7 42.340 2.002 5 2.1 PYRENEES.
2003/03/09 14:27:05.3 44.505 6.696 2 2.7 FRANCE.
2003/03/09 13:00:45.0 63.431 -147.161 5 2.9 CENTRAL ALASKA.
2003/03/09 12:40:23.5 19.492 -64.516 97 3.7 VIRGIN ISLANDS.
2003/03/09 12:24:01.0 62.842 -149.672 78 CENTRAL ALASKA.
2003/03/09 11:34:47.5 42.754 -7.215 0 1.9 SPAIN.
2003/03/09 10:36:21.1 -6.806 130.982 33 5.9 BANDA SEA.
2003/03/09 10:17:41.0 63.596 -147.548 6 4.2 CENTRAL ALASKA.
2003/03/09 08:32:45.8 36.851 -2.373 0 2.0 STRAIT OF GIBRALTAR.
2003/03/09 08:22:56.3 37.600 -118.9 5 3.0 LONG VALLEY AREA, CALIFORNIA.
2003/03/09 08:22:00.5 36.870 -2.37 0 2.2 STRAIT OF GIBRALTAR.
2003/03/09 08:21:44.7 -37.19 -179.16 33 3.9 EAST OF THE NORTH ISLAND, NEW ZEALAND.
2003/03/09 06:54:18.0 63.486 -147.258 0 3.0 CENTRAL ALASKA.
2003/03/09 05:36:57.0 37.570 -118.88 7 3.2 CENTRAL CALIFORNIA.
2003/03/09 05:36:17.4 36.830 -5.34 0 1.7 STRAIT OF GIBRALTAR.
2003/03/09 05:33:46.3 19.195 -67.052 25 3.1 MONA PASSAGE.
2003/03/09 05:15:58.7 36.890 -5.338 6 1.7 STRAIT OF GIBRALTAR.
2003/03/09 05:08:16.1 -22.779 -179.803 600 4.2 SOUTH OF THE FIJI ISLANDS
2003/03/09 04:27:08.2 43.819 6.694 4 1.7 NEAR THE SOUTH COAST OF FRANCE.
2003/03/09 04:12:35.4 36.839 -5.336 0 1.6 STRAIT OF GIBRALTAR.
2003/03/09 04:03:33.7 -7.115 103.597 33 4.8 SOUTHWEST OF SUMATRA, INDONESIA
2003/03/09 03:59:44.8 36.898 -5.392 6 2.0 STRAIT OF GIBRALTAR.
2003/03/09 03:56:28.9 -38.41 176.150 147 NORTH ISLAND OF NEW ZEALAND.
2003/03/09 03:54:12.1 36.922 -5.395 6 3.2 STRAIT OF GIBRALTAR.
2003/03/09 03:44:14.6 36.916 -5.385 4 2.6 STRAIT OF GIBRALTAR.
2003/03/09 03:41:00.8 36.911 -5.396 3 1.6 STRAIT OF GIBRALTAR.
2003/03/09 03:37:10.1 36.926 -5.395 3 2.2 STRAIT OF GIBRALTAR.
2003/03/09 02:51:10.9 36.885 -5.371 1 1.6 STRAIT OF GIBRALTAR.
2003/03/09 02:48:00.7 42.438 -8.068 20 2.8 SPAIN.
2003/03/09 02:44:26.9 36.923 -5.391 4 2.4 STRAIT OF GIBRALTAR.
2003/03/09 00:32:08.4 41.370 72.890 33 4.7 KYRGYZSTAN
2003/03/10 23:52:06.5 18.414 -67.257 9 2.4 MONA PASSAGE.
2003/03/10 23:11:01.8 5.891 126.006 114 4.8 MINDANAO, PHILIPPINES
2003/03/10 22:14:08.4 -34.433 -69.953 5 1.8 CHILE-ARGENTINA BORDER REGION.
2003/03/10 22:11:01.9 42.975 -1.704 2 2.2 PYRENEES.
2003/03/10 21:55:39.6 46.805 6.874 2 1.8 SWITZERLAND.
2003/03/10 21:17:39.5 -33.155 -70.279 5 1.9 CHILE-ARGENTINA BORDER REGION.
2003/03/10 21:10:37.1 16.39 -100.06 33 3.9 OFFSHORE GUERRERO, MEXICO
2003/03/10 20:14:15.8 -23.309 -176.044 33 4.8 SOUTH OF THE FIJI ISLANDS
2003/03/10 19:41:16.7 -21.645 -179.481 570 4.6 FIJI ISLANDS REGION
2003/03/10 19:37:46.6 -16.682 -173.836 33 4.8 TONGA ISLANDS
2003/03/10 15:19:55.7 45.038 6.549 7 3.5 FRANCE.
2003/03/10 12:28:43.3 -37.18 177.040 170 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/03/10 12:28:17.0 -35.037 143.877 33 VICTORIA, AUSTRALIA
2003/03/10 10:02:43.7 -27.356 -177.902 148 5.9 KERMADEC ISLANDS REGION.
2003/03/10 07:00:53.0 63.530 -147.133 0 2.9 CENTRAL ALASKA.
2003/03/10 05:27:58.6 43.051 0.142 13 2.4 FRANCE.
2003/03/10 02:27:59.0 35.780 -116.58 9 2.9 SOUTHERN CALIFORNIA.
2003/03/10 02:09:37.7 1.696 127.354 102 6.4 HALMAHERA, INDONESIA.
2003/03/10 01:37:53.3 44.711 6.717 2 1.8 FRANCE.
2003/03/11 23:05:18.4 14.073 120.618 136 4.3 LUZON, PHILIPPINES
2003/03/11 22:11:09.9 44.473 6.715 2 2.4 FRANCE.
2003/03/11 22:02:53.6 19.017 -68.809 129 4.2 NORTH ATLANTIC OCEAN.
2003/03/11 20:39:02.0 58.932 -152.132 50 2.9 KODIAK ISLAND REGION, ALASKA.
2003/03/11 20:23:19.3 -10.684 118.107 33 4.5 SOUTH OF SUMBAWA, INDONESIA
2003/03/11 20:15:08.4 44.464 6.741 2 1.6 FRANCE.
2003/03/11 19:57:44.4 44.474 6.735 2 2.0 FRANCE.
2003/03/11 19:54:34.2 49.144 6.811 1 2.1 GERMANY.
2003/03/11 19:31:31.0 34.380 -116.13 4 3.2 SOUTHERN CALIFORNIA.
2003/03/11 19:28:17.0 34.371 -116.129 2 4.1 SOUTHERN CALIFORNIA.
2003/03/11 18:25:39.3 -36.089 -71.801 89 3.6 CENTRAL CHILE.
2003/03/11 16:44:43.9 44.458 6.744 2 1.5 FRANCE.
2003/03/11 13:50:45.0 63.521 -147.086 0 2.8 CENTRAL ALASKA.
2003/03/11 13:04:50.9 44.471 6.727 2 2.7 FRANCE.
2003/03/11 13:04:25.9 44.474 6.734 2 2.7 FRANCE.
2003/03/11 11:15:05.0 36.780 -121.53 12 3.0 CENTRAL CALIFORNIA.
2003/03/11 10:31:17.0 63.554 -146.406 1 2.8 CENTRAL ALASKA.
2003/03/11 10:01:14.0 44.479 6.739 3 2.7 FRANCE.
2003/03/11 09:53:52.3 44.478 6.755 5 2.9 FRANCE.
2003/03/11 09:46:22.3 -19.203 169.271 350 4.6 VANUATU ISLANDS
2003/03/11 09:25:28.0 63.569 -146.969 0 3.0 CENTRAL ALASKA.
2003/03/11 08:40:04.4 -6.089 150.229 33 5.9 NEW BRITAIN REGION, PAPUA NEW GUINEA
2003/03/11 08:30:34.2 9.738 -83.299 3 4.0 COSTA RICA.
2003/03/11 07:55:38.7 -4.507 153.452 33 5.2 NEW IRELAND REGION, PAPUA NEW GUINEA
2003/03/11 07:35:42.8 -4.599 153.130 33 5.7 NEW IRELAND REGION, PAPUA NEW GUINEA
2003/03/11 07:27:31.6 -4.656 153.131 33 6.8 NEW IRELAND REGION, PAPUA NEW GUINEA.
2003/03/11 06:36:30.7 -35.197 -70.117 150 2.9 CHILE-ARGENTINA BORDER REGION.
2003/03/11 06:31:28.0 18.228 -104.118 33 4.2 OFFSHORE MICHOACAN, MEXICO
2003/03/11 06:02:57.5 35.578 69.750 33 4.2 HINDU KUSH REGION, AFGHANISTAN
2003/03/11 05:57:08.1 46.304 13.244 10 3.7 ITALY-SLOVENIA BORDER REGION.
2003/03/11 05:54:27.5 46.337 13.165 10 3.3 ITALY-SLOVENIA BORDER REGION.
2003/03/11 05:25:17.0 60.383 -147.875 5 3.0 SOUTHERN ALASKA.
