JUNE 2007 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS

SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS


DATE-(UTC)-TIME                LAT                LON      Depth        Mag.        REGION
year mm dd hh:mm:ss.s             deg                 deg          km
  1. 2007/06/30  22:30:38     43.09N      48.37E    23     4.9     CASPIAN SEA
  2. 2007/06/30  20:55:07     35.09N    140.54E    105     4.6     NEAR THE EAST COAST OF HONSHU, JAPAN
  3. 2007/06/30  20:27:27     46.29N    152.51E     10     4.4     KURIL ISLANDS
  4. 2007/06/30  17:54:34     21.60N    120.45E      2     4.7     TAIWAN REGION
  5. 2007/06/30  17:52:28     37.15N    115.31W      0     2.9     NEVADA
  6. 2007/06/30  16:43:24     37.08N      5.41W      8     2.8     SPAIN
  7. 2007/06/30  16:33:32     36.71N    142.28E     71     4.6     OFF THE EAST COAST OF HONSHU, JAPAN
  8. 2007/06/30  16:24:42     37.14N    115.30W      0     2.8     NEVADA
  9. 2007/06/30  15:48:52     43.03N     48.29E     10     3.8     CASPIAN SEA
  10. 2007/06/30  14:17:16      5.06S    153.39E     48     4.5     NEW IRELAND REGION, PAPUA NEW GUINEA
  11. 2007/06/30  14:08:40      2.46N     99.08E    153     4.0     NORTHERN SUMATRA, INDONESIA
  12. 2007/06/30  13:46:42     55.58N    162.45E     22     5.0     NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
  13. 2007/06/30  08:40:03      5.06S    153.03E     32     5.2     NEW IRELAND REGION, PAPUA NEW GUINEA
  14. 2007/06/30  04:08:42     37.08N      5.42W     11     2.6     SPAIN
  15. 2007/06/30  03:53:46     37.08N      5.34W      6     4.6     SPAIN
  16. 2007/06/30  02:29:13      5.88S    153.49E     44     4.7     NEW IRELAND REGION, PAPUA NEW GUINEA
  17. 2007/06/29  23:23:59     25.44N     96.59E     41     5.1     MYANMAR
  18. 2007/06/29  18:09:10     39.33N     20.38E     10     5.4     GREECE
  19. 2007/06/29  18:07:27      5.78S    145.90E    115     5.1     EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
  20. 2007/06/29  17:31:46     46.60N    152.63E     65     4.5     KURIL ISLANDS
  21. 2007/06/29  15:56:24     24.30S     66.97W    167     4.4     SALTA, ARGENTINA
  22. 2007/06/29  14:42:32     21.95N    143.05E     98     4.7     MARIANA ISLANDS REGION
  23. 2007/06/29  09:05:09     14.45N    146.69E     35     5.1     ROTA REGION, NORTHERN MARIANA ISLANDS
  24. 2007/06/29  05:56:02     44.41N     28.15W     10     4.8     NORTHERN MID-ATLANTIC RIDGE
  25. 2007/06/29  04:35:09     46.91N    152.97E     50     4.4     KURIL ISLANDS
  26. 2007/06/29  03:30:00      7.07S    155.54E     10     4.8     SOLOMON ISLANDS
  27. 2007/06/29  02:44:00     15.95S     75.42W     10     4.2     NEAR THE COAST OF CENTRAL PERU
  28. 2007/06/29  02:02:16     15.75S     74.92W     12     5.7     NEAR THE COAST OF SOUTHERN PERU
  29. 2007/06/29  01:17:12     14.94N     93.06W     65     5.0     OFFSHORE CHIAPAS, MEXICO
  30. 2007/06/29  01:00:21     22.00S     67.20W    184     4.2     POTOSI, BOLIVIA
  31. 2007/06/29  00:32:59     43.54N    141.57E     35     4.6     HOKKAIDO, JAPAN REGION
  32. 2007/06/28  23:48:12      8.51S    157.27E     10     4.6     SOLOMON ISLANDS
  33. 2007/06/28  23:39:46     19.58S    178.38W    621     3.9     FIJI REGION
  34. 2007/06/28  22:37:00      5.86S    103.86E     31     5.1     SOUTHERN SUMATRA, INDONESIA
  35. 2007/06/28  22:05:15     10.95N    124.76E    233     4.4     LEYTE, PHILIPPINES
  36. 2007/06/28  19:25:21     31.97S     71.28W     68     5.7     COQUIMBO, CHILE
  37. 2007/06/28  18:50:03     22.30S    171.53E    110     5.5     SOUTHEAST OF LOYALTY ISLANDS
  38. 2007/06/28  17:30:16      3.80N     95.77E     78     4.6     OFF THE WEST COAST OF NORTHERN SUMATRA
  39. 2007/06/28  15:50:45      8.16S    117.52E    201     4.7     SUMBAWA REGION, INDONESIA
  40. 2007/06/28  15:42:51     16.00S     75.08W     46     4.0     OFF THE COAST OF SOUTHERN PERU
  41. 2007/06/28  15:34:50     50.50N    130.26W     10     3.8     VANCOUVER ISL, CANADA REGION
  42. 2007/06/28  15:19:53     50.53N    130.31W     10     3.8     VANCOUVER ISL, CANADA REGION
  43. 2007/06/28  12:41:48     15.12S     74.49W     25     5.0     NEAR THE COAST OF SOUTHERN PERU
  44. 2007/06/28  12:39:16     15.58S     74.64W     29     5.2     NEAR THE COAST OF SOUTHERN PERU
  45. 2007/06/28  11:26:33     15.37S     74.65W     24     4.7     NEAR THE COAST OF SOUTHERN PERU
  46. 2007/06/28  09:59:29      8.26S    154.64E     93     4.4     D ENTRECASTEAUX ISLANDS REGION
  47. 2007/06/28  09:04:14     15.85S     75.32W     37     4.4     NEAR COAST OF CENTRAL PERU
  48. 2007/06/28  08:44:48     15.65S     74.82W     28     5.8     NEAR THE COAST OF SOUTHERN PERU
  49. 2007/06/28  02:52:09      7.93S    154.61E     10     6.7     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  50. 2007/06/28  01:12:05     18.71N     64.36W     42     3.2     VIRGIN ISLANDS REGION
  51. 2007/06/28  01:09:38     33.75S     70.96W     67     3.2     REGION METROPOLITANA, CHILE
  52. 2007/06/28  00:12:13     24.29S     66.93W    163     4.8     SALTA, ARGENTINA
  53. 2007/06/27  23:49:59      7.58S    127.55E    114     4.5     KEPULAUAN BARAT DAYA, INDONESIA
  54. 2007/06/27  23:15:28     37.22N    135.61E    357     4.5     SEA OF JAPAN
  55. 2007/06/27  14:12:31      9.04S    158.21E     10     4.5     SOLOMON ISLANDS
  56. 2007/06/27  14:10:29     70.77N     14.02W     10     4.7     JAN MAYEN ISLAND REGION
  57. 2007/06/27  12:34:13     51.99N    171.60E     33     4.6     NEAR ISLANDS, ALEUTIAN ISLANDS, ALASKA
  58. 2007/06/27  06:36:27      6.89S     80.09W     33     4.7     NEAR COAST OF NORTHERN PERU
  59. 2007/06/27  01:44:10      0.69N     67.17E     10     4.5     CARLSBERG RIDGE
  60. 2007/06/27  01:37:05     16.44S    178.02E     35     4.6     FIJI
  61. 2007/06/27  01:02:32     40.69N     63.76E     18     4.5     WESTERN UZBEKISTAN
  62. 2007/06/27  00:35:48     52.26N    157.36E    135     4.4     KAMCHATKA PENINSULA, RUSSIA
  63. 2007/06/27  00:25:54     31.77S     70.08W    121     3.4     SAN JUAN, ARGENTINA
  64. 2007/06/26  22:54:18      7.04N    126.86E     73     4.9     MINDANAO, PHILIPPINES
  65. 2007/06/26  22:49:04     10.55S    108.01E     10     4.9     SOUTH OF JAVA, INDONESIA
  66. 2007/06/26  22:23:03     10.48S    108.14E     10     6.0     SOUTH OF JAVA, INDONESIA
  67. 2007/06/26  22:11:48     33.40S     70.17W    112     2.9     REGION METROPOLITANA, CHILE
  68. 2007/06/26  22:05:17      7.02S    155.54E     35     4.5     SOLOMON ISLANDS
  69. 2007/06/26  20:36:51      5.62N    125.14E     76     4.9     MINDANAO, PHILIPPINES
  70. 2007/06/26  19:16:49     38.58N     70.48E     47     4.7     TAJIKISTAN
  71. 2007/06/26  18:23:20     39.35N    123.23W      0     2.9     NORTHERN CALIFORNIA
  72. 2007/06/26  15:55:20     12.09N     89.08W     73     4.6     OFF THE COAST OF EL SALVADOR
  73. 2007/06/26  11:02:48     70.78N     13.92W     15     4.6     JAN MAYEN ISLAND REGION
  74. 2007/06/26  08:04:15     46.48N    152.95E     47     5.0     KURIL ISLANDS
  75. 2007/06/26  01:51:00     18.96N     64.29W     67     3.0     VIRGIN ISLANDS REGION
  76. 2007/06/26  01:24:20     19.04N     64.39W     58     2.8     VIRGIN ISLANDS REGION
  77. 2007/06/26  00:03:10     19.11N     64.43W     47     3.0     VIRGIN ISLANDS REGION
  78. 2007/06/26  00:00:09     19.11N     64.39W     49     3.2     VIRGIN ISLANDS REGION
  79. 2007/06/25  22:02:27      7.58S    128.73E    140     4.2     KEPULAUAN BARAT DAYA, INDONESIA
  80. 2007/06/25  18:09:55     25.96N     94.20E     51     4.8     MYANMAR-INDIA BORDER REGION
  81. 2007/06/25  17:10:17     11.30S    165.52E     37     5.1     SANTA CRUZ ISLANDS
  82. 2007/06/25  13:33:18      7.85S    119.75E    191     5.2     FLORES SEA
  83. 2007/06/25  13:18:58     51.76N    173.47W     45     5.1     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  84. 2007/06/25  05:28:24      6.75N    123.86E     56     5.1     MORO GULF, MINDANAO, PHILIPPINES
  85. 2007/06/25  02:32:22     41.07N    125.18W     10     4.9     OFFSHORE NORTHERN CALIFORNIA
  86. 2007/06/25  00:47:07      0.27S    125.18E     27     4.6     MOLUCCA SEA
  87. 2007/06/24  23:30:01     36.92S    179.99E     33     3.8     OFF E. COAST OF N. ISL, N.Z.
  88. 2007/06/24  23:27:30     18.05N     68.10W    100     3.5     DOMINICAN REPUBLIC REGION
  89. 2007/06/24  23:09:30     19.02N     64.28W     79     3.6     VIRGIN ISLANDS REGION
  90. 2007/06/24  23:07:51     28.87S     70.64W     80     4.3     ATACAMA, CHILE
  91. 2007/06/24  22:55:44     35.99N     70.32E    145     4.1     HINDU KUSH REGION, AFGHANISTAN
  92. 2007/06/24  21:29:10      9.53N     93.21E     73     4.5     NICOBAR ISLANDS, INDIA REGION
  93. 2007/06/24  20:12:16     29.64N    130.72E     64     4.2     RYUKYU ISLANDS, JAPAN
  94. 2007/06/24  19:23:07     19.91S    178.70W    645     4.4     FIJI REGION
  95. 2007/06/24  18:37:40     35.67N     25.12E     67     4.3     CRETE, GREECE
  96. 2007/06/24  14:58:53     13.69N     90.47W     95     3.9     OFFSHORE GUATEMALA
  97. 2007/06/24  13:47:36      5.50N     94.61E     30     5.0     NORTHERN SUMATRA, INDONESIA
  98. 2007/06/24  13:00:44     18.62S    177.74W    582     4.2     FIJI REGION
  99. 2007/06/24  11:57:00     27.37S    177.82W    136     4.7     KERMADEC ISLANDS REGION
  100. 2007/06/24  10:15:25     17.28S    177.08W     32     5.1     FIJI REGION
  101. 2007/06/24  08:40:44     10.72S    165.60E     56     5.0     SANTA CRUZ ISLANDS
  102. 2007/06/24  07:10:39     27.61N     52.87E     14     4.4     SOUTHERN IRAN
  103. 2007/06/24  06:54:49      4.87S    128.31E    266     4.7     BANDA SEA
  104. 2007/06/24  05:57:28     42.82N    145.37E     65     4.1     HOKKAIDO, JAPAN REGION
  105. 2007/06/24  05:32:36     27.27S     69.29W    102     4.1     ATACAMA, CHILE
  106. 2007/06/24  05:23:56     55.50S      1.69W     10     4.7     BOUVET ISLAND REGION
  107. 2007/06/24  05:17:49     41.62S    174.07E     39     4.1     COOK STRAIT, NEW ZEALAND
  108. 2007/06/24  05:14:39     55.63S      1.64W     10     4.3     BOUVET ISLAND REGION
  109. 2007/06/24  04:06:23     18.62N     67.00W     20     2.6     PUERTO RICO REGION
  110. 2007/06/24  03:39:31     28.96N    139.33E    499     3.6     BONIN ISLANDS, JAPAN REGION
  111. 2007/06/24  03:32:47     60.78S     24.84W     56     4.0     SOUTH SANDWICH ISLANDS REGION
  112. 2007/06/24  03:08:04      9.16S    126.05E     10     4.5     EAST TIMOR REGION
  113. 2007/06/24  03:01:18      6.62S    128.19E    300     4.0     BANDA SEA
  114. 2007/06/24  02:36:01     17.00N    100.06W     10     3.5     GUERRERO, MEXICO
  115. 2007/06/24  00:25:18     55.57S      2.76W     10     6.5     SOUTHERN MID-ATLANTIC RIDGE
  116. 2007-06-24  20:27:34     28.89      34.58       5     2.3     Aragonese
  117. 2007-06-24  19:14:32     28.85      34.65       5     2.3     Aragonese
  118. 2007-06-24  19:12:15     28.88      34.55       0     2.1     Aragonese
  119. 2007/06/23  21:52:08     16.95S    177.00W     50     5.6     FIJI REGION
  120. 2007/06/23  16:47:30      1.22N     97.29E     47     4.8     NIAS REGION, INDONESIA
  121. 2007/06/23  16:32:09     35.68N    141.28E     66     4.5     NEAR EAST COAST OF HONSHU, JAPAN
  122. 2007/06/23  14:53:06     37.68N    139.86E     42     4.4     EASTERN HONSHU, JAPAN
  123. 2007/06/23  11:54:55     12.14S     46.36E     10     5.2     NORTHWEST OF MADAGASCAR
  124. 2007/06/23  11:47:38      1.19N     97.24E     30     4.9     NIAS REGION, INDONESIA
  125. 2007/06/23  10:24:25     10.92S    166.17E     92     5.2     SANTA CRUZ ISLANDS
  126. 2007/06/23  08:54:51     13.45N     90.58W     77     4.2     OFFSHORE GUATEMALA
  127. 2007/06/23  08:27:47     21.55N     99.94E     10     5.4     MYANMAR
  128. 2007/06/23  08:17:18     21.49N     99.82E     10     5.6     MYANMAR
  129. 2007/06/23  07:47:44      9.02S    110.67E     10     5.0     SOUTH OF JAVA, INDONESIA
  130. 2007/06/23  07:15:31     41.99N    141.25E    130     4.7     HOKKAIDO, JAPAN REGION
  131. 2007/06/23  05:57:47     34.56N    140.31E     10     4.7     NEAR THE EAST COAST OF HONSHU, JAPAN
  132. 2007/06/23  05:20:06     22.52S    171.98E     35     4.6     SOUTHEAST OF THE LOYALTY ISLANDS
  133. 2007/06/23  03:51:50     22.81S    171.71E     61     5.0     SOUTHEAST OF THE LOYALTY ISLANDS
  134. 2007/06/23  03:11:23     18.60N     64.49W    103     3.3     VIRGIN ISLANDS REGION
  135. 2007/06/23  01:31:44     22.81S    171.66E     35     5.1     SOUTHEAST OF THE LOYALTY ISLANDS
  136. 2007/06/22  22:20:04     42.81N    142.06E     96     5.4     HOKKAIDO, JAPAN REGION
  137. 2007/06/22  20:23:21      7.27N     75.42W     51     4.5     NORTHERN COLOMBIA
  138. 2007/06/22  19:47:09     52.32N    169.13W     26     4.5     FOX ISLANDS, ALEUTIAN ISLANDS
  139. 2007/06/22  19:44:32     52.43N    168.98W     11             FOX ISL, ALEUTIAN ISLANDS
  140. 2007/06/22  19:12:44     34.37N     74.37E     68     3.5     SOUTHWESTERN KASHMIR
  141. 2007/06/22  17:32:44     11.59S    166.29E     65     5.5     SANTA CRUZ ISLANDS
  142. 2007/06/22  16:11:05     63.07N    143.34W      0     3.2     CENTRAL ALASKA
  143. 2007/06/22  16:05:02     46.34N    153.13E     19     4.7     KURIL ISLANDS
  144. 2007/06/22  15:50:25     46.97N    155.76E     10     4.5     EAST OF KURIL ISLANDS
  145. 2007/06/22  15:25:27     17.71S    177.99W    521     4.0     FIJI REGION
  146. 2007/06/22  14:55:02      4.59S    151.28E     86     4.7     NEW BRITAIN REGION, P.N.G.
  147. 2007/06/22  14:10:49     61.26N    146.91W     19     2.5     SOUTHERN ALASKA
  148. 2007/06/22  08:37:42      9.98N     77.48W     51     4.3     NEAR THE NORTH COAST OF COLOMBIA
  149. 2007/06/22  07:27:16      4.94S    144.07E    113     4.7     NEAR NORTH COAST OF NEW GUINEA, P.N.G.
  150. 2007/06/22  05:03:49     12.84N     88.84W     61     4.8     OFFSHORE EL SALVADOR
  151. 2007/06/22  04:51:25     37.23N     68.94E      5     5.2     HINDU KUSH REGION, AFGHANISTAN
  152. 2007/06/22  00:28:25     30.79S     71.28W     50     4.2     COQUIMBO, CHILE
  153. 2007/06/21  23:36:07      5.68S    147.33E     97     4.5     EASTERN NEW GUINEA REG., P.N.G.
  154. 2007/06/21  22:19:42     18.11N     68.60W    145     3.4     DOMINICAN REPUBLIC REGION
  155. 2007/06/21  17:40:01     50.42N    177.31W     35     4.5     ANDREANOF ISLANDS, ALEUTIAN IS.
  156. 2007/06/21  15:30:30     31.70S     71.62W     30     3.1     OFFSHORE COQUIMBO, CHILE
  157. 2007/06/21  14:40:31     37.58S    176.26E    189     3.7     NORTH ISLAND OF NEW ZEALAND
  158. 2007/06/21  13:34:53      7.13N     72.20W     59     4.1     NORTHERN COLOMBIA
  159. 2007/06/21  12:40:11     18.08S    168.37E     45     4.9     VANUATU
  160. 2007/06/21  11:00:55     63.25N    149.65W     96     4.0     CENTRAL ALASKA
  161. 2007/06/21  09:54:54     31.75S     71.15W     45     5.2     COQUIMBO, CHILE
  162. 2007/06/21  08:57:45     10.29N     92.82E     68     4.7     ANDAMAN ISLANDS, INDIA REGION
  163. 2007/06/21  05:06:30     18.55N     66.33W     82     2.9     PUERTO RICO REGION
  164. 2007/06/21  04:39:16     46.53N    153.28E     10     5.2     KURIL ISLANDS
  165. 2007/06/21  04:08:17     20.96N    121.49E     61     5.1     BATAN ISLANDS REGION, PHILIPPINES
  166. 2007/06/21  03:23:46     24.23N    122.88E     53     4.5     TAIWAN REGION
  167. 2007/06/21  01:11:50     40.39N    125.43W     19     3.0     OFFSHORE NORTHERN CALIFORNIA
  168. 2007/06/21  00:08:14     43.76N    151.18E     36     4.3     EAST OF KURIL ISLANDS
  169. 2007/06/20  22:34:11     44.12N     30.01E     10     2.5     BLACK SEA
  170. 2007/06/20  22:28:40     41.96N     91.13E     35     4.5     SOUTHERN XINJIANG, CHINA
  171. 2007/06/20  19:04:07      7.13N     72.24W     22     5.3     NORTHERN COLOMBIA
  172. 2007/06/20  14:13:26     35.14N    141.12E     74     4.6     NEAR THE EAST COAST OF HONSHU, JAPAN
  173. 2007/06/20  14:11:21     20.81S    178.41W    531             FIJI REGION
  174. 2007/06/20  14:04:11     35.47N    141.85E     10     4.7     NEAR THE EAST COAST OF HONSHU, JAPAN
  175. 2007/06/20  14:00:27     35.18N    141.14E     33     5.0     NEAR EAST COAST OF HONSHU, JAPAN
  176. 2007/06/20  05:28:34      7.47N     81.94W     73     4.2     PANAMA
  177. 2007/06/20  04:31:13     35.18N    141.07E     78     4.3     NEAR THE EAST COAST OF HONSHU, JAPAN
  178. 2007/06/20  04:08:10     14.95N    104.45W     10     4.2     NORTHERN EAST PACIFIC RISE
  179. 2007/06/20  03:58:45     10.27S    161.32E     81     5.0     SOLOMON ISLANDS
  180. 2007/06/20  01:50:03     18.92N     65.85W     11     2.8     PUERTO RICO REGION
  181. 2007/06/20  01:48:22     18.94N     65.85W     14     3.0     PUERTO RICO REGION
  182. 2007/06/20  00:55:04     19.34N     64.77W     22     3.3     VIRGIN ISLANDS REGION
  183. 2007/06/20  00:51:14     37.59S    176.56E    174     3.8     NORTH ISLAND OF NEW ZEALAND
  184. 2007/06/20  00:01:12     19.02N     64.57W     61     3.1     VIRGIN ISLANDS REGION
  185. 2007/06/20  00:00:34     18.40N     65.32W    100     2.7     PUERTO RICO REGION
  186. 2007/06/19  22:22:19     15.05S    167.76E    131     4.6     VANUATU
  187. 2007/06/19  21:13:55     43.45N    134.05E    442     3.9     PRIMOR YE, RUSSIA
  188. 2007/06/19  20:36:31     14.75S    174.58W     10     5.1     SAMOA ISLANDS REGION
  189. 2007/06/19  18:16:44      9.00N    126.33E     66     4.7     MINDANAO, PHILIPPINES
  190. 2007/06/19  18:16:27     35.79N     85.36W      5     3.3     TENNESSEE
  191. 2007/06/19  18:08:20     42.41N    122.82W      0     2.8     OREGON
  192. 2007/06/19  17:15:03     23.61S     67.72W    137     3.7     ANTOFAGASTA, CHILE
  193. 2007/06/19  16:26:48      6.99S    155.49E     10             BOUGAINVILLE REGION, PAPUA NEW GUINEA
  194. 2007/06/19  16:23:56     10.44N    125.51E     35     4.3     LEYTE, PHILIPPINES
  195. 2007/06/19  15:53:16     12.32N    123.77E    100     4.5     MASBATE REGION, PHILIPPINES
  196. 2007/06/19  15:11:06     62.59N    151.21W     94     3.0     CENTRAL ALASKA
  197. 2007/06/19  15:07:44     24.41N    122.92E     58     4.0     TAIWAN REGION
  198. 2007/06/19  15:03:35     34.53N     50.84E     10     4.1     CENTRAL IRAN
  199. 2007/06/19  14:27:33     10.63S    165.98E    165     4.2     SANTA CRUZ ISLANDS
  200. 2007/06/19  14:18:41     30.04S     71.16W     61     3.1     COQUIMBO, CHILE
  201. 2007/06/19  07:03:40     14.32N    146.62E     42     5.1     ROTA REGION, NORTHERN MARIANA ISLANDS
  202. 2007/06/19  06:27:51     38.88N    140.31E    117     4.5     EASTERN HONSHU, JAPAN
  203. 2007/06/19  06:11:35     55.77S     27.57W     35     4.5     SOUTH SANDWICH ISLANDS REGION
  204. 2007/06/19  04:19:44     14.51N    146.62E     38     4.5     ROTA REGION, NORTHERN MARIANA ISLANDS
  205. 2007/06/19  01:34:23     14.81S    166.63E     96     4.4     VANUATU
  206. 2007/06/19  01:26:31     47.69N    151.38E     66     4.6     KURIL ISLANDS
  207. 2007/06/18  23:51:10     12.44S     41.82E     10     4.9     COMOROS REGION
  208. 2007/06/18  23:07:51     18.98N     65.85W     35     3.1     PUERTO RICO REGION
  209. 2007/06/18  22:51:37     17.70N     63.95W      4     3.0     VIRGIN ISLANDS REGION
  210. 2007/06/18  19:59:25     24.70N    122.73E    100     3.9     TAIWAN REGION
  211. 2007/06/18  19:41:15     18.94N     65.86W     50     2.9     PUERTO RICO REGION
  212. 2007/06/18  19:41:15      8.48N     82.78W     38     4.3     PANAMA-COSTA RICA BORDER REGION
  213. 2007/06/18  19:24:54     31.46N    141.20E     10     4.0     IZU ISLANDS, JAPAN REGION
  214. 2007/06/18  19:06:47     12.42N    144.58E     10     4.6     GUAM REGION
  215. 2007/06/18  18:45:36      3.48S    140.20E     20     4.3     PAPUA, INDONESIA
  216. 2007/06/18  18:22:34      6.05N    125.84E    150     4.3     MINDANAO, PHILIPPINES
  217. 2007/06/18  18:14:10      0.77N    126.12E     10     4.4     MOLUCCA SEA
  218. 2007/06/18  16:37:02     36.33N     70.82E    216     4.5     HINDU KUSH REGION, AFGHANISTAN
  219. 2007/06/18  16:14:32     22.94S     66.16W    234     4.3     JUJUY, ARGENTINA
  220. 2007/06/18  15:56:12     18.68S    173.41W     10     4.5     TONGA
  221. 2007/06/18  15:35:06     13.79S     14.74E     10     4.2     ANGOLA
  222. 2007/06/18  15:25:27     26.94S    176.54W     10     4.8     SOUTH OF THE FIJI ISLANDS
  223. 2007/06/18  14:56:39     27.02S    176.43W      7     4.8     KERMADEC ISLANDS REGION
  224. 2007/06/18  14:29:48     34.42N     50.89E      5     5.5     CENTRAL IRAN
  225. 2007/06/18  06:28:42     14.89S    166.85E     23     5.4     VANUATU
  226. 2007/06/18  06:18:46      3.57S    151.01E     10     6.3     NEW IRELAND REGION, PAPUA NEW GUINEA
  227. 2007/06/17  23:55:04     32.92N     78.50E     35     3.9     KASHMIR-XIZANG BORDER REGION
  228. 2007/06/17  21:10:09     41.69S    174.23E     15     3.9     COOK STRAIT, NEW ZEALAND
  229. 2007/06/17  20:01:47     41.96N     77.29E     35     3.9     KYRGYZSTAN
  230. 2007/06/17  20:00:04     19.35N    155.17W      1     3.2     ISLAND OF HAWAII, HAWAII
  231. 2007/06/17  19:13:20     24.87N    125.46E     45     4.2     SOUTHWESTERN RYUKYU ISL., JAPAN
  232. 2007/06/17  19:03:54     19.35N    155.20W      1     3.0     ISLAND OF HAWAII, HAWAII
  233. 2007/06/17  18:55:27     19.36N    155.10W      5     3.8     ISLAND OF HAWAII, HAWAII
  234. 2007/06/17  18:55:14     31.24S     69.12W    130     3.6     SAN JUAN, ARGENTINA
  235. 2007/06/17  18:54:22     19.35N    155.17W     22     3.1     ISLAND OF HAWAII, HAWAII
  236. 2007/06/17  17:58:26      3.62N    126.91E    154     4.4     KEPULAUAN TALAUD, INDONESIA
  237. 2007/06/17  17:37:09      1.19N     98.00E     30             NORTHERN SUMATRA, INDONESIA
  238. 2007/06/17  17:08:29     27.62S    176.46W    100             KERMADEC ISLANDS REGION
  239. 2007/06/17  16:54:33     63.53N    151.22W      6     3.5     CENTRAL ALASKA
  240. 2007/06/17  16:40:51      3.25N    127.97E     58     4.7     KEPULAUAN TALAUD, INDONESIA
  241. 2007/06/17  16:27:14     36.07N    117.46W      5     2.8     CENTRAL CALIFORNIA
  242. 2007/06/17  16:13:40     20.80S    178.87W    600     4.7     FIJI REGION
  243. 2007/06/17  16:13:37     20.72S    178.94W    617     4.1     FIJI REGION
  244. 2007/06/17  16:02:48     13.82N    145.83E     35             GUAM REGION
  245. 2007/06/17  15:56:14     18.24S     68.94W    136     4.6     ORURO, BOLIVIA
  246. 2007/06/17  15:49:51     45.33N     27.86W     10     4.6     NORTHERN MID-ATLANTIC RIDGE
  247. 2007/06/17  14:48:05     17.97S    178.40W    600     3.9     FIJI REGION
  248. 2007/06/17  14:04:41      8.45S    121.48E    190     4.2     FLORES REGION, INDONESIA
  249. 2007/06/17  13:44:10     44.68N    117.44W      8     2.7     OREGON
  250. 2007/06/17  13:32:12     45.62S    166.56E     12     3.9     OFF W. COAST OF S. ISL, N.Z.
  251. 2007/06/17  13:31:43     19.37N    155.23W      3     3.2     ISLAND OF HAWAII, HAWAII
  252. 2007/06/17  12:41:16     14.36N    146.78E     38     4.6     ROTA REGION, N. MARIANA ISLANDS
  253. 2007/06/17  12:25:05     19.36N    155.21W      2             ISLAND OF HAWAII, HAWAII
  254. 2007/06/17  12:24:27      9.65S    107.66E     10     4.6     SOUTH OF JAVA, INDONESIA
  255. 2007/06/17  09:23:47     10.23S    161.28E     85     5.0     SOLOMON ISLANDS
  256. 2007/06/17  09:03:06     19.07N     64.85W     40     4.8     VIRGIN ISLANDS REGION
  257. 2007/06/17  05:58:10     22.95S    175.50W     43     4.5     TONGA REGION
  258. 2007/06/17  05:48:40      7.23S    155.33E     35     4.1     SOLOMON ISLANDS
  259. 2007/06/17  04:54:27     19.14N     64.74W     65     3.5     VIRGIN ISLANDS REGION
  260. 2007/06/17  04:52:30     18.96N     64.61W     89     3.3     VIRGIN ISLANDS REGION
  261. 2007/06/17  04:46:45     18.93N     64.62W     94     3.7     VIRGIN ISLANDS REGION
  262. 2007/06/17  04:28:59     30.76S    178.05W      1     4.7     KERMADEC ISLANDS, NEW ZEALAND
  263. 2007/06/17  04:19:41     18.69N     67.46W      4     2.6     PUERTO RICO REGION
  264. 2007/06/17  03:58:12     11.41S    166.37E     62     4.5     SANTA CRUZ ISLANDS
  265. 2007/06/17  03:39:43     51.62N     16.14E      5     2.9     POLAND
  266. 2007/06/17  03:15:57     36.70N    142.39E     21     4.4     OFF EAST COAST OF HONSHU, JAPAN
  267. 2007/06/17  03:11:47     34.54S     70.36W    136     2.6     LIBERTADOR O HIGGINS, CHILE
  268. 2007/06/17  02:51:08     35.14S    179.52W     35     4.5     EAST OF NORTH ISLAND, N.Z.
  269. 2007/06/17  02:05:41      6.32S    154.75E     81     4.5     BOUGAINVILLE REGION, P.N.G.
  270. 2007/06/16  21:52:39      3.12S    138.72E     41     5.7     PAPUA, INDONESIA
  271. 2007/06/16  19:57:09     38.49N    112.21W      1     2.5     UTAH
  272. 2007/06/16  19:44:31     42.45N    126.44W     10     4.0     OFF THE COAST OF OREGON
  273. 2007/06/16  19:16:04     22.43S     68.51W    115     4.6     ANTOFAGASTA, CHILE
  274. 2007/06/16  18:20:03     38.48N    112.20W      1     2.6     UTAH
  275. 2007/06/16  16:37:37     38.75N    122.44W      7     2.8     NORTHERN CALIFORNIA
  276. 2007/06/16  14:51:14     63.93N    148.60W    118     4.4     CENTRAL ALASKA
  277. 2007/06/16  14:45:16      6.62S    130.02E    100     4.8     BANDA SEA
  278. 2007/06/16  11:00:45     13.63N     91.00W     33     4.3     OFFSHORE GUATEMALA
  279. 2007/06/16  07:41:15      8.33N    126.79E     39     4.8     MINDANAO, PHILIPPINES
  280. 2007/06/16  05:29:16     13.10N     90.47W     59     4.0     OFFSHORE EL SALVADOR
  281. 2007/06/16  05:11:53     20.32S    178.16W    518     4.4     FIJI REGION
