JUNE 2005 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS
SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS
DATE-(UTC)-TIME LAT LON Depth Mag. REGION
year mm dd hh:mm:ss.s deg deg km
2005-06-01 21:31:24 30.27 35.01 10 3.4 Arava Valley
2005-06-01 03:27:28 31.29 35.41 11 3.7 Dead Sea
2005/06/01 21:55:04 17.05N 46.47W 10 5.2 NORTHERN MID-ATLANTIC RIDGE
2005/06/01 20:06:41 28.84N 94.60E 24 5.9 ARUNACHAL PRADESH INDIA
2005/06/01 19:40:13 56.12N 156.42W 57 2.8 ALASKA PENINSULA
2005/06/01 17:11:19 32.85S 179.17W 10 5.3 SOUTH OF THE KERMADEC ISLANDS
2005/06/01 16:39:07 51.43N 177.66W 35 2.7 ANDREANOF ISLANDS ALEUTIAN IS. ALASKA
2005/06/01 16:34:31 34.33N 116.46W 4 2.9 SOUTHERN CALIFORNIA
2005/06/01 16:33:09 18.80N 67.32W 26 2.5 MONA PASSAGE
2005/06/01 16:20:05 24.68N 122.05E 63 5.4 TAIWAN REGION
2005/06/01 15:50:24 6.91S 131.06E 10 4.8 KEPULAUAN TANIMBAR REGION INDONESIA
2005/06/01 15:18:37 59.84N 153.10W 116 3.1 SOUTHERN ALASKA
2005/06/01 14:04:26 52.30N 170.04W 5 3.0 FOX ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/01 13:56:21 32.82S 179.19W 10 5.2 SOUTH OF THE KERMADEC ISLANDS
2005/06/01 12:24:21 18.46N 68.75W 148 4.2 MONA PASSAGE
2005/06/01 10:17:20 51.52N 176.01W 25 3.6 ANDREANOF ISLANDS ALEUTIAN IS. ALASKA
2005/06/01 09:41:38 15.64S 167.24E 24 5.0 VANUATU
2005/06/01 08:08:35 34.33N 142.60E 35 4.6 OFF THE EAST COAST OF HONSHU JAPAN
2005/06/01 04:12:40 35.64N 89.20E 59 4.7 WESTERN XIZANG
2005/06/01 03:07:38 63.52N 146.86W 1 3.2 CENTRAL ALASKA
2005/06/01 02:41:19 6.72S 155.37E 33 4.9 BOUGAINVILLE REGION PAPUA NEW GUINEA
2005/06/02 22:32:13 18.86S 169.26E 277 4.7 VANUATU
2005/06/02 22:20:01 18.53N 67.37W 91 3.0 MONA PASSAGE
2005/06/02 20:18:54 62.26N 147.88W 30 3.5 CENTRAL ALASKA
2005/06/02 19:16:49 32.88N 130.54E 50 4.6 KYUSHU JAPAN
2005/06/02 16:32:11 41.50N 141.96E 80 4.8 HOKKAIDO JAPAN REGION
2005/06/02 15:26:57 18.62S 178.08W 495 4.5 FIJI REGION
2005/06/02 15:25:21 1.18S 127.03E 50 4.6 KEPULAUAN OBI INDONESIA
2005/06/02 15:14:08 17.67S 178.40W 547 4.3 FIJI REGION
2005/06/02 14:18:05 35.66N 121.09W 5 3.5 CENTRAL CALIFORNIA
2005/06/02 12:45:34 23.03S 67.90W 112 4.4 ANTOFAGASTA CHILE
2005/06/02 11:35:11 36.15N 89.47W 15 3.9 TENNESSEE
2005/06/02 10:56:01 24.10S 66.77W 197 6.1 SALTA ARGENTINA
2005/06/02 10:01:42 16.16S 69.57W 190 4.7 SOUTHERN PERU
2005/06/02 09:33:03 36.07N 120.16W 14 2.9 CENTRAL CALIFORNIA
2005/06/02 08:53:12 17.22S 174.41W 80 4.5 TONGA
2005/06/02 08:23:47 34.93N 116.72W 1 3.3 SOUTHERN CALIFORNIA
2005/06/02 02:11:14 20.20S 178.84E 22 5.6 SOUTH OF THE FIJI ISLANDS
2005/06/03 19:55:15 32.67S 71.86W 33 3.8 OFFSHORE VALPARAISO CHILE
2005/06/03 19:44:35 18.55N 68.43W 25 3.0 MONA PASSAGE
2005/06/03 19:24:49 16.42S 70.76W 135 4.9 SOUTHERN PERU
2005/06/03 19:19:26 2.81N 125.50E 200 4.5 KEPULAUAN SANGIHE INDONESIA
2005/06/03 19:11:22 42.02N 85.69E 10 4.0 NORTHERN XINJIANG CHINA
2005/06/03 18:08:11 44.55N 10.33E 10 3.0 NORTHERN ITALY
2005/06/03 18:05:30 44.54N 10.43E 10 2.9 NORTHERN ITALY
2005/06/03 18:02:51 44.53N 10.28E 10 2.8 NORTHERN ITALY
2005/06/03 17:03:17 47.18N 152.90E 100 4.6 KURIL ISLANDS
2005/06/03 17:02:58 47.09N 153.29E 63 4.0 KURIL ISLANDS
2005/06/03 14:18:16 43.97N 127.74W 10 3.9 OFF THE COAST OF OREGON
2005/06/03 14:16:00 39.51S 174.13E 209 3.8 NORTH ISLAND OF NEW ZEALAND
2005/06/03 13:26:20 3.15N 94.69E 30 4.9 OFF THE WEST COAST OF NORTHERN SUMATRA
2005/06/03 12:07:43 1.28N 97.11E 30 4.5 NIAS REGION INDONESIA
2005/06/03 11:54:48 40.22S 175.05E 23 3.9 NORTH ISLAND OF NEW ZEALAND
2005/06/03 11:26:26 16.66S 172.16W 50 4.6 SAMOA ISLANDS REGION
2005/06/03 11:25:47 25.39S 175.64W 35 4.6 SOUTH OF TONGA
2005/06/03 09:29:10 18.32N 68.36W 20 3.3 MONA PASSAGE
2005/06/03 08:57:12 19.84S 178.30W 600 4.4 FIJI REGION
2005/06/03 08:41:20 57.21S 25.26W 25 4.8 SOUTH SANDWICH ISLANDS REGION
2005/06/03 06:40:56 17.82S 173.04W 50 4.3 TONGA
2005/06/03 06:08:33 10.38N 62.26W 57 4.0 NEAR THE COAST OF VENEZUELA
2005/06/03 05:12:56 23.59S 179.92E 544 4.6 SOUTH OF THE FIJI ISLANDS
2005/06/03 04:03:43 13.27N 88.19W 79 4.1 EL SALVADOR
2005/06/03 03:42:18 0.92N 97.33E 30 4.2 NIAS REGION INDONESIA
2005/06/03 03:38:30 1.30N 97.13E 30 4.6 NIAS REGION INDONESIA
2005/06/03 02:36:09 1.35N 97.06E 24 4.5 NIAS REGION INDONESIA
2005/06/03 02:11:18 1.22N 97.00E 21 4.6 NIAS REGION INDONESIA
2005/06/03 00:53:41 18.25S 173.18W 10 5.5 TONGA
2005/06/03 00:42:01 1.45N 97.13E 25 5.8 NIAS REGION INDONESIA
2005/06/03 00:32:32 8.35N 82.93W 0 4.1 PANAMA-COSTA RICA BORDER REGION
2005/06/04 23:52:36 36.23N 120.27W 13 3.6 CENTRAL CALIFORNIA
2005/06/04 23:49:49 4.47S 79.92W 88 4.4 PERU-ECUADOR BORDER REGION
2005/06/04 23:31:28 10.30N 62.26W 0 4.1 NEAR THE COAST OF VENEZUELA
2005/06/04 23:12:10 42.01N 126.55W 10 4.4 OFF THE COAST OF OREGON
2005/06/04 22:31:23 17.42S 173.30W 10 4.6 TONGA
2005/06/04 21:35:55 13.06N 88.61W 81 4.1 OFFSHORE EL SALVADOR
2005/06/04 21:27:36 44.57N 10.38E 10 3.7 NORTHERN ITALY
2005/06/04 19:45:31 19.66S 177.80W 537 4.1 FIJI REGION
2005/06/04 18:40:35 12.73N 40.76E 10 4.4 ETHIOPIA
2005/06/04 18:23:37 33.09N 137.57E 339 4.6 NEAR THE SOUTH COAST OF HONSHU JAPAN
2005/06/04 17:56:28 61.31N 150.34W 43 3.5 SOUTHERN ALASKA
2005/06/04 17:40:08 55.54N 158.74W 34 3.5 ALASKA PENINSULA
2005/06/04 17:38:43 6.45S 146.91E 51 4.2 EASTERN NEW GUINEA REG PAPUA NEW GUINEA
2005/06/04 16:55:29 9.74N 84.35W 41 4.5 COSTA RICA
2005/06/04 16:30:22 6.38S 147.14E 56 4.4 EASTERN NEW GUINEA REG PAPUA NEW GUINEA
2005/06/04 15:32:53 6.43S 146.70E 65 4.7 EASTERN NEW GUINEA REG PAPUA NEW GUINEA
2005/06/04 14:50:48 6.33S 146.81E 44 6.1 EASTERN NEW GUINEA REG PAPUA NEW GUINEA
2005/06/04 14:28:30 13.53N 120.80E 10 4.7 MINDORO PHILIPPINES
2005/06/04 12:10:28 18.13N 66.80W 17 2.9 PUERTO RICO REGION
2005/06/04 10:33:58 2.10N 96.62E 30 4.6 SIMEULUE INDONESIA
2005/06/04 10:22:08 40.38S 176.72E 18 3.7 NORTH ISLAND OF NEW ZEALAND
2005/06/04 07:47:06 35.84N 67.61E 10 4.5 CENTRAL AFGHANISTAN
2005/06/04 07:02:14 54.28N 35.09W 10 4.6 REYKJANES RIDGE
2005/06/04 05:43:18 53.80N 163.89W 13 2.8 UNIMAK ISLAND REGION ALASKA
2005/06/04 00:29:33 51.16N 177.76W 25 3.7 ANDREANOF ISLANDS ALEUTIAN IS. ALASKA
2005/06/04 00:02:34 36.39S 177.81E 33 3.9 OFF EAST COAST OF THE NORTH ISLAND N.Z.
2005/06/05 22:32:16 26.75S 84.74E 10 5.3 SOUTH INDIAN OCEAN
2005/06/05 21:52:52 7.03S 125.96E 477 4.7 KEPULAUAN BARAT DAYA INDONESIA
2005/06/05 20:03:01 36.79S 179.23W 33 5.0 EAST OF THE NORTH ISLAND NEW ZEALAND
2005/06/05 12:32:31 6.84S 155.28E 70 4.8 BOUGAINVILLE REGION PAPUA NEW GUINEA
2005/06/05 12:04:32 52.95S 22.27E 10 5.1 SOUTH OF AFRICA
2005/06/05 10:37:00 20.28S 178.77W 602 4.1 FIJI REGION
2005/06/05 09:36:57 52.14S 15.40E 10 4.5 SOUTHWEST OF AFRICA
2005/06/05 08:28:50 23.65N 108.35W 10 5.7 GULF OF CALIFORNIA
2005/06/05 07:47:25 50.60S 162.34E 10 5.0 AUCKLAND ISLANDS NEW ZEALAND REGION
2005/06/05 05:59:48 19.07N 68.51W 25 4.0 NORTH ATLANTIC OCEAN
2005/06/05 04:54:50 20.45S 177.91W 494 4.3 FIJI REGION
2005/06/05 04:49:05 1.41N 97.07E 30 4.5 NIAS REGION INDONESIA
2005/06/05 04:18:47 44.65N 9.37E 2 3.5 NORTHERN ITALY
2005/06/05 03:45:04 38.27N 43.31E 15 4.5 EASTERN TURKEY
2005/06/05 01:09:13 52.93S 21.28E 10 4.8 SOUTH OF AFRICA
2005/06/05 01:04:45 57.36S 26.07W 70 5.1 SOUTH SANDWICH ISLANDS REGION
2005/06/05 00:33:20 41.09N 124.41W 23 3.0 OFFSHORE NORTHERN CALIFORNIA
2005/06/05 00:01:44 18.75N 145.71E 136 4.8 PAGAN REGION NORTHERN MARIANA ISLANDS
2005/06/06 22:37:18 50.61N 157.04E 48 5.0 KURIL ISLANDS
2005/06/06 22:06:16 50.29N 177.79W 41 3.0 ANDREANOF ISLANDS ALEUTIAN IS. ALASKA
2005/06/06 21:25:15 63.21N 150.55W 132 2.6 CENTRAL ALASKA
2005/06/06 19:17:59 19.92S 177.98W 500 4.3 FIJI REGION
2005/06/06 19:11:19 30.46S 70.97W 56 4.6 COQUIMBO CHILE
2005/06/06 18:30:35 8.05N 91.87E 30 4.3 NICOBAR ISLANDS INDIA REGION
2005/06/06 13:54:46 5.65S 154.62E 100 4.1 BOUGAINVILLE REGION PAPUA NEW GUINEA
2005/06/06 12:42:28 50.28N 179.94W 36 3.0 ANDREANOF ISLANDS ALEUTIAN IS. ALASKA
2005/06/06 12:37:29 1.24N 97.17E 30 4.5 NIAS REGION INDONESIA
2005/06/06 11:54:10 28.22N 139.84E 385 4.2 BONIN ISLANDS JAPAN REGION
2005/06/06 11:27:41 57.48N 155.59W 1 2.6 ALASKA PENINSULA
2005/06/06 11:12:24 37.95N 72.44E 185 4.2 TAJIKISTAN
2005/06/06 10:06:15 30.67S 66.06W 60 4.0 LA RIOJA ARGENTINA
2005/06/06 07:41:28 39.22N 41.08E 10 5.7 EASTERN TURKEY
2005/06/06 07:10:44 58.13N 151.57W 10 2.8 KODIAK ISLAND REGION ALASKA
2005/06/06 05:12:52 35.52S 72.96W 4 4.1 OFFSHORE MAULE CHILE
2005/06/06 04:47:51 55.63N 158.79W 42 2.5 ALASKA PENINSULA
2005/06/06 04:28:18 44.71N 142.01E 255 4.1 HOKKAIDO JAPAN REGION
2005/06/06 02:17:05 45.86N 15.72E 10 2.5 CROATIA
2005/06/06 01:20:04 15.75N 61.64W 10 4.9 LEEWARD ISLANDS
2005/06/06 00:22:24 13.77N 89.92W 105 4.1 EL SALVADOR
2005/06/07 23:52:16 7.53N 127.04E 10 4.6 PHILIPPINE ISLANDS REGION
2005/06/07 22:00:27 61.84N 26.57W 10 4.6 ICELAND REGION
2005/06/07 21:09:33 10.53N 85.90W 41 4.5 COSTA RICA
2005/06/07 19:17:44 35.78S 71.38W 108 3.9 MAULE CHILE
2005/06/07 18:50:22 61.91N 26.55W 10 4.4 ICELAND REGION
2005/06/07 17:36:51 1.04N 97.15E 24 4.5 NIAS REGION INDONESIA
2005/06/07 17:19:56 53.46S 51.10W 10 5.1 SOUTH ATLANTIC OCEAN
2005/06/07 16:51:12 56.99S 26.05W 60 4.6 SOUTH SANDWICH ISLANDS REGION
2005/06/07 16:45:04 23.97N 121.81E 6 5.0 TAIWAN
2005/06/07 16:20:01 10.69S 74.14W 119 5.3 CENTRAL PERU
2005/06/07 16:01:19 61.93N 26.59W 10 4.9 ICELAND REGION
2005/06/07 13:19:58 61.92N 26.51W 10 4.4 ICELAND REGION
2005/06/07 09:51:18 37.97N 46.91E 8 4.2 NORTHWESTERN IRAN
2005/06/07 08:41:45 61.93N 26.62W 10 4.6 ICELAND REGION
2005/06/07 08:41:20 4.40S 103.20E 30 4.8 SOUTHERN SUMATRA INDONESIA
2005/06/07 06:54:37 61.91N 26.70W 10 4.6 ICELAND REGION
2005/06/07 05:34:15 62.29S 161.64W 10 5.8 PACIFIC-ANTARCTIC RIDGE
2005/06/07 05:12:08 62.37S 161.32W 10 4.9 PACIFIC-ANTARCTIC RIDGE
2005/06/07 04:59:34 62.15N 26.30W 10 4.5 ICELAND REGION
2005/06/07 04:22:00 29.54S 179.18W 320 5.4 KERMADEC ISLANDS REGION
2005/06/07 03:27:04 12.43N 94.89E 10 5.0 ANDAMAN ISLANDS INDIA REGION
2005/06/08 23:41:43 61.31N 158.45W 48 4.8 SOUTHERN ALASKA
2005/06/08 21:34:09 51.72N 130.93W 10 4.1 QUEEN CHARLOTTE ISLANDS REGION
2005/06/08 21:24:58 28.26S 178.12W 232 5.0 KERMADEC ISLANDS REGION
2005/06/08 13:37:17 35.92S 102.85W 10 5.6 SOUTHEAST OF EASTER ISLAND
2005/06/08 12:50:51 19.38S 68.84W 135 4.5 TARAPACA CHILE
2005/06/08 10:53:45 15.11S 173.60W 10 4.5 TONGA
2005/06/08 09:55:31 61.98N 26.63W 10 4.7 ICELAND REGION
2005/06/08 08:46:00 38.97N 107.53W 1 3.5 COLORADO
2005/06/08 06:28:13 2.21N 96.73E 46 6.1 SIMEULUE INDONESIA
2005/06/08 06:24:40 61.97N 26.44W 10 4.3 ICELAND REGION
2005/06/08 05:25:14 15.39N 94.61W 31 4.2 OFFSHORE OAXACA MEXICO
2005/06/08 04:25:14 62.05N 26.66W 10 5.0 ICELAND REGION
2005/06/08 02:39:31 28.36S 68.89W 89 5.2 LA RIOJA ARGENTINA
2005/06/09 23:35:52 78.14N 13.89E 10 4.2 SVALBARD REGION
2005/06/09 23:03:11 17.77S 178.64W 554 4.4 FIJI REGION
2005/06/09 23:02:07 33.49N 116.52W 14 3.1 SOUTHERN CALIFORNIA
2005/06/09 22:14:33 52.50N 169.19W 6 3.4 FOX ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/09 22:12:56 52.38N 169.20W 4 3.5 FOX ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/09 18:27:02 23.02S 178.25W 254 4.6 SOUTH OF THE FIJI ISLANDS
2005/06/09 17:17:03 25.95N 128.32E 27 4.5 RYUKYU ISLANDS JAPAN
2005/06/09 17:12:46 26.55N 127.93E 27 4.6 RYUKYU ISLANDS JAPAN
2005/06/09 15:21:21 61.95N 26.63W 10 4.6 ICELAND REGION
2005/06/09 14:00:49 51.56N 131.11W 10 5.8 QUEEN CHARLOTTE ISLANDS REGION
2005/06/09 13:57:08 4.60N 17.55E 10 4.6 CENTRAL AFRICAN REPUBLIC
2005/06/09 13:33:05 35.55N 120.79W 5 3.5 CENTRAL CALIFORNIA
2005/06/09 12:09:14 61.47N 146.49W 8 2.6 SOUTHERN ALASKA
2005/06/09 11:30:43 50.66N 157.20E 70 4.5 KURIL ISLANDS
2005/06/09 10:59:35 1.65N 97.76E 30 4.6 NIAS REGION INDONESIA
2005/06/09 08:28:57 57.95N 156.27W 128 2.6 ALASKA PENINSULA
2005/06/09 07:51:07 55.64N 160.78W 92 2.5 ALASKA PENINSULA
2005/06/09 07:41:25 53.19N 161.26W 34 4.3 SOUTH OF ALASKA
2005/06/09 07:04:50 48.86S 121.40E 10 4.7 WESTERN INDIAN-ANTARCTIC RIDGE
2005/06/09 06:09:13 51.98N 169.96W 31 3.1 FOX ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/09 04:10:28 4.28N 93.45E 30 4.7 OFF THE WEST COAST OF NORTHERN SUMATRA
2005/06/09 03:45:18 5.18N 126.87E 102 5.1 MINDANAO PHILIPPINES
2005/06/09 02:44:28 61.98N 26.60W 10 4.7 ICELAND REGION
2005/06/09 01:54:07 51.40N 174.29W 10 3.0 ANDREANOF ISLANDS ALEUTIAN IS. ALASKA
2005/06/09 01:33:32 51.67N 174.26W 13 3.5 ANDREANOF ISLANDS ALEUTIAN IS. ALASKA
2005/06/09 01:28:32 61.14N 158.48W 9 3.0 SOUTHERN ALASKA
2005/06/09 00:48:09 46.19N 122.18W 0 2.7 MOUNT ST. HELENS AREA WASHINGTON
2005/06/09 00:28:46 35.47N 139.97E 71 4.5 NEAR THE SOUTH COAST OF HONSHU JAPAN
2005/06/09 00:22:43 31.03S 178.42W 40 5.1 KERMADEC ISLANDS REGION
2005/06/09 00:08:54 61.12N 158.20W 6 3.9 SOUTHERN ALASKA
2005/06/09 00:07:58 61.27N 158.49W 44 3.9 SOUTHERN ALASKA
2005/06/10 23:56:35 40.38N 117.63W 9 3.3 NEVADA
2005/06/10 22:07:02 24.83S 115.02W 10 4.9 SOUTHERN EAST PACIFIC RISE
2005/06/10 21:39:57 24.43N 123.86E 10 4.2 SOUTHWESTERN RYUKYU ISLANDS JAPAN
2005/06/10 21:21:05 6.41S 146.89E 46 4.7 EASTERN NEW GUINEA REG PAPUA NEW GUINEA
2005/06/10 19:05:17 18.18S 178.49W 626 4.1 FIJI REGION
2005/06/10 18:26:00 12.53S 166.75E 354 4.3 SANTA CRUZ ISLANDS
2005/06/10 17:42:41 1.81N 97.06E 25 5.5 NIAS REGION INDONESIA
2005/06/10 14:38:36 38.76S 175.30E 218 3.8 NORTH ISLAND OF NEW ZEALAND
2005/06/10 13:08:19 58.84S 25.22W 55 4.7 SOUTH SANDWICH ISLANDS REGION
2005/06/10 13:03:18 50.05N 18.49E 5 2.6 POLAND
2005/06/10 12:06:09 24.00N 121.49E 10 4.2 TAIWAN
2005/06/10 11:45:49 51.09N 179.50E 47 4.4 RAT ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/10 11:14:26 27.20N 140.20E 502 4.0 BONIN ISLANDS JAPAN REGION
2005/06/10 10:29:15 25.91S 177.27W 109 4.5 SOUTH OF THE FIJI ISLANDS
2005/06/10 10:23:10 5.12S 131.14E 85 4.6 BANDA SEA
2005/06/10 09:44:36 23.96N 121.65E 11 4.8 TAIWAN
2005/06/10 09:35:21 50.81N 179.58E 29 4.0 RAT ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/10 08:27:09 1.40S 134.19E 31 5.0 NEAR THE NORTH COAST OF PAPUA INDONESIA
2005/06/10 06:26:24 35.27N 140.16E 43 4.2 NEAR THE EAST COAST OF HONSHU JAPAN
2005/06/10 06:24:23 31.39S 68.93W 119 4.1 SAN JUAN ARGENTINA
2005/06/10 04:56:34 26.02N 128.62E 32 4.5 RYUKYU ISLANDS JAPAN
2005/06/10 04:17:47 1.58S 134.18E 35 4.9 NEAR THE NORTH COAST OF PAPUA INDONESIA
2005/06/10 03:50:07 51.14N 179.52E 41 5.6 RAT ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/10 03:22:31 30.16S 178.07W 41 5.3 KERMADEC ISLANDS NEW ZEALAND
2005/06/10 03:16:05 51.21N 179.57E 50 4.4 RAT ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/10 02:40:24 5.52N 94.12E 30 4.6 NORTHERN SUMATRA INDONESIA
2005/06/10 01:32:46 24.03N 121.78E 10 4.8 TAIWAN
2005/06/10 01:14:31 49.39N 6.85E 1 2.5 GERMANY
2005/06/10 01:07:43 4.67N 17.73E 10 4.4 CENTRAL AFRICAN REPUBLIC
2005/06/11 23:30:21 61.31N 146.89W 17 2.6 SOUTHERN ALASKA
2005/06/11 23:22:44 19.47N 107.89W 63 4.2 OFF THE COAST OF JALISCO MEXICO
2005/06/11 22:08:25 6.46S 130.18E 167 4.9 BANDA SEA
2005/06/11 20:13:57 32.55N 117.48W 17 2.9 CHANNEL ISLANDS REGION CALIFORNIA
2005/06/11 19:36:54 60.05N 152.99W 105 2.9 SOUTHERN ALASKA
2005/06/11 17:36:55 2.10N 96.52E 25 5.1 SIMEULUE INDONESIA
2005/06/11 16:38:40 52.36N 167.84W 18 2.8 FOX ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/11 15:59:13 34.22N 118.61W 7 2.3 GREATER LOS ANGELES AREA CALIFORNIA
2005/06/11 15:28:02 36.60N 70.98E 222 4.3 HINDU KUSH REGION AFGHANISTAN
2005/06/11 15:20:10 19.17N 66.61W 48 3.0 PUERTO RICO REGION
2005/06/11 13:18:51 8.95S 112.21E 65 5.4 JAVA INDONESIA
2005/06/11 11:16:10 42.27N 120.06W 5 3.4 OREGON
2005/06/11 10:31:10 59.76N 153.02W 106 3.1 SOUTHERN ALASKA
2005/06/11 06:57:52 61.30N 158.36W 30 3.5 SOUTHERN ALASKA
2005/06/11 04:38:01 55.13N 160.57W 1 2.7 ALASKA PENINSULA
2005/06/11 03:47:43 0.96N 97.49E 22 5.1 NIAS REGION INDONESIA
2005/06/11 02:55:01 37.76S 177.56E 54 3.9 OFF EAST COAST OF THE NORTH ISLAND N.Z.
2005/06/11 01:14:57 51.13N 179.59E 10 3.1 RAT ISLANDS ALEUTIAN ISLANDS ALASKA
2005/06/11 00:12:17 38.24S 176.09E 185 4.3 NORTH ISLAND OF NEW ZEALAND
2005/06/12 22:21:14 54.92N 161.57E 15 5.2 NEAR THE EAST COAST OF KAMCHATKA RUSSIA
2005/06/12 21:16:15 45.06N 7.36E 11 3.0 NORTHERN ITALY
2005/06/12 20:47:47 33.50N 116.57W 13 3.1 SOUTHERN CALIFORNIA
2005/06/12 20:36:44 30.55S 117.03E 8 4.5 WESTERN AUSTRALIA
2005/06/12 19:26:24 56.24S 27.04W 95 6.0 SOUTH SANDWICH ISLANDS REGION
2005/06/12 19:15:01 16.05S 174.06W 56 4.4 TONGA
2005/06/12 18:43:47 62.31N 148.47W 35 3.0 CENTRAL ALASKA
2005/06/12 18:26:09 62.12N 147.99W 28 3.1 CENTRAL ALASKA
2005/06/12 17:27:04 50.44N 87.53E 10 4.1 SOUTHWESTERN SIBERIA RUSSIA
2005/06/12 17:02:11 45.53N 6.33E 2 2.6 FRANCE
2005/06/12 15:41:46 33.53N 116.56W 14 5.2 SOUTHERN CALIFORNIA
2005/06/12 15:31:46 8.08S 107.39E 62 4.6 JAVA INDONESIA
2005/06/12 13:40:58 30.18N 138.58E 429 4.2 IZU ISLANDS JAPAN REGION
2005/06/12 12:35:03 5.57S 151.94E 79 4.8 NEW BRITAIN REGION PAPUA NEW GUINEA
2005/06/12 11:42:47 71.59N 136.49W 35 3.1 BEAUFORT SEA
2005/06/12 11:18:02 48.71N 155.32E 48 4.6 KURIL ISLANDS
2005/06/12 11:10:33 37.35S 177.55E 92 3.9 OFF EAST COAST OF THE NORTH ISLAND N.Z.
2005/06/12 10:51:19 30.80S 117.10E 2 4.3 WESTERN AUSTRALIA
2005/06/12 10:08:28 17.04S 73.04W 31 4.6 OFF THE COAST OF SOUTHERN PERU
2005/06/12 10:05:18 0.22N 97.80E 30 4.8 NIAS REGION INDONESIA
2005/06/12 09:08:54 39.20N 112.23W 4 2.8 UTAH
2005/06/12 06:05:05 19.02N 66.57W 23 3.1 PUERTO RICO REGION
2005/06/12 05:29:07 37.30S 176.80E 311 4.2 NORTH ISLAND OF NEW ZEALAND
2005/06/12 04:17:13 52.78N 143.84E 10 5.6 SAKHALIN RUSSIA
2005/06/12 03:42:34 26.40N 96.22E 108 4.1 MYANMAR
2005/06/12 02:47:03 19.05N 68.06W 29 3.1 NORTH ATLANTIC OCEAN
2005/06/12 02:27:48 55.23S 123.76W 10 5.6 SOUTHERN EAST PACIFIC RISE
2005/06/12 02:11:36 38.72N 22.81E 6 2.6 GREECE
2005/06/12 01:47:43 2.56N 98.41E 30 4.1 NORTHERN SUMATRA INDONESIA
2005/06/12 01:47:07 1.26N 98.34E 30 4.5 NORTHERN SUMATRA INDONESIA
2005/06/12 01:32:18 19.12N 66.61W 26 3.2 PUERTO RICO REGION
2005/06/12 01:28:22 35.77N 1.36W 0 3.2 NORTHERN ALGERIA
2005/06/12 01:26:10 1.62S 134.02E 60 4.5 NEAR THE NORTH COAST OF PAPUA INDONESIA
2005/06/12 00:54:16 2.09N 96.42E 26 4.9 SIMEULUE INDONESIA
2005/06/12 00:45:18 6.27S 146.82E 42 4.2 EASTERN NEW GUINEA REG PAPUA NEW GUINEA
2005/06/12 00:19:52 38.11N 23.92E 17 3.0 GREECE
2005/06/12 00:02:00 37.67S 178.33E 69 4.5 OFF EAST COAST OF THE NORTH ISLAND N.Z.
2005/06/13 23:54:33 59.96N 152.72W 96 3.1 SOUTHERN ALASKA
2005/06/13 23:30:09 60.35N 153.02W 137 2.8 SOUTHERN ALASKA
2005/06/13 23:26:39 19.85S 68.85W 107 4.8 TARAPACA CHILE
2005/06/13 22:44:33 19.93S 69.02W 117 7.8 TARAPACA CHILE
2005/06/13 19:59:52 2.78N 94.12E 23 5.9 OFF THE WEST COAST OF NORTHERN SUMATRA
2005/06/13 19:55:54 10.90N 140.90E 55 4.7 STATE OF YAP FED. STATES OF MICRONESIA
2005/06/13 19:28:11 7.65N 93.96E 12 5.2 NICOBAR ISLANDS INDIA REGION
2005/06/13 19:23:20 19.04N 65.10W 25 3.6 PUERTO RICO REGION
2005/06/13 19:18:20 37.30N 135.16E 354 4.5 SEA OF JAPAN
2005/06/13 19:10:44 51.25N 177.63W 16 2.8 ANDREANOF ISLANDS ALEUTIAN IS. ALASKA
2005/06/13 17:14:23 13.87N 93.46E 30 4.7 ANDAMAN ISLANDS INDIA REGION
2005/06/13 14:32:45 18.48N 66.93W 119 2.9 PUERTO RICO REGION
2005/06/13 11:18:51 56.48N 154.97W 5 2.7 KODIAK ISLAND REGION ALASKA
2005/06/13 10:12:39 23.13S 177.68W 198 4.2 SOUTH OF THE FIJI ISLANDS
2005/06/13 09:40:51 54.63N 160.24W 15 2.7 ALASKA PENINSULA
2005/06/13 09:20:45 25.40S 116.17W 12 5.0 SOUTHERN EAST PACIFIC RISE
2005/06/13 07:27:31 57.99N 152.02W 44 2.7 KODIAK ISLAND REGION ALASKA
