JANUARY 2007 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS


EARTHQUAKES HOME

SUBSCRIBE TO NEWSLETTERS


DATE-(UTC)-TIME                LAT                LON      Depth        Mag.        REGION
year mm dd hh:mm:ss.s             deg                 deg          km
  1. 2007/01/31  23:47:43     36.90N      89.05W      15     2.9     WESTERN KENTUCKY
  2. 2007/01/31  21:32:28     12.67N     143.64E      11     4.8     GUAM REGION
  3. 2007/01/31  21:12:11     20.95N     144.79E      91     4.7     MARIANA ISLANDS REGION
  4. 2007/01/31  20:31:29      7.78S     107.19E      14     5.5     JAVA, INDONESIA
  5. 2007/01/31  20:05:01     27.40N     139.91E     510     4.1     BONIN ISLANDS, JAPAN REGION
  6. 2007/01/31  19:37:06     46.97N     152.79E      98     4.5     KURIL ISLANDS
  7. 2007/01/31  17:00:58     27.37S      70.84W      66             ATACAMA, CHILE
  8. 2007/01/31  16:47:38     22.02N     119.61E       9     4.6     TAIWAN REGION
  9. 2007/01/31  16:41:00     22.80N     121.49E      35     3.6     TAIWAN REGION
  10. 2007/01/31  16:40:31      9.73S     159.67E      24     5.2     SOLOMON ISLANDS
  11. 2007/01/31  15:46:21     35.07N     118.30W       5     2.8     SOUTHERN CALIFORNIA
  12. 2007/01/31  15:38:32     42.35N     126.90W      10     4.0     OFF THE COAST OF OREGON
  13. 2007/01/31  15:24:47     42.30N     126.77W      10     4.4     OFF THE COAST OF OREGON
  14. 2007/01/31  15:17:30      0.57N      98.22E      30     4.3     NIAS REGION, INDONESIA
  15. 2007/01/31  15:02:14     42.15N     126.96W      10     2.8     OFF THE COAST OF OREGON
  16. 2007/01/31  15:01:55     14.66S     166.83E      60     4.4     VANUATU
  17. 2007/01/31  14:46:49     21.62N     143.18E     271     3.7     MARIANA ISLANDS REGION
  18. 2007/01/31  14:08:35      0.77N     126.82E      10     4.6     MOLUCCA SEA
  19. 2007/01/31  14:02:45     36.74N      70.78E     260     4.2     HINDU KUSH REGION, AFGHANISTAN
  20. 2007/01/31  10:52:34     39.90N      70.16E      10     5.3     KYRGYZSTAN
  21. 2007/01/31  08:00:29     41.93N      23.82E       0     3.0     BULGARIA
  22. 2007/01/31  07:55:14     47.55N     153.18E      58     4.8     KURIL ISLANDS
  23. 2007/01/31  07:24:48     18.01N      65.44W      15     3.7     PUERTO RICO REGION
  24. 2007/01/31  06:56:07     14.12N      91.83W     101     4.2     OFFSHORE GUATEMALA
  25. 2007/01/31  06:51:25     11.40S     166.18E      78     5.0     SANTA CRUZ ISLANDS
  26. 2007/01/31  06:28:32     37.14N      33.41E       8     3.3     CENTRAL TURKEY
  27. 2007/01/31  06:05:24     34.56S      71.40W      67     2.7     LIBERTADOR O HIGGINS, CHILE
  28. 2007/01/31  03:36:30     15.23S     168.02E      87     4.9     VANUATU
  29. 2007/01/31  03:15:52     29.73S     177.98W      34     6.5     KERMADEC ISLANDS, NEW ZEALAND
  30. 2007/01/31  02:14:26     19.17S     169.51E     296     5.0     VANUATU
  31. 2007/01/30  21:37:49     39.21N      21.71E      32     3.8     GREECE
  32. 2007/01/30  21:37:48     20.97N     144.74E      54     6.6     MAUG ISLANDS REG., NORTHERN MARIANA ISL.
  33. 2007/01/30  21:34:15     36.59N       74.12E     61     3.5     NORTHWESTERN KASHMIR
  34. 2007/01/30  21:32:07     15.89N      98.75W       5     4.1     OFFSHORE GUERRERO, MEXICO
  35. 2007/01/30  21:20:29     33.65N      87.10W       5     2.6     ALABAMA
  36. 2007/01/30  21:13:51     52.19N     175.67W     106     4.4     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  37. 2007/01/30  20:55:36     22.31S     179.67W     554     4.9     SOUTH OF THE FIJI ISLANDS
  38. 2007/01/30  20:55:14      8.40S     119.41E      35     4.4     FLORES REGION, INDONESIA
  39. 2007/01/30  20:25:15     66.70N     135.48W      20     3.7     NORTHERN YUKON TERRITORY, CANADA
  40. 2007/01/30  19:52:56     20.65S     178.37W     580     4.7     FIJI REGION
  41. 2007/01/30  19:47:25     21.08S     169.87E     141     4.7     SOUTHEAST OF THE LOYALTY ISLANDS
  42. 2007/01/30  19:45:26      0.17S     125.46E      64     4.6     MOLUCCA SEA
  43. 2007/01/30  19:26:32     10.54N     122.41E      46     4.3     PANAY, PHILIPPINES
  44. 2007/01/30  19:20:18     18.01N     100.56W      37     3.6     GUERRERO, MEXICO
  45. 2007/01/30  19:00:06     33.07N      96.30E      49     3.7     SOUTHERN QINGHAI, CHINA
  46. 2007/01/30  18:19:41     28.13N     142.77E      35     4.3     BONIN ISLANDS, JAPAN REGION
  47. 2007/01/30  17:56:01     36.30N     141.87E      28     4.3     NEAR THE EAST COAST OF HONSHU, JAPAN
  48. 2007/01/30  17:17:58     16.88N     100.24W      15     4.1     OFFSHORE GUERRERO, MEXICO
  49. 2007/01/30  17:07:16     34.06N     141.52E      38     4.4     OFF THE EAST COAST OF HONSHU, JAPAN
  50. 2007/01/30  16:39:58      1.08N     126.47E      10     4.5     MOLUCCA SEA
  51. 2007/01/30  16:12:52     32.43N     115.01W       7     4.1     BAJA CALIFORNIA, MEXICO
  52. 2007/01/30  15:34:55      6.16S     146.67E      75     4.4     EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
  53. 2007/01/30  15:34:22     30.27N     138.69E     407     4.5     IZU ISLANDS, JAPAN REGION
  54. 2007/01/30  15:21:24      6.52S     103.68E      30     4.0     SOUTHWEST OF SUMATRA, INDONESIA
  55. 2007/01/30  14:49:22     44.59N     110.61W       5     2.8     YELLOWSTONE NATIONAL PARK, WYOMING
  56. 2007/01/30  14:27:50     30.27N      68.91E      10             PAKISTAN
  57. 2007/01/30  14:06:59     24.90N     122.69E      10             TAIWAN REGION
  58. 2007/01/30  10:49:17     46.97N     155.98E      10     4.7     EAST OF THE KURIL ISLANDS
  59. 2007/01/30  10:13:17     17.76S     178.71W     521     4.3     FIJI REGION
  60. 2007/01/30  09:37:17      2.25N     126.82E      10     4.7     MOLUCCA SEA
  61. 2007/01/30  09:00:32     26.80N     130.05E      65     4.4     SOUTHEAST OF THE RYUKYU ISLANDS
  62. 2007/01/30  08:35:37     47.22N     155.44E      10     4.6     EAST OF THE KURIL ISLANDS
  63. 2007/01/30  08:09:14     55.55S     146.19E      35     5.1     WEST OF MACQUARIE ISLAND
  64. 2007/01/30  07:15:46     18.07N      65.69W       8     2.6     PUERTO RICO REGION
  65. 2007/01/30  07:08:55     32.49S      69.94W     141     3.8     MENDOZA, ARGENTINA
  66. 2007/01/30  07:05:43     39.41N     140.11E     137     4.4     EASTERN HONSHU, JAPAN
  67. 2007/01/30  06:12:22     47.65S     165.47E      33     4.3     OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
  68. 2007/01/30  06:02:12     24.22N     125.25E      24     4.3     SOUTHWESTERN RYUKYU ISLANDS, JAPAN
  69. 2007/01/30  04:54:50     54.88S     145.93E      10     6.8     WEST OF MACQUARIE ISLAND
  70. 2007/01/30  02:47:52     45.56N      74.56W      18     2.9     ONTARIO-QUEBEC BORDER REGION, CANADA
  71. 2007/01/30  01:48:49      1.40N     126.18E     156     5.2     MOLUCCA SEA
  72. 2007/01/29  21:42:19     27.93S      66.64W     166     4.9     CATAMARCA, ARGENTINA
  73. 2007/01/29  19:54:16     63.56N     150.88W       8     2.5     CENTRAL ALASKA
  74. 2007/01/29  19:48:34      8.35N      93.62E      30     5.3     NICOBAR ISLANDS, INDIA REGION
  75. 2007/01/29  19:40:42     38.23N     134.09E     442     3.5     SEA OF JAPAN
  76. 2007/01/29  18:55:54     29.23S      69.30W      93             SAN JUAN, ARGENTINA
  77. 2007/01/29  18:35:36     49.78S     125.07E      10             WESTERN INDIAN-ANTARCTIC RIDGE
  78. 2007/01/29  18:35:09     35.06N       4.05W       0     2.8     STRAIT OF GIBRALTAR
  79. 2007/01/29  18:13:39     40.91N     145.60E      31     4.6     OFF THE EAST COAST OF HONSHU, JAPAN
  80. 2007/01/29  17:22:21     17.88N      68.17W     101     3.1     DOMINICAN REPUBLIC REGION
  81. 2007/01/29  16:44:56     34.23S      71.08W      70     2.5     LIBERTADOR O HIGGINS, CHILE
  82. 2007/01/29  16:44:44      2.48N     128.24E      10     4.0     HALMAHERA, INDONESIA
  83. 2007/01/29  16:13:01     16.83N      95.15W     116     4.2     OAXACA, MEXICO
  84. 2007/01/29  16:12:40     36.99N      25.21E     177     3.2     DODECANESE ISLANDS, GREECE
  85. 2007/01/29  15:50:54     23.59S      66.67W     185             JUJUY, ARGENTINA
  86. 2007/01/29  14:46:08     21.83N     142.91E     140     4.4     MARIANA ISLANDS REGION
  87. 2007/01/29  14:34:31     16.00N      98.23W      10     3.9     OFFSHORE OAXACA, MEXICO
  88. 2007/01/29  14:15:22     10.70N      85.92W      41     4.4     COSTA RICA
  89. 2007/01/29  13:54:54      0.89N     126.42E      10     4.7     MOLUCCA SEA
  90. 2007/01/29  13:07:35     15.11N      94.84W      25     4.4     OFF THE COAST OF OAXACA, MEXICO
  91. 2007/01/29  12:57:05     21.88N     143.03E      45     4.7     MARIANA ISLANDS REGION
  92. 2007/01/29  12:52:02     26.94N     114.19W      10     4.0     OFFSHORE BAJA CALIFORNIA SUR, MEXICO
  93. 2007/01/29  12:37:05     15.08N      94.84W      20     4.3     OFF THE COAST OF OAXACA, MEXICO
  94. 2007/01/29  12:12:23     61.16N     141.24W       5     2.6     SOUTHERN ALASKA
  95. 2007/01/29  12:02:41     26.82N     114.23W      10     4.1     OFFSHORE BAJA CALIFORNIA SUR, MEXICO
  96. 2007/01/29  11:39:51     15.97N      98.25W       6     4.2     OFFSHORE OAXACA, MEXICO
  97. 2007/01/29  11:34:01     30.90S      71.52W      37     3.4     COQUIMBO, CHILE
  98. 2007/01/29  10:46:55     44.64N      19.30E       5     2.8     SERBIA
  99. 2007/01/29  10:39:52     32.07N     115.08W       9     2.9     BAJA CALIFORNIA, MEXICO
  100. 2007/01/29  10:12:35     61.31N       3.61E      26     2.7     NORWEGIAN SEA
  101. 2007/01/29  07:47:42      4.63N      72.61W     440     4.9     COLOMBIA
  102. 2007/01/29  06:03:10     15.75S     174.14W     102     4.6     TONGA
  103. 2007/01/28  19:52:46     41.14N      29.13W      10     4.5     AZORES ISLANDS REGION
  104. 2007/01/28  19:17:38     40.55N      22.30E       4     3.2     GREECE
  105. 2007/01/28  18:22:00     55.56S      26.14W      49     4.6     SOUTH SANDWICH ISLANDS REGION
  106. 2007/01/28  18:07:04     40.75N      28.12E      10     4.0     WESTERN TURKEY
  107. 2007/01/28  17:39:16      0.87N     126.28E      10             MOLUCCA SEA
  108. 2007/01/28  17:36:05     38.69N      25.31E      19     3.1     AEGEAN SEA
  109. 2007/01/28  17:16:48      6.59S     130.35E      89     5.3     BANDA SEA
  110. 2007/01/28  17:03:19     17.36S     178.80W     542     4.4     FIJI REGION
  111. 2007/01/28  16:52:55     13.07N      93.33E      30     3.8     ANDAMAN ISLANDS, INDIA REGION
  112. 2007/01/28  16:47:57     34.16N     141.61E      10     4.2     OFF THE EAST COAST OF HONSHU, JAPAN
  113. 2007/01/28  16:22:24     62.70N     149.36W      64     2.6     CENTRAL ALASKA
  114. 2007/01/28  16:13:27      0.78N      97.07E      30             NIAS REGION, INDONESIA
  115. 2007/01/28  16:07:32      3.27S     139.48E      52     4.2     PAPUA, INDONESIA
  116. 2007/01/28  15:34:46     54.17S     133.36W      10     5.4     PACIFIC-ANTARCTIC RIDGE
  117. 2007/01/28  15:19:37     46.82N     155.51E      10     4.4     EAST OF THE KURIL ISLANDS
  118. 2007/01/28  15:19:25     36.35N      23.23E      10     3.3     SOUTHERN GREECE
  119. 2007/01/28  15:18:19     46.83N     155.67E      10             EAST OF THE KURIL ISLANDS
  120. 2007/01/28  14:53:14     46.11N     153.76E      10     4.3     KURIL ISLANDS
  121. 2007/01/28  14:39:59     41.31N      29.20W      10             AZORES ISLANDS REGION
  122. 2007/01/28  14:32:12     17.27N      65.42W      25     2.6     PUERTO RICO REGION
  123. 2007/01/28  14:04:59      1.00N     126.40E      10     4.2     MOLUCCA SEA
  124. 2007/01/28  12:09:05      1.01N     126.31E      10     5.8     MOLUCCA SEA
  125. 2007/01/28  10:58:14     46.89N     155.66E      10     4.5     EAST OF THE KURIL ISLANDS
  126. 2007/01/28  10:30:55     57.73N       6.12E      36     4.5     NORTH SEA
  127. 2007/01/28  10:23:55     46.87N     155.51E      10     4.6     EAST OF THE KURIL ISLANDS
  128. 2007/01/28  08:12:32     17.55S     179.79E     579     4.7     FIJI
  129. 2007/01/28  06:39:20     18.13S     174.71W     123     4.6     TONGA
  130. 2007/01/28  05:06:56      1.23N     126.49E      10     5.3     MOLUCCA SEA
  131. 2007/01/28  05:02:12     18.14N      67.88W     111     3.6     MONA PASSAGE, PUERTO RICO
  132. 2007/01/28  03:27:55     55.72S      26.92W      54     4.5     SOUTH SANDWICH ISLANDS REGION
  133. 2007/01/28  02:42:43     39.31N      21.75E       9     3.1     GREECE
  134. 2007/01/28  02:36:36     39.31N      21.72E       1     3.8     GREECE
  135. 2007/01/28  02:31:12      7.29S     147.59E      80     4.9     EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
  136. 2007/01/28  02:18:24     51.67N      16.14E       5     3.2     POLAND
  137. 2007/01/28  02:03:46      6.62S     129.79E     138     4.3     BANDA SEA
  138. 2007/01/27  19:52:08     47.05N     152.58E      96     4.0     KURIL ISLANDS
  139. 2007/01/27  19:35:11     21.67S     179.39W     585     4.4     FIJI REGION
  140. 2007/01/27  18:58:18     21.65S     178.93W     561     4.5     FIJI REGION
  141. 2007/01/27  18:58:02      6.45S     130.35E     115     4.2     BANDA SEA
  142. 2007/01/27  18:44:27     57.29N     136.79W      20     3.7     SOUTHEASTERN ALASKA
  143. 2007/01/27  18:21:18     34.44S      57.52E      10     4.7     SOUTH INDIAN OCEAN
  144. 2007/01/27  17:53:05     36.66S     177.13E      13     3.9     OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  145. 2007/01/27  17:07:57     39.79N      24.17E       3     2.6     AEGEAN SEA
  146. 2007/01/27  16:19:44     32.69S      71.57W      54     3.3     OFFSHORE VALPARAISO, CHILE
  147. 2007/01/27  15:49:20     21.94N     143.08E      10     5.0     MARIANA ISLANDS REGION
  148. 2007/01/27  13:54:41     16.14N      97.58W      20     3.7     OAXACA, MEXICO
  149. 2007/01/27  13:26:44     46.48N     153.17E      10     4.6     KURIL ISLANDS
  150. 2007/01/27  13:13:40     47.13N     152.85E      71     4.2     KURIL ISLANDS
  151. 2007/01/27  12:53:13      0.55N     125.49E      10     4.4     MOLUCCA SEA
  152. 2007/01/27  12:25:12      1.25N     126.14E      10     4.6     MOLUCCA SEA
  153. 2007/01/27  12:17:13      1.17N     126.11E      10     4.4     MOLUCCA SEA
  154. 2007/01/27  10:21:46      1.29N     126.19E      10     5.6     MOLUCCA SEA
  155. 2007/01/27  07:00:37      1.29N     126.55E      10     5.2     MOLUCCA SEA
  156. 2007/01/27  05:39:16      0.99N     126.29E      10     4.5     MOLUCCA SEA
  157. 2007/01/27  05:27:41     15.13S      72.18W     110     4.3     SOUTHERN PERU
  158. 2007/01/27  04:46:42      1.61N     127.05E      10     4.4     HALMAHERA, INDONESIA
  159. 2007/01/27  02:42:52      1.46N     127.06E      10     4.5     HALMAHERA, INDONESIA
  160. 2007/01/26  22:12:28     14.47N     145.23E     131     4.9     ROTA REGION, NORTHERN MARIANA ISLANDS
  161. 2007/01/26  21:45:44     47.40N     152.84E      10     4.6     KURIL ISLANDS
  162. 2007/01/26  21:00:46      9.12N      40.47W      10     4.9     CENTRAL MID-ATLANTIC RIDGE
  163. 2007/01/26  20:46:02     22.32S     179.54W     551     4.7     SOUTH OF THE FIJI ISLANDS
  164. 2007/01/26  20:16:56     37.74N     141.36E      62     4.1     NEAR THE EAST COAST OF HONSHU, JAPAN
  165. 2007/01/26  19:38:04     39.88N      39.84E       5     2.8     EASTERN TURKEY
  166. 2007/01/26  19:26:42      1.51S      77.80W     169     4.4     ECUADOR
  167. 2007/01/26  17:46:13      0.99N     126.11E      10     4.4     MOLUCCA SEA
  168. 2007/01/26  17:32:58     24.54N     142.16E      10     4.3     VOLCANO ISLANDS, JAPAN REGION
  169. 2007/01/26  16:57:47     16.17N      97.53W      20     4.0     OAXACA, MEXICO
  170. 2007/01/26  16:39:08     45.52N     142.47E     309     4.0     HOKKAIDO, JAPAN REGION
  171. 2007/01/26  16:20:18      0.40N     126.39E      10     4.8     MOLUCCA SEA
  172. 2007/01/26  16:20:07      0.24N     126.02E      10     4.6     MOLUCCA SEA
  173. 2007/01/26  16:04:24      0.93N     126.34E      10     4.4     MOLUCCA SEA
  174. 2007/01/26  16:03:55     38.46S     175.80E     178     3.8     NORTH ISLAND OF NEW ZEALAND
  175. 2007/01/26  15:45:32     61.19N     150.12W      41     2.5     SOUTHERN ALASKA
  176. 2007/01/26  12:15:50      1.20N     126.59E      10     4.7     MOLUCCA SEA
  177. 2007/01/26  11:44:29      1.13N     126.13E      10     5.3     MOLUCCA SEA
  178. 2007/01/26  11:22:50     48.21N     154.90E      71     4.7     KURIL ISLANDS
  179. 2007/01/26  11:08:32     53.97N     163.15W       3     3.8     UNIMAK ISLAND REGION, ALASKA
  180. 2007/01/26  10:44:55     39.79N      24.14E      10     4.0     AEGEAN SEA
  181. 2007/01/26  10:43:19     21.81S     178.82W     600             FIJI REGION
  182. 2007/01/26  10:31:39     12.17N      87.89W      49     4.3     NEAR THE COAST OF NICARAGUA
  183. 2007/01/26  10:12:26     34.79N     135.92E     384     3.1     NEAR S. COAST OF WESTERN HONSHU, JAPAN
  184. 2007/01/26  10:02:50     13.95S      72.61W      64     4.5     CENTRAL PERU
  185. 2007/01/26  08:58:11     46.10N      75.14W      18     2.5     SOUTHERN QUEBEC, CANADA
  186. 2007/01/26  08:20:35     38.67N      40.15E      10     4.7     EASTERN TURKEY
  187. 2007/01/26  07:46:07     34.83N     141.51E      55     5.1     OFF THE EAST COAST OF HONSHU, JAPAN
  188. 2007/01/26  06:50:36     11.14N      86.44W      41     4.4     NEAR THE COAST OF NICARAGUA
  189. 2007/01/26  06:27:43     14.75N      93.14W      35     4.4     OFFSHORE CHIAPAS, MEXICO
  190. 2007/01/26  06:08:36     41.92N      23.10E       5     2.9     BULGARIA
  191. 2007/01/26  04:47:10     37.42N     135.04E     354     4.1     SEA OF JAPAN
  192. 2007/01/26  04:44:06     46.91N     156.43E      10     4.5     EAST OF THE KURIL ISLANDS
  193. 2007/01/26  03:32:17     48.43N     154.58E      10     4.4     KURIL ISLANDS
  194. 2007/01/26  03:09:43      1.20N     126.45E      10     4.3     MOLUCCA SEA
  195. 2007/01/26  02:34:26     19.75S     174.46W      49     5.0     TONGA
  196. 2007/01/26  02:16:00     33.20N     139.76E     146     3.9     IZU ISLANDS, JAPAN REGION
  197. 2007/01/25  23:57:49     51.75N     175.42W      71     5.0     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  198. 2007/01/25  21:36:10     43.66N      13.47E      10     3.7     CENTRAL ITALY
  199. 2007/01/25  21:29:16     59.16S     157.94E      10     4.8     MACQUARIE ISLAND REGION
  200. 2007/01/25  21:09:48     35.03N      23.24E      46     4.7     CRETE, GREECE
  201. 2007/01/25  20:38:01     46.70N     155.27E      10     4.0     EAST OF THE KURIL ISLANDS
  202. 2007/01/25  20:25:36     19.05N      67.09W      23     2.9     PUERTO RICO REGION
  203. 2007/01/25  19:52:16     46.60N     155.47E      10     4.6     EAST OF THE KURIL ISLANDS
  204. 2007/01/25  19:47:03     38.63N      24.74E      10     3.0     AEGEAN SEA
  205. 2007/01/25  19:22:06     21.88N     143.07E      20     4.4     MARIANA ISLANDS REGION
  206. 2007/01/25  18:58:13     34.74S      70.82W      18     2.8     LIBERTADOR O HIGGINS, CHILE
  207. 2007/01/25  18:41:44     29.72N     142.30E      40     4.0     IZU ISLANDS, JAPAN REGION
  208. 2007/01/25  18:19:49     46.20N     153.27E      10     4.8     KURIL ISLANDS
  209. 2007/01/25  18:04:11     45.97N     152.99E      10     4.3     EAST OF THE KURIL ISLANDS
  210. 2007/01/25  18:02:14     29.63N     142.10E      10     4.4     IZU ISLANDS, JAPAN REGION
  211. 2007/01/25  17:35:14     20.13N     156.01W      23     2.9     MAUI REGION, HAWAII
  212. 2007/01/25  17:34:17      5.68S     154.47E      36     4.5     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  213. 2007/01/25  17:12:18     51.61N      16.12E       5     3.6     POLAND
  214. 2007/01/25  16:32:07     48.50N     155.43E      10     4.8     KURIL ISLANDS
  215. 2007/01/25  16:20:31     46.71N     152.65E      52     4.7     KURIL ISLANDS
  216. 2007/01/25  16:04:27     48.53N     155.43E      10     4.5     KURIL ISLANDS
  217. 2007/01/25  15:46:55     59.85N     152.54W      82     4.2     SOUTHERN ALASKA
  218. 2007/01/25  15:36:27     42.31N      77.91E      43             KYRGYZSTAN
  219. 2007/01/25  15:18:36      1.73N      97.11E      30     5.2     NIAS REGION, INDONESIA
  220. 2007/01/25  15:06:37     18.08N      66.93W      22     2.5     PUERTO RICO
  221. 2007/01/25  14:46:23      8.96N      92.28E      16     4.2     NICOBAR ISLANDS, INDIA REGION
  222. 2007/01/25  14:43:43     16.35N      94.78W      77     3.9     OAXACA, MEXICO
  223. 2007/01/25  14:38:21     19.17N      99.16W      32     3.7     DISTRITO FEDERAL, MEXICO
  224. 2007/01/25  14:15:45     48.53N     155.35E      50     4.0     KURIL ISLANDS
  225. 2007/01/25  13:52:44     16.52S     176.62E      30     4.9     FIJI REGION
  226. 2007/01/25  13:35:19     18.36N     145.40E     511     4.0     PAGAN REGION, NORTHERN MARIANA ISLANDS
  227. 2007/01/25  12:36:13     32.79S      69.97W     111     2.7     MENDOZA, ARGENTINA
  228. 2007/01/25  12:26:48     38.08N      28.78E       7     3.6     WESTERN TURKEY
  229. 2007/01/25  11:37:58     50.18N      18.91E       5     2.8     POLAND
  230. 2007/01/25  11:07:39      4.96S     151.31E     192     4.5     NEW BRITAIN REGION, PAPUA NEW GUINEA
  231. 2007/01/25  10:59:18     22.55N     121.93E      39     6.0     TAIWAN REGION
  232. 2007/01/25  09:57:59     58.61S      24.89W      10     4.9     SOUTH SANDWICH ISLANDS REGION
  233. 2007/01/25  06:48:46     21.83S     179.44W     552     4.4     FIJI REGION
  234. 2007/01/25  06:20:07      3.18S     135.10E      10     5.0     PAPUA, INDONESIA
  235. 2007/01/25  04:26:41      2.58S     136.51E      51     4.8     NEAR THE NORTH COAST OF PAPUA, INDONESIA
  236. 2007/01/25  00:36:07      1.09N     126.08E      64     5.0     MOLUCCA SEA
  237. 2007-01-24  19:32:02     31.56       34.14       18     3       E.Medite.Sea
  238. 2007-01-24  09:22:31     28.17       33.99        5     2.6     Sinai 
  239. 2007/01/24  21:55:13     34.42S      70.36W     124     4.0     LIBERTADOR O HIGGINS, CHILE
  240. 2007/01/24  21:00:02     36.97N      84.84E      10     3.8     SOUTHERN XINJIANG, CHINA
  241. 2007/01/24  20:29:52      0.95N     126.07E      10     4.0     MOLUCCA SEA
  242. 2007/01/24  20:28:59     26.07N     129.10E      12     4.4     RYUKYU ISLANDS, JAPAN
  243. 2007/01/24  19:50:13     45.32N     153.75E      10     4.4     EAST OF THE KURIL ISLANDS
  244. 2007/01/24  19:43:54      1.13N     126.70E      10     4.1     MOLUCCA SEA
  245. 2007/01/24  19:31:22     11.13S     118.75E      40     4.6     SOUTH OF SUMBAWA, INDONESIA
  246. 2007/01/24  18:19:04     21.51S     169.58E      39     4.4     SOUTHEAST OF THE LOYALTY ISLANDS
  247. 2007/01/24  18:12:32     46.10N     153.25E      22     4.5     KURIL ISLANDS
  248. 2007/01/24  17:36:11     40.91N      71.73E      15     4.7     EASTERN UZBEKISTAN
  249. 2007/01/24  17:21:58     24.05N     122.58E      39     4.3     TAIWAN REGION
  250. 2007/01/24  17:01:08      2.34N     126.81E      10     4.0     MOLUCCA SEA
  251. 2007/01/24  16:22:33     19.13N      66.09W      26     3.1     PUERTO RICO REGION
  252. 2007/01/24  15:50:06      1.21N     126.22E      10             MOLUCCA SEA
  253. 2007/01/24  15:23:45     51.48N       6.46E       5     2.6     GERMANY
  254. 2007/01/24  15:15:22      1.26N     126.49E      10     3.6     MOLUCCA SEA
  255. 2007/01/24  14:35:27     53.24S     159.46E      10     4.6     MACQUARIE ISLAND REGION
  256. 2007/01/24  14:32:01     53.21S     159.86E      10     4.5     MACQUARIE ISLAND REGION
  257. 2007/01/24  14:11:34      1.09N     126.55E      10     4.3     MOLUCCA SEA
  258. 2007/01/24  13:42:52     40.31N     124.58W      20     4.4     OFFSHORE NORTHERN CALIFORNIA
  259. 2007/01/24  11:30:16     37.41N     117.09W       6     4.1     NEVADA
  260. 2007/01/24  11:27:46      1.18N     126.48E      10     5.0     MOLUCCA SEA
  261. 2007/01/24  09:34:34      1.12N     126.11E      38     5.3     MOLUCCA SEA
  262. 2007/01/24  09:05:45     15.63N      97.19W      23     3.9     OFFSHORE OAXACA, MEXICO
  263. 2007/01/24  09:05:03     17.28N     101.55W       7     3.8     OFFSHORE GUERRERO, MEXICO
  264. 2007/01/24  08:58:25     36.19N      27.96E       5     3.0     DODECANESE ISLANDS, GREECE
  265. 2007/01/24  08:56:19     34.06S      70.13W      22     3.6     REGION METROPOLITANA, CHILE
  266. 2007/01/24  08:50:22     19.85N     121.44E      35     4.7     BABUYAN ISLANDS REGION, PHILIPPINES
  267. 2007/01/24  08:40:27      1.02N     125.96E      10     5.4     MOLUCCA SEA
  268. 2007/01/24  08:05:49     46.53N     155.22E      10     4.4     EAST OF THE KURIL ISLANDS
  269. 2007/01/24  07:04:15      1.01N     126.24E      10     3.7     MOLUCCA SEA
  270. 2007/01/24  06:59:05      1.21N     126.16E      10     4.4     MOLUCCA SEA
  271. 2007/01/23  22:46:25     55.36S      29.33W      35     5.4     SOUTH SANDWICH ISLANDS REGION
  272. 2007/01/23  21:46:29     40.37N     124.50W      23     2.9     OFFSHORE NORTHERN CALIFORNIA
  273. 2007/01/23  21:23:42     14.81S     167.29E     113     4.4     VANUATU
  274. 2007/01/23  21:22:02     38.13N      28.78E      35     4.3     WESTERN TURKEY
  275. 2007/01/23  20:40:16     45.31S      72.19W      32     5.0     AISEN, CHILE
  276. 2007/01/23  19:59:58      1.85N     127.02E      35     4.0     HALMAHERA, INDONESIA
  277. 2007/01/23  18:18:24     61.19N     149.69W      32     2.6     SOUTHERN ALASKA
  278. 2007/01/23  17:57:32      1.22N     125.99E      10     4.1     MOLUCCA SEA
  279. 2007/01/23  17:54:35     36.10N     141.09E      10             NEAR THE EAST COAST OF HONSHU, JAPAN
  280. 2007/01/23  17:32:52     51.64N       2.13E      10     4.1     NORTH SEA
  281. 2007/01/23  17:30:02      1.31N     126.15E      10     4.5     MOLUCCA SEA
  282. 2007/01/23  17:16:20     13.09S     167.04E     188     5.9     VANUATU
  283. 2007/01/23  17:00:39      1.29N     126.12E      10     4.4     MOLUCCA SEA
  284. 2007/01/23  16:56:35     59.94N     152.92W     112     4.2     SOUTHERN ALASKA
  285. 2007/01/23  16:51:08     11.35N      86.20W      36     4.1     NEAR THE COAST OF NICARAGUA
  286. 2007/01/23  16:44:31      1.20N     125.72E      10             MOLUCCA SEA
  287. 2007/01/23  16:41:21     56.69S      27.32W     118     4.4     SOUTH SANDWICH ISLANDS REGION
  288. 2007/01/23  16:24:39      1.66S      99.48E      30             KEPULAUAN MENTAWAI REGION, INDONESIA
