JANUARY 2003 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS
SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS
DATE-(UTC)-TIME LAT LON Depth Mag. REGION
year mm dd hh:mm:ss.s deg deg km
2003/01/01 23:28:39.9 63.538 -145.963 5 3.9 CENTRAL ALASKA.
2003/01/01 23:16:33.0 43.616 -127.414 10 3.4 OFF THE COAST OF OREGON
2003/01/01 21:02:54.0 35.320 -118.66 6 3.0 CENTRAL CALIFORNIA.
2003/01/01 20:48:35.2 36.513 71.608 33 4.0 AFGHANISTAN-TAJIKISTAN BORDER REGION
2003/01/01 18:40:16.9 29.436 105.596 33 3.8 SICHUAN, CHINA
2003/01/01 18:05:27.2 52.294 -168.623 33 4.5 FOX ISLANDS, ALEUTIAN ISLANDS
2003/01/01 17:40:24.0 63.821 -146.539 5 3.0 CENTRAL ALASKA.
2003/01/01 17:26:45.3 52.190 -168.592 33 4.6 FOX ISLANDS, ALEUTIAN ISLANDS.
2003/01/01 17:20:45.3 30.72 130.51 188 4.0 KYUSHU, JAPAN.
2003/01/01 16:52:44.2 26.50 96.28 83 4.1 MYANMAR
2003/01/01 15:56:37.9 62.716 -143.059 5 3.8 CENTRAL ALASKA.
2003/01/01 14:48:23.5 30.88 140.58 33 4.0 SOUTHEAST OF HONSHU, JAPAN
2003/01/01 13:43:42.5 38.710 21.610 2 3.2 GREECE.
2003/01/01 12:19:13.1 38.500 21.560 3 3.3 GREECE.
2003/01/01 12:07:54.2 38.490 21.550 2 3.3 GREECE.
2003/01/01 11:56:18.3 -11.418 166.237 33 4.8 SANTA CRUZ ISLANDS
2003/01/01 10:50:46.1 38.040 20.800 9 3.5 GREECE.
2003/01/01 10:49:11.3 37.960 20.820 9 3.5 IONIAN SEA.
2003/01/01 10:38:15.4 38.510 21.580 5 3.7 GREECE.
2003/01/01 10:17:19.0 38.230 -112.61 9 2.9 UTAH.
2003/01/01 10:04:40.2 38.880 21.130 14 3.2 GREECE.
2003/01/01 09:43:48.1 38.520 21.580 4 3.3 GREECE.
2003/01/01 09:42:46.6 38.930 21.690 5 3.2 GREECE.
2003/01/01 09:13:02.7 62.731 -145.617 5 3.2 CENTRAL ALASKA.
2003/01/01 09:02:58.8 38.540 21.560 5 3.5 GREECE.
2003/01/01 08:36:10.0 38.520 21.570 10 4.0 GREECE.
2003/01/01 07:50:20.4 52.445 -168.795 33 5.1 FOX ISLANDS, ALEUTIAN ISLANDS
2003/01/01 07:43:42.6 38.692 -106.84 5 2.9 COLORADO.
2003/01/01 06:55:50.7 -38.89 175.500 125 NORTH ISLAND OF NEW ZEALAND.
2003/01/01 06:23:08.8 -8.01 119.999 172 4.9 FLORES REGION, INDONESIA
2003/01/01 04:03:29.9 38.910 21.090 15 3.0 GREECE.
2003/01/01 03:39:48.8 38.910 21.240 22 3.3 GREECE.
2003/01/01 03:17:58.6 35.150 24.280 11 3.3 CRETE, GREECE.
2003/01/01 02:16:10.9 18.181 -66.193 35 2.8 PUERTO RICO REGION.
2003/01/01 01:56:43.0 31.09 49.71 33 4.7 WESTERN IRAN
2003/01/01 01:33:23.8 52.980 159.848 70 4.6 OFF THE EAST COAST OF KAMCHATKA, RUSSIA
2003/01/01 00:55:55.5 36.061 2.912 10 4.7 NORTHERN ALGERIA
2003/01/01 00:51:48.0 33.542 -119.047 12 3.4 CHANNEL ISLANDS REGION, CALIFORNIA.
2003/01/01 00:21:01.6 36.700 25.620 5 3.3 DODECANESE ISLANDS, GREECE.
2003/01/01 00:18:44.2 8.197 -82.939 33 4.6 PANAMA-COSTA RICA BORDER REGION
2003/01/01 00:14:10.6 -48.121 -9.899 10 5.6 SOUTHERN MID-ATLANTIC RIDGE
.
2003/01/02 23:09:58.7 63.573 -147.578 5 3.1 CENTRAL ALASKA.
2003/01/02 22:18:03.8 59.965 -153.136 137 3.1 SOUTHERN ALASKA
2003/01/02 19:19:49.5 38.910 21.190 8 3.6 GREECE.
2003/01/02 18:51:30.6 63.520 -148.105 5 3.0 CENTRAL ALASKA.
2003/01/02 18:40:31.1 39.960 19.760 5 3.4 GREECE-ALBANIA BORDER REGION.
2003/01/02 18:01:39.6 39.000 23.210 5 3.2 AEGEAN SEA.
2003/01/02 17:30:22.7 63.521 -147.475 5 3.1 CENTRAL ALASKA.
2003/01/02 16:17:50.7 41.040 20.650 41 3.5 ALBANIA-FYR OF MACEDONIA BORDER REGION.
2003/01/02 16:15:44.0 35.310 -118.66 4 3.6 CENTRAL CALIFORNIA.
2003/01/02 16:11:37.0 35.320 -118.66 4 3.6 CENTRAL CALIFORNIA.
2003/01/02 14:39:34.2 36.621 67.547 33 4.5 HINDU KUSH REGION, AFGHANISTAN
2003/01/02 13:52:05.3 38.880 21.410 5 3.4 GREECE.
2003/01/02 13:44:29.1 38.810 21.520 21 3.1 GREECE.
2003/01/02 13:24:19.3 -35.29 178.790 286 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/01/02 12:02:44.3 36.94 71.37 33 4.0 AFGHANISTAN-TAJIKISTAN BORDER REGION
2003/01/02 08:27:26.0 47.410 153.926 73 3.9 KURIL ISLANDS
2003/01/02 06:11:59.4 63.610 -147.866 5 3.8 CENTRAL ALASKA.
2003/01/02 04:56:39.1 36.786 71.490 33 4.6 AFGHANISTAN-TAJIKISTAN BORDER REGION
2003/01/02 04:48:01.1 -38.33 175.920 157 NORTH ISLAND OF NEW ZEALAND.
2003/01/02 03:12:29.0 38.930 20.770 5 3.7 GREECE.
2003/01/02 00:20:12.1 -17.309 -72.332 33 5.0 NEAR THE COAST OF PERU.
2003/01/03 23:48:40.1 44.403 7.319 9 1.8 NORTHERN ITALY.
2003/01/03 22:16:56.1 38.299 -0.938 6 2.6 SPAIN.
2003/01/03 21:55:05.0 36.228 -5.047 0 2.3 STRAIT OF GIBRALTAR.
2003/01/03 21:39:13.9 63.338 -145.077 5 CENTRAL ALASKA
2003/01/03 20:55:31.2 37.213 -12.172 0 2.6 AZORES-CAPE ST VINCENT RIDGE.
2003/01/03 19:47:14.5 44.841 8.437 9 2.5 NORTHERN ITALY.
2003/01/03 19:39:50.2 37.793 -1.477 0 2.3 SPAIN.
2003/01/03 19:05:26.4 -21.035 -174.452 33 4.8 TONGA ISLANDS
2003/01/03 17:45:46.0 63.357 -144.962 5 CENTRAL ALASKA
2003/01/03 16:28:06.0 -37.14 179.210 33 3.8 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/01/03 16:26:36.0 35.320 -118.67 6 2.9 CENTRAL CALIFORNIA.
2003/01/03 16:17:09.0 37.830 -88.07 18 3.1 INDIANA.
2003/01/03 13:35:07.0 63.467 -148.317 9 3.6 CENTRAL ALASKA.
2003/01/03 12:40:56.1 17.615 -102.515 33 4.3 OFFSHORE MICHOACAN, MEXICO
2003/01/03 10:35:28.9 52.196 -171.548 66 4.0 FOX ISLANDS, ALEUTIAN ISLANDS
2003/01/03 08:19:47.8 2.712 95.742 33 4.8 OFF THE WEST COAST OF NORTHERN SUMATRA
2003/01/03 05:02:12.0 41.271 -111.815 13 3.7 UTAH.
2003/01/03 01:47:45.3 -5.693 147.962 187 4.7 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
2003/01/03 01:34:11.9 -8.717 117.875 33 5.0 SUMBAWA REGION, INDONESIA.
2003/01/03 01:00:20.8 44.376 7.038 3 1.5 NORTHERN ITALY.
2003/01/04 15:23:45.1 44.112 8.045 0 1.7 NORTHERN ITALY.
2003/01/04 15:12:52.9 63.512 -148.151 5 2.9 CENTRAL ALASKA.
2003/01/04 14:28:36.0 45.196 147.037 190 4.2 KURIL ISLANDS
2003/01/04 13:46:07.0 63.545 -147.808 5 3.2 CENTRAL ALASKA.
2003/01/04 12:44:35.2 46.07 14.18 10 3.3 AUSTRIA-SLOVENIA BORDER REGION.
2003/01/04 11:07:20.2 39.624 76.915 33 4.9 SOUTHERN XINJIANG, CHINA.
2003/01/04 07:36:18.6 36.200 -5.077 10 2.3 STRAIT OF GIBRALTAR.
2003/01/04 07:08:55.2 -7.07 122.777 528 4.3 FLORES SEA
2003/01/04 05:15:04.2 -20.516 -177.757 377 6.5 FIJI ISLANDS REGION.
2003/01/04 04:47:47.9 62.916 -143.406 5 3.4 CENTRAL ALASKA.
2003/01/04 03:01:41.2 46.853 153.637 33 4.6 KURIL ISLANDS
2003/01/04 01:50:13.6 63.501 -148.076 5 3.3 CENTRAL ALASKA.
2003/01/04 01:29:14.9 44.294 7.385 11 1.6 NORTHERN ITALY.
2003/01/04 01:25:21.4 36.462 -5.202 0 2.3 STRAIT OF GIBRALTAR.
2003/01/04 01:20:20.3 45.968 7.805 4 2.7 NORTHERN ITALY.
2003/01/04 01:20:19.5 45.981 7.908 9 2.1 NORTHERN ITALY.
2003/01/04 00:04:33.9 44.294 7.391 3 1.7 NORTHERN ITALY.
2003/01/05 22:36:39.2 44.528 7.281 10 1.9 NORTHERN ITALY.
2003/01/05 20:38:46.3 43.089 2.476 5 2.0 FRANCE.
2003/01/05 19:58:01.5 43.097 2.473 5 2.1 FRANCE.
2003/01/05 17:31:37.0 35.320 -118.64 3 3.0 CENTRAL CALIFORNIA.
2003/01/05 17:04:51.9 59.625 -153.165 135 SOUTHERN ALASKA
2003/01/05 16:16:35.5 -6.554 105.678 33 4.9 SUNDA STRAIT, INDONESIA
2003/01/05 13:44:23.5 37.799 21.364 33 4.2 SOUTHERN GREECE
2003/01/05 13:44:22.0 37.830 21.220 8 4.2 SOUTHERN GREECE.
2003/01/05 12:34:00.8 -20.487 -178.301 684 4.7 FIJI ISLANDS REGION
2003/01/05 11:50:19.6 -6.307 130.043 100 4.7 BANDA SEA
2003/01/05 11:20:29.3 36.838 -7.356 28 2.5 STRAIT OF GIBRALTAR.
2003/01/05 11:07:17.6 44.259 7.352 13 2.1 NORTHERN ITALY.
2003/01/05 10:28:36.3 24.292 141.258 132 4.8 VOLCANO ISLANDS, JAPAN REGION
2003/01/05 09:50:53.7 38.966 141.551 115 4.7 NEAR THE EAST COAST OF HONSHU, JAPAN.
2003/01/05 09:25:54.4 -21.639 -68.169 126 5.2 CHILE-BOLIVIA BORDER REGION
2003/01/05 07:45:41.6 63.645 -147.204 5 3.5 CENTRAL ALASKA.
2003/01/05 04:34:11.7 53.873 160.509 65 4.7 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2003/01/05 04:01:47.9 39.180 21.530 26 3.3 GREECE.
2003/01/05 03:33:52.7 36.591 -9.761 77 WEST OF GIBRALTAR.
2003/01/06 23:53:30.7 38.840 20.650 5 3.1 GREECE.
2003/01/06 23:43:54.3 15.640 119.676 33 6.0 LUZON, PHILIPPINES.
2003/01/06 23:18:08.0 50.317 18.817 5 2.6 POLAND.
2003/01/06 21:49:36.9 52.294 7.608 10 4.3 GERMANY.
2003/01/06 21:32:38.3 38.900 21.210 5 3.1 GREECE.
2003/01/06 21:15:51.8 -8.634 110.603 33 5.2 JAVA, INDONESIA
2003/01/06 21:07:49.4 50.255 18.848 5 3.0 POLAND.
2003/01/06 20:06:23.6 37.800 21.210 7 SOUTHERN GREECE.
2003/01/06 19:08:11.3 63.503 -148.235 5 3.1 CENTRAL ALASKA.
2003/01/06 18:27:34.1 42.290 143.027 59 4.9 HOKKAIDO, JAPAN REGION.
2003/01/06 18:06:59.9 47.324 0.517 2 2.3 FRANCE.
2003/01/06 16:16:16.4 1.740 126.017 33 4.8 NORTHERN MOLUCCA SEA
2003/01/06 15:17:43.8 36.590 21.670 11 3.3 SOUTHERN GREECE.
2003/01/06 14:57:33.8 20.102 121.486 33 5.7 PHILIPPINE ISLANDS REGION.
2003/01/06 14:38:19.6 35.630 23.690 24 3.4 CRETE, GREECE.
2003/01/06 14:28:50.9 63.510 -147.08 5 3.1 CENTRAL ALASKA.
2003/01/06 13:09:43.0 35.320 -118.67 3 2.8 CENTRAL CALIFORNIA.
2003/01/06 12:58:35.0 35.320 -118.66 4 2.8 CENTRAL CALIFORNIA.
2003/01/06 11:04:22.3 -4.378 153.047 33 5.0 NEW IRELAND REGION, PAPUA NEW GUINEA
2003/01/06 10:53:40.0 63.450 -147.01 1 5.1 CENTRAL ALASKA.
2003/01/06 10:47:25.0 37.750 -121.94 10 2.8 SAN FRANCISCO BAY AREA, CALIFORNIA.
2003/01/06 10:33:52.8 35.360 27.560 21 3.7 DODECANESE ISLANDS, GREECE.
2003/01/06 10:12:46.0 35.230 24.270 20 3.5 CRETE, GREECE.
2003/01/06 07:22:32.2 35.320 24.510 10 3.5 CRETE, GREECE.
2003/01/06 06:44:04.0 39.080 21.510 18 3.2 GREECE.
2003/01/06 05:57:00.8 53.573 -163.773 33 4.7 UNIMAK ISLAND REGION, ALASKA.
2003/01/06 05:31:49.0 39.970 19.750 21 3.4 GREECE-ALBANIA BORDER REGION.
2003/01/06 04:42:52.2 41.254 142.084 56 5.1 HOKKAIDO, JAPAN REGION.
2003/01/06 04:16:07.1 62.558 -142.851 5 3.8 CENTRAL ALASKA.
2003/01/07 23:05:19.9 6.323 94.835 33 4.9 NICOBAR ISLANDS, INDIA REGION
2003/01/07 22:29:27.0 36.806 -121.389 9 4.3 CENTRAL CALIFORNIA.
2003/01/07 21:00:51.3 44.864 6.649 4 2.1 FRANCE.
2003/01/07 18:25:37.0 34.120 -116.91 4 2.8 SOUTHERN CALIFORNIA.
2003/01/07 17:27:11.6 -21.253 -68.658 111 4.6 CHILE-BOLIVIA BORDER REGION
2003/01/07 16:40:01.0 39.960 -120.87 11 2.8 NORTHERN CALIFORNIA.
2003/01/07 15:42:10.6 51.966 -176.273 33 3.1 ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA
2003/01/07 15:23:06.6 7.334 -76.513 33 4.2 NORTHERN COLOMBIA
2003/01/07 14:53:16.2 -41.33 173.340 103 SOUTH ISLAND OF NEW ZEALAND.
2003/01/07 14:31:41.6 -30.666 -71.606 36 4.6 NEAR THE COAST OF CENTRAL CHILE
2003/01/07 14:23:51.4 2.552 128.605 200 4.7 HALMAHERA, INDONESIA
2003/01/07 13:21:07.0 -20.145 -177.606 400 4.8 FIJI ISLANDS REGION
2003/01/07 13:09:57.3 35.310 24.350 10 3.8 CRETE, GREECE.
2003/01/07 13:00:19.2 50.740 -129.878 10 3.7 VANCOUVER ISLAND, CANADA REGION.
2003/01/07 12:52:54.2 45.124 7.219 10 1.6 NORTHERN ITALY.
2003/01/07 09:56:45.1 -39.64 175.210 83 3.8 NORTH ISLAND OF NEW ZEALAND.
2003/01/07 08:06:53.0 -10.111 160.818 33 5.7 SOLOMON ISLANDS.
2003/01/07 05:30:17.7 -6.821 145.939 177 4.7 NEW GUINEA, PAPUA NEW GUINEA
2003/01/07 05:01:54.7 -4.203 152.697 33 5.1 NEW BRITAIN REGION, PAPUA NEW GUINEA
2003/01/07 04:43:08.5 63.498 -147.036 5 3.7 CENTRAL ALASKA.
2003/01/07 02:37:42.5 19.920 -156.351 4 4.0 HAWAII.
2003/01/07 01:15:00.0 37.870 21.220 12 4.2 SOUTHERN GREECE.
2003/01/07 00:54:52.2 -33.572 -69.762 111 5.7 CHILE-ARGENTINA BORDER REGION.
2003/01/08 23:38:55.3 63.512 -146.992 5 3.8 CENTRAL ALASKA.
2003/01/08 23:20:03.3 36.070 22.950 2 3.0 SOUTHERN GREECE.
2003/01/08 23:02:36.1 28.806 142.304 33 4.5 BONIN ISLANDS, JAPAN REGION
2003/01/08 22:35:05.7 51.198 15.698 5 2.9 POLAND.
2003/01/08 21:28:44.3 -19.67 -177.965 500 4.3 FIJI ISLANDS REGION
2003/01/08 18:34:20.0 46.020 -110.35 14 3.0 WESTERN MONTANA.
2003/01/08 18:02:03.7 35.280 24.430 25 3.7 CRETE, GREECE.
2003/01/08 17:15:08.0 52.051 -171.514 33 5.2 FOX ISLANDS, ALEUTIAN ISLANDS
2003/01/08 15:44:49.8 -15.352 167.727 33 4.7 VANUATU ISLANDS
2003/01/08 14:35:58.3 6.053 -77.146 33 4.8 NEAR THE WEST COAST OF COLOMBIA
2003/01/08 14:29:10.8 6.075 -77.431 33 5.4 NEAR THE WEST COAST OF COLOMBIA
2003/01/08 09:24:05.0 35.310 -118.647 4 2.6 CENTRAL CALIFORNIA.
2003/01/08 08:51:34.8 63.400 -144.736 5 4.0 CENTRAL ALASKA.
2003/01/08 05:43:40.0 40.420 -125.45 3 4.4 OFFSHORE NORTHERN CALIFORNIA.
2003/01/08 04:45:04.8 -9.425 -75.513 35 5.1 CENTRAL PERU.
2003/01/08 00:28:31.7 -20.382 -174.814 33 5.7 TONGA ISLANDS
.
2003/01/09 23:14:31.7 11.614 92.932 33 4.8 ANDAMAN ISLANDS, INDIA REGION
2003/01/09 22:59:53.1 37.043 71.411 33 3.9 AFGHANISTAN-TAJIKISTAN BORDER REGION
2003/01/09 22:33:22.5 37.600 20.770 5 3.3 IONIAN SEA.
2003/01/09 21:56:18.8 63.336 -145.128 5 3.3 CENTRAL ALASKA.
2003/01/09 19:29:22.2 74.660 8.628 10 4.7 GREENLAND SEA
2003/01/09 16:49:49.8 37.760 21.110 4 3.4 SOUTHERN GREECE.
2003/01/09 15:43:55.9 -59.987 -58.295 10 5.1 SCOTIA SEA
2003/01/09 15:20:44.0 36.250 -120.82 7 3.2 CENTRAL CALIFORNIA.
2003/01/09 14:52:29.5 37.940 21.280 5 3.5 SOUTHERN GREECE.
2003/01/09 13:37:02.3 9.693 126.137 33 4.8 MINDANAO, PHILIPPINES
2003/01/09 13:24:35.1 37.618 141.397 33 4.3 NEAR THE EAST COAST OF HONSHU, JAPAN.
2003/01/09 10:29:29.1 -18.26 -71.062 33 5.2 OFF THE COAST OF NORTHERN CHILE.
2003/01/09 09:49:06.5 -44.734 -79.356 10 4.8 OFF THE COAST OF SOUTHERN CHILE
2003/01/09 09:03:14.6 37.600 26.680 16 3.4 DODECANESE ISLANDS, GREECE.
2003/01/09 08:59:40.1 -18.428 -71.448 42 4.4 OFF THE COAST OF NORTHERN CHILE
2003/01/09 08:40:05.6 38.970 24.340 45 3.3 AEGEAN SEA.
2003/01/09 07:02:57.2 -18.158 -70.948 33 5.4 NEAR THE COAST OF NORTHERN CHILE.
2003/01/09 05:02:34.4 -3.574 135.292 10 4.9 IRIAN JAYA REGION, INDONESIA
2003/01/09 04:42:42.2 0.610 98.661 33 5.8 NORTHERN SUMATRA, INDONESIA.
2003/01/09 04:40:40.5 38.900 24.470 4 3.0 AEGEAN SEA.
2003/01/09 04:14:21.3 36.729 141.009 33 5.1 NEAR THE EAST COAST OF HONSHU, JAPAN.
2003/01/09 03:43:55.0 35.330 -118.67 2 2.8 CENTRAL CALIFORNIA.
2003/01/09 03:40:29.5 0.101 123.541 153 5.1 MINAHASSA PENINSULA, SULAWESI
2003/01/09 02:50:49.3 -19.515 -176.476 33 6.0 FIJI ISLANDS REGION.
2003/01/09 02:34:45.9 36.942 -117.579 5 3.0 CENTRAL CALIFORNIA.
2003/01/09 00:34:15.0 33.170 -115.65 3 2.9 SOUTHERN CALIFORNIA.
2003/01/09 00:21:13.1 51.285 15.687 5 2.8 POLAND.
2003/01/09 00:02:17.0 46.020 -110.36 11 3.7 WESTERN MONTANA.
2003/01/10 23:10:16.3 36.481 71.127 190 4.4 AFGHANISTAN-TAJIKISTAN BORDER REGION
2003/01/10 20:38:29.2 63.664 -147.329 5 3.9 CENTRAL ALASKA.
2003/01/10 18:56:45.2 46.606 12.507 10 2.6 NORTHERN ITALY.
2003/01/10 18:39:54.8 -36.01 179.600 12 4.2 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/01/10 18:19:08.1 -15.748 -174.395 33 5.0 TONGA ISLANDS
2003/01/10 17:55:03.6 -28.36 -113.092 10 4.9 EASTER ISLAND REGION
2003/01/10 17:21:07.9 62.409 -142.403 5 3.3 CENTRAL ALASKA.
2003/01/10 15:25:59.7 0.181 97.794 33 5.4 NORTHERN SUMATRA, INDONESIA
2003/01/10 15:18:54.9 0.157 97.891 33 5.7 NORTHERN SUMATRA, INDONESIA.
2003/01/10 13:47:00.9 -20.99 -174.49 100 4.6 TONGA ISLANDS
2003/01/10 13:11:56.7 -5.209 153.566 71 6.7 NEW IRELAND REGION, PAPUA NEW GUINEA.
2003/01/10 10:39:13.7 -39.1 174.810 240 NORTH ISLAND OF NEW ZEALAND.
2003/01/10 10:29:22.4 38.256 -102.622 5 2.9 COLORADO.
2003/01/10 03:25:21.7 63.483 -148.252 5 3.2 CENTRAL ALASKA.
2003/01/10 03:00:56.4 38.720 22.800 15 4.1 GREECE.
2003/01/10 02:08:03.8 17.131 -100.032 62 5.0 GUERRERO, MEXICO.
2003/01/10 01:31:32.5 38.850 22.870 11 3.2 GREECE.
2003/01/11 23:50:10.7 62.048 -148.582 33 3.0 CENTRAL ALASKA.
2003/01/11 20:50:23.0 49.040 -112.67 10 3.2 ALBERTA, CANADA.
2003/01/11 17:45:30.2 29.629 51.423 33 5.2 SOUTHERN IRAN.
2003/01/11 15:21:15.0 23.73 -108.73 10 3.9 GULF OF CALIFORNIA
2003/01/11 13:56:58.7 -37.42 177.840 93 3.7 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/01/11 13:38:44.0 63.812 -147.971 5 3.6 CENTRAL ALASKA.
2003/01/11 12:36:00.6 47.531 15.918 10 2.6 AUSTRIA.
2003/01/11 07:54:32.0 34.000 -118.38 15 2.6 GREATER LOS ANGELES AREA, CALIFORNIA.
2003/01/11 07:30:05.9 -4.929 -11.575 10 5.1 NORTH OF ASCENSION ISLAND
2003/01/11 02:58:12.0 34.000 -118.37 14 2.5 GREATER LOS ANGELES AREA, CALIFORNIA.
2003/01/11 00:31:57.8 -39.21 176.170 53 3.7 NORTH ISLAND OF NEW ZEALAND.
2003/01/12 22:25:32.1 46.270 10.959 10 2.4 NORTHERN ITALY.
2003/01/12 22:12:09.5 46.599 153.380 33 4.6 KURIL ISLANDS
2003/01/12 21:36:52.9 30.259 136.935 509 4.0 SOUTHEAST OF SHIKOKU, JAPAN
2003/01/12 16:38:46.5 35.250 24.150 47 3.6 CRETE, GREECE.
2003/01/12 16:25:22.2 41.527 -5.992 2 3.8 SPAIN.
2003/01/12 15:56:35.6 41.532 -6.001 3 4.3 PORTUGAL.
2003/01/12 14:38:46.0 34.655 46.067 33 4.6 WESTERN IRAN
2003/01/12 11:51:36.8 35.810 26.020 25 3.6 CRETE, GREECE.
2003/01/12 11:13:41.1 37.850 21.040 5 3.6 SOUTHERN GREECE.
2003/01/12 11:05:05.0 35.320 -118.67 2 3.0 CENTRAL CALIFORNIA.
2003/01/12 00:38:49.7 51.193 15.714 5 3.2 POLAND.
2003/01/13 22:16:19.1 8.21 126.67 33 4.5 MINDANAO, PHILIPPINES
2003/01/13 21:16:21.4 37.740 21.140 3 3.6 SOUTHERN GREECE.
2003/01/13 20:50:31.1 37.510 20.810 5 3.3 IONIAN SEA.
2003/01/13 20:02:01.0 -15.592 -173.532 33 4.9 TONGA ISLANDS
2003/01/13 16:35:03.0 13.112 95.636 32 5.1 ANDAMAN ISLANDS, INDIA REGION
2003/01/13 16:31:00.2 12.984 95.589 33 4.9 ANDAMAN ISLANDS, INDIA REGION
2003/01/13 15:32:07.4 62.737 -150.563 33 2.3 CENTRAL ALASKA
2003/01/13 14:47:25.0 36.980 -121.63 9 3.0 NORTHERN CALIFORNIA.
2003/01/13 14:28:27.0 32.400 -115.26 7 3.8 BAJA CALIFORNIA, MEXICO.
2003/01/13 11:15:02.6 14.028 120.452 175 4.4 LUZON, PHILIPPINES
2003/01/13 11:10:50.0 34.010 -118.37 15 2.4 GREATER LOS ANGELES AREA, CALIFORNIA.
2003/01/13 09:58:01.0 47.770 -120.12 1 2.7 WASHINGTON.
2003/01/13 08:32:07.0 18.964 120.678 33 4.9 LUZON, PHILIPPINES
2003/01/13 07:53:30.8 63.339 -151.275 33 3.1 CENTRAL ALASKA.
2003/01/13 06:54:06.0 35.240 26.280 21 3.6 CRETE, GREECE.
2003/01/13 06:36:42.0 39.450 -122.04 28 2.8 NORTHERN CALIFORNIA.
2003/01/13 04:41:27.1 35.340 26.030 59 3.4 CRETE, GREECE.
2003/01/13 03:42:03.8 56.918 -158.003 114 3.9 ALASKA PENINSULA
2003/01/13 03:14:37.2 35.420 26.160 13 3.4 CRETE, GREECE.
2003/01/13 02:33:48.8 38.630 23.510 18 3.3 GREECE.
2003/01/13 02:32:23.7 63.354 -151.231 10 3.9 CENTRAL ALASKA.
2003/01/14 21:53:47.0 45.073 150.035 100 4.2 KURIL ISLANDS
2003/01/14 20:52:50.0 47.590 -121.9 2 2.3 PUGET SOUND REGION, WASHINGTON.
2003/01/14 19:37:37.4 38.968 -107.397 1 2.4 COLORADO.
2003/01/14 19:02:38.4 36.660 21.460 40 3.9 SOUTHERN GREECE.
2003/01/14 15:51:33.0 40.740 -124.57 23 3.5 OFFSHORE NORTHERN CALIFORNIA.
2003/01/14 14:52:38.8 -44.22 171.310 11 4.1 SOUTH ISLAND OF NEW ZEALAND.
2003/01/14 14:13:54.5 27.994 62.347 33 5.5 SOUTHERN IRAN.
2003/01/14 13:20:43.6 27.697 141.239 33 4.7 BONIN ISLANDS, JAPAN REGION
2003/01/14 13:10:51.7 35.110 25.240 15 3.5 CRETE, GREECE.
2003/01/14 09:33:08.8 -3.218 127.210 33 4.7 SERAM, INDONESIA
2003/01/14 08:47:31.0 63.323 -145.081 3 3.3 CENTRAL ALASKA.
2003/01/14 08:24:24.0 40.550 19.920 10 3.4 ALBANIA.
2003/01/14 08:11:08.7 38.240 22.100 29 3.4 GREECE.
2003/01/14 08:03:08.2 41.180 24.530 25 3.9 GREECE-BULGARIA BORDER REGION.
2003/01/14 06:50:29.2 -37.85 177.820 46 4.0 OFF EAST COAST OF THE NORTH ISLAND, N.Z.
2003/01/14 06:47:03.5 36.780 28.000 62 DODECANESE ISLANDS, GREECE.
2003/01/14 05:52:10.6 5.221 -75.638 106 4.3 COLOMBIA.
2003/01/14 02:44:33.2 36.211 91.479 33 4.5 QINGHAI, CHINA
2003/01/14 00:06:06.0 48.490 -123.15 26 2.4 SAN JUAN ISLANDS REGION, WASHINGTON.
2003/01/15 23:53:56.3 -40.96 174.140 72 4.9 COOK STRAIT, NEW ZEALAND.
2003/01/15 21:58:47.0 76.590 -107.14 18 4.1 MELVILLE ISLAND REGION, NUNAVUT, CANADA.
2003/01/15 19:59:07.4 3.708 125.265 150 4.7 TALAUD ISLANDS, INDONESIA
2003/01/15 14:48:42.2 37.660 21.030 7 4.6 SOUTHERN GREECE.
2003/01/15 12:43:23.0 -17.958 -178.788 600 4.0 FIJI ISLANDS REGION
2003/01/15 12:31:41.4 40.520 143.664 33 4.5 OFF THE EAST COAST OF HONSHU, JAPAN
2003/01/15 09:46:53.0 36.090 -118 6 3.2 CENTRAL CALIFORNIA.
2003/01/15 09:02:31.4 42.092 142.300 75 4.3 HOKKAIDO, JAPAN REGION.
2003/01/15 08:38:46.0 62.535 -142.865 1 3.2 CENTRAL ALASKA.
