DECEMBER 2003 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS


EARTHQUAKES HOME

SUBSCRIBE TO NEWSLETTERS



DATE-(UTC)-TIME             LAT         LONG    Depth  Mag.  REGION

year mm dd hh:mm:ss.s         deg           deg        km  
  1. 2003/12/01 23:14:54.0  39.952 -120.731    8 3.2  NORTHERN CALIFORNIA.
  2. 2003/12/01 20:55:43.3  56.131  111.604   10 4.8  LAKE BAYKAL REGION, RUSSIA
  3. 2003/12/01 17:19:44.1 -17.827  167.437   33 4.8  VANUATU ISLANDS
  4. 2003/12/01 16:54:55.5 -33.14   -70.263    4 2.4  CHILE-ARGENTINA BORDER REGION.
  5. 2003/12/01 16:32:11.4 -24.188  179.643  600 4.7  SOUTH OF THE FIJI ISLANDS
  6. 2003/12/01 16:23:02.1 -32.711  -71.72    29 2.6  NEAR THE COAST OF CENTRAL CHILE.
  7. 2003/12/01 16:01:35.4 -33.66   -71.59    44 3.5  NEAR THE COAST OF CENTRAL CHILE.
  8. 2003/12/01 15:57:29.2 -34.06   -70.14    10 2.0  CHILE-ARGENTINA BORDER REGION.
  9. 2003/12/01 15:13:55.0  19.619  -67.361   25 3.3  MONA PASSAGE.
  10. 2003/12/01 14:56:52.2 -28.498  -69.142  110      CHILE-ARGENTINA BORDER REGION.
  11. 2003/12/01 14:30:02.9  43.253   80.511   10 4.5  KAZAKHSTAN-XINJIANG BORDER REGION
  12. 2003/12/01 14:29:22.0 -36.205  149.200    5 3.0  NEAR THE SOUTHEAST COAST OF AUSTRALIA.
  13. 2003/12/01 12:36:30.3  -1.376  123.963  100 5.0  SULAWESI, INDONESIA
  14. 2003/12/01 11:41:56.5 -32.252  -71.691   13 3.1  NEAR THE COAST OF CENTRAL CHILE.
  15. 2003/12/01 10:34:58.3 -18.374 -178.067  610 4.9  FIJI REGION
  16. 2003/12/01 10:28:55.4  43.023   80.559   10 5.2  KAZAKHSTAN-XINJIANG BORDER REGION
  17. 2003/12/01 08:47:11.8 -33.457  -70.466   97 3.0  CHILE-ARGENTINA BORDER REGION.
  18. 2003/12/01 05:02:54.5 -30.438  -71.625   36 4.4  NEAR THE COAST OF CENTRAL CHILE.
  19. 2003/12/01 04:30:16.7 -30.408  -71.63    34 4.1  NEAR THE COAST OF CENTRAL CHILE.
  20. 2003/12/01 03:29:48.0 -19.98   134.041    5 3.0  NORTHERN TERRITORY, AUSTRALIA.
  21. 2003/12/01 02:06:46.5  43.040   80.679   10 4.9  KAZAKHSTAN-XINJIANG BORDER REGION
  22. 2003/12/01 01:38:32.0  42.875   80.545   10 6.0  KAZAKHSTAN-XINJIANG BORDER REGION.
  23. 2003/12/01 01:27:07.2 -45.33   166.840   12 3.8  OFF WEST COAST OF THE SOUTH ISLAND, N.Z. 
  24. 2003/12/02 23:26:47.8  31.046  101.058   10 4.8  WESTERN SICHUAN, CHINA
  25. 2003/12/02 21:46:17.5  36.508   71.263  266 4.7  HINDU KUSH REGION, AFGHANISTAN
  26. 2003/12/02 14:30:11.2  51.303  177.780   33 4.6  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  27. 2003/12/02 13:56:58.8 -22.008 -179.614  607 4.7  SOUTH OF THE FIJI ISLANDS
  28. 2003/12/02 11:28:55.7 -45.13   167.260   12 3.8  SOUTH ISLAND OF NEW ZEALAND.
  29. 2003/12/02 09:43:54.2  18.211  -66.497   89 2.5  PUERTO RICO REGION.
  30. 2003/12/02 09:25:20.0  19.004  -65.107   25 3.6  PUERTO RICO REGION.
  31. 2003/12/02 09:11:23.9  50.636  178.378   33 4.2  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  32. 2003/12/02 07:58:37.4 -36.09  -100.141   10 4.6  SOUTHEAST OF EASTER ISLAND
  33. 2003/12/02 03:58:19.5  36.511   71.684  100 4.5  HINDU KUSH REGION, AFGHANISTAN
  34. 2003/12/02 02:06:35.5 -31.278  -71.478   74 3.2  NEAR THE COAST OF CENTRAL CHILE.
  35. 2003/12/02 00:37:23.0  39.950 -120.742    7 3.1  NORTHERN CALIFORNIA.
  36. 2003/12/02 00:18:20.5 -22.138  -68.104  100 5.1  NORTHERN CHILE
  37. 2003/12/03 23:01:24.8  41.060   21.500    5 3.1  FORMER YUGOSLAV REPUBLIC OF MACEDONIA.
  38. 2003/12/03 21:31:54.4 -37.75   176.780  278      NORTH ISLAND OF NEW ZEALAND.
  39. 2003/12/03 19:31:42.1 -13.26   167.13    33 4.7  VANUATU ISLANDS
  40. 2003/12/03 19:28:08.6  51.255   15.922    5      POLAND
  41. 2003/12/03 17:59:05.1  35.560   24.140   10 3.6  CRETE, GREECE.
  42. 2003/12/03 17:11:09.7 -33.416  -72.378   14 2.4  OFF THE COAST OF CENTRAL CHILE.
  43. 2003/12/03 16:06:24.0 -45.04   166.680   12 3.8  OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
  44. 2003/12/03 15:34:57.3 -32.192  -71.423   41 3.4  NEAR THE COAST OF CENTRAL CHILE.
  45. 2003/12/03 14:11:14.1  42.403  144.697   33 5.9  HOKKAIDO, JAPAN REGION.
  46. 2003/12/03 14:04:35.8 -32.508  -71.682   32 2.5  NEAR THE COAST OF CENTRAL CHILE.
  47. 2003/12/03 13:31:59.0  38.010   27.600    5 3.7  WESTERN TURKEY.
  48. 2003/12/03 13:31:12.1  34.950   24.890    5 3.5  CRETE, GREECE.
  49. 2003/12/03 13:29:12.8  34.790   24.900    5 3.6  CRETE, GREECE.
  50. 2003/12/03 12:04:04.2  -6.899  106.310   33 5.3  JAVA, INDONESIA.
  51. 2003/12/03 09:29:29.5  -7.3    128.571   33 4.8  KEPULAUAN BARAT DAYA, INDONESIA
  52. 2003/12/03 09:02:48.9  15.185  -93.917   33 4.3  OFFSHORE CHIAPAS, MEXICO
  53. 2003/12/03 07:33:57.4 -20.772 -178.748  611 5.6  FIJI REGION.
  54. 2003/12/03 07:21:16.1 -45.37   166.960   25 4.8  OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
  55. 2003/12/03 06:40:01.7  51.374  178.716   41 4.4  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  56. 2003/12/03 03:23:23.6  34.790   24.910    5 3.4  CRETE, GREECE.
  57. 2003/12/03 02:25:15.4  15.076  -93.986   33 4.2  OFFSHORE CHIAPAS, MEXICO
  58. 2003/12/03 00:34:50.4 -17.138  167.137   33 4.9  VANUATU ISLANDS
  59. 2003/12/04 23:47:18.0  50.478   16.021    5      POLAND-CZECH REPUBLIC BORDER REGION
  60. 2003/12/04 21:11:47.4 -38.77   175.030  220      NORTH ISLAND OF NEW ZEALAND.
  61. 2003/12/04 21:02:19.8 -45.18   167.010   12 3.8  SOUTH ISLAND OF NEW ZEALAND.
  62. 2003/12/04 19:13:11.0 -38.55   175.740  199      NORTH ISLAND OF NEW ZEALAND.
  63. 2003/12/04 17:38:18.5  38.120   23.200   21 2.7  GREECE.
  64. 2003/12/04 17:26:35.5  42.000   21.470    7 3.1  FORMER YUGOSLAV REPUBLIC OF MACEDONIA.
  65. 2003/12/04 16:49:22.8   8.183  -82.978   10 4.7  PANAMA-COSTA RICA BORDER REGION.
  66. 2003/12/04 15:32:30.8  37.590   21.770    3 2.8  SOUTHERN GREECE.
  67. 2003/12/04 15:23:20.3 -45.29   166.990   12 3.9  OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
  68. 2003/12/04 14:50:20.5 -15.535  -71.627  150 4.4  SOUTHERN PERU
  69. 2003/12/04 13:44:44.4  38.310   20.490    5 3.8  GREECE.
  70. 2003/12/04 11:50:42.9  19.024  -65.227   29 3.5  PUERTO RICO REGION.
  71. 2003/12/04 10:39:15.8  18.873  -65.111   60      PUERTO RICO REGION.
  72. 2003/12/04 09:21:30.9  51.211  178.488   33 4.4  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  73. 2003/12/04 09:17:59.0  47.660    9.310   10 2.1  GERMANY.
  74. 2003/12/04 08:52:16.5 -29.613  -71.955   37 3.9  NEAR THE COAST OF CENTRAL CHILE.
  75. 2003/12/04 08:44:18.0  17.521  -66.177   36 2.7  PUERTO RICO REGION.
  76. 2003/12/04 08:25:31.0  33.760 -115.902    5 3.0  SOUTHERN CALIFORNIA.
  77. 2003/12/04 06:53:25.0   6.123  126.669  101 5.0  MINDANAO, PHILIPPINES
  78. 2003/12/04 06:32:29.2  18.950  -65.092   30 3.5  PUERTO RICO REGION.
  79. 2003/12/04 06:22:51.2   8.314  -82.926   10 4.3  PANAMA-COSTA RICA BORDER REGION.
  80. 2003/12/04 06:20:29.5   8.280  -82.955   10 4.2  PANAMA-COSTA RICA BORDER REGION.
  81. 2003/12/04 06:15:51.0  35.635 -117.575    1 3.7  SOUTHERN CALIFORNIA.
  82. 2003/12/04 06:14:48.5  19.016  -65.137   24 3.8  PUERTO RICO REGION.
  83. 2003/12/04 06:12:48.3  19.048  -65.215   25 3.8  PUERTO RICO REGION.
  84. 2003/12/04 06:04:24.1   8.324  -82.929    7 3.8  PANAMA-COSTA RICA BORDER REGION.
  85. 2003/12/04 06:00:06.6   8.250  -82.948   10 4.7  PANAMA-COSTA RICA BORDER REGION.
  86. 2003/12/04 05:57:27.7   8.226  -82.939   10 4.6  PANAMA-COSTA RICA BORDER REGION.
  87. 2003/12/04 05:23:20.0  63.567 -146.967   1 3.1  CENTRAL ALASKA.
  88. 2003/12/04 05:00:39.7  -4.65   100.759   33 4.9  SOUTHWEST OF SUMATRA, INDONESIA
  89. 2003/12/04 05:00:28.4  37.890   22.250   27 3.0  SOUTHERN GREECE.
  90. 2003/12/04 04:34:03.5  18.126  -67.176   26 2.4  MONA PASSAGE.
  91. 2003/12/04 04:30:19.7  34.980   24.990    4 3.7  CRETE, GREECE.
  92. 2003/12/04 04:11:41.8  -5.389  150.613  129 4.6  NEW BRITAIN REGION, PAPUA NEW GUINEA
  93. 2003/12/04 04:11:16.2  36.590   21.510   10 3.3  SOUTHERN GREECE.
  94. 2003/12/04 03:56:21.4 -18.751 -174.701  139 4.9  TONGA
  95. 2003/12/04 03:34:50.9 -34.154  -71.523   39 3.8  NEAR THE COAST OF CENTRAL CHILE.
  96. 2003/12/04 02:50:20.5 -38.65   176.050  131      NORTH ISLAND OF NEW ZEALAND.
  97. 2003/12/04 02:40:58.5  18.457  -66.047  118 2.8  PUERTO RICO REGION.
  98. 2003/12/04 01:51:46.6 -34.388  -70.72    94 2.7  CHILE-ARGENTINA BORDER REGION.
  99. 2003/12/05 23:41:27.3  -8.096  120.458   33 5.5  FLORES REGION, INDONESIA.
  100. 2003/12/05 22:52:30.8  55.080  166.061   10 4.3  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  101. 2003/12/05 22:38:52.3  -0.643  149.685   33 4.6  NEW IRELAND REGION, PAPUA NEW GUINEA
  102. 2003/12/05 22:37:41.8  55.707  165.297   10 4.5  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  103. 2003/12/05 22:10:10.2  55.600  165.425   10 4.6  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  104. 2003/12/05 21:51:00.9  37.849   -3.046   22 1.4  SPAIN.
  105. 2003/12/05 21:50:21.9  55.727  165.059   10 4.5  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  106. 2003/12/05 21:40:44.8  55.722  165.317   10 4.5  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  107. 2003/12/05 21:26:09.3  55.500  165.763   10 6.7  KOMANDORSKIYE OSTROVA, RUSSIA REGION.
  108. 2003/12/05 21:06:44.1 -38.1    177.680   69 4.4  NORTH ISLAND OF NEW ZEALAND.
  109. 2003/12/05 20:56:42.9  41.93    19.73    10      ALBANIA
  110. 2003/12/05 20:03:22.8  -5.928  149.734   57 5.1  NEW BRITAIN REGION, PAPUA NEW GUINEA
  111. 2003/12/05 19:01:14.0  33.381 -116.328    7 3.0  SOUTHERN CALIFORNIA.
  112. 2003/12/05 16:45:11.8 -22.863 -175.348  100 5.0  TONGA REGION
  113. 2003/12/05 16:38:09.6  42.923    6.272   10 1.9  WESTERN MEDITERRANEAN SEA.
  114. 2003/12/05 15:51:29.9  27.284  130.246   33 4.4  RYUKYU ISLANDS, JAPAN
  115. 2003/12/05 14:03:17.3  38.223  142.881   33 4.6  NEAR THE EAST COAST OF HONSHU, JAPAN.
  116. 2003/12/05 11:48:52.2  19.70   121.81    33 4.5  BABUYAN ISLANDS REGION, PHILIPPINES
  117. 2003/12/05 11:45:10.6 -36.9    177.810  151      OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  118. 2003/12/05 07:56:47.7  39.367   74.022   33 4.7  SOUTHERN XINJIANG, CHINA
  119. 2003/12/05 04:47:30.8  41.442   19.903   10 3.7  ALBANIA.
  120. 2003/12/05 04:40:36.5  34.920   24.840    4 3.3  CRETE, GREECE.
  121. 2003/12/05 04:08:13.3   1.406   99.010  130 4.8  NORTHERN SUMATRA, INDONESIA
  122. 2003/12/05 03:43:05.3  33.654   96.957   33 4.7  SOUTHERN QINGHAI, CHINA
  123. 2003/12/05 03:31:48.7  41.375   19.858   10 4.4  ALBANIA.
  124. 2003/12/05 03:20:30.8  27.270  130.194   33      RYUKYU ISLANDS, JAPAN
  125. 2003/12/05 02:29:51.0  27.26   130.14    33 4.5  RYUKYU ISLANDS, JAPAN
  126. 2003/12/05 02:23:53.5  40.595   70.351   33 4.4  TAJIKISTAN
  127. 2003/12/05 02:02:30.9  27.394  130.473   33 5.3  RYUKYU ISLANDS, JAPAN.
  128. 2003/12/05 00:27:23.0 -26.127  179.262  511 5.0  SOUTH OF THE FIJI ISLANDS
  129. 2003/12/06 23:29:17.0  38.823 -122.82     4 2.8  NORTHERN CALIFORNIA.
  130. 2003/12/06 23:19:46.1  18.991  -65.312   25 3.5  PUERTO RICO REGION.
  131. 2003/12/06 23:13:23.7  55.581  165.580   10 4.8  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  132. 2003/12/06 20:47:53.3 -37.9    176.660  159      NORTH ISLAND OF NEW ZEALAND.
  133. 2003/12/06 20:04:51.6  44.448    6.747    2 1.7  FRANCE.
  134. 2003/12/06 20:00:46.7  37.15    20.63   106 4.3  IONIAN SEA
  135. 2003/12/06 18:05:21.8  37.270   -2.001    0 0.7  SPAIN.
  136. 2003/12/06 17:59:40.9  44.453    6.803    2 1.6  FRANCE.
  137. 2003/12/06 15:51:05.9  37.455   -3.845    0 1.2  SPAIN.
  138. 2003/12/06 14:04:03.9 -45.13   167.040   12 3.9  SOUTH ISLAND OF NEW ZEALAND.
  139. 2003/12/06 13:50:28.0  34.097 -117.307   17 3.4  GREATER LOS ANGELES AREA, CALIFORNIA.
  140. 2003/12/06 10:06:03.6  41.036   72.283   33 4.6  KYRGYZSTAN
  141. 2003/12/06 09:57:58.1  11.257  125.661   33 5.2  SAMAR, PHILIPPINES
  142. 2003/12/06 09:56:17.6  44.622    7.216    2 1.7  NORTHERN ITALY.
  143. 2003/12/06 09:49:08.8  43.034    2.013    2 1.8  FRANCE.
  144. 2003/12/06 09:09:40.3  55.631  165.461   10 4.5  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  145. 2003/12/06 06:48:15.0  44.000    7.600    9 2.2  NORTHERN ITALY.
  146. 2003/12/06 06:34:51.9  22.717  121.344   33 4.6  TAIWAN REGION.
  147. 2003/12/06 05:43:46.8 -38.74   175.370  268      NORTH ISLAND OF NEW ZEALAND.
  148. 2003/12/06 05:41:23.2  11.575  125.668   33 5.2  SAMAR, PHILIPPINES
  149. 2003/12/06 05:32:53.6  55.726  165.139   10 4.6  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  150. 2003/12/06 05:08:12.0  55.583  165.452   10 4.7  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  151. 2003/12/06 04:35:48.4  55.628  165.530   10 4.8  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  152. 2003/12/06 04:33:10.5  19.384  -67.435   25 4.7  MONA PASSAGE.
  153. 2003/12/06 04:17:05.7  55.687  165.538   10 4.4  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  154. 2003/12/06 04:02:13.3  55.650  165.343   10 4.6  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  155. 2003/12/06 03:59:38.3 -39.31   175.070   26 3.8  NORTH ISLAND OF NEW ZEALAND.
  156. 2003/12/06 03:33:27.7  19.381  -67.46    25 5.2  MONA PASSAGE.
  157. 2003/12/06 03:02:21.7  47.562   15.621   10 2.9  AUSTRIA.
  158. 2003/12/06 01:05:58.4  55.702  165.428   10 4.6  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  159. 2003/12/06 01:01:14.6  36.955   -1.325    0 1.4  WESTERN MEDITERRANEAN SEA.
  160. 2003/12/06 00:56:03.2 -11.598  166.292   33 5.2  SANTA CRUZ ISLANDS
  161. 2003/12/06 00:18:52.7  41.753   18.955   10 4.6  ADRIATIC SEA.
  162. 2003/12/07 23:39:49.3 -54.612 -118.846   10 4.8  SOUTHERN EAST PACIFIC RISE
  163. 2003/12/07 22:29:24.7  36.781   -7.174    9 1.7  STRAIT OF GIBRALTAR.
  164. 2003/12/07 22:07:25.3  36.430   -7.663    0 1.4  STRAIT OF GIBRALTAR.
  165. 2003/12/07 21:19:23.4 -44.98   166.730   12 3.9  OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
  166. 2003/12/07 20:55:09.6 -33.152  -70.28     2 2.4  CHILE-ARGENTINA BORDER REGION.
  167. 2003/12/07 20:33:09.7  36.834   -5.914    0 1.0  STRAIT OF GIBRALTAR.
  168. 2003/12/07 20:20:54.6  19.903   96.001   10 5.1  MYANMAR
  169. 2003/12/07 20:07:49.3 -28.15   -69.199  130      CHILE-ARGENTINA BORDER REGION.
  170. 2003/12/07 18:48:37.2 -17.451 -172.526   33 4.7  TONGA REGION
  171. 2003/12/07 17:46:00.3 -16.869 -172.333   33 4.7  SAMOA ISLANDS REGION
  172. 2003/12/07 17:11:31.6  46.181    3.040    2 1.8  FRANCE.
  173. 2003/12/07 15:58:39.5  45.04   149.51    50 3.8  KURIL ISLANDS
  174. 2003/12/07 15:57:16.3  39.900   24.130   94      AEGEAN SEA.
  175. 2003/12/07 15:40:17.8  39.866   20.735   70 4.3  GREECE
  176. 2003/12/07 15:19:36.4  43.056 -126.883   10 4.0  OFF THE COAST OF OREGON
  177. 2003/12/07 15:14:14.4  12.275  143.611   10      GUAM REGION
  178. 2003/12/07 15:13:24.1  27.446  130.118   33      RYUKYU ISLANDS, JAPAN
  179. 2003/12/07 15:11:40.9  27.390  130.233   33 4.0  RYUKYU ISLANDS, JAPAN
  180. 2003/12/07 15:11:07.1  27.433  130.239   33 4.1  RYUKYU ISLANDS, JAPAN
  181. 2003/12/07 15:07:45.4  27.302  130.125   33 5.0  RYUKYU ISLANDS, JAPAN
  182. 2003/12/07 14:49:57.0  35.631 -117.578    1 3.2  SOUTHERN CALIFORNIA.
  183. 2003/12/07 14:43:16.7 -31.917  -68.552  150      SAN JUAN PROVINCE, ARGENTINA.
  184. 2003/12/07 14:28:19.3  39.880   24.130   93      AEGEAN SEA.
  185. 2003/12/07 14:24:59.5 -16.45  -179.66   550      FIJI REGION
  186. 2003/12/07 14:16:22.0  42.853    0.523   10 2.2  PYRENEES.
  187. 2003/12/07 13:41:44.8  39.653   24.285   10 4.4  AEGEAN SEA.
  188. 2003/12/07 13:13:35.5 -32.349  -71.766   29 2.9  NEAR THE COAST OF CENTRAL CHILE.
  189. 2003/12/07 13:13:33.2 -32.346  -71.709   23      NEAR THE COAST OF CENTRAL CHILE.
  190. 2003/12/07 12:37:42.1  18.541  -67.826   15 3.0  MONA PASSAGE.
  191. 2003/12/07 12:30:42.7  43.056   -1.473    2 2.1  PYRENEES.
  192. 2003/12/07 11:40:36.7 -24.178  -66.9    200      SALTA PROVINCE, ARGENTINA
  193. 2003/12/07 11:29:31.2 -16.86  -172.99    33      SAMOA ISLANDS REGION
  194. 2003/12/07 11:22:36.8  45.532    6.711   15 1.4  FRANCE.
  195. 2003/12/07 11:04:38.7  47.943    7.545    2 2.1  FRANCE-GERMANY BORDER REGION.
  196. 2003/12/07 10:48:05.5 -17.1   -172.61    33 4.4  TONGA REGION
  197. 2003/12/07 10:47:00.9 -14.635  167.661   33      VANUATU ISLANDS
  198. 2003/12/07 10:40:03.8  37.132   71.961  236 4.1  TAJIKISTAN
  199. 2003/12/07 10:39:02.7  38.280   20.380    5 3.5  GREECE.
  200. 2003/12/07 10:29:05.5  55.85   166.47    10 3.8  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  201. 2003/12/07 10:20:32.0  44.238   12.185   10 4.5  NORTHERN ITALY.
  202. 2003/12/07 10:11:24.3 -31.688  -69.498  137 3.6  SAN JUAN PROVINCE, ARGENTINA.
  203. 2003/12/07 10:02:38.1 -23.995  -66.756  200 4.0  JUJUY PROVINCE, ARGENTINA
  204. 2003/12/07 09:33:05.5  13.79   145.03    91      GUAM REGION
  205. 2003/12/07 09:30:13.3 -45.1    166.790   12 4.3  OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
  206. 2003/12/07 09:16:12.7  74.102  134.823   10 5.0  LAPTEV SEA
  207. 2003/12/07 09:10:17.4  74.151  134.777   10 4.9  LAPTEV SEA
  208. 2003/12/07 09:09:18.4  74.078  134.556   10 4.5  LAPTEV SEA
  209. 2003/12/07 08:15:28.6 -32.336  -70.384  103 2.5  CHILE-ARGENTINA BORDER REGION.
  210. 2003/12/07 08:10:02.6  55.646  165.519   10 4.2  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  211. 2003/12/07 07:50:37.8  43.086   -0.475    2 2.3  PYRENEES.
  212. 2003/12/07 07:11:05.0 -21.649 -179.098  583 4.3  FIJI REGION
  213. 2003/12/07 06:51:27.8  43.072   -0.416   10 2.3  PYRENEES.
  214. 2003/12/07 05:55:59.5  51.273   15.808    5 2.2  POLAND.
  215. 2003/12/07 05:55:14.3 -33.414  -70.45    98 2.2  CHILE-ARGENTINA BORDER REGION.
  216. 2003/12/07 05:21:38.6  55.514  165.591   10 4.5  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  217. 2003/12/07 05:13:29.7  17.934  -68.313   25 3.4  MONA PASSAGE.
  218. 2003/12/07 05:02:42.7  35.810   23.560    7 3.3  CRETE, GREECE.
  219. 2003/12/07 04:49:54.7  -6.495  129.029  300      BANDA SEA
  220. 2003/12/07 04:00:19.1  55.631  165.584   10      KOMANDORSKIYE OSTROVA, RUSSIA REGION
  221. 2003/12/07 02:53:22.3  41.458   68.139   33 4.0  CENTRAL KAZAKHSTAN
  222. 2003/12/07 02:48:41.2 -31.3    -69.19   150 3.4  SAN JUAN PROVINCE, ARGENTINA.
  223. 2003/12/07 02:22:19.5  55.194  165.247   10      KOMANDORSKIYE OSTROVA, RUSSIA REGION
  224. 2003/12/07 02:11:30.3 -17.972 -178.357  450 3.9  FIJI REGION
  225. 2003/12/07 01:04:11.1  30.345  132.036   33 4.5  SOUTHEAST OF SHIKOKU, JAPAN
  226. 2003/12/07 00:49:55.5 -20.135 -173.843   33 4.7  TONGA
  227. 2003/12/07 00:48:58.4 -10.892  165.768   33      SANTA CRUZ ISLANDS
  228. 2003/12/07 00:11:02.2  -5.405   35.406   10 4.9  TANZANIA
  229. 2003/12/07 00:06:27.7  12.24   141.18    33      MARIANA ISLANDS REGION
  230. 2003/12/08 23:08:25.7  19.334  -67.313   25 3.4  MONA PASSAGE.
  231. 2003/12/08 23:05:11.2  43.096   -0.467    2 3.1  PYRENEES.
  232. 2003/12/08 22:04:07.6  23.29   121.40    33 4.4  TAIWAN.
  233. 2003/12/08 20:27:05.6  55.715  165.219   10 5.1  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  234. 2003/12/08 20:18:21.7  46.323    2.680   18 1.8  FRANCE.
  235. 2003/12/08 20:12:34.6  51.154  178.225   33 5.6  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA.
  236. 2003/12/08 19:32:00.0  26.969  -44.456   10 4.7  NORTHERN MID-ATLANTIC RIDGE
  237. 2003/12/08 19:27:21.3 -38.4    175.910  198      NORTH ISLAND OF NEW ZEALAND.
  238. 2003/12/08 19:18:06.0  35.360  -97.55     5 2.4  OKLAHOMA.
  239. 2003/12/08 16:50:22.2 -17.301 -171.756   33 5.1  TONGA REGION
  240. 2003/12/08 14:12:23.7  27.309  130.117   33 5.1  RYUKYU ISLANDS, JAPAN.
  241. 2003/12/08 14:07:01.8  55.754  165.490   33 4.3  KOMANDORSKIYE OSTROVA, RUSSIA REGION
  242. 2003/12/08 14:00:54.7   3.450   63.565   10 4.9  CARLSBERG RIDGE
  243. 2003/12/08 13:57:18.0  61.317 -148.967   25 3.5  SOUTHERN ALASKA.
  244. 2003/12/08 13:14:01.3 -46.31   165.880   84 4.6  OFF WEST COAST OF THE SOUTH ISLAND, N.Z.
  245. 2003/12/08 11:39:10.9  42.886   -0.016    2 1.8  PYRENEES.
  246. 2003/12/08 07:20:15.0  41.250  141.913   69 5.1  HOKKAIDO, JAPAN REGION.
  247. 2003/12/08 07:15:51.7  51.159  177.971   33 4.9  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  248. 2003/12/09 22:50:32.6  19.379  -66.488   67 3.1  PUERTO RICO REGION.
  249. 2003/12/09 20:59:14.6  37.599  -77.932    5 4.5  VIRGINIA.
  250. 2003/12/09 18:03:07.7  45.367    6.041    2 3.1  FRANCE.
  251. 2003/12/09 17:34:52.4  -5.64   102.036   21 4.9  SOUTHERN SUMATRA, INDONESIA
  252. 2003/12/09 17:26:06.9 -10.898  161.522  150 4.9  SOLOMON ISLANDS
  253. 2003/12/09 16:47:36.8  43.069   -0.085    2 2.4  PYRENEES.
  254. 2003/12/09 15:38:07.4  50.245  178.316   33 4.4  RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  255. 2003/12/09 14:33:13.9  19.563  -66.249   44 3.2  PUERTO RICO REGION.
  256. 2003/12/09 14:31:09.0  44.619    7.297    2 2.9  NORTHERN ITALY.
  257. 2003/12/09 12:56:39.4 -41.47   172.960  111      SOUTH ISLAND OF NEW ZEALAND.
  258. 2003/12/09 12:44:01.7  51.482 -179.282   33 6.2  ANDREANOF ISLANDS, ALEUTIAN IS, ALASKA.
  259. 2003/12/09 08:43:00.5  19.355  -67.368   25 3.3  MONA PASSAGE.
  260. 2003/12/09 08:25:48.1  63.277 -150.658  117 4.8  CENTRAL ALASKA
  261. 2003/12/09 06:47:10.8  19.546  -65.152   21 3.3  PUERTO RICO REGION.
  262. 2003/12/09 06:44:49.3  19.350  -67.39    34 3.6  MONA PASSAGE.
  263. 2003/12/09 06:07:17.8  19.366  -67.46    25 3.0  MONA PASSAGE.
  264. 2003/12/09 05:57:58.5  19.317  -67.404   35 4.0  MONA PASSAGE.
  265. 2003/12/09 04:45:46.5  44.449    6.755    2 2.1  FRANCE.
  266. 2003/12/09 01:07:01.5  19.310  -67.408   25 3.5  MONA PASSAGE.
  267. 2003/12/10 23:22:38.4  -5.09   151.93    33 4.7  NEW BRITAIN REGION, PAPUA NEW GUINEA
