AUGUST 2007 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS

SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS


DATE-(UTC)-TIME                LAT                LON      Depth        Mag.        REGION
year mm dd hh:mm:ss.s             deg                 deg          km
  1. 2007/08/31  20:52:45     36.81N      26.13E     43     5.2     DODECANESE ISLANDS, GREECE
  2. 2007/08/31  19:51:52      2.41N     127.14E     38     5.4     MOLUCCA SEA
  3. 2007/08/31  05:24:37     11.76N      87.32W     53     4.9     NEAR THE COAST OF NICARAGUA
  4. 2007/08/31  04:17:42     51.87N     174.54W     62     5.1     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  5. 2007/08/31  02:16:42     11.57S     165.73E     51     4.9     SANTA CRUZ ISLANDS
  6. 2007/08/30  16:42:06     20.28N     120.17E     10     4.5     PHILIPPINE ISLANDS REGION
  7. 2007/08/30  16:17:37      2.98S     129.31E     35     5.2     SERAM, INDONESIA
  8. 2007/08/30  13:08:01     34.60N     116.29W      4     3.3     SOUTHERN CALIFORNIA
  9. 2007/08/30  12:54:32     15.82N      93.56W     98     5.1     CHIAPAS, MEXICO
  10. 2007/08/30  11:07:06      1.79N      99.27E     30     5.4     NORTHERN SUMATRA, INDONESIA
  11. 2007/08/30  10:14:36     11.35S     166.08E     97     5.1     SANTA CRUZ ISLANDS
  12. 2007/08/30  07:34:43     49.63S     117.39E     10     5.0     WESTERN INDIAN-ANTARCTIC RIDGE
  13. 2007/08/30  06:36:35     23.01S     169.94E     48     5.5     SOUTHEAST OF THE LOYALTY ISLANDS
  14. 2007/08/29  22:10:09      0.47S      91.35W     10     5.4     GALAPAGOS ISLANDS, ECUADOR
  15. 2007/08/29  16:18:10     20.95S      68.31W    134     5.5     POTOSI, BOLIVIA
  16. 2007/08/29  08:19:49      8.36S      74.02W    156     4.7     CENTRAL PERU
  17. 2007/08/29  03:00:18     21.77N     121.43E     25     5.4     TAIWAN REGION
  18. 2007/08/29  01:15:31     21.78N     121.47E     30     5.0     TAIWAN REGION
  19. 2007/08/28  22:46:40      0.39S      91.23W     10     5.2     GALAPAGOS ISLANDS, ECUADOR
  20. 2007/08/28  19:55:19     34.92N      33.52E     10     4.3     CYPRUS REGION
  21. 2007/08/28  17:23:32      2.23N     126.98E     92     4.6     MOLUCCA SEA
  22. 2007/08/28  16:21:34     51.13N     178.10W     36     4.3     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  23. 2007/08/28  13:52:23     29.98N     113.97W     10     4.1     GULF OF CALIFORNIA
  24. 2007/08/28  11:04:56     35.99N     141.75E     10     4.6     NEAR EAST COAST OF HONSHU, JAPAN
  25. 2007/08/28  08:51:42      1.56S     119.48E     49     5.1     SULAWESI, INDONESIA
  26. 2007/08/28  02:17:58      1.55N      79.25W     26     4.7     NEAR THE COAST OF ECUADOR
  27. 2007/08/28  01:16:04     49.68N     154.29E    116     5.6     KURIL ISLANDS
  28. 2007/08/27  22:24:25     18.87N     145.06E    570     4.9     PAGAN REGION, NORTHERN MARIANA ISLANDS
  29. 2007/08/27  22:21:54     18.86N     145.08E    561     4.8     PAGAN REGION, NORTHERN MARIANA ISLANDS
  30. 2007/08/27  21:00:20      2.77N     127.55E     44     5.1     MOLUCCA SEA
  31. 2007/08/27  17:12:00     17.32S     172.30W     10     5.7     TONGA REGION
  32. 2007/08/27  13:46:04     26.13N     126.63E     54     4.6     RYUKYU ISLANDS, JAPAN
  33. 2007/08/27  10:09:31     55.49N     110.32E     10     4.8     LAKE BAYKAL REGION, RUSSIA
  34. 2007/08/27  06:50:31      1.28N     126.51E     10     5.0     MOLUCCA SEA
  35. 2007/08/27  06:29:04     38.34N      20.36E     10     4.7     GREECE
  36. 2007/08/27  05:37:56     25.66S     179.57E    488     5.4     SOUTH OF THE FIJI ISLANDS
  37. 2007/08/27  03:21:18     25.34N     140.99E    223     4.5     VOLCANO ISLANDS, JAPAN REGION
  38. 2007/08/27  00:59:26     47.81N     154.50E     30     4.7     KURIL ISLANDS
  39. 2007/08/26  20:48:07      6.77N     126.89E     66     4.8     MINDANAO, PHILIPPINES
  40. 2007/08/26  17:58:22      8.24S      74.32W    147     4.8     CENTRAL PERU
  41. 2007/08/26  17:18:53     16.68N      97.72W     33     4.9     OAXACA, MEXICO
  42. 2007/08/26  14:52:29     36.28N      71.30E     95     4.7     HINDU KUSH REGION, AFGHANISTAN
  43. 2007/08/26  13:47:05      9.81S     154.08E     35     5.3     D ENTRECASTEAUX ISLANDS REGION
  44. 2007/08/26  12:37:31     17.32S     174.36W    127     6.1     TONGA
  45. 2007/08/26  12:23:45      9.97S     154.26E     35     5.1     D ENTRECASTEAUX ISLANDS REGION
  46. 2007/08/26  09:01:24     37.05N      71.50E    117     4.5     TAJIKISTAN
  47. 2007/08/26  05:31:10     43.78N     147.11E     58     5.4     KURIL ISLANDS
  48. 2007/08/25  22:44:40     52.78N      31.67W     10     4.7     NORTHERN MID-ATLANTIC RIDGE
  49. 2007/08/25  22:05:49     39.29N      41.07E     10     5.1     EASTERN TURKEY
  50. 2007/08/25  21:50:31     20.53N     145.59E     48     4.8     MAUG ISLANDS REG., NORTHERN MARIANA ISL.
  51. 2007/08/25  17:13:52     46.90N     152.59E     77     4.7     KURIL ISLANDS
  52. 2007/08/25  17:03:07     14.30N      93.99E     65     5.3     ANDAMAN ISLANDS, INDIA REGION
  53. 2007/08/25  12:57:10     40.10N     141.21E    109     4.5     NEAR THE EAST COAST OF HONSHU, JAPAN
  54. 2007/08/25  12:27:36     51.55N      15.90E      5     3.6     POLAND
  55. 2007/08/25  10:07:35     34.89N      51.96E     24     4.9     CENTRAL IRAN
  56. 2007/08/25  09:26:19     52.55N     174.49W    170     4.2     ANDREANOF ISLANDS, ALEUTIAN IS.
  57. 2007/08/25  08:41:03     19.07S     177.65W    543     4.4     FIJI REGION
  58. 2007/08/25  04:24:31     28.33N      56.67E     86     4.9     SOUTHERN IRAN
  59. 2007/08/24  18:56:32      8.10S      74.19W    125     4.4     CENTRAL PERU
  60. 2007/08/24  18:17:14     40.43N     125.36W     15     3.4     OFFSHORE NORTHERN CALIFORNIA
  61. 2007/08/24  17:42:25     36.13N     117.90W      3     2.9     CENTRAL CALIFORNIA
  62. 2007/08/24  17:24:02     20.72S     178.55W    552     4.6     FIJI REGION
  63. 2007/08/24  14:07:21      2.76N     128.69E    226     4.6     HALMAHERA, INDONESIA
  64. 2007/08/24  10:16:52      6.11S     129.98E    138     5.1     BANDA SEA
  65. 2007/08/24  08:44:01     17.43S     178.50W    532     4.4     FIJI REGION
  66. 2007/08/24  06:29:58     36.12N     117.90W      6     2.9     CENTRAL CALIFORNIA
  67. 2007/08/24  04:14:22      8.24S     107.02E     48     4.8     JAVA, INDONESIA
  68. 2007/08/23  23:36:36     11.43S     165.60E     73     5.0     SANTA CRUZ ISLANDS
  69. 2007/08/23  11:34:24     19.85S     177.73W    553     5.2     FIJI REGION
  70. 2007/08/23  09:45:46     13.54S      76.55W     26     4.8     NEAR THE COAST OF CENTRAL PERU
  71. 2007/08/23  09:16:42     14.31N      90.35W    212     4.9     GUATEMALA
  72. 2007/08/23  07:43:16     12.84N     145.31E      8     5.0     GUAM REGION
  73. 2007/08/23  07:04:19     11.37S     166.25E     72     4.9     SANTA CRUZ ISLANDS
  74. 2007/08/23  06:03:31     40.93N      48.58E     10     4.4     AZERBAIJAN
  75. 2007/08/23  04:49:19     55.95N     113.38E     19     5.0     BURYATIYA, RUSSIA
  76. 2007/08/23  03:14:35     48.05N     155.26E     39     4.9     KURIL ISLANDS
  77. 2007/08/23  01:52:25     40.78N      48.54E     35     4.7     AZERBAIJAN
  78. 2007/08/22  22:24:37     16.26S     177.56W     10     5.0     FIJI REGION
  79. 2007/08/22  21:31:23     46.09N      75.22W     18     2.6     SOUTHERN QUEBEC, CANADA
  80. 2007/08/22  18:08:33     36.00N       2.62E     10     4.4     NORTHERN ALGERIA
  81. 2007/08/22  17:25:34     13.92S      76.21W     35     4.6     NEAR THE COAST OF CENTRAL PERU
  82. 2007/08/22  14:49:42     41.10N     127.42W     10     2.9     OFF THE COAST OF NORTHERN CALIFORNIA
  83. 2007/08/22  09:34:50      7.01S     154.74E     48     5.0     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  84. 2007/08/22  09:06:52      8.10N      39.62W     10     4.8     CENTRAL MID-ATLANTIC RIDGE
  85. 2007/08/22  08:05:17     63.74N     147.46W      9     3.0     CENTRAL ALASKA
  86. 2007/08/22  07:26:24     42.01N     140.64E    124     5.4     HOKKAIDO, JAPAN REGION
  87. 2007/08/22  05:28:30     13.69S      75.84W     39     4.4     CENTRAL PERU
  88. 2007/08/21  21:32:26     13.67S      76.99W     35     5.2     NEAR THE COAST OF CENTRAL PERU
  89. 2007/08/21  19:07:06      7.06N     123.83E     66     5.0     MINDANAO, PHILIPPINES
  90. 2007/08/21  16:36:45      7.99N      38.99W     10     5.2     CENTRAL MID-ATLANTIC RIDGE
  91. 2007/08/21  15:14:32     44.42N     115.74W      3     2.5     SOUTHERN IDAHO
  92. 2007/08/21  13:35:36      7.93N      39.29W     10     4.9     CENTRAL MID-ATLANTIC RIDGE
  93. 2007/08/21  03:57:47     15.60N      61.19W    102     4.7     DOMINICA REGION, LEEWARD ISLANDS
  94. 2007/08/20  23:04:24      4.89N     124.34E     26     5.1     CELEBES SEA
  95. 2007/08/20  22:42:29      8.02N      39.27W     10     6.5     CENTRAL MID-ATLANTIC RIDGE
  96. 2007/08/20  21:30:45      5.39S     140.82E     10     5.7     PAPUA, INDONESIA
  97. 2007/08/20  21:23:59     13.72S      76.50W     30     5.1     NEAR THE COAST OF CENTRAL PERU
  98. 2007/08/20  21:01:26     19.63S      66.34W    205     5.4     POTOSI, BOLIVIA
  99. 2007/08/20  13:46:17      6.16N     127.46E      8     6.4     PHILIPPINE ISLANDS REGION
  100. 2007/08/20  12:37:06      0.21S      18.16W     10     5.7     CENTRAL MID-ATLANTIC RIDGE
  101. 2007/08/20  04:51:41     36.48N      71.27E    223     4.6     HINDU KUSH REGION, AFGHANISTAN
  102. 2007/08/20  02:56:47      2.76S      36.18E     10     5.2     TANZANIA
  103. 2007-08-19  09:02:34     32.08       35.48     195     3       E. Shomron
  104. 2007/08/19  20:11:44     13.57S      76.37W     35     5.6     NEAR THE COAST OF CENTRAL PERU
  105. 2007/08/19  19:09:44      5.44S     140.80E     10     5.3     PAPUA, INDONESIA
  106. 2007/08/19  18:06:32     52.49N     159.94E     35     4.8     OFF THE EAST COAST OF KAMCHATKA, RUSSIA
  107. 2007/08/19  17:22:01     25.50N     124.08E    136     4.6     NORTHEAST OF TAIWAN
  108. 2007/08/19  16:44:38     31.42S     177.99W     41     5.4     KERMADEC ISLANDS REGION
  109. 2007/08/19  13:44:05     20.61S     169.71E     87     5.6     VANUATU
  110. 2007/08/19  13:34:23      0.90N      97.46E     28     4.9     NIAS REGION, INDONESIA
  111. 2007/08/19  13:30:43     33.87S     178.71W     50     5.1     SOUTH OF THE KERMADEC ISLANDS
  112. 2007/08/19  13:12:39      0.92N      97.56E     30     4.8     NIAS REGION, INDONESIA
  113. 2007/08/19  12:59:40      2.57S      12.25W     10     5.0     NORTH OF ASCENSION ISLAND
  114. 2007/08/19  10:06:52     27.97N     139.29E    513     4.5     BONIN ISLANDS, JAPAN REGION
  115. 2007/08/19  09:20:48     13.68S      76.66W     25     4.7     NEAR THE COAST OF CENTRAL PERU
  116. 2007/08/19  07:42:26     45.67S      72.52W     53     5.0     AISEN, CHILE
  117. 2007/08/19  07:16:09     13.65S      76.77W     31     4.7     NEAR THE COAST OF CENTRAL PERU
  118. 2007/08/19  03:55:53      2.62N     127.56E     74     4.8     MOLUCCA SEA
  119. 2007/08/19  02:32:16      9.79S     159.57E     10     5.2     SOLOMON ISLANDS
  120. 2007/08/19  01:22:40     13.60S      76.59W     26     5.8     NEAR THE COAST OF CENTRAL PERU
  121. 2007/08/19  01:04:55     60.31S      26.58W     35     5.1     SOUTH SANDWICH ISLANDS REGION
  122. 2007/08/19  00:56:20     13.71S      76.59W     35     5.0     NEAR THE COAST OF CENTRAL PERU
  123. 2007/08/19  00:41:28     60.33S      26.69W     10     5.2     SOUTH SANDWICH ISLANDS REGION
  124. 2007/08/19  00:04:28     60.35S      26.85W     10     5.2     SOUTH SANDWICH ISLANDS REGION
  125. 2007-08-18  00:47:26     28.71       34.65    -208     2.4     Aragonese
  126. 2007/08/18  20:01:36     13.78S      76.43W     35     4.5     NEAR THE COAST OF CENTRAL PERU
  127. 2007/08/18  18:30:37      5.08S     144.01E    105     5.2     NEW GUINEA, PAPUA NEW GUINEA
  128. 2007/08/18  17:57:41     22.13S     174.70E     10     5.1     SOUTHEAST OF THE LOYALTY ISLANDS
  129. 2007/08/18  13:16:31     38.07N     113.30W      7     4.1     UTAH
  130. 2007/08/18  12:48:09     29.07S     177.45W     47     5.4     KERMADEC ISLANDS, NEW ZEALAND
  131. 2007/08/18  12:32:20     22.18S     174.75E     35     5.7     SOUTHEAST OF LOYALTY ISLANDS
  132. 2007/08/18  08:12:22      5.83S      77.11W     20     4.6     NORTHERN PERU
  133. 2007/08/18  07:55:10     35.20N     140.12E     35     5.0     NEAR THE EAST COAST OF HONSHU, JAPAN
  134. 2007/08/18  07:44:02      2.81S      36.20E     10     5.2     TANZANIA
  135. 2007/08/18  04:38:22      2.08N      96.71E     24     4.9     SIMEULUE, INDONESIA
  136. 2007/08/18  04:36:38     35.29N     140.19E     30     4.6     NEAR THE EAST COAST OF HONSHU, JAPAN
  137. 2007/08/18  03:57:39     34.37S     150.37E     18     3.2     NEAR THE SOUTHEAST COAST OF AUSTRALIA
  138. 2007/08/18  03:46:16     40.20N      29.40W     10     4.6     AZORES ISLANDS REGION
  139. 2007/08/18  03:44:44     34.37S     150.37E      9     2.6     NEAR THE SOUTHEAST COAST OF AUSTRALIA
  140. 2007/08/18  02:52:35     13.79S      76.25W     30     6.0     NEAR THE COAST OF CENTRAL PERU
  141. 2007/08/18  02:37:04     39.95N      29.59W     10     4.9     AZORES ISLANDS, PORTUGAL
  142. 2007/08/18  02:32:27     39.96N      29.66W     10     4.8     AZORES ISLANDS, PORTUGAL
  143. 2007/08/18  02:28:28     39.95N      29.65W     10     4.8     AZORES ISLANDS, PORTUGAL
  144. 2007/08/17  23:17:40      7.00S     129.68E    154     4.6     KEPULAUAN BABAR, INDONESIA
  145. 2007/08/17  22:46:13     28.53N      47.47E     10     4.3     KUWAIT-SAUDI ARABIA BORDER REGION
  146. 2007/08/17  21:38:04     14.69S      76.74W     40     4.8     NEAR THE COAST OF CENTRAL PERU
  147. 2007/08/17  19:14:46     35.43N     140.07E     45     4.8     NEAR THE EAST COAST OF HONSHU, JAPAN
  148. 2007/08/17  18:01:30     59.54N     152.63W     77     3.2     SOUTHERN ALASKA
  149. 2007/08/17  16:45:20     32.60S     178.70W     35     5.0     SOUTH OF THE KERMADEC ISLANDS
  150. 2007/08/17  13:18:10     13.55S      76.51W     23     5.9     NEAR THE COAST OF CENTRAL PERU
  151. 2007/08/17  09:46:58     22.86S     171.47E     84     4.8     SOUTHEAST OF THE LOYALTY ISLANDS
  152. 2007/08/17  07:38:28     53.31N     157.57E    172     4.6     KAMCHATKA PENINSULA, RUSSIA
  153. 2007/08/17  07:00:07      9.67S     159.46E     16     5.0     SOLOMON ISLANDS
  154. 2007/08/17  06:39:00     50.38N     177.58W     10     4.1     ANDREANOF ISL, ALEUTIAN IS.
  155. 2007/08/17  06:22:59     55.68N     159.94W      6     3.6     ALASKA PENINSULA
  156. 2007/08/17  06:18:04     14.15S      75.97W     20     5.6     NEAR THE COAST OF CENTRAL PERU
  157. 2007/08/17  03:04:03      5.24S     129.49E     10     6.4     BANDA SEA
  158. 2007/08/17  02:54:20     14.16S      75.90W     48     5.1     NEAR THE COAST OF CENTRAL PERU
  159. 2007/08/17  02:16:29      5.27S     129.52E     13     5.8     BANDA SEA
  160. 2007/08/17  02:11:16     14.08N     146.53E     46     5.3     ROTA REGION, NORTHERN MARIANA ISLANDS
  161. 2007/08/17  01:46:10     13.75S      76.44W     39     4.5     NEAR THE COAST OF CENTRAL PERU
  162. 2007/08/17  00:51:19     14.39S      75.91W     16     5.2     NEAR THE COAST OF CENTRAL PERU
  163. 2007/08/17  00:31:44     14.35S      76.09W     35     5.1     NEAR THE COAST OF CENTRAL PERU
  164. 2007/08/17  00:31:14     12.98N      88.55W     91     4.5     OFFSHORE EL SALVADOR
  165. 2007/08/16  19:38:53      7.84N      92.08E     20     4.9     NICOBAR ISLANDS, INDIA REGION
  166. 2007/08/16  18:26:14      6.70S     104.32E     18     5.0     SUNDA STRAIT, INDONESIA
  167. 2007/08/16  16:52:22     50.29N     177.58W      8     3.6     ANDREANOF ISL, ALEUTIAN IS.
  168. 2007/08/16  16:39:56     47.04N     152.72E     71     4.4     KURIL ISLANDS
  169. 2007/08/16  16:39:33     16.11S     168.04E    204     4.4     VANUATU
  170. 2007/08/16  16:21:01     53.90N     160.61E     59     4.3     NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
  171. 2007/08/16  15:56:52      9.80S     159.61E     14     4.8     SOLOMON ISLANDS
  172. 2007/08/16  15:11:23     13.45S      76.69W     37     5.4     NEAR THE COAST OF CENTRAL PERU
  173. 2007/08/16  14:44:03      3.58S      11.87W     10     4.8     NORTH OF ASCENSION ISLAND
  174. 2007/08/16  14:40:53     60.31N     150.03W     32     3.2     KENAI PENINSULA, ALASKA
  175. 2007/08/16  14:37:37     23.39S     179.95E    581     4.4     SOUTH OF THE FIJI ISLANDS
  176. 2007/08/16  14:36:13     14.44S      76.36W     22     4.7     NEAR THE COAST OF CENTRAL PERU
  177. 2007/08/16  14:18:24      3.49S      12.15W     10     5.5     NORTH OF ASCENSION ISLAND
  178. 2007/08/16  13:28:04     44.45N      81.18E     62     4.6     NORTHERN XINJIANG, CHINA
  179. 2007/08/16  13:06:38     14.28S      76.07W     35     4.5     NEAR THE COAST OF CENTRAL PERU
  180. 2007/08/16  13:02:32     19.52N     155.24W     28     3.8     ISLAND OF HAWAII, HAWAII
  181. 2007/08/16  11:57:24      9.95S     159.28E     10     4.9     SOLOMON ISLANDS
  182. 2007/08/16  11:35:30     14.39S      76.17W     35     6.0     NEAR THE COAST OF CENTRAL PERU
  183. 2007/08/16  09:43:52     14.00S      75.98W     35     5.3     NEAR THE COAST OF CENTRAL PERU
  184. 2007/08/16  09:02:10     14.12S      76.22W     35     4.9     NEAR THE COAST OF CENTRAL PERU
  185. 2007/08/16  08:39:28      9.70S     159.38E     10     6.4     SOLOMON ISLANDS
  186. 2007/08/16  07:46:46     13.39S      76.99W     25     4.7     NEAR THE COAST OF CENTRAL PERU
  187. 2007/08/16  07:20:26     17.29N      60.39W     47     4.8     ANTIGUA AND BARBUDA REGION
  188. 2007/08/16  06:43:14     13.51S      77.00W     23     4.5     OFF THE COAST OF CENTRAL PERU
  189. 2007/08/16  06:10:45     14.09S      76.76W     35     5.0     NEAR THE COAST OF CENTRAL PERU
  190. 2007/08/16  05:16:56     14.25S      76.07W     23     6.3     NEAR COAST OF CENTRAL PERU
  191. 2007/08/16  04:23:14     13.62S      75.79W      7     5.2     CENTRAL PERU
  192. 2007/08/16  04:16:51     13.38S      76.92W     35     5.0     NEAR THE COAST OF CENTRAL PERU
  193. 2007/08/16  04:04:08     13.58S      76.56W     32     5.6     NEAR THE COAST OF CENTRAL PERU
  194. 2007/08/16  04:03:03     50.26N     177.57W     14     5.8     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  195. 2007/08/16  03:26:31     13.29S      76.81W     35     4.6     NEAR COAST OF CENTRAL PERU
  196. 2007/08/16  02:54:17     13.54S      76.60W     25     5.0     NEAR THE COAST OF CENTRAL PERU
  197. 2007/08/16  02:17:09     13.71S      76.03W     41     5.0     NEAR THE COAST OF CENTRAL PERU
  198. 2007/08/16  01:35:39     14.16S      76.70W     33     5.4     NEAR THE COAST OF CENTRAL PERU
  199. 2007/08/16  01:28:28     14.35S      76.14W     34     4.1     NEAR COAST OF CENTRAL PERU
  200. 2007/08/16  01:20:31     12.30S      14.92W     10     5.1     SOUTHERN MID-ATLANTIC RIDGE
  201. 2007/08/16  01:06:17     13.52S      76.78W     37     5.2     NEAR THE COAST OF CENTRAL PERU
  202. 2007/08/16  01:02:23     13.33S      76.52W     35     5.8     NEAR THE COAST OF CENTRAL PERU
  203. 2007/08/16  00:24:36     14.14S      76.28W     35     5.6     NEAR THE COAST OF CENTRAL PERU
  204. 2007/08/16  00:19:14     14.20S      76.07W     35     5.8     NEAR THE COAST OF CENTRAL PERU
  205. 2007/08/16  00:02:39     13.23S      76.40W     27     5.6     NEAR THE COAST OF CENTRAL PERU
  206. 2007/08/15  23:40:57     13.38S      76.52W     39     8.0     NEAR THE COAST OF CENTRAL PERU
  207. 2007/08/15  23:20:35     35.32N     140.27E     42     5.3     NEAR THE EAST COAST OF HONSHU, JAPAN
  208. 2007/08/15  20:22:13     50.56N     177.50W     21     6.4     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  209. 2007/08/15  20:18:55     19.89N     109.14W     42     4.9     REVILLA GIGEDO ISLANDS REGION
  210. 2007/08/15  19:15:09     35.34N     140.29E     35     5.4     NEAR THE EAST COAST OF HONSHU, JAPAN
  211. 2007/08/15  16:51:44      7.26S     155.68E     49     5.3     SOLOMON ISLANDS
  212. 2007/08/15  10:12:45     14.08N     146.46E     51     5.3     ROTA REGION, NORTHERN MARIANA ISLANDS
  213. 2007/08/15  07:47:53      6.46S     154.49E    119     4.7     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  214. 2007/08/15  07:13:09     37.78N     122.10W      5     3.2     SAN FRANCISCO BAY AREA, CALIFORNIA
  215. 2007/08/15  04:17:52     18.14S     178.02W    585     4.5     FIJI REGION
  216. 2007/08/15  03:49:11      2.21N     101.52W     10     4.7     GALAPAGOS TRIPLE JUNCTION REGION
  217. 2007/08/15  03:06:56     17.83N      65.61W     10     2.6     PUERTO RICO REGION
  218. 2007/08/15  02:58:25     31.24N      85.31E     73     4.0     WESTERN XIZANG
  219. 2007/08/15  02:15:55     23.87N     127.94E     10     4.5     SOUTHEAST OF THE RYUKYU ISLANDS
  220. 2007/08/15  01:05:38     38.86N     107.38W      1     2.6     COLORADO
  221. 2007/08/14  21:50:12      4.03N     126.70E     39     5.0     KEPULAUAN TALAUD, INDONESIA
  222. 2007/08/14  20:22:20     42.19N     121.81W      0     2.7     OREGON
  223. 2007/08/14  20:01:06      7.78S      13.64W     10     4.6     ASCENSION ISLAND REGION
  224. 2007/08/14  19:57:42     27.38N     140.28E    344     4.0     BONIN ISLANDS, JAPAN REGION
  225. 2007/08/14  19:27:15     21.82N     143.00E    100     4.5     MARIANA ISLANDS REGION
  226. 2007/08/14  18:19:42     52.79N      31.49W     10     4.7     NORTHERN MID-ATLANTIC RIDGE
  227. 2007/08/14  18:01:35     58.40N     154.06W     79     2.5     ALASKA PENINSULA
  228. 2007/08/14  17:00:06     56.60N     135.32W      2     3.1     SOUTHEASTERN ALASKA
  229. 2007/08/14  06:23:14     15.96S     167.34E    108     5.0     VANUATU
  230. 2007/08/14  05:38:06     19.34N     155.06W     10     5.4     ISLAND OF HAWAII, HAWAII
  231. 2007/08/14  04:13:34     46.85N     141.78E     10     5.5     SAKHALIN, RUSSIA
  232. 2007/08/13  22:23:04     30.99S      13.39W     10     5.5     SOUTHERN MID-ATLANTIC RIDGE
  233. 2007/08/13  21:38:23     17.24S     179.11W    493     4.4     FIJI REGION
  234. 2007/08/13  18:49:42      0.61S     127.49E     35     5.0     HALMAHERA, INDONESIA
  235. 2007/08/13  18:45:08      7.50S     105.85E     35     4.8     JAVA, INDONESIA
  236. 2007/08/13  10:27:25     60.59S     153.61E     26     6.1     WEST OF MACQUARIE ISLAND
  237. 2007/08/13  10:11:12     30.38S     177.47W     10     5.2     KERMADEC ISLANDS, NEW ZEALAND
  238. 2007/08/13  06:00:17     13.97S      70.15W     71     4.7     CENTRAL PERU
  239. 2007/08/13  02:22:32     12.56N     144.33E      9     4.9     GUAM REGION
  240. 2007/08/12  21:54:20      0.17N      97.61E     10     4.5     NIAS REGION, INDONESIA
  241. 2007/08/12  17:08:46      3.66S     127.43E     32     4.9     SERAM, INDONESIA
  242. 2007/08/12  13:26:01     34.74N      73.21E     60     4.6     PAKISTAN
  243. 2007/08/12  12:26:14     39.38N      20.10E     63     4.0     GREECE
  244. 2007/08/12  12:05:19     11.37S     166.27E     42     6.0     SANTA CRUZ ISLANDS
  245. 2007/08/12  11:20:42     39.30N      20.22E     10     4.8     GREECE
  246. 2007/08/12  09:55:49      1.07N     123.90E    268     5.1     MINAHASA, SULAWESI, INDONESIA
  247. 2007/08/12  08:01:25      5.69S      11.68W     10     4.8     ASCENSION ISLAND REGION
  248. 2007/08/12  07:47:05     39.36N       2.95W      0     4.7     SPAIN
  249. 2007/08/12  07:43:00     44.57N     129.61W     10     4.4     OFF THE COAST OF OREGON
  250. 2007/08/12  06:13:38     14.15N      91.40W     79     4.9     GUATEMALA
  251. 2007/08/12  02:30:53     28.11N     127.73E    162     4.4     NORTHWEST OF THE RYUKYU ISLANDS
  252. 2007/08/12  01:52:13     42.80N      13.06E     10     3.9     CENTRAL ITALY
  253. 2007/08/12  01:38:45      9.57N      84.06W     54     4.0     COSTA RICA
  254. 2007/08/11  20:46:00     33.09N       5.12W     10     4.8     MOROCCO
  255. 2007/08/11  20:12:27     13.69N     144.86E    129     4.6     GUAM REGION
  256. 2007/08/11  18:39:13     25.34N     100.04E     10     4.4     YUNNAN, CHINA
  257. 2007/08/11  18:04:53     22.26S     179.53W    606     5.6     SOUTH OF THE FIJI ISLANDS
  258. 2007/08/11  16:48:31     30.60N     131.57E     38     4.9     KYUSHU, JAPAN
  259. 2007/08/11  14:35:54     27.29N      87.74E     35     4.8     NEPAL
  260. 2007/08/11  13:00:33     50.98N      29.91W     10     4.8     NORTHERN MID-ATLANTIC RIDGE
  261. 2007/08/11  11:55:52     51.89N     177.92E    149     2.6     RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  262. 2007/08/11  11:25:17     17.03S     173.98W     10     4.0     TONGA
  263. 2007/08/11  10:44:10     58.54N     156.23W    195     3.6     ALASKA PENINSULA
  264. 2007/08/11  10:41:31      6.64N     126.54E    138             MINDANAO, PHILIPPINES
  265. 2007/08/11  10:27:00     41.32S     173.65E     70     3.9     SOUTH ISLAND OF NEW ZEALAND
  266. 2007/08/11  10:24:47     39.38N      25.67E     10     3.4     AEGEAN SEA
  267. 2007/08/11  09:08:59     48.46N     149.93E    334     4.2     NORTHWEST OF KURIL ISLANDS
  268. 2007/08/11  08:46:02     24.13S      66.75W    181     4.4     SALTA, ARGENTINA
  269. 2007/08/11  07:31:20     44.27N      76.48W      5     2.6     SOUTHERN ONTARIO, CANADA
  270. 2007/08/11  06:32:54      5.65S      11.62W     10     5.1     ASCENSION ISLAND REGION
  271. 2007/08/11  05:50:13      3.04N      84.24W     45     4.6     OFF THE COAST OF CENTRAL AMERICA
  272. 2007/08/11  05:28:22     44.49N     147.94E     34     4.4     KURIL ISLANDS
  273. 2007/08/11  04:12:37      6.64S     130.20E     80     4.2     BANDA SEA
  274. 2007/08/11  04:05:58      2.71N     127.40E     61     5.2     MOLUCCA SEA
  275. 2007/08/11  01:30:30     37.13N      70.64E    100     4.1     HINDU KUSH REGION, AFGHANISTAN
  276. 2007/08/11  00:26:52     30.54S     177.40W     10     5.0     KERMADEC ISLANDS, NEW ZEALAND
