APRIL 2006 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS

SHALOM JERUSALEM FAMILY HOME
EARTHQUAKES HOME
LETS TALK MESSAGE BOARD
SUBSCRIBE TO NEWSLETTERS


DATE-(UTC)-TIME                LAT                LON      Depth        Mag.        REGION
year mm dd hh:mm:ss.s             deg                 deg          km
  1. 2006/04/01  21:50:11      3.68N     126.66E     100     5.0     KEPULAUAN TALAUD, INDONESIA
  2. 2006/04/01  21:44:33      3.81N     126.22E      71     5.4     KEPULAUAN TALAUD, INDONESIA
  3. 2006/04/01  21:39:13     38.78N     122.77W       3     3.2     NORTHERN CALIFORNIA
  4. 2006/04/01  21:16:09      4.85S     126.56E     425     5.0     BANDA SEA
  5. 2006/04/01  20:57:29     18.99S     173.37W      78     5.0     TONGA
  6. 2006/04/01  19:11:01     46.03N      13.63E      10     2.0     SLOVENIA
  7. 2006/04/01  19:08:36     46.03N      13.64E      10     1.2     SLOVENIA
  8. 2006/04/01  17:55:55     29.59S     176.79W      10     5.6     KERMADEC ISLANDS REGION
  9. 2006/04/01  17:53:30     10.82N      86.42W      51     4.2     OFF THE COAST OF COSTA RICA
  10. 2006/04/01  17:32:21     54.57N     163.38E      47     4.4     OFF THE EAST COAST OF KAMCHATKA, RUSSIA
  11. 2006/04/01  16:58:15     40.57S     176.64E      12     3.8     NORTH ISLAND OF NEW ZEALAND
  12. 2006/04/01  13:43:31     29.66S     177.22W      10     5.1     KERMADEC ISLANDS, NEW ZEALAND
  13. 2006/04/01  13:41:25     29.63S     176.97W      10     5.1     KERMADEC ISLANDS REGION
  14. 2006/04/01  12:56:49     22.67N     121.87E      10     4.2     TAIWAN REGION
  15. 2006/04/01  12:41:18     10.96N      86.37W      23     4.4     OFF THE COAST OF COSTA RICA
  16. 2006/04/01  12:35:09     32.73N      93.53E      35     4.1     XIZANG-QINGHAI BORDER REGION
  17. 2006/04/01  12:26:00     36.51N     121.09W       5     4.3     CENTRAL CALIFORNIA
  18. 2006/04/01  12:08:36     33.74N      48.82E      18     4.2     WESTERN IRAN
  19. 2006/04/01  12:06:36     17.06S     173.95W      10     4.8     TONGA
  20. 2006/04/01  11:29:55     29.57S     177.11W      10     5.1     KERMADEC ISLANDS, NEW ZEALAND
  21. 2006/04/01  11:27:33     51.50N      16.10E       1     3.3     POLAND
  22. 2006/04/01  11:27:09     18.77S     169.23E     252     4.5     VANUATU
  23. 2006/04/01  10:40:22     23.14N     121.18E      10     4.8     TAIWAN
  24. 2006/04/01  10:34:48      2.25N      94.92E      28     5.1     OFF THE WEST COAST OF NORTHERN SUMATRA
  25. 2006/04/01  10:02:19     22.88N     121.28E       9     6.2     TAIWAN REGION
  26. 2006/04/01  09:04:47     18.89N      68.95W     157     3.9     MONA PASSAGE
  27. 2006/04/01  08:19:16     29.25S     177.09W      67     5.0     KERMADEC ISLANDS, NEW ZEALAND
  28. 2006/04/01  07:34:53     18.42N      66.86W      23     2.8     PUERTO RICO REGION
  29. 2006/04/01  06:40:22     15.42S     179.40W      35     4.6     FIJI REGION
  30. 2006/04/01  06:25:43     29.18S     177.20W      40     5.0     KERMADEC ISLANDS, NEW ZEALAND
  31. 2006/04/01  06:09:52     29.82S     177.88W      31     4.7     KERMADEC ISLANDS, NEW ZEALAND
  32. 2006/04/01  05:49:16     29.28S     177.00W      10     4.8     KERMADEC ISLANDS, NEW ZEALAND
  33. 2006/04/01  05:44:17     18.56N     145.28E     523     5.1     PAGAN REGION, NORTHERN MARIANA ISLANDS
  34. 2006/04/01  05:15:30     29.58S     177.14W      10     5.7     KERMADEC ISLANDS, NEW ZEALAND
  35. 2006/04/01  04:54:55     28.17S     177.62W      10     4.7     KERMADEC ISLANDS REGION
  36. 2006/04/01  04:30:03      5.99S     151.38E      67     4.3     NEW BRITAIN REGION, PAPUA NEW GUINEA
  37. 2006/04/01  04:23:36     29.86S     178.07W      10     4.4     KERMADEC ISLANDS, NEW ZEALAND
  38. 2006/04/01  03:40:45     28.99S     176.89W      10     4.8     KERMADEC ISLANDS REGION
  39. 2006/04/01  03:24:28     17.77N     145.92E     143     4.3     ALAMAGAN REG., NORTHERN MARIANA ISLANDS
  40. 2006/04/01  02:36:32      4.47N      94.83E      30     4.6     OFF THE WEST COAST OF NORTHERN SUMATRA
  41. 2006/04/02  22:59:34     29.24S     176.72W      10     5.0     KERMADEC ISLANDS REGION
  42. 2006/04/02  21:54:04     28.60S     178.27W      10     4.7     KERMADEC ISLANDS REGION
  43. 2006/04/02  20:42:15     41.27S     174.76E      57     4.5     COOK STRAIT, NEW ZEALAND
  44. 2006/04/02  19:47:33     19.41N      65.68W      40     3.3     PUERTO RICO REGION
  45. 2006/04/02  14:47:55     52.67N     173.44W     140     3.9     ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
  46. 2006/04/02  14:07:42     18.41N      67.51W      12     2.8     MONA PASSAGE
  47. 2006/04/02  11:46:48     36.20N     139.67E      69     4.3     EASTERN HONSHU, JAPAN
  48. 2006/04/02  11:23:25     29.73N     142.36E      41     4.6     IZU ISLANDS, JAPAN REGION
  49. 2006/04/02  09:46:39     50.52N     130.30W      10     4.3     VANCOUVER ISLAND, CANADA REGION
  50. 2006/04/02  08:30:27      2.43N      96.39E      27     5.2     SIMEULUE, INDONESIA
  51. 2006/04/02  07:22:56     38.51N     141.84E      70     4.6     NEAR THE EAST COAST OF HONSHU, JAPAN
  52. 2006/04/02  06:44:32     34.97N       3.62E      10     4.8     NORTHERN ALGERIA
  53. 2006/04/02  05:23:30      5.09S     152.51E      64     5.0     NEW BRITAIN REGION, PAPUA NEW GUINEA
  54. 2006/04/02  05:08:31     23.52N     123.82E      34     4.9     SOUTHWESTERN RYUKYU ISLANDS, JAPAN
  55. 2006/04/02  04:55:33     65.72S     176.11W      10     4.8     PACIFIC-ANTARCTIC RIDGE
  56. 2006/04/02  03:59:16     14.17S     170.17E     550     4.2     VANUATU REGION
  57. 2006/04/02  02:46:36     66.09N     149.47W      15     4.2     NORTHERN ALASKA
  58. 2006/04/02  00:38:07     34.41N     136.09E     367     4.2     WESTERN HONSHU, JAPAN
  59. 2006/04/03  21:12:33     30.80N     140.19E     119     4.8     IZU ISLANDS, JAPAN REGION
  60. 2006/04/03  21:12:02     60.08N     150.61W      28     4.0     KENAI PENINSULA, ALASKA
  61. 2006/04/03  20:43:07     34.32N      74.11E      10     3.5     SOUTHWESTERN KASHMIR
  62. 2006/04/03  20:43:05     33.98N      73.66E      10     3.6     PAKISTAN
  63. 2006/04/03  20:27:15     15.16S     174.30W      20     4.7     TONGA
  64. 2006/04/03  19:23:07     51.28S     161.83E      10     4.4     NORTH OF MACQUARIE ISLAND
  65. 2006/04/03  19:12:47     10.86S     165.95E      50     5.0     SANTA CRUZ ISLANDS
  66. 2006/04/03  18:31:35     19.05N      65.34W      11     3.0     PUERTO RICO REGION
  67. 2006/04/03  18:29:02     19.09N      65.29W       3     3.1     PUERTO RICO REGION
  68. 2006/04/03  18:25:36     19.04N      65.36W      18     3.7     PUERTO RICO REGION
  69. 2006/04/03  17:32:51     19.28N      65.36W      50     2.9     PUERTO RICO REGION
  70. 2006/04/03  17:31:48     19.03N      65.38W      16     2.9     PUERTO RICO REGION
  71. 2006/04/03  17:29:27     18.96N      65.39W      33     2.9     PUERTO RICO REGION
  72. 2006/04/03  17:27:52     19.03N      65.37W      13     3.1     PUERTO RICO REGION
  73. 2006/04/03  17:25:38     19.04N      65.32W       7     2.7     PUERTO RICO REGION
  74. 2006/04/03  16:59:51     18.40N      64.22W      15     2.9     VIRGIN ISLANDS REGION
  75. 2006/04/03  16:47:02     29.89S     176.69W      27     4.3     KERMADEC ISLANDS REGION
  76. 2006/04/03  16:27:15     29.91S     176.92W      10     4.6     KERMADEC ISLANDS REGION
  77. 2006/04/03  16:04:31     17.09S     176.93W      35     4.9     FIJI REGION
  78. 2006/04/03  15:30:02     18.32S     176.58W     305     3.5     FIJI REGION
  79. 2006/04/03  15:18:06     74.84N     128.33E      10     3.8     NEAR COAST OF NORTHWESTERN SAKHA, RUSSIA
  80. 2006/04/03  15:13:58     46.20N     122.17W       0     3.0     MOUNT ST. HELENS AREA, WASHINGTON
  81. 2006/04/03  15:10:16     22.21N     121.53E      40     3.8     TAIWAN REGION
  82. 2006/04/03  13:59:07     30.02S     176.88W      35             KERMADEC ISLANDS REGION
  83. 2006/04/03  13:35:46     30.40S     179.55W      35             KERMADEC ISLANDS REGION
  84. 2006/04/03  12:05:09      5.90N     126.86E      74     4.2     MINDANAO, PHILIPPINES
  85. 2006/04/03  11:55:38     81.99N       6.02W      24     4.4     NORTH OF SVALBARD
  86. 2006/04/03  11:53:36     60.05N     152.70W     100     2.8     SOUTHERN ALASKA
  87. 2006/04/03  11:14:21     13.69N     120.63E     111     4.3     MINDORO, PHILIPPINES
  88. 2006/04/03  10:16:53     50.15N      18.42E       5     3.4     POLAND
  89. 2006/04/03  08:18:01     19.08N      65.70W     132     3.2     PUERTO RICO REGION
  90. 2006/04/03  07:45:29     17.04N      68.59W      25     3.5     DOMINICAN REPUBLIC REGION
  91. 2006/04/03  06:49:41     19.48N      64.85W      25     3.4     VIRGIN ISLANDS REGION
  92. 2006/04/03  06:34:27     24.05S      68.49W      92     4.7     ANTOFAGASTA, CHILE
  93. 2006/04/03  03:33:47      8.87S      71.07W     594     4.3     ACRE, BRAZIL
  94. 2006/04/03  01:55:55     29.37S     177.74W      10     4.8     KERMADEC ISLANDS, NEW ZEALAND
  95. 2006/04/03  01:41:23     28.84S     178.06W      35     4.9     KERMADEC ISLANDS REGION
  96. 2006/04/03  01:28:01     29.70S     178.21W      10     4.6     KERMADEC ISLANDS, NEW ZEALAND
  97. 2006/04/03  01:22:21      3.44S     127.59E      35     4.8     SERAM, INDONESIA
  98. 2006/04/03  00:49:45     37.70N      21.12E      25     4.9     SOUTHERN GREECE
  99. 2006/04/04  22:46:32     51.94N      30.22W      10     4.4     NORTHERN MID-ATLANTIC RIDGE
  100. 2006/04/04  22:05:04     37.72N      21.07E       7     5.5     SOUTHERN GREECE
  101. 2006/04/04  21:51:56     36.89N      27.82E      41     3.8     DODECANESE ISLANDS, GREECE
  102. 2006/04/04  20:23:58     18.37N      65.30W     111     2.9     PUERTO RICO REGION
  103. 2006/04/04  20:15:50     29.28S     177.10W      10     5.3     KERMADEC ISLANDS, NEW ZEALAND
  104. 2006/04/04  19:30:07     24.59N     122.78E     115     4.7     TAIWAN REGION
  105. 2006/04/04  18:47:59     28.50S     177.55W      10     4.3     KERMADEC ISLANDS REGION
  106. 2006/04/04  16:14:39     29.73S     176.96W      20             KERMADEC ISLANDS REGION
  107. 2006/04/04  16:10:06     29.72S     176.92W      10     4.9     KERMADEC ISLANDS REGION
  108. 2006/04/04  16:09:12     29.73S     176.93W      10     3.9     KERMADEC ISLANDS REGION
  109. 2006/04/04  16:05:49      0.22N      97.26E      30     4.3     NIAS REGION, INDONESIA
  110. 2006/04/04  15:55:35     18.17N      66.96W      10     2.7     PUERTO RICO
  111. 2006/04/04  15:41:20     36.02N      23.17E      71             SOUTHERN GREECE
  112. 2006/04/04  15:31:49     43.50N     110.35W       5     3.2     WYOMING
  113. 2006/04/04  15:09:16     10.87S     123.98E      33     4.5     TIMOR REGION, INDONESIA
  114. 2006/04/04  14:17:21     23.05S     175.16W      18     4.9     TONGA REGION
  115. 2006/04/04  13:51:46      6.81N      93.20E      30     4.1     NICOBAR ISLANDS, INDIA REGION
  116. 2006/04/04  13:31:25     17.89S     178.55W     526     3.8     FIJI REGION
  117. 2006/04/04  13:06:47     13.61N      92.82E      26     4.4     ANDAMAN ISLANDS, INDIA REGION
  118. 2006/04/04  12:57:30     29.54S     176.85W      10     4.5     KERMADEC ISLANDS REGION
  119. 2006/04/04  12:49:24     22.77N     121.34E       1     4.3     TAIWAN REGION
  120. 2006/04/04  12:43:30     37.21N     102.93E      10     4.1     GANSU-QINGHAI BORDER REGION, CHINA
  121. 2006/04/04  12:34:45     37.89S     176.31E     195     4.0     NORTH ISLAND OF NEW ZEALAND
  122. 2006/04/04  12:30:38     22.71S     175.29W      25     4.8     TONGA REGION
  123. 2006/04/04  12:04:31     16.39N      92.96E      25     4.6     BAY OF BENGAL
  124. 2006/04/04  11:54:51     19.42N      65.36W      75     3.4     PUERTO RICO REGION
  125. 2006/04/04  11:40:17     33.28N      75.91E      45     3.8     EASTERN KASHMIR
  126. 2006/04/04  10:54:25     53.75N     164.29W       7     3.8     UNIMAK ISLAND REGION, ALASKA
  127. 2006/04/04  10:53:46      0.21N      97.25E      30     4.4     NIAS REGION, INDONESIA
  128. 2006/04/04  10:47:16     28.99S     176.97W      10     5.0     KERMADEC ISLANDS REGION
  129. 2006/04/04  10:36:59      0.31N      97.34E      34     5.3     NIAS REGION, INDONESIA
  130. 2006/04/04  10:27:09     27.53N      55.92E      14     4.1     SOUTHERN IRAN
  131. 2006/04/04  10:23:27     18.13N      67.61W      67     3.1     MONA PASSAGE, PUERTO RICO
  132. 2006/04/04  10:19:48     10.98N     142.70E      32     4.6     SOUTH OF THE MARIANA ISLANDS
  133. 2006/04/04  10:06:42     33.43S     138.75E      10     3.3     NEAR THE COAST OF SOUTH AUSTRALIA
  134. 2006/04/04  09:12:23     34.65N      73.17E      10     4.7     PAKISTAN
  135. 2006/04/04  07:37:23      6.36S     129.90E     117     4.4     BANDA SEA
  136. 2006/04/04  06:59:03     22.88N     121.32E      21     4.4     TAIWAN REGION
  137. 2006/04/04  06:48:33     22.89N     121.41E      29     4.6     TAIWAN REGION
  138. 2006/04/04  05:47:29     23.61S      66.53W     171     4.6     JUJUY, ARGENTINA
  139. 2006/04/04  02:30:28     18.68N     107.05W      34     5.9     OFF THE COAST OF JALISCO, MEXICO
  140. 2006/04/04  01:43:35     56.46S      26.98W     124     5.3     SOUTH SANDWICH ISLANDS REGION
  141. 2006/04/05  23:24:11      0.03N     123.38E     154     4.3     MINAHASA, SULAWESI, INDONESIA
  142. 2006/04/05  22:49:13     29.41S     177.59W      10     5.3     KERMADEC ISLANDS, NEW ZEALAND
  143. 2006/04/05  22:14:40      9.76N     125.82E     138     4.3     MINDANAO, PHILIPPINES
  144. 2006/04/05  22:01:08     29.47S     177.50W      60     5.3     KERMADEC ISLANDS, NEW ZEALAND
  145. 2006/04/05  21:51:46      9.84S     154.94E      44     4.7     D ENTRECASTEAUX ISLANDS REGION
  146. 2006/04/05  21:30:40     29.58S     177.14W      10     5.3     KERMADEC ISLANDS, NEW ZEALAND
  147. 2006/04/05  21:28:14      5.99S     151.22E      54     4.4     NEW BRITAIN REGION, PAPUA NEW GUINEA
  148. 2006/04/05  20:19:42     51.31N      15.88E       5     3.1     POLAND
  149. 2006/04/05  20:13:27     29.60S     176.93W      10     4.7     KERMADEC ISLANDS REGION
  150. 2006/04/05  20:06:14     18.01N      67.76W     140     3.3     PUERTO RICO REGION
  151. 2006/04/05  20:04:57     32.75S     178.79W      10     4.9     SOUTH OF THE KERMADEC ISLANDS
  152. 2006/04/05  19:43:38     11.59S     166.26E      10     4.7     SANTA CRUZ ISLANDS
  153. 2006/04/05  19:34:08      0.90N     126.28E      10     4.6     MOLUCCA SEA
  154. 2006/04/05  19:22:34     29.59S     176.98W      37     4.4     KERMADEC ISLANDS REGION
  155. 2006/04/05  19:03:36     29.04S     177.05W      24     5.1     KERMADEC ISLANDS, NEW ZEALAND
  156. 2006/04/05  18:46:23     34.06N      97.31W       5     3.0     OKLAHOMA
  157. 2006/04/05  18:35:13      4.73N      93.07E      30     4.8     OFF THE WEST COAST OF NORTHERN SUMATRA
  158. 2006/04/05  17:52:33      6.36S     149.20E      54     4.4     NEW BRITAIN REGION, PAPUA NEW GUINEA
  159. 2006/04/05  17:43:15     37.31S      78.27E      10     5.5     MID-INDIAN RIDGE
  160. 2006/04/05  17:33:45     33.54N      46.12E      15     4.3     IRAN-IRAQ BORDER REGION
  161. 2006/04/05  16:31:48     26.19S     177.44W      75     4.5     SOUTH OF THE FIJI ISLANDS
  162. 2006/04/05  16:12:44     64.03N      18.58W      10             ICELAND
  163. 2006/04/05  15:40:55     21.08S     179.29W     643     5.0     FIJI REGION
  164. 2006/04/05  15:30:32     19.06N      64.36W      53     3.1     VIRGIN ISLANDS REGION
  165. 2006/04/05  14:36:53     35.72N     121.09W       7     3.6     CENTRAL CALIFORNIA
  166. 2006/04/05  13:39:18      5.61S     151.07E      30     4.5     NEW BRITAIN REGION, PAPUA NEW GUINEA
  167. 2006/04/05  13:26:07      5.79S     151.08E      41     4.9     NEW BRITAIN REGION, PAPUA NEW GUINEA
  168. 2006/04/05  13:18:31     36.51N      69.08E      10     4.1     HINDU KUSH REGION, AFGHANISTAN
  169. 2006/04/05  12:43:38      5.41S     150.70E      64     4.2     NEW BRITAIN REGION, PAPUA NEW GUINEA
  170. 2006/04/05  12:23:29     27.37N      55.50E      21     4.3     SOUTHERN IRAN
  171. 2006/04/05  12:03:16     39.08N     119.00W       5     3.4     NEVADA
  172. 2006/04/05  11:25:38     15.56N     119.79E     104     4.2     LUZON, PHILIPPINES
  173. 2006/04/05  03:43:47     60.07N     152.76W     100     3.2     SOUTHERN ALASKA
  174. 2006/04/05  03:19:49     12.18S     117.89E      35     4.3     SOUTH OF SUMBAWA, INDONESIA
  175. 2006/04/05  01:34:18     32.10S      70.16W      89     4.7     SAN JUAN, ARGENTINA
  176. 2006/04/05  01:20:06     18.40S     177.98W     555     4.2     FIJI REGION
  177. 2006/04/05  00:27:40     28.59S     178.35W      10     5.0     KERMADEC ISLANDS REGION
  178. 2006/04/06  23:33:33     40.01N     139.08E      36     4.2     NEAR THE WEST COAST OF HONSHU, JAPAN
  179. 2006/04/06  20:29:38     45.71N      26.79E      73     3.0     ROMANIA
  180. 2006/04/06  17:59:16     23.28N      70.45E      10     5.5     GUJARAT, INDIA
  181. 2006/04/06  17:50:27     52.55N     166.84W      20     4.1     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  182. 2006/04/06  17:09:39     46.94N     153.88E      45     5.0     KURIL ISLANDS
  183. 2006/04/06  16:19:21     42.93N       0.71W       5     2.7     PYRENEES
  184. 2006/04/06  15:53:01     37.33N      34.71E       1     4.0     CENTRAL TURKEY
  185. 2006/04/06  15:36:36     33.79N      48.55E       1     4.4     WESTERN IRAN
  186. 2006/04/06  14:56:37     26.20N      96.66E      30     4.4     MYANMAR
  187. 2006/04/06  14:10:28     36.22N      71.20E     181     4.1     HINDU KUSH REGION, AFGHANISTAN
  188. 2006/04/06  14:01:36     64.56N     139.12W       1     3.7     SOUTHERN YUKON TERRITORY, CANADA
  189. 2006/04/06  13:30:33     35.61N     139.57E      88     4.5     NEAR THE SOUTH COAST OF HONSHU, JAPAN
  190. 2006/04/06  12:09:32     19.25N      64.70W      15     3.4     VIRGIN ISLANDS REGION
  191. 2006/04/06  12:02:55     23.71N      70.75E      10     4.9     GUJARAT, INDIA
  192. 2006/04/06  11:03:07      6.15S     154.21E      37     4.7     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  193. 2006/04/06  04:43:13     51.55N     171.95W      41     4.5     FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
  194. 2006/04/06  04:35:54     29.45S     177.29W      55     4.9     KERMADEC ISLANDS, NEW ZEALAND
  195. 2006/04/06  04:11:55      1.12S     136.85E      10     4.6     BIAK REGION, INDONESIA
  196. 2006/04/07  23:41:03     10.79N      92.08E      30     4.5     ANDAMAN ISLANDS, INDIA REGION
  197. 2006/04/07  19:58:48     22.54S     175.33W      10     4.9     TONGA REGION
  198. 2006/04/07  16:01:01     31.33S      69.54W      97     4.0     SAN JUAN, ARGENTINA
  199. 2006/04/07  15:19:35     29.65S     177.27W      52     5.1     KERMADEC ISLANDS, NEW ZEALAND
  200. 2006/04/07  15:00:01     44.95N     150.26E      65     5.5     EAST OF THE KURIL ISLANDS
  201. 2006/04/07  14:59:40     51.23N     179.69E      46     4.0     RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  202. 2006/04/07  14:36:31     51.36N     179.69E      65     4.6     RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
  203. 2006/04/07  14:30:42     17.88S     178.50W     574     4.5     FIJI REGION
  204. 2006/04/07  12:53:26     35.72N     121.09W       7             CENTRAL CALIFORNIA
  205. 2006/04/07  11:33:24     21.84N     143.48E     226     4.4     MARIANA ISLANDS REGION
  206. 2006/04/07  10:04:28     39.56N     123.35W      10     3.5     NORTHERN CALIFORNIA
  207. 2006/04/07  08:31:40     47.29N      70.47W       0     3.7     ST. LAWRENCE VALLEY REG., QUEBEC, CANADA
  208. 2006/04/07  08:30:45     16.53S     176.99E      22     6.4     FIJI REGION
  209. 2006/04/07  05:52:32     16.15N      93.58W     103     3.9     CHIAPAS, MEXICO
  210. 2006/04/07  05:52:00      6.12S     153.11E      38     4.4     NEW BRITAIN REGION, PAPUA NEW GUINEA
  211. 2006/04/07  05:12:17      4.71N      94.79E      30     4.5     OFF THE WEST COAST OF NORTHERN SUMATRA
  212. 2006/04/07  04:56:54     10.78S     162.02E     125     4.3     SOLOMON ISLANDS
  213. 2006/04/07  03:43:29     62.26N     150.20W      12     3.3     CENTRAL ALASKA
  214. 2006/04/07  03:32:40     31.38N     137.15E     400     3.8     IZU ISLANDS, JAPAN REGION
  215. 2006/04/07  03:24:59     58.00S      24.31W      42     4.8     SOUTH SANDWICH ISLANDS REGION
  216. 2006/04/07  02:43:06      6.06S     146.74E      55     4.2     EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
  217. 2006/04/07  02:28:55      4.97N      95.06E      30     4.4     NORTHERN SUMATRA, INDONESIA
  218. 2006/04/07  02:11:40     60.88N     147.63W      10     2.8     SOUTHERN ALASKA
  219. 2006/04/07  01:06:54     35.72N     121.09W       9     4.2     CENTRAL CALIFORNIA
  220. 2006/04/08  22:03:04      0.12S      18.13W      10     5.0     CENTRAL MID-ATLANTIC RIDGE
  221. 2006/04/08  19:00:28     28.47N      51.27E      10     3.8     SOUTHERN IRAN
  222. 2006/04/08  15:41:38     38.36S     176.04E     158     4.2     NORTH ISLAND OF NEW ZEALAND
  223. 2006/04/08  15:19:27      2.46N      96.37E      30     4.5     SIMEULUE, INDONESIA
  224. 2006/04/08  13:27:39      7.01S     125.13E     525     4.2     KEPULAUAN BARAT DAYA, INDONESIA
  225. 2006/04/08  11:10:58     28.42S      67.65W     110     4.5     LA RIOJA, ARGENTINA
  226. 2006/04/08  11:03:30     38.71S     175.38E     211     4.3     NORTH ISLAND OF NEW ZEALAND
  227. 2006/04/08  09:56:54      5.29S     103.63E      61     4.5     SOUTHERN SUMATRA, INDONESIA
  228. 2006/04/08  08:04:04     23.08S     179.12E     545     4.7     SOUTH OF THE FIJI ISLANDS
  229. 2006/04/08  07:47:31      7.49S     128.53E     121     4.5     KEPULAUAN BARAT DAYA, INDONESIA
  230. 2006/04/08  06:21:06      1.11N      97.25E      23     4.3     NIAS REGION, INDONESIA
  231. 2006/04/08  03:08:03      6.41S     154.18E      77     5.0     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  232. 2006/04/08  03:06:15     14.15S      75.95W      39     4.8     NEAR THE COAST OF CENTRAL PERU
  233. 2006/04/08  02:49:40      9.26S      79.11W      57     4.2     OFF THE COAST OF NORTHERN PERU
  234. 2006/04/08  02:22:49      2.76S      29.78E      10     4.2     RWANDA
  235. 2006-04-08  19:21:42     34.04       35.24        0     2.8     Mediterran.
  236. 2006/04/09  23:48:19      5.60S     147.88E     181     5.1     EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
  237. 2006/04/09  23:27:21     35.39N      27.13E      33     5.2     DODECANESE ISLANDS, GREECE
  238. 2006/04/09  22:50:02      7.44S     106.02E      30     4.6     JAVA, INDONESIA
  239. 2006/04/09  20:50:46     20.40S      70.22W      34     5.8     OFFSHORE TARAPACA, CHILE
  240. 2006/04/09  19:20:45     35.72N     121.10W       7     2.6     CENTRAL CALIFORNIA
  241. 2006/04/09  19:20:42     41.91N     143.52E      35     4.3     HOKKAIDO, JAPAN REGION
  242. 2006/04/09  18:28:15     29.47N     128.74E      63     4.9     NORTHWEST OF THE RYUKYU ISLANDS
  243. 2006/04/09  17:54:54     39.89N     123.22W       8     2.9     NORTHERN CALIFORNIA
  244. 2006/04/09  17:32:38     29.56N     128.40E      35     4.5     NORTHWEST OF THE RYUKYU ISLANDS
  245. 2006/04/09  16:27:48     13.18N      89.07W      64     5.1     OFFSHORE EL SALVADOR
  246. 2006/04/09  16:27:26     32.04N     138.58E     290     4.5     IZU ISLANDS, JAPAN REGION
  247. 2006/04/09  14:58:14     18.96S     169.28E     300     4.8     VANUATU
  248. 2006/04/09  14:41:29     35.24N      92.24W       8     2.8     ARKANSAS
  249. 2006/04/09  12:58:30     14.72N     146.33E      54     4.6     ROTA REGION, NORTHERN MARIANA ISLANDS
  250. 2006/04/09  12:22:06      4.08N     126.50E      20     4.6     KEPULAUAN TALAUD, INDONESIA
  251. 2006/04/09  11:06:05     13.75S      14.54W      10     4.4     SOUTHERN MID-ATLANTIC RIDGE
  252. 2006/04/09  10:42:20     12.51N      89.44W      31     4.6     OFF THE COAST OF EL SALVADOR
  253. 2006/04/09  10:36:35     12.63N      89.16W      27     4.9     OFFSHORE EL SALVADOR
  254. 2006/04/09  09:24:07     36.18N     115.41E      51     4.3     HEBEI-SHANDONG BORDER REGION, CHINA
  255. 2006/04/09  08:45:08     35.06S     178.86E     268     4.1     OFF EAST COAST OF THE NORTH ISLAND, N.Z.
  256. 2006/04/09  02:16:27     44.41N     148.21E      58     4.1     KURIL ISLANDS
  257. 2006/04/09  00:37:10     41.74N     142.71E      35     4.8     HOKKAIDO, JAPAN REGION
  258. 2006/04/10  23:03:37      1.72S      67.82E      10     4.9     CARLSBERG RIDGE
  259. 2006/04/10  23:01:45     14.97S     174.37W      61     4.7     SAMOA ISLANDS REGION
  260. 2006/04/10  22:05:46     23.52N      70.04E      35     4.8     GUJARAT, INDIA
  261. 2006/04/10  17:07:01     38.33N     118.70W      12     2.5     NEVADA
  262. 2006/04/10  16:36:26     35.99N     117.38W       5     2.5     CENTRAL CALIFORNIA
  263. 2006/04/10  15:51:52      6.03S     154.26E      35     4.6     BOUGAINVILLE REGION, PAPUA NEW GUINEA
  264. 2006/04/10  15:24:41     42.42N     136.97E     297     4.6     EASTERN SEA OF JAPAN
  265. 2006/04/10  15:00:32     32.84N     137.86E     320     4.5     IZU ISLANDS, JAPAN REGION
  266. 2006/04/10  14:30:47     39.87N     122.88W       1     2.7     NORTHERN CALIFORNIA
  267. 2006/04/10  14:17:09     29.39S     177.52W      53     4.8     KERMADEC ISLANDS, NEW ZEALAND
  268. 2006/04/10  13:36:47     14.59N      40.01E      10     4.7     ERITREA - ETHIOPIA REGION
  269. 2006/04/10  11:25:59     43.67N     144.73E     120     5.1     HOKKAIDO, JAPAN REGION
  270. 2006/04/10  10:25:04      4.67N      95.08E      30     4.7     NORTHERN SUMATRA, INDONESIA
  271. 2006/04/10  10:15:06      5.35N     125.38E      56     4.5     MINDANAO, PHILIPPINES
  272. 2006/04/10  08:52:09     36.98N      27.79E      16     3.3     DODECANESE ISLANDS, GREECE
  273. 2006/04/10  08:39:21     35.69N      30.57E       8     3.3     EASTERN MEDITERRANEAN SEA
  274. 2006/04/10  08:35:20     46.21N      15.45E      10     2.6     SLOVENIA
  275. 2006/04/10  06:26:13      7.47N      37.01W      10     5.7     CENTRAL MID-ATLANTIC RIDGE
  276. 2006/04/10  04:06:08      7.42N      71.53W      37     4.9     APURE, VENEZUELA
  277. 2006/04/10  02:36:37      0.65S      99.94E      30     5.2     SOUTHERN SUMATRA, INDONESIA
