APRIL 2002 EARTHQUAKE LISTINGS
U.S. DEPARTMENT OF THE INTERIOR GEOLOGICAL SURVEY NEIC QUICK
EPICENTER DETERMINATIONS
Further information can be obtained from the USGS National
Earthquake Information Center at http://neic.usgs.gov  

                                                  


april 2002 earthquakes




the USGS Earthquake Hazards Program at http://earthquake.usgs.gov
and the USGS home page at http://www.usgs.gov.

APRIL 1, 2002
UTC TIME         LAT     LONG         F-E REGION

  1. 002918.7* 53.653N  35.339W  REYKJANES RIDGE
  2. 002937.4  53.749N  35.312W  REYKJANES RIDGE
  3. 010303.4  53.746N  35.318W  REYKJANES RIDGE
  4. 011101.0& 39.880N  23.880E  AEGEAN SEA.
  5. 013708.4& 43.093N   0.572W  PYRENEES.
  6. 015340.4& 33.805S  72.116W  OFF COAST OF CENTRAL CHILE.
  7. 021213.6& 33.845S  72.155W  OFF COAST OF CENTRAL CHILE.
  8. 021459.8  53.745N  35.274W  REYKJANES RIDGE
  9. 041205.0& 17.871N  67.051W  MONA PASSAGE.
  10. 042502.0& 39.040N  20.590E  GREECE-ALBANIA BORDER.
  11. 043345.2& 34.091S  70.725W  CHILE-ARGENTINA BORDER.
  12. 061414.9   6.131S 147.501E  E NEW GUINEA REG., P.N.G.
  13. 062050.7*  6.115N  72.214W  NORTHERN COLOMBIA
  14. 064737.0& 38.790N 122.760W  NORTHERN CALIFORNIA.
  15. 070706.9& 43.930N   8.540E  CORSICA, FRANCE.
  16. 071221.1  53.678N  35.400W  REYKJANES RIDGE
  17. 084218.5& 44.476N   7.300E  NORTHERN ITALY.
  18. 084422.9  44.109N 128.886W  OFF COAST OF OREGON
  19. 084957.0& 40.448N 125.354W  OFF COAST OF NORTHERN CALIFORNIA.
  20. 090618.4& 36.900N  21.960E  SOUTHERN GREECE.
  21. 093810.3* 36.016N  69.252E  HINDU KUSH REG, AFGHANISTAN
  22. 102159.8* 32.997S  69.405W  MENDOZA, ARG. .
  23. 120258.1*  7.379S 128.373E  BANDA SEA
  24. 130102.5& 45.035N   6.602E  FRANCE.
  25. 144258.0  48.070N 147.124E  SEA OF OKHOTSK
  26. 145348.4* 14.062S 170.182E  VANUATU ISLANDS REGION
  27. 164555.9& 18.359N  66.594W  PUERTO RICO REGION.
  28. 181906.0& 34.426S  70.138W  CHILE-ARGENTINA BORDER.
  29. 183236.4* 31.823N  55.326E  NORTHERN AND CENTRAL IRAN
  30. 185552.7& 35.216S  71.210W  CENTRAL CHILE.
  31. 190017.4* 51.349N 178.158E  RAT ISL, ALEUTIAN ISLANDS
  32. 192025.5* 58.478S  25.019W  SOUTH SANDWICH ISL REGION
  33. 195932.4  29.483S  71.069W  NEAR COAST OF CENTRAL CHILE.
  34. 201435.0& 45.060S 167.590E  S ISL, NEW ZEALAND.
  35. 212128.7* 46.505N  12.424E  N ITALY.
  36. 231629.0& 38.550N  21.500E  GREECE.
  37. 233631.4& 32.633S  71.063W  NEAR COAST OF CENTRAL CHILE.
  38. 235040.3& 44.464N   7.332E  NORTHERN ITALY

APRIL 2, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 001634.7& 42.979N   1.865W  PYRENEES.
  2. 004637.7& 37.010N  23.100E  SOUTHERN GREECE.
  3. 011340.1& 33.017S  70.024W  CHILE-ARGENTINA BORDER.
  4. 012843.6* 11.934S  72.184W  CENTRAL PERU
  5. 014846.0& 44.300N   7.367E  NORTHERN ITALY.
  6. 021917.6& 38.510N  21.620E  GREECE.
  7. 025516.0& 35.790N  25.820E  CRETE, GREECE.
  8. 030455.4& 32.248S  68.082W  MENDOZA PROVINCE, ARGENTINA.
  9. 034639.3& 32.113S  71.649W  NEAR COAST OF CENTRAL CHILE.
  10. 040441.4* 16.410S  41.417E  1MOZAMBIQUE CHANNEL
  11. 041058.5  22.024S  65.829W  JUJUY PROVINCE, ARGENTINA
  12. 042430.9* 51.023N  15.866E  POLAND.
  13. 044044.1& 39.760S 174.510E  N ISL, NEW ZEALAND.
  14. 055530.3  62.280N 151.230W  CEN ALASKA.
  15. 055637.9? 21.47 S 174.34 W  TONGA ISLANDS
  16. 062656.7& 37.040N  22.300E  SOUTHERN GREECE.
  17. 065835.6& 19.046N  65.344W  PUERTO RICO REGION.
  18. 070419.2& 18.931N  65.422W  PUERTO RICO REGION.
  19. 071306.0& 43.310S 170.620E  SOUTH ISLAND, NEW ZEALAND.
  20. 075929.3& 37.720N  21.120E  SOUTHERN GREECE.
  21. 081839.4& 45.120S 167.640E  S ISL, NEW ZEALAND.
  22. 085129.5& 19.045N  65.363W  PUERTO RICO REGION.
  23. 102426.5& 34.496S  71.422W  NEAR COAST OF CENTRAL CHILE.
  24. 112718.7* 63.574N 148.410W  CEN ALASKA.
  25. 120652.8* 58.708S  25.098W  SOUTH SANDWICH ISL REGION
  26. 122117.4& 47.195N   0.449W  FRANCE.
  27. 125335.2& 36.319S  71.283W  CENTRAL CHILE.
  28. 143109.2& 19.192N  64.912W  VIRGIN ISLANDS.
  29. 163745.9& 18.297N  66.615W  PUERTO RICO REGION.
  30. 170958.0* 49.566S 116.024W  SOUTHERN EAST PACIFIC RISE
  31. 175304.4& 33.177S  70.314W  CHILE-ARGENTINA BORDER.
  32. 193415.9* 29.149N  86.941E  XIZANG
  33. 195721.8* 29.421N  87.035E  XIZANG
  34. 232114.3& 19.038N  65.312W  PUERTO RICO REGION.
  35. 234018.1& 19.016N  65.258W  PUERTO RICO REGION

APRIL 3, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 003613.1& 32.297S  71.737W  NEAR COAST OF CENTRAL CHILE.
  2. 022345.5* 36.514N  70.773E  HINDU KUSH REG, AFGHANISTAN
  3. 030559.0& 34.313S  70.398W  CHILE-ARGENTINA BORDER.
  4. 033328.3  62.063N 149.916W  CENTRAL ALASKA
  5. 033615.5& 35.500S  71.419W  CENTRAL CHILE.
  6. 041158.9& 34.250N  23.930E  CRETE, GREECE.
  7. 050202.4  62.072N 149.785W  CENTRAL ALASKA
  8. 051624.8& 18.046N  67.082W  MONA PASSAGE.
  9. 064736.2* 24.217N 122.353E  TAIWAN REGION.
  10. 071822.0& 29.104S  70.563W  CENTRAL CHILE.
  11. 084900.0& 18.272N  67.211W  MONA PASSAGE.
  12. 091417.3& 40.600N  23.890E  GREECE.
  13. 103715.2  51.246N 177.513E  RAT ISL, ALEUTIAN ISLANDS
  14. 103742.0* 12.443N  87.236W  NEAR COAST OF NICARAGUA
  15. 103946.0& 33.870N 116.850W  SOUTHERN CALIFORNIA.
  16. 104411.9?  1.38 S 133.77 E  IRIAN JAYA REGION, INDONESIA
  17. 114548.0   7.112S  80.588W  OFF COAST OF NORTHERN PERU
  18. 120010.9  35.637N  23.578E  CRETE, GREECE.
  19. 131608.0& 17.769N  67.069W  MONA PASSAGE.
  20. 132729.7  51.474N 173.361W  ANDREANOF ISL, ALEUTIAN IS.
  21. 140858.1   7.112S  80.543W  OFF COAST OF NORTHERN PERU
  22. 152933.8& 18.496N  68.089W  MONA PASSAGE.
  23. 154315.2& 37.840N  21.070E  SOUTHERN GREECE.
  24. 155214.8& 19.016N  66.511W  PUERTO RICO REGION.
  25. 165649.1& 44.050S 168.560E  SOUTH ISLAND, NEW ZEALAND.
  26. 180611.3* 24.396N 121.836E  TAIWAN.
  27. 184325.9* 14.454N 145.048E  MARIANA ISLANDS
  28. 185903.5& 34.077S  70.673W  CHILE-ARGENTINA BORDER.
  29. 192641.5& 38.200N  20.700E  GREECE.
  30. 214803.4  61.637N 150.812W  SOUTHERN ALASKA
  31. 215420.6& 10.569N  83.148W  COSTA RICA.
  32. 222022.5& 35.760N  23.890E  CRETE, GREECE.
  33. 234213.3  41.656N 141.853E  HOKKAIDO, JAPAN REGION

APRIL 4, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 002250.2& 36.680N  25.780E  DODECANESE ISLANDS, GREECE.
  2. 013807.7  52.623N 171.936E  NEAR ISL, ALEUTIAN ISLANDS
  3. 024841.0& 43.112N  71.695W  VERMONT - NEW HAMPSHIRE
  4. 030542.0& 35.370N  26.250E  CRETE, GREECE.
  5. 031422.1* 60.297N 152.688W  SOUTHERN ALASKA
  6. 042911.4  50.765N 129.879W  VANCOUVER ISL, CANADA REGION
  7. 091010.9& 19.206N  68.584W  NORTH ATLANTIC OCEAN.
  8. 112037.2& 39.660N  20.510E  GREECE-ALBANIA BORDER.
  9. 112404.1& 38.900N  22.160E  GREECE.
  10. 112719.6& 39.000N  22.210E  GREECE.
  11. 121823.0& 43.380N 111.230W  EASTERN IDAHO.
  12. 130451.5? 24.78 N 122.11 E  TAIWAN REGION.
  13. 154431.9  27.010N  55.343E  SOUTHERN IRAN
  14. 171401.6& 36.820N  21.560E  SOUTHERN GREECE.
  15. 175158.9& 44.500N   7.260E  NORTHERN ITALY.
  16. 191610.9* 31.315S  71.654W  NEAR COAST OF CENTRAL CHILE.
  17. 192435.4* 50.768N  16.084E  POLAND.
  18. 203213.9* 28.003N  52.722E  SOUTHERN IRAN
  19. 205009.3*  6.742S 129.883E  BANDA SEA
  20. 205812.8& 18.970N  68.468W  MONA PASSAGE.
  21. 210112.4* 50.818N  16.071E  POLAND.
  22. 212533.3*  9.091S 132.287E  ARAFURA SEA

APRIL 5, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 003831.9  40.765N  32.961E  TURKEY
  2. 004131.5& 18.780N  65.193W  PUERTO RICO REGION.
  3. 011011.8& 46.888N   7.115E  SWITZERLAND.
  4. 011328.5& 47.116N   0.318E  FRANCE.
  5. 011849.0  43.917N 108.089W  WYOMING.
  6. 012714.4& 35.350N  24.260E  CRETE, GREECE.
  7. 024112.5*  6.317S 130.086E  BANDA SEA
  8. 031509.9?  5.58 S 150.53 E  NEW BRITAIN REGION, P.N.G.
  9. 041840.0& 32.329S  71.781W  NEAR COAST OF CENTRAL CHILE
  10. 045124.5& 38.508N  15.068E  SICILY, ITALY
  11. 045223.5& 38.478N  14.739E  SICILY, ITALY
  12. 055941.3& 18.645N  68.876W  MONA PASSAGE
  13. 060820.6& 32.944S  71.609W  NEAR COAST OF CENTRAL CHILE
  14. 062613.8* 60.288N 145.850W  S ALASKA
  15. 063610.0& 37.070N 112.930W  UTAH
  16. 071531.5? 26.26 N  55.56 E  SOUTHERN IRAN
  17. 075548.6  37.919N  21.032E  S GREECE
  18. 080255.0& 34.520N 116.293W  SOUTHERN CALIFORNIA
  19. 083448.1& 19.237N  68.450W  NORTH ATLANTIC OCEAN
  20. 094145.7  24.337S  66.836W  SALTA PROVINCE, ARGENTINA
  21. 104507.4& 44.284N   9.943E  NORTHERN ITALY
  22. 111917.0& 41.132N  14.218E  SOUTHERN ITALY
  23. 115534.0& 37.180N 112.780W  UTAH
  24. 131402.0& 42.020N  24.832E  BULGARIA
  25. 144500.2&  7.049N  82.784W  SOUTH OF PANAMA
  26. 145413.7& 39.175N  16.901E  SOUTHERN ITALY
  27. 153111.4* 52.324N 160.558E  OFF EAST COAST OF KAMCHATKA
  28. 162925.9& 41.940S 172.800E  SOUTH ISLAND, NEW ZEALAND
  29. 165701.8  33.233N 132.360E  SHIKOKU, JAPAN
  30. 184018.8  32.008N  55.975E  N AND CEN IRAN
  31. 193810.7& 18.493N  66.733W  PUERTO RICO REGION
  32. 203117.9* 36.303N  71.583E  AFGHAN-TAJIKISTAN BORD REG.
  33. 215752.1& 44.274N   7.343E  NORTHERN ITALY
  34. 220921.6? 67.63 N  18.70 W  ICELAND REGION
  35. 221918.0* 67.570N  18.698W  ICELAND REGION
  36. 230152.3& 37.101N   2.563W  SPAIN
  37. 230229.3  15.204S 173.433W  TONGA ISLANDS
  38. 234757.2& 41.290S 172.380E  SOUTH ISLAND, NEW ZEALAND


APRIL 6, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 011100.9  42.256N  24.518E  BULGARIA
  2. 014517.2* 15.124S 173.520W  TONGA ISLANDS
  3. 042000.6& 18.545N  67.472W  MONA PASSAGE
  4. 050653.4& 44.564N   7.341E  NORTHERN ITALY
  5. 054708.5? 41.88 N  24.70 E  GREECE-BULGARIA BORDER REG
  6. 055606.6& 42.960N   2.061W  SPAIN
  7. 060838.4? 35.90 N  70.59 E  HINDU KUSH REG, AFGHANISTAN
  8. 061446.8& 18.414N  67.304W  MONA PASSAGE
  9. 063819.2& 39.077N  16.890E  SOUTHERN ITALY
  10. 064156.5& 33.913S  70.473W  CHILE-ARGENTINA BORDER
  11. 085005.3& 18.525N  66.416W  PUERTO RICO REGION
  12. 085546.1  19.304N 109.167W  REVILLA GIGEDO ISL REGION
  13. 090343.4  19.619N 109.125W  REVILLA GIGEDO ISL REGION
  14. 090600.2& 18.201N  67.110W  MONA PASSAGE
  15. 101856.2& 49.365N   6.901E  GERMANY
  16. 102141.4& 39.040S 175.550E  N ISL, NEW ZEALAND.
  17. 105409.7* 36.202N  68.889E  HINDU KUSH REG, AFGHANISTAN
  18. 113624.1& 34.724S  71.692W  NEAR COAST OF CENTRAL CHILE
  19. 115125.1& 44.326N   7.271E  NORTHERN ITALY
  20. 123137.9& 18.917N  64.748W  VIRGIN ISLANDS
  21. 131300.7& 36.108N  14.558E  SICILY, ITALY
  22. 132835.1& 37.139N   3.610W  SPAIN
  23. 135658.0& 44.439N   7.260E  NORTHERN ITALY
  24. 142750.7? 19.72 N 109.29 W  REVILLA GIGEDO ISL REGION
  25. 144127.1   2.950S  79.749W  NEAR COAST OF ECUADOR
  26. 150709.0& 64.133N 150.117W  CEN ALASKA
  27. 160828.9* 17.853S 178.737W  FIJI ISLANDS REGION
  28. 172039.6& 36.826N   3.996W  STRAIT OF GIBRALTAR
  29. 191049.2  28.120N  51.865E  SOUTHERN IRAN
  30. 191349.1  44.580N 116.144W  WESTERN IDAHO
  31. 191621.4  51.542N  16.156E  POLAND
  32. 195940.6& 44.299N   6.656E  FRANCE
  33. 202950.4? 15.86 N  96.01 W  NEAR COAST OF OAXACA, MEXICO
  34. 205734.9& 45.452N   6.443E  FRANCE.
  35. 232459.3& 17.881N  66.086W  PUERTO RICO REGION


APRIL 7, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 010356.4*  7.012N 117.117E  BORNEO
  2. 014125.4* 60.966S 154.818E  WEST OF MACQUARIE ISLAND
  3. 015728.4& 28.768S  72.341W  OFF COAST OF CENTRAL CHILE
  4. 041104.7& 36.984N   2.835W  STRAIT OF GIBRALTAR
  5. 044658.0& 46.682N   1.053W  FRANCE
  6. 045110.2& 42.904N   1.505E  PYRENEES
  7. 060126.0& 38.820N 122.800W  NORTHERN CALIFORNIA
  8. 071658.0& 29.477S  68.927W  SAN JUAN PROVINCE, ARGENTINA
  9. 074137.4   1.428S  15.671W  NORTH OF ASCENSION ISLAND
  10. 084103.4  61.799N 150.729W  SOUTHERN ALASKA
  11. 084421.5*  3.835S 151.017E  NEW IRELAND REGION, P.N.G.
  12. 111339.3& 30.544S  71.632W  NEAR COAST OF CENTRAL CHILE
  13. 112957.1* 12.751N  89.976W  OFF COAST OF CENTRAL AMERICA
  14. 120941.0  10.791S 164.178E  SANTA CRUZ ISLANDS REGION
  15. 130234.0& 46.010N 111.430W  MONTANA
  16. 131038.8  51.152N 178.199W  ANDREANOF ISL, ALEUTIAN IS.
  17. 131251.1& 40.290S 173.510E  COOK STRAIT, NEW ZEALAND
  18. 131600.4& 35.063S  71.136W  CENTRAL CHILE
  19. 132952.6& 32.601S  70.206W  CHILE-ARGENTINA BORDER
  20. 135843.0& 32.090N 115.450W  CALIF.-BAJA CALIF. BORDER
  21. 145150.5? 31.02 N 142.18 E  SOUTHEAST OF HONSHU, JAPAN
  22. 153958.0& 18.161N  67.218W  MONA PASSAGE
  23. 154040.2*  7.296S 156.107E  SOLOMON ISLANDS
  24. 181007.5* 73.425N   9.567E  GREENLAND SEA
  25. 181735.9  19.529N 109.228W  REVILLA GIGEDO ISL REGION
  26. 181839.1& 37.310N  20.620E  IONIAN SEA
  27. 182110.9& 37.000S 177.200E  OFF E. COAST OF N. ISLAND, N.Z.
  28. 182513.1& 36.830S 177.420E  OFF E. COAST OF N. ISLAND, N.Z.
  29. 183437.4  19.644N 109.286W  REVILLA GIGEDO ISL REGION
  30. 184546.1& 49.371N   6.853E  GERMANY
  31. 201921.9  19.595N 109.181W  REVILLA GIGEDO ISL REGION
  32. 203851.0& 37.830S 174.730E  NORTH ISLAND, NEW ZEALAND.
  33. 205335.2* 35.511N  72.107E  PAKISTAN
  34. 223456.9  62.569N 152.121W  CEN ALASKA.
  35. 225030.7  38.400N  45.336E  ARMENIA-AZERBAIJAN-IRAN BORD
  36. 232044.3* 24.220N 122.128E  TAIWAN REGION
  37. 233221.0& 31.720N 116.260W  BAJA CALIFORNIA, MEXICO
  38. 233657.7*  7.754S 108.028E  JAWA, INDONESIA


APRIL 8, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 004503.6  57.751N 142.912W  GULF OF ALASKA
  2. 010038.0& 30.756S  71.990W  NR CST CEN CHILE
  3. 010953.7& 35.412S  71.228W  CENTRAL CHILE
  4. 012047.9  42.439N  19.799E  NW BALKAN REG
  5. 013600.7* 36.658S  71.292W  CENTRAL CHILE
  6. 034854.7* 50.999S 139.263E  WESTERN INDIAN-ANTARCTIC RIDGE
  7. 035538.0* 73.748N   8.547E  GREENLAND SEA
  8. 041738.2  73.824N   8.095E  GREENLAND SEA
  9. 044028.6& 40.330N  20.970E  GREECE-ALBANIA BORDER
  10. 050827.0  19.471N 109.262W  REVILLA GIGEDO ISL REGION
  11. 054710.4*  6.857N  73.011W  NORTHERN COLOMBIA
  12. 082008.8  38.896N 107.420W  COLORADO
  13. 084415.5* 45.463N  26.418E  ROMANIA
  14. 135146.3& 19.023N  67.345W  MONA PASSAGE
  15. 142056.1& 39.290S 174.760E  N ISL, NEW ZEALAND
  16. 144509.9* 73.793N   8.893E  GREENLAND SEA
  17. 150142.8& 18.461N  65.060W  PUERTO RICO REGION
  18. 163406.8  27.082N  55.234E  SOUTHERN IRAN
  19. 183105.2  36.561N  52.009E  NORTHERN AND CENTRAL IRAN
  20. 183520.5  63.529N 151.394W  CENTRAL ALASKA
  21. 190118.0* 51.447N  16.031E  POLAND
  22. 191537.8  51.612N  16.012E  POLAND
  23. 194823.1  62.813N 148.502W  CEN ALASKA
  24. 200419.8*  1.229N 126.252E  NORTHERN MOLUCCA SEA
  25. 203342.5* 22.286N 142.212E  VOLCANO ISL, JAPAN REGION
  26. 235526.3  15.634N  94.522W  NEAR COAST OF OAXACA, MEXICO


APRIL 9, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 020942.6* 29.779N  87.906E  XIZANG
  2. 031955.1& 23.344S  68.993W  NORTHERN CHILE.
  3. 040027.9  60.031N 152.613W  SOUTHERN ALASKA
  4. 042639.1* 42.516N  19.339E  NORTHWESTERN BALKAN REGION
  5. 045807.0  10.642N  86.664W  OFF COAST OF COSTA RICA
  6. 053008.5& 32.641S  71.264W  NEAR COAST OF CENTRAL CHILE
  7. 063857.3& 38.110N  22.030E  GREECE
  8. 071941.1* 29.694N 140.751E  SOUTHEAST OF HONSHU, JAPAN
  9. 073151.2& 19.920N  75.700W  CUBA REGION
  10. 073935.6& 37.840S 176.330E  N ISL, NEW ZEALAND.
  11. 082201.1& 32.374S  70.440W  CHILE-ARGENTINA BORDER
  12. 100722.6& 30.177S  71.570W  NR CST CEN CHILE
  13. 125810.5& 38.220S 176.090E  N ISL, NEW ZEALAND.
  14. 130220.3* 42.539N  19.166E  NORTHWESTERN BALKAN REGION
  15. 130955.9* 14.480N 146.122E  MARIANA ISLANDS
  16. 140031.8* 17.513S 178.899W  FIJI ISLANDS REGION
  17. 152700.2& 37.590S 177.800E  OFF E. COAST OF N. ISLAND, N.Z.
  18. 154202.0* 58.000N 156.556W  ALASKA PEN
  19. 155353.9& 39.000N  24.210E  AEGEAN SEA
  20. 162646.6& 49.369N   6.884E  GERMANY
  21. 164729.6* 18.285S  72.775W  OFF COAST OF NORTHERN CHILE
  22. 172441.5& 40.106N   3.040W  SPAIN

APRIL 10, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 001343.3* 44.085S  16.039W  SOUTHERN MID-ATLANTIC RIDGE
  2. 005131.5  46.397N  15.091E  NW BALKAN REG.
  3. 022233.4* 20.806S 169.938E  VANUATU ISLANDS
  4. 035956.1& 37.280N  21.190E  SOUTHERN GREECE
  5. 060954.8& 38.190N  21.720E  GREECE.
  6. 063018.8  27.400N 102.460E  SICHUAN, CHINA
  7. 063910.4*  4.323N  32.509W  CENTRAL MID-ATLANTIC RIDGE
  8. 071103.9* 17.972S 178.143W  FIJI ISLANDS REGION
  9. 073823.1& 47.672N 120.115W  WASH
  10. 074011.8& 18.884N  65.157W  PUERTO RICO REGION
  11. 092108.2*  2.092S 138.010E  IRIAN JAYA, INDONESIA
  12. 100450.6* 44.008S  15.825W  SOUTHERN MID-ATLANTIC RIDGE
  13. 100921.1  20.797S 169.232E  VANUATU ISLANDS
  14. 105112.8  20.740S 169.273E  VANUATU ISLANDS
  15. 114722.5  11.652N 141.958E  W. CAROLINE ISL, MICRONESIA
  16. 121733.0  56.070S  27.447W  SOUTH SANDWICH ISL REGION
  17. 133008.6* 46.855N  11.524E  N ITALY. ML 1.6 (VIE).
  18. 144415.4* 60.172S  26.697W  SOUTH SANDWICH ISL REGION
  19. 162453.5* 44.132S  15.896W  SOUTHERN MID-ATLANTIC RIDGE
  20. 163320.0& 64.233N 147.800W  CEN ALASKA
  21. 165812.2  40.595N 127.364W  OFF COAST OF N CALIFORNIA
  22. 170023.1  47.736N  12.861E  AUSTRIA.
  23. 173502.6  40.616N 127.199W  OFF COAST OF N CALIFORNIA
  24. 175051.5& 17.925N  68.422W  MONA PASSAGE
  25. 194836.0*  5.307S 134.158E  ARU ISL REGION, INDONESIA
  26. 211511.3  42.412N  19.914E  NW BALKAN REG
  27. 221502.7* 15.807N 145.277E  MARIANA ISLANDS


APRIL 11, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 010438.6& 38.110S 179.270E  OFF E. COAST OF N. ISLAND, N.Z.
  2. 021914.0  19.217N  66.658W  PUERTO RICO REGION
  3. 024558.5& 36.410S 178.460E  OFF E. CST N. ISL, NZ
  4. 025056.9& 37.120N  21.000E  SOUTHERN GREECE.
  5. 044743.7? 59.49 S  26.57 W  SOUTH SANDWICH ISL REGION
  6. 060548.5  27.686N  56.735E  SOUTHERN IRAN
  7. 063533.1* 27.362S  63.595W  SANT DEL ESTERO PROV., ARG.
  8. 063959.8* 14.854S 167.622E  VANUATU ISLANDS
  9. 070133.5& 34.640N  24.750E  CRETE, GREECE
  10. 071708.9& 37.820S 176.100E  N ISL, NEW ZEALAND
  11. 080348.2*  6.176S 150.880E  NEW BRITAIN REGION, P.N.G.
  12. 080358.6& 38.880N  24.520E  AEGEAN SEA
  13. 082324.2& 36.010N  22.050E  SOUTHERN GREECE
  14. 111640.8  52.395N 169.074W  FOX ISL, ALEUTIAN ISLANDS
  15. 112336.4* 17.545S 178.907W  FIJI ISLANDS REGION
  16. 120413.5* 40.138N 142.751E  NEAR EAST COAST OF HONSHU, JAPAN.
  17. 143710.6&  8.218N  82.918W  PANAMA-COSTA RICA BORDER
  18. 162730.8   7.757S 117.671E  BALI SEA
  19. 163826.2* 41.727N  44.702E  NORTHWESTERN CAUCASUS
  20. 175605.6  46.143N  14.987E  NORTHWESTERN BALKAN REGION
  21. 185018.0& 41.440N 122.060W  NORTHERN CALIFORNIA
  22. 200256.5* 17.845S 167.671E  VANUATU ISLANDS
  23. 201941.2* 39.477N  74.012E  SOUTHERN XINJIANG, CHINA
  24. 202144.2* 21.282S 179.047W  FIJI ISLANDS REGION
  25. 202253.9* 51.234N  15.873E  POLAND
  26. 213406.5* 13.791N  90.642W  NEAR COAST OF GUATEMALA
  27. 215656.4  14.386S 167.623E  VANUATU ISLANDS
  28. 220034.6* 14.484S 167.719E  VANUATU ISLANDS
  29. 222922.6? 14.33 S 167.94 E  VANUATU ISLANDS
  30. 234735.4? 14.48 S 167.92 E  VANUATU ISLANDS


APRIL 12, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 012653.0& 39.060N 111.930W  UTAH
  2. 014348.3*  9.640N  69.730W  VENEZUELA
  3. 024332.6& 39.221S  73.004W  NEAR COAST OF CENTRAL CHILE
  4. 033600.9* 23.220S 179.083W  SOUTH OF FIJI ISLANDS
  5. 035449.5& 35.790N  22.800E  CENTRAL MEDITERRANEAN SEA
  6. 040023.5  35.914N  69.228E  HINDU KUSH REGION,AFGHANISTAN
  7. 041444.0* 35.901N  69.225E  HINDU KUSH REG, AFGHANISTAN
  8. 041536.4* 35.761N  69.419E  HINDU KUSH REG, AFGHANISTAN
  9. 050453.6* 22.606N 102.867E  YUNNAN, CHINA
  10. 052810.0* 36.132N  68.957E  HINDU KUSH REG, AFGHANISTAN
  11. 054512.1& 47.330N 123.205W  WASH.
  12. 055110.9* 36.090N  69.255E  HINDU KUSH REG, AFGHANISTAN
  13. 060406.5* 36.131N  69.195E  HINDU KUSH REG, AFGHANISTAN
  14. 083301.0& 37.150S 179.170W  EAST OF N ISL, N.Z.
  15. 103903.2* 36.099N  69.021E  HINDU KUSH REG, AFGHANISTAN
  16. 103941.0& 37.200N 119.850W  CENTRAL CALIFORNIA
  17. 121732.0& 37.510N 118.830W  CALIFORNIA-NEVADA BORDER
  18. 131510.6& 36.652N   3.561W  STRAIT OF GIBRALTAR
  19. 162600.7  35.824N  69.183E  HINDU KUSH REG, AFGHANISTAN
  20. 180945.1* 30.773S  59.503E  SOUTHWEST INDIAN RIDGE
  21. 191621.6& 38.210S 175.890E  N ISL, NEW ZEALAND.
  22. 193934.5  35.918N  69.116E  HINDU KUSH REG, AFGHANISTAN

APRIL 13, 2002 
UTC TIME         LAT     LONG         F-E REGION

  1. 002030.0& 34.500N 118.850W  SOUTHERN CALIFORNIA
  2. 010034.9* 61.704N 150.064W  SOUTHERN ALASKA
  3. 013629.3*  4.995S 154.143E  SOLOMON ISLANDS
  4. 032708.6& 43.094N   1.186W  PYRENEES
  5. 032709.2& 43.123N   1.179W  PYRENEES
  6. 034903.6* 51.215S 139.179E  W INDIAN-ANTARCTIC RIDGE
  7. 055932.4& 17.744N  66.610W  PUERTO RICO REGION
  8. 060557.1& 36.500S 178.420E  OFF E. CST N. ISL, NZ
  9. 060625.8   6.829S 129.584E  BANDA SEA
  10. 061817.9  53.101N 159.639E  NEAR EAST COAST OF KAMCHATKA
  11. 065453.0& 36.800S 177.480E  OFF E. COAST OF N. ISLAND, N.Z.
  12. 065823.5* 29.018N  51.111E  SOUTHERN IRAN
  13. 070859.0? 36.55 N   1.35 E  NORTHERN ALGERIA
  14. 104555.8& 36.890S 177.830E  OFF E. CST N. ISL, NZ
  15. 114224.8& 38.560S 175.590E  N ISL, NEW ZEALAND.
  16. 114654.7& 36.810S 177.340E  OFF E. CST N. ISL, NZ
  17. 115931.3& 44.429N   7.292E  NORTHERN ITALY
  18. 121831.4& 37.042N   2.508W  SPAIN
  19. 132713.5  18.179N 120.656E  LUZON, PHILIPPINES
  20. 151303.2& 37.823N   3.429W  SPAIN
  21. 152449.0& 37.819N   3.506W  SPAIN
  22. 153600.0   1.099N 125.335E  NORTHERN MOLUCCA SEA
  23. 170446.1& 40.607N  16.395E  SOUTHERN ITALY
  24. 171239.0  22.250N 143.273E  VOLCANO ISL, JAPAN REGION
  25. 190559.4* 16.614N  94.861W  OAXACA, MEXICO
  26. 192202.4  14.061N  92.219W  NEAR COAST CHIAPAS, MEXICO
  27. 200411.8?  1.15 N 125.55 E  NORTHERN MOLUCCA SEA
  28. 220624.8* 15.989N 145.462E  MARIANA ISLANDS
  29. 224501.7  13.148S 167.162E  VANUATU ISLANDS
